1 | Double Kiss This | Greg | Alberts | 9.50 | 72 | 0 | 76 | 76 | 7 | 1 | 8 | 0 | 0 | 0 | 7 | 4.75 | 87.50 | ||
2 | Double Kiss This | Jamie | Fife | 7.88 | 88 | 0 | 63 | 63 | 4 | 4 | 8 | 0 | 0 | 0 | 2 | 0.12 | 50.00 | ||
3 | Double Kiss This | Eric | Mertes | 7.88 | 52 | 0 | 63 | 63 | 4 | 4 | 8 | 0 | 0 | 0 | 2 | 0.00 | 50.00 | ||
4 | Double Kiss This | BRANDON | ALBERTS | 6.50 | 64 | 0 | 52 | 52 | 1 | 7 | 8 | 0 | 0 | 0 | 1 | -3.12 | 12.50 | ||
5 | Double Kiss This | Hank | Fristroster | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
6 | Bobby Mcgees | Tricia | Caywood | 2.63 | 48 | 0 | 21 | 21 | 1 | 7 | 8 | 0 | 0 | 0 | 1 | -6.88 | 12.50 | ||
7 | Bobby Mcgees | Brooks | Doak | 3.88 | 48 | 0 | 31 | 31 | 1 | 7 | 8 | 0 | 0 | 0 | 1 | -5.75 | 12.50 | ||
8 | Bobby Mcgees | Taylor | Haldeman | 2.88 | 55 | 0 | 23 | 23 | 1 | 7 | 8 | 0 | 0 | 0 | 1 | -6.75 | 12.50 | ||
9 | Bobby Mcgees | Karlin | Becker | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
10 | Bobby Mcgees | Liam | Eagan | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
11 | Bobby Mcgees | Jordan | Nichols | 0.50 | 56 | 0 | 4 | 4 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | -9.50 | 0.00 | ||
12 | Bobby Mcgees | Rick | Sailer | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
13 | Pocket Pounderz | Robert | Orzechowski | 9.00 | 56 | 0 | 36 | 36 | 3 | 1 | 4 | 0 | 1 | 0 | 2 | 3.75 | 75.00 | ||
14 | Pocket Pounderz | Domingo | Rodriquez | 7.25 | 32 | 0 | 29 | 29 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0.25 | 50.00 | ||
15 | Pocket Pounderz | Brian | Moore | 6.50 | 28 | 0 | 26 | 26 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | -1.25 | 25.00 | ||
16 | Pocket Pounderz | Frederick | Moore | 6.75 | 28 | 0 | 27 | 27 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | -2.50 | 25.00 | ||
17 | Pocket Pounderz | Richard | Swain | 5.50 | 56 | 0 | 44 | 44 | 1 | 7 | 8 | 0 | 0 | 0 | 1 | -3.38 | 12.50 | ||
18 | Pocket Pounderz | Virginia | Denton | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
19 | Pocket Pounderz | Francisco | Vasquez | 5.50 | 24 | 0 | 22 | 22 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | -4.50 | 0.00 | ||
20 | Pocket Pounderz | John | Williams | 5.50 | 24 | 0 | 22 | 22 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | -4.50 | 0.00 | ||
21 | Ball Busters | Gary | Orr | 7.00 | 56 | 0 | 56 | 56 | 4 | 4 | 8 | 0 | 0 | 0 | 2 | -1.12 | 50.00 | ||
22 | Ball Busters | Timothy | Bricker | 6.13 | 56 | 0 | 49 | 49 | 3 | 5 | 8 | 0 | 0 | 0 | 2 | -2.50 | 37.50 | ||
23 | Ball Busters | Rod | Amstutz | 5.50 | 66 | 0 | 44 | 44 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | -3.50 | 25.00 | ||
24 | Ball Busters | Craig | Beck | 7.00 | 32 | 0 | 28 | 28 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0.25 | 50.00 | ||
25 | Ball Busters | Calen | Setser | 5.50 | 24 | 0 | 22 | 22 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | -3.50 | 25.00 | ||
26 | Ball Busters | DON | KIMES | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
27 | Ball Busters | Chris | Strong | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
28 | Bad Boyz | JJ | Herbst | 9.63 | 64 | 0 | 77 | 77 | 7 | 1 | 8 | 0 | 0 | 0 | 3 | 3.88 | 87.50 | ||
29 | Bad Boyz | Jimmy | Hyndman | 8.63 | 68 | 0 | 69 | 69 | 6 | 2 | 8 | 0 | 0 | 0 | 2 | 1.62 | 75.00 | ||
30 | Bad Boyz | Bob | Fromm | 8.50 | 88 | 0 | 68 | 68 | 5 | 3 | 8 | 0 | 0 | 0 | 2 | 1.00 | 62.50 | ||
31 | Bad Boyz | Mike | Herbst | 10.00 | 32 | 0 | 40 | 40 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 5.75 | 100.00 | ||
32 | Bad Boyz | Amanda | Herbst | 5.75 | 32 | 0 | 23 | 23 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | -2.75 | 25.00 | ||
33 | Makin Bank | James | Cochran | 5.63 | 56 | 0 | 45 | 45 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | -3.12 | 25.00 | ||
34 | Makin Bank | Patrick | Fox | 7.00 | 64 | 0 | 56 | 56 | 2 | 6 | 8 | 0 | 0 | 0 | 2 | -1.88 | 25.00 | ||
35 | Makin Bank | Robert | Fox | 6.00 | 77 | 0 | 48 | 48 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | -3.00 | 25.00 | ||
36 | Makin Bank | Alisha | Dunkleserger | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
37 | Makin Bank | Michael | Forth | 5.00 | 20 | 0 | 20 | 20 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | -5.00 | 0.00 | ||
38 | Makin Bank | Emily | Vandall | 2.25 | 20 | 0 | 9 | 9 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | -7.75 | 0.00 | ||
39 | We got Game | Schann | Leathers | 7.00 | 64 | 0 | 56 | 56 | 3 | 5 | 8 | 0 | 0 | 0 | 2 | -0.88 | 37.50 | ||
40 | We got Game | Ron | Penn | 6.63 | 77 | 0 | 53 | 53 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | -1.50 | 37.50 | ||
41 | We got Game | Antonio | Navarro | 7.63 | 56 | 0 | 61 | 61 | 2 | 6 | 8 | 0 | 0 | 0 | 2 | -0.62 | 25.00 | ||
42 | We got Game | Wilbur | King | 6.75 | 36 | 0 | 27 | 27 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | -2.50 | 25.00 | ||
43 | We got Game | May | Listenberger | 6.50 | 42 | 0 | 26 | 26 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | -2.75 | 25.00 | ||
44 | Octopus Garden | Travis | Barker | 9.00 | 64 | 0 | 72 | 72 | 6 | 2 | 8 | 0 | 0 | 0 | 4 | 2.12 | 75.00 | ||
45 | Octopus Garden | Riley | Gardner | 8.00 | 48 | 0 | 64 | 64 | 5 | 3 | 8 | 0 | 0 | 0 | 4 | 0.38 | 62.50 | ||
46 | Octopus Garden | Triston | Barker | 6.75 | 66 | 0 | 54 | 54 | 4 | 4 | 8 | 0 | 0 | 0 | 2 | -1.50 | 50.00 | ||
47 | Octopus Garden | Matt | Herbst | 8.00 | 32 | 0 | 32 | 32 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | -0.25 | 50.00 | ||
48 | Octopus Garden | Andy | Daniels | 6.50 | 28 | 0 | 26 | 26 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | -2.75 | 25.00 | ||
49 | It is what it is | James | Hess | 8.38 | 72 | 0 | 67 | 67 | 6 | 2 | 8 | 1 | 0 | 1 | 5 | 2.38 | 75.00 | ||
50 | It is what it is | Phil | Snead | 7.88 | 64 | 0 | 63 | 63 | 6 | 2 | 8 | 0 | 0 | 0 | 5 | 1.88 | 75.00 | ||
51 | It is what it is | Hartley | Mcleod | 8.13 | 72 | 0 | 65 | 65 | 5 | 3 | 8 | 0 | 0 | 0 | 5 | 1.25 | 62.50 | ||
52 | It is what it is | Ricky | Frost | 7.25 | 64 | 0 | 58 | 58 | 4 | 4 | 8 | 0 | 0 | 1 | 2 | 0.75 | 50.00 | ||
53 | It is what it is | Karl | Warner | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
54 | Junk Yard Dogs | Steven | Hall | 8.00 | 64 | 0 | 64 | 64 | 6 | 2 | 8 | 1 | 0 | 1 | 4 | 2.00 | 75.00 | ||
55 | Junk Yard Dogs | Todd | Kruse | 8.25 | 72 | 0 | 66 | 66 | 6 | 2 | 8 | 1 | 0 | 1 | 3 | 2.12 | 75.00 | ||
56 | Junk Yard Dogs | Ernie | Cook | 8.25 | 77 | 0 | 66 | 66 | 5 | 3 | 8 | 1 | 0 | 1 | 4 | 1.50 | 62.50 | ||
57 | Junk Yard Dogs | Bret | Almashie | 7.38 | 72 | 0 | 59 | 59 | 4 | 4 | 8 | 0 | 0 | 0 | 2 | 0.50 | 50.00 | ||
58 | Junk Yard Dogs | Greg | Kolkman | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
59 | Junk Yard Dogs | Val | Vieyra | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
60 | Wrecking Crew | Doug | Wohlwend | 8.25 | 64 | 0 | 66 | 66 | 5 | 3 | 8 | 0 | 0 | 0 | 5 | 0.38 | 62.50 | ||
61 | Wrecking Crew | Rusty | Drenning | 7.63 | 56 | 0 | 61 | 61 | 4 | 4 | 8 | 0 | 0 | 0 | 4 | 0.75 | 50.00 | ||
62 | Wrecking Crew | Chase | Pequignot | 8.13 | 88 | 0 | 65 | 65 | 4 | 4 | 8 | 0 | 0 | 0 | 2 | 0.12 | 50.00 | ||
63 | Wrecking Crew | Kevin | Galbreath | 6.50 | 59 | 0 | 52 | 52 | 2 | 6 | 8 | 0 | 0 | 0 | 2 | -1.50 | 25.00 | ||
64 | Wrecking Crew | Mike | Lornson | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
65 | Wrecking Crew | Rich | Swada | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
66 | Jokers Wild | Bill | Archer | 6.63 | 64 | 0 | 53 | 53 | 4 | 4 | 8 | 0 | 0 | 0 | 3 | -1.12 | 50.00 | ||
67 | Jokers Wild | Jenny | Ceccanese | 7.38 | 77 | 0 | 59 | 59 | 4 | 4 | 8 | 0 | 0 | 0 | 2 | -0.38 | 50.00 | ||
68 | Jokers Wild | Mike | Ryckman | 7.63 | 56 | 0 | 61 | 61 | 4 | 4 | 8 | 0 | 0 | 0 | 2 | -0.50 | 50.00 | ||
69 | Jokers Wild | Tim | Mclaughlin | 7.25 | 64 | 0 | 58 | 58 | 2 | 6 | 8 | 0 | 0 | 0 | 2 | -1.75 | 25.00 | ||
70 | Jokers Wild | VANCE | HEINTZMAN | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
71 | Grumpy Old Men | Deacon | Baker | 8.63 | 64 | 0 | 69 | 69 | 6 | 2 | 8 | 0 | 0 | 1 | 6 | 4.00 | 75.00 | ||
72 | Grumpy Old Men | Mark | Herrick | 7.88 | 44 | 0 | 63 | 63 | 5 | 3 | 8 | 0 | 0 | 0 | 3 | 0.12 | 62.50 | ||
73 | Grumpy Old Men | Ron | Ausderan | 8.00 | 39 | 0 | 32 | 32 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 2.00 | 75.00 | ||
74 | Grumpy Old Men | Steve | Gribler | 6.13 | 70 | 0 | 49 | 49 | 2 | 6 | 8 | 0 | 0 | 0 | 2 | -2.75 | 25.00 | ||
75 | Grumpy Old Men | Patrick | Romary | 1.00 | 32 | 0 | 4 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | -9.00 | 0.00 | ||
76 | Hi HO Again | Phil | Geradot | 10.00 | 72 | 0 | 80 | 80 | 8 | 0 | 8 | 0 | 0 | 3 | 8 | 7.25 | 100.00 | ||
77 | Hi HO Again | Jack | Mccullouch | 10.00 | 72 | 0 | 80 | 80 | 8 | 0 | 8 | 0 | 0 | 1 | 8 | 5.88 | 100.00 | ||
78 | Hi HO Again | Harry | Bishop | 8.75 | 24 | 0 | 35 | 35 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 2.75 | 75.00 | ||
79 | Hi HO Again | BRAD | GRIBBLE | 7.50 | 61 | 0 | 60 | 60 | 3 | 5 | 8 | 0 | 0 | 1 | 2 | -0.25 | 37.50 | ||
80 | Hi HO Again | Steve | Heimann | 9.25 | 36 | 0 | 37 | 37 | 3 | 1 | 4 | 0 | 0 | 1 | 3 | 6.25 | 75.00 | ||
81 | Hi HO Again | Darin | Graft | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
82 | Merlin Custom Cues | Dan | Twenge | 9.50 | 64 | 0 | 76 | 76 | 7 | 1 | 8 | 0 | 0 | 0 | 5 | 6.00 | 87.50 | ||
83 | Merlin Custom Cues | Nathan | Cox | 9.00 | 99 | 0 | 72 | 72 | 6 | 2 | 8 | 0 | 0 | 0 | 4 | 4.88 | 75.00 | ||
84 | Merlin Custom Cues | Fred | Gould | 10.00 | 32 | 0 | 40 | 40 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 9.00 | 100.00 | ||
85 | Merlin Custom Cues | Pete | Oelkuch | 10.00 | 32 | 0 | 40 | 40 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 9.00 | 100.00 | ||
86 | Merlin Custom Cues | Amos | Walker | 10.00 | 36 | 0 | 40 | 40 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 5.50 | 100.00 | ||
87 | Merlin Custom Cues | Dylan | Walker | 8.25 | 36 | 0 | 33 | 33 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 3.00 | 50.00 | ||
88 | We are Anonymous | Stephen | Lehman | 8.88 | 64 | 0 | 71 | 71 | 6 | 2 | 8 | 0 | 0 | 0 | 3 | 2.12 | 75.00 | ||
89 | We are Anonymous | Carl | D'Agostino | 9.00 | 40 | 0 | 36 | 36 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 3.50 | 75.00 | ||
90 | We are Anonymous | Robin | Hamlet | 8.50 | 24 | 0 | 34 | 34 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1.25 | 50.00 | ||
91 | We are Anonymous | Luis | Magona | 5.88 | 64 | 0 | 47 | 47 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | -3.00 | 25.00 | ||
92 | We are Anonymous | Cameron | Dalley | 6.00 | 77 | 0 | 48 | 48 | 1 | 7 | 8 | 0 | 0 | 0 | 1 | -3.62 | 12.50 | ||
93 | We are Anonymous | Cheri | Toscos | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
94 | Against All Odds | Greg | Johnson | 8.88 | 64 | 0 | 71 | 71 | 6 | 2 | 8 | 0 | 0 | 0 | 3 | 2.25 | 75.00 | ||
95 | Against All Odds | Dan | Creech | 8.50 | 56 | 0 | 68 | 68 | 5 | 3 | 8 | 0 | 0 | 0 | 2 | 1.25 | 62.50 | ||
96 | Against All Odds | Dennis | Creech | 7.38 | 72 | 0 | 59 | 59 | 4 | 4 | 8 | 0 | 0 | 0 | 2 | 0.25 | 50.00 | ||
97 | Against All Odds | BILL | Reynolds | 7.63 | 88 | 0 | 61 | 61 | 3 | 5 | 8 | 0 | 0 | 0 | 2 | -0.75 | 37.50 | ||
98 | Balls Deep | Terry | Hedge | 9.00 | 64 | 0 | 72 | 72 | 7 | 1 | 8 | 1 | 0 | 0 | 5 | 4.00 | 87.50 | ||
99 | Balls Deep | Gary | Kerns | 8.75 | 64 | 0 | 70 | 70 | 5 | 3 | 8 | 0 | 0 | 0 | 2 | 2.75 | 62.50 | ||
100 | Balls Deep | Austin | Frost | 10.00 | 56 | 0 | 40 | 40 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 4.75 | 100.00 | ||
101 | Balls Deep | Jason | Uitts | 6.38 | 64 | 0 | 51 | 51 | 3 | 5 | 8 | 0 | 0 | 0 | 2 | -1.88 | 37.50 | ||
102 | Balls Deep | Chris | McDonald | 7.75 | 32 | 0 | 31 | 31 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0.50 | 50.00 | ||
103 | Balls Deep | Brandon | Heller | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
No Result |
# | Team Name | Home Location | First Name | Last Name | Average | Round Wins | Round Lost | Scores | Scores Without Handicap | Wins | Losses | Games played | Ero | 8 on break | 10-0 Wins | Consecutive wins (Division) | Differential average (Without HDCP) | Games Wins % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|