1 | IRV HENNINGER | KAMIKAZE SHOOTERS | 10.00 | 10.00 | 70 | 24 | 46 | 7 | 7 | 0 | 0 | 0 | 100.00 | 7 | 0 | 0 | 1 | 1,696 | 0 | |
2 | Ricky Richmond | THE BAR B | 9.00 | 9.00 | 57 | 36 | 21 | 6 | 5 | 1 | 0 | 0 | 95.00 | 3 | 0 | 0 | 1 | 0 | ||
3 | WADE KAUFMAN | RAT PACK | 8.78 | 8.78 | 169 | 84 | 85 | 18 | 16 | 2 | 0 | 0 | 93.89 | 10 | 1 | 0 | 4 | 1,907 | 0 | |
4 | MATT FRY | WAKE N BREAK | 8.57 | 8.57 | 65 | 35 | 30 | 7 | 6 | 1 | 0 | 0 | 92.86 | 5 | 1 | 0 | 1 | 1,862 | 0 | |
5 | BRANDON DUNKLEBURGER | THE BAR A | 8.27 | 8.27 | 137 | 86 | 51 | 15 | 11 | 4 | 2 | 0 | 91.33 | 5 | 1 | 0 | 2 | 1,760 | 0 | |
6 | Dave Walburn | KAMIKAZE SHOOTERS | 8.18 | 8.18 | 100 | 62 | 38 | 11 | 9 | 2 | 0 | 0 | 90.91 | 6 | 1 | 0 | 1 | 1,773 | 0 | |
7 | LORI THOMPSON | RAT PACK | 8.00 | 8.00 | 27 | 18 | 9 | 3 | 2 | 1 | 0 | 0 | 90.00 | 2 | 0 | 0 | 0 | 1,557 | 0 | |
8 | TRAVIS VOELKER | RAT PACK | 7.83 | 7.83 | 107 | 86 | 21 | 12 | 9 | 3 | 0 | 0 | 89.17 | 3 | 0 | 0 | 2 | 1,714 | 0 | |
9 | JASON GARDNER | THE A**HOLES | 7.73 | 7.73 | 133 | 86 | 47 | 15 | 12 | 3 | 0 | 1 | 88.67 | 7 | 0 | 0 | 2 | 1,770 | 0 | |
10 | TONY BRUNO, JR. | THE A**HOLES | 7.50 | 7.50 | 105 | 74 | 31 | 12 | 8 | 4 | 0 | 0 | 87.50 | 5 | 0 | 0 | 1 | 1,622 | 0 | |
11 | CHRIS VERBESKI HAIRBALL | RAT PACK | 7.44 | 7.44 | 157 | 109 | 48 | 18 | 13 | 5 | 2 | 0 | 87.22 | 5 | 1 | 0 | 2 | 1,767 | 0 | |
12 | GARRETT HOLMES | RUNIN ON FUMES | 7.14 | 7.14 | 120 | 99 | 21 | 14 | 9 | 5 | 0 | 0 | 85.71 | 4 | 0 | 0 | 2 | 1,725 | 0 | |
13 | MIKE WEBB | WAKE N BREAK | 7.09 | 7.09 | 94 | 75 | 19 | 11 | 7 | 4 | 0 | 0 | 85.45 | 6 | 0 | 0 | 2 | 0 | ||
14 | TONY MUSSARE | THE BAR A | 7.07 | 7.07 | 128 | 82 | 46 | 15 | 10 | 5 | 2 | 0 | 85.33 | 4 | 2 | 0 | 1 | 1,717 | 0 | |
15 | SETH HARRIS | RAT PACK | 7.00 | 7.00 | 51 | 36 | 15 | 6 | 4 | 2 | 0 | 0 | 85.00 | 2 | 0 | 0 | 0 | 1,752 | 0 | |
16 | JEFF BARTHOLOMEW | RUNIN ON FUMES | 6.88 | 6.88 | 135 | 97 | 38 | 16 | 10 | 6 | 0 | 0 | 84.38 | 4 | 0 | 0 | 1 | 1,777 | 0 | |
17 | CORY MAGGS | MOOSE KNUCKLES | 6.67 | 6.67 | 75 | 54 | 21 | 9 | 6 | 3 | 1 | 0 | 83.33 | 4 | 1 | 0 | 1 | 1,696 | 0 | |
18 | JASON THOMPSON | RAT PACK | 6.67 | 6.67 | 50 | 40 | 10 | 6 | 4 | 2 | 0 | 0 | 83.33 | 4 | 0 | 0 | 0 | 1,710 | 0 | |
19 | KENNY NOTTLE | KAMIKAZE SHOOTERS | 6.53 | 6.53 | 124 | 80 | 44 | 15 | 10 | 5 | 0 | 0 | 82.67 | 5 | 2 | 0 | 1 | 1,852 | 0 | |
20 | RICK(DOC) QUIMBY | KAMIKAZE SHOOTERS | 6.31 | 6.31 | 106 | 96 | 10 | 13 | 7 | 6 | 0 | 0 | 81.54 | 3 | 1 | 0 | 0 | 1,645 | 0 | |
21 | TOM LEONARD | KAMIKAZE SHOOTERS | 6.24 | 6.24 | 138 | 121 | 17 | 17 | 12 | 5 | 0 | 1 | 81.18 | 9 | 0 | 0 | 2 | 1,716 | 0 | |
22 | RICHIE JOHNSON | THE BAR A | 6.17 | 6.17 | 97 | 82 | 15 | 12 | 7 | 5 | 1 | 0 | 80.83 | 3 | 0 | 0 | 1 | 1,716 | 0 | |
23 | TOMMY SANGUEDOLCE | RUNIN ON FUMES | 6.11 | 6.11 | 145 | 112 | 33 | 18 | 11 | 7 | 0 | 0 | 80.56 | 3 | 0 | 1 | 1 | 1,728 | 0 | |
24 | BARRY HAINES | MOOSE KNUCKLES | 6.00 | 6.00 | 144 | 128 | 16 | 18 | 9 | 9 | 1 | 0 | 80.00 | 5 | 1 | 0 | 1 | 1,624 | 0 | |
25 | DAMON DANGLE | WAKE N BREAK | 6.00 | 6.00 | 120 | 105 | 15 | 15 | 9 | 6 | 0 | 0 | 80.00 | 5 | 0 | 0 | 0 | 1,587 | 0 | |
26 | SCOTT CAVERLY | RAT PACK | 6.00 | 6.00 | 96 | 92 | 4 | 12 | 6 | 6 | 0 | 0 | 80.00 | 2 | 0 | 0 | 0 | 1,734 | 0 | |
27 | MATT BERTIN | WAKE N BREAK | 6.00 | 6.00 | 56 | 59 | -3 | 7 | 3 | 4 | 0 | 0 | 80.00 | 3 | 0 | 0 | 0 | 1,680 | 0 | |
28 | BRIAN CIOFFI | THE BAR B | 6.00 | 6.00 | 24 | 27 | -3 | 3 | 1 | 2 | 0 | 0 | 80.00 | 1 | 0 | 0 | 0 | 0 | ||
29 | SUEZIE CIOFFI | THE BAR A | 5.78 | 5.78 | 142 | 124 | 18 | 18 | 9 | 9 | 2 | 0 | 78.89 | 3 | 1 | 0 | 0 | 1,725 | 0 | |
30 | CHRIS WATTS | CALL THE 9 | 5.78 | 5.78 | 142 | 137 | 5 | 18 | 9 | 9 | 0 | 0 | 78.89 | 4 | 0 | 0 | 1 | 1,576 | 0 | |
31 | josh latterner | CRAZYSHOTS | 5.73 | 5.73 | 118 | 123 | -5 | 15 | 7 | 8 | 0 | 0 | 78.67 | 4 | 0 | 0 | 0 | 0 | ||
32 | DONALD KLINE | THE A**HOLES | 5.47 | 5.47 | 116 | 108 | 8 | 15 | 10 | 5 | 0 | 0 | 77.33 | 5 | 0 | 0 | 1 | 1,772 | 0 | |
33 | EARL FINZEL | THE A**HOLES | 5.07 | 5.07 | 113 | 104 | 9 | 15 | 8 | 7 | 0 | 0 | 75.33 | 3 | 0 | 0 | 2 | 1,672 | 0 | |
34 | MIKE LUCAS, SR. | THE A**HOLES | 5.00 | 5.00 | 90 | 98 | -8 | 12 | 5 | 7 | 0 | 0 | 75.00 | 3 | 0 | 1 | 1 | 1,670 | 0 | |
35 | Jim Fuller | THE A**HOLES | 4.93 | 4.93 | 112 | 110 | 2 | 15 | 7 | 8 | 0 | 0 | 74.67 | 2 | 0 | 0 | 0 | 1,485 | 0 | |
36 | PHIL NOVIELLO | RUNIN ON FUMES | 4.83 | 4.83 | 89 | 86 | 3 | 12 | 7 | 5 | 0 | 0 | 74.17 | 5 | 0 | 0 | 1 | 1,667 | 0 | |
37 | ERIK BELL | RAT PACK | 4.80 | 4.80 | 111 | 104 | 7 | 15 | 9 | 6 | 0 | 0 | 74.00 | 4 | 0 | 1 | 1 | 1,759 | 0 | |
38 | BRIAN SHEETS | KAMIKAZE SHOOTERS | 4.73 | 4.73 | 81 | 85 | -4 | 11 | 6 | 5 | 0 | 1 | 73.64 | 3 | 0 | 1 | 0 | 1,715 | 0 | |
39 | STEVE RIGGLE | MOOSE KNUCKLES | 4.67 | 4.67 | 132 | 142 | -10 | 18 | 7 | 11 | 1 | 0 | 73.33 | 3 | 1 | 0 | 0 | 1,797 | 0 | |
40 | ASHLEY WALTZ | WAKE N BREAK | 4.67 | 4.67 | 88 | 97 | -9 | 12 | 5 | 7 | 0 | 0 | 73.33 | 3 | 0 | 0 | 0 | 1,481 | 0 | |
41 | JOE BOROWIEC | CRAZYSHOTS | 4.53 | 4.53 | 109 | 110 | -1 | 15 | 7 | 8 | 0 | 0 | 72.67 | 3 | 2 | 1 | 2 | 1,623 | 0 | |
42 | CHARLES MCLAUGHLIN | CRAZYSHOTS | 4.50 | 4.50 | 87 | 95 | -8 | 12 | 6 | 6 | 0 | 0 | 72.50 | 4 | 0 | 0 | 0 | 1,607 | 0 | |
43 | CHAD CRAMM | CRAZYSHOTS | 4.44 | 4.44 | 130 | 138 | -8 | 18 | 10 | 8 | 0 | 1 | 72.22 | 4 | 0 | 2 | 1 | 1,728 | 0 | |
44 | SHANE WALTERS | WAKE N BREAK | 4.40 | 4.40 | 72 | 74 | -2 | 10 | 5 | 5 | 0 | 1 | 72.00 | 2 | 1 | 1 | 0 | 1,615 | 0 | |
45 | CHERYL HAMMOND | WAKE N BREAK | 4.40 | 4.40 | 36 | 44 | -8 | 5 | 2 | 3 | 0 | 0 | 72.00 | 1 | 0 | 0 | 0 | 1,580 | 0 | |
46 | BRIAN TOSKI | RUNIN ON FUMES | 4.40 | 4.40 | 36 | 41 | -5 | 5 | 2 | 3 | 0 | 0 | 72.00 | 1 | 0 | 0 | 0 | 1,738 | 0 | |
47 | STEVE J. ALLEN | MOOSE KNUCKLES | 4.33 | 4.33 | 129 | 128 | 1 | 18 | 9 | 9 | 0 | 1 | 71.67 | 5 | 0 | 1 | 1 | 1,677 | 0 | |
48 | JEREMY WILTON | THE A**HOLES | 4.33 | 4.33 | 43 | 42 | 1 | 6 | 3 | 3 | 0 | 0 | 71.67 | 3 | 1 | 0 | 1 | 1,654 | 0 | |
49 | MARK STOCKDIL | THE BAR B | 4.22 | 4.22 | 64 | 73 | -9 | 9 | 4 | 5 | 0 | 0 | 71.11 | 3 | 0 | 0 | 1 | 1,545 | 0 | |
50 | DWAYNE DESKA | CRAZYSHOTS | 4.13 | 4.13 | 106 | 124 | -18 | 15 | 6 | 9 | 0 | 1 | 70.67 | 3 | 0 | 0 | 0 | 1,619 | 0 | |
51 | SHANE GIBBS | WAKE N BREAK | 4.00 | 4.00 | 7 | 10 | -3 | 1 | 0 | 1 | 0 | 0 | 70.00 | 0 | 0 | 0 | 0 | 1,509 | 0 | |
52 | JASON MAZULLO | THE BAR A | 3.83 | 3.83 | 83 | 98 | -15 | 12 | 5 | 7 | 0 | 0 | 69.17 | 3 | 0 | 0 | 0 | 1,679 | 0 | |
53 | JOHN MUSSARE SR | RUNIN ON FUMES | 3.78 | 3.78 | 62 | 72 | -10 | 9 | 4 | 5 | 0 | 0 | 68.89 | 2 | 0 | 0 | 0 | 1,756 | 0 | |
54 | JOHN PARKS | RUNIN ON FUMES | 3.75 | 3.75 | 55 | 55 | 0 | 8 | 4 | 4 | 0 | 1 | 68.75 | 3 | 0 | 1 | 1 | 1,769 | 0 | |
55 | jerry Mcallen | CALL THE 9 | 3.71 | 3.71 | 48 | 60 | -12 | 7 | 2 | 5 | 0 | 0 | 68.57 | 1 | 0 | 0 | 0 | 0 | ||
56 | RICK KERSHNER | RUNIN ON FUMES | 3.50 | 3.50 | 54 | 74 | -20 | 8 | 2 | 6 | 0 | 0 | 67.50 | 1 | 0 | 0 | 0 | 1,676 | 0 | |
57 | JAMES HAMMOND | WAKE N BREAK | 3.47 | 3.47 | 101 | 120 | -19 | 15 | 6 | 9 | 0 | 0 | 67.33 | 3 | 0 | 0 | 0 | 1,652 | 0 | |
58 | ANTHONY MUSSARE | THE BAR B | 3.47 | 3.47 | 101 | 121 | -20 | 15 | 6 | 9 | 0 | 1 | 67.33 | 3 | 0 | 1 | 0 | 1,659 | 0 | |
59 | HARVEY WELKER | KAMIKAZE SHOOTERS | 3.38 | 3.38 | 107 | 133 | -26 | 16 | 6 | 10 | 0 | 1 | 66.88 | 3 | 0 | 1 | 1 | 1,656 | 0 | |
60 | MAURENE KERSHNER | CRAZYSHOTS | 3.33 | 3.33 | 20 | 30 | -10 | 3 | 0 | 3 | 0 | 0 | 66.67 | 0 | 0 | 0 | 0 | 0 | ||
61 | TONY REYNOLDS | THE BAR A | 3.00 | 3.00 | 78 | 101 | -23 | 12 | 4 | 8 | 0 | 0 | 65.00 | 2 | 0 | 0 | 0 | 1,617 | 0 | |
62 | JACOB LAUBACH | WAKE N BREAK | 2.86 | 2.86 | 45 | 59 | -14 | 7 | 2 | 5 | 0 | 0 | 64.29 | 1 | 0 | 0 | 0 | 1,623 | 0 | |
63 | ADRINA SNYDER | CALL THE 9 | 2.80 | 2.80 | 96 | 128 | -32 | 15 | 6 | 9 | 0 | 0 | 64.00 | 2 | 0 | 0 | 0 | 0 | ||
64 | NATHAN WATTS | CALL THE 9 | 2.67 | 2.67 | 95 | 135 | -40 | 15 | 5 | 10 | 0 | 0 | 63.33 | 2 | 0 | 0 | 0 | 0 | ||
65 | ROB BASTIAN | THE BAR A | 2.67 | 2.67 | 38 | 44 | -6 | 6 | 3 | 3 | 0 | 0 | 63.33 | 2 | 0 | 0 | 0 | 0 | ||
66 | CARL LUCAS | MOOSE KNUCKLES | 2.53 | 2.53 | 94 | 121 | -27 | 15 | 5 | 10 | 0 | 0 | 62.67 | 3 | 0 | 0 | 0 | 1,709 | 0 | |
67 | AMBER NEHLS | THE BAR B | 2.50 | 2.50 | 75 | 106 | -31 | 12 | 4 | 8 | 0 | 1 | 62.50 | 2 | 0 | 2 | 0 | 1,443 | 0 | |
68 | jim turner | CRAZYSHOTS | 2.33 | 2.33 | 74 | 105 | -31 | 12 | 3 | 9 | 0 | 0 | 61.67 | 1 | 0 | 0 | 0 | 0 | ||
69 | EVAN FRY | THE BAR B | 2.00 | 2.00 | 72 | 101 | -29 | 12 | 3 | 9 | 0 | 1 | 60.00 | 2 | 0 | 1 | 0 | 0 | ||
70 | RALPH SEELEY | CALL THE 9 | 1.67 | 1.67 | 105 | 157 | -52 | 18 | 5 | 13 | 0 | 0 | 58.33 | 2 | 0 | 1 | 0 | 1,591 | 0 | |
71 | ANDREW FRIEL | THE BAR B | 0.67 | 0.67 | 80 | 140 | -60 | 15 | 3 | 12 | 0 | 0 | 53.33 | 2 | 0 | 1 | 0 | 0 | ||
72 | DON RIECK | THE BAR B | 0.67 | 0.67 | 80 | 144 | -64 | 15 | 2 | 13 | 0 | 0 | 53.33 | 1 | 0 | 0 | 0 | 1,394 | 0 | |
73 | JOHN LUCAS | MOOSE KNUCKLES | 0.50 | 0.50 | 63 | 112 | -49 | 12 | 2 | 10 | 0 | 0 | 52.50 | 1 | 0 | 0 | 0 | 1,626 | 0 | |
74 | TOM BARNES | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1,506 | 0 | ||
75 | Christopher Bradley | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
76 | WAYNE GETGEN | MOOSE KNUCKLES | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||
77 | ERIC HOOVER | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1,598 | 0 | ||
78 | TERRY LECHLER | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
79 | Mike Linn | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
80 | Don Lundy | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
81 | CHRIS MACDONALD | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1,591 | 0 | ||
82 | Nelson Macdonald | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
83 | NATE MITCHELL | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1,636 | 0 | ||
84 | WORTH RAWSON | THE BAR A | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||
85 | ROB SHOLES | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1,523 | 0 | ||
86 | STEVE BANEY | CALL THE 9 | -1.06 | -1.06 | 76 | 164 | -88 | 17 | 2 | 15 | 0 | 0 | 44.71 | 1 | 0 | 1 | 0 | 1,480 | 0 | |
87 | SABRINA MUSSARE | THE BAR B | -5.33 | -5.33 | 7 | 30 | -23 | 3 | 0 | 3 | 0 | 0 | 23.33 | 0 | 0 | 0 | 0 | 0 | ||
No Result |
# | Name | Team Name | Cumul Average | Session Average | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | 10-0 Wins | 10-0 Losses | Perfect Match | CSR | 8 on break | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|