1 | DON CONWAY* | WHISKEY STOP 'MANLEY' | 1,759 | 1 | 4 | 4 | 40 | 0 | 0 | 0 | 4 | 15 | |
2 | DAVE KINCAID* | SHOOTERS SCHMALTZ | 1 | 4 | 4 | 40 | 0 | 0 | 0 | 4 | 16 | ||
3 | DICK MOECIA* | EASYMONEY | 1,770 | 1 | 4 | 4 | 40 | 0 | 0 | 0 | 4 | 15 | |
4 | REGAN ROBINAULT* | SHOOTERS SCHMALTZ | 1,685 | 1 | 4 | 4 | 40 | 0 | 0 | 0 | 4 | 15 | |
5 | ROBERT BENEDICT* | WHISKEY STOP 'MANLEY' | 1,845 | 1 | 4 | 3 | 37 | 0 | 0 | 0 | 3 | 13 | |
6 | BRIAN SCHMALTZ | SHOOTERS SCHMALTZ | 1,756 | 1 | 4 | 3 | 37 | 0 | 0 | 0 | 2 | 12 | |
7 | NICK STEELE* | EASYMONEY | 1,776 | 1 | 4 | 3 | 37 | 0 | 0 | 0 | 2 | 13 | |
8 | SCOTT RANDALL* | SHOOTERS SCHMALTZ | 1,819 | 1 | 4 | 3 | 36 | 1 | 0 | 1 | 3 | 14 | |
9 | AL MASSENGALE* | EASYMONEY | 1,874 | 1 | 4 | 3 | 35 | 0 | 0 | 0 | 2 | 13 | |
10 | FRAN STOIBER* | SHOOTERS SCHMALTZ | 1,753 | 1 | 4 | 3 | 35 | 0 | 0 | 0 | 3 | 11 | |
11 | VIC FERNANDEZ | WHISKEY STOP 'MANLEY' | 1,671 | 1 | 4 | 2 | 33 | 0 | 0 | 0 | 2 | 9 | |
12 | JEFF HAWKINS | 420 CREW | 1,679 | 1 | 4 | 2 | 32 | 0 | 0 | 0 | 1 | 8 | |
13 | TODD DOLPH | STRIKE ZONE | 1,608 | 1 | 4 | 2 | 31 | 0 | 0 | 0 | 2 | 8 | |
14 | TOM HICKS* | 420 CREW | 1,700 | 1 | 4 | 2 | 31 | 0 | 0 | 0 | 1 | 8 | |
15 | JAMES SPEIGEL* | 420 CREW | 1,661 | 1 | 4 | 2 | 30 | 0 | 0 | 1 | 2 | 9 | |
16 | ANTHONY BISSETT* | FIDDLESTIX EDWARDS | 1,640 | 1 | 4 | 2 | 29 | 0 | 0 | 0 | 1 | 6 | |
17 | ZACH CHANEY | FIDDLESTIX EDWARDS | 1,790 | 1 | 4 | 2 | 27 | 0 | 0 | 1 | 1 | 8 | |
18 | LANCE HOUSTON* | EASYMONEY | 1,801 | 1 | 4 | 2 | 27 | 0 | 0 | 0 | 2 | 7 | |
19 | IAN LINDERMAN* | EASYMONEY | 1,701 | 1 | 4 | 2 | 25 | 0 | 0 | 0 | 2 | 5 | |
20 | ROB NYLAND* | WHISKEY STOP 'MANLEY' | 1,682 | 1 | 4 | 2 | 24 | 0 | 0 | 0 | 2 | 5 | |
21 | JOHN CHANEY | FIDDLESTIX EDWARDS | 1,740 | 1 | 4 | 1 | 27 | 0 | 0 | 0 | 1 | 5 | |
22 | DAVE MANLEY* | WHISKEY STOP 'MANLEY' | 1,787 | 1 | 4 | 1 | 26 | 0 | 0 | 0 | 1 | 4 | |
23 | SEAN BORON | 420 CREW | 1,677 | 1 | 4 | 1 | 25 | 0 | 0 | 0 | 1 | 4 | |
24 | MIKE BRADY | STRIKE ZONE | 1,583 | 1 | 4 | 1 | 21 | 0 | 0 | 0 | 1 | 2 | |
25 | GEORGE WEIGAND* | 420 CREW | 1,622 | 1 | 4 | 1 | 20 | 0 | 0 | 0 | 1 | 1 | |
26 | BOB PATTON | FIDDLESTIX EDWARDS | 1,798 | 1 | 4 | 1 | 16 | 0 | 0 | 0 | 1 | 0 | |
27 | BRIAN LAMBES* | STRIKE ZONE | 1,778 | 1 | 4 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | |
28 | AMANDA ARCHER* | STRIKE ZONE | 1,489 | 1 | 4 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | |
29 | ZAC EDWARDS | FIDDLESTIX EDWARDS | 1,828 | 1 | 4 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | |
30 | GARY STUMP | STRIKE ZONE | 1,552 | 1 | 4 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | |
31 | ANDREW BERTUBIN | SHOOTERS SCHMALTZ | 1,723 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | MATTHEW CALVIN* | STRIKE ZONE | 1,683 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | DREW CLARK | EASYMONEY | 1,882 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | RICH CLARK | EASYMONEY | 1,865 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | MARK FOSTER* | WHISKEY STOP 'MANLEY' | 1,770 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | DON MACKSYN | STRIKE ZONE | 1,662 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | CHRIS MIRAGLIA | EASYMONEY | 1,789 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
No Result |
# | Name | Team Name | CSR | Nights Played | Games played | Wins | Balls | Ero | 8 on break | 10-0 Wins | Consecutive wins (Division) | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|