1 | ANDY ANDERSON | WE ARE ONE | 1,604 | 1 | 4 | 4 | 40 | 0 | 0 | 0 | 0 | 15 | |
2 | HENDERSON GARNER | WE ARE ONE | 1,614 | 1 | 4 | 4 | 40 | 0 | 0 | 0 | 0 | 16 | |
3 | BRANDON RENTZ* | DOUBLE DEUCE | 1,835 | 1 | 4 | 4 | 40 | 0 | 0 | 0 | 0 | 17 | |
4 | LORI ZWICK-WHEELER* | 6TH STREET OUTLAWS | 1,446 | 1 | 4 | 4 | 40 | 0 | 0 | 0 | 0 | 15 | |
5 | SUZANN GLODEN COOKEE* | DOUBLE DEUCE | 1,507 | 1 | 4 | 3 | 37 | 0 | 0 | 0 | 0 | 13 | |
6 | CORY HOPTON* | LIGHT HOUSE CORY | 1,558 | 1 | 4 | 3 | 37 | 0 | 0 | 0 | 3 | 13 | |
7 | JOSH POPA* | 6TH STREET OUTLAWS | 1,605 | 1 | 4 | 3 | 37 | 0 | 0 | 0 | 0 | 12 | |
8 | JR ROUSE* | LIGHT HOUSE CORY | 1,700 | 1 | 4 | 3 | 37 | 0 | 0 | 0 | 2 | 12 | |
9 | SHAWN SOJKA | CHALK TO ME DIRTY | 1,455 | 1 | 4 | 3 | 37 | 0 | 0 | 0 | 0 | 12 | |
10 | JERRY WILLHITE* | LIGHT HOUSE CORY | 1,553 | 1 | 4 | 3 | 36 | 0 | 0 | 0 | 2 | 12 | |
11 | FRED GURULE* | LIGHT HOUSE CORY | 1,638 | 1 | 4 | 3 | 35 | 0 | 0 | 0 | 3 | 11 | |
12 | MALIK KNOX | WE ARE ONE | 1,659 | 1 | 4 | 3 | 35 | 0 | 0 | 0 | 0 | 10 | |
13 | MIKE MOORE* | LIGHT HOUSE CORY | 1,421 | 1 | 4 | 3 | 35 | 0 | 0 | 0 | 2 | 12 | |
14 | APRIL PRYOR* | DOUBLE DEUCE | 1,532 | 1 | 4 | 3 | 35 | 0 | 0 | 0 | 0 | 11 | |
15 | MIKE HENRY | WE ARE ONE | 1,555 | 1 | 4 | 3 | 33 | 0 | 0 | 0 | 0 | 10 | |
16 | SCOTT ADKINS | WE ARE ONE | 1,539 | 1 | 4 | 2 | 34 | 0 | 0 | 0 | 0 | 9 | |
17 | JENNIFER MCHENRY* | 6TH STREET OUTLAWS | 1,521 | 1 | 4 | 2 | 34 | 0 | 0 | 1 | 0 | 10 | |
18 | ANDRE CHRISTIAN* | LIGHTHOUSE PIRATES | 1,548 | 1 | 4 | 2 | 33 | 0 | 0 | 0 | 0 | 9 | |
19 | KELLY GREEN* | DOUBLE DEUCE | 1,484 | 1 | 4 | 2 | 33 | 0 | 0 | 0 | 0 | 10 | |
20 | CYNDI BEAL* | DOUBLE DEUCE | 1,514 | 1 | 4 | 2 | 31 | 0 | 0 | 0 | 0 | 9 | |
21 | LEANNE BURKS* | 6TH STREET OUTLAWS | 1,507 | 1 | 4 | 2 | 31 | 0 | 0 | 0 | 0 | 9 | |
22 | PAULA HOUCK | CHALK TO ME DIRTY | 1,462 | 1 | 4 | 2 | 31 | 0 | 0 | 0 | 0 | 7 | |
23 | DAN MAZALIC* | LIGHTHOUSE PIRATES | 1,695 | 1 | 4 | 2 | 30 | 0 | 0 | 0 | 0 | 8 | |
24 | MATT LUNDQUIST | CHALK TO ME DIRTY | 1,403 | 1 | 4 | 2 | 29 | 0 | 0 | 0 | 0 | 7 | |
25 | CINDY ARCHER* | WHISKEY STOP WITCHES | 1,500 | 1 | 4 | 2 | 28 | 0 | 0 | 0 | 0 | 7 | |
26 | NELSON FRESHOUR | JACKELS | 1,379 | 1 | 4 | 1 | 30 | 0 | 0 | 0 | 1 | 6 | |
27 | DIANE WALLACE* | WHISKEY STOP WITCHES | 1,462 | 1 | 4 | 1 | 28 | 0 | 0 | 0 | 0 | 5 | |
28 | HAZEL BECHTOL* | LIGHTHOUSE PIRATES | 1,366 | 1 | 4 | 1 | 27 | 0 | 0 | 0 | 0 | 4 | |
29 | ALLEN FERRY* | LIGHTHOUSE PIRATES | 1,564 | 1 | 4 | 1 | 27 | 0 | 0 | 0 | 0 | 4 | |
30 | BARBARA CROSS* | 6TH STREET OUTLAWS | 1,370 | 1 | 4 | 1 | 26 | 0 | 0 | 0 | 0 | 4 | |
31 | BILLY J DANIAL | JACKELS | 1,700 | 1 | 4 | 1 | 26 | 0 | 0 | 0 | 1 | 4 | |
32 | DAN CURTIS | JACKELS | 1,700 | 1 | 4 | 1 | 25 | 0 | 0 | 0 | 1 | 4 | |
33 | JULIE ELIZABETH JOHNSON | JACKELS | 1,500 | 1 | 4 | 1 | 25 | 0 | 0 | 0 | 1 | 3 | |
34 | SHERRY TERRY* | WHISKEY STOP WITCHES | 1,439 | 1 | 4 | 1 | 25 | 0 | 0 | 0 | 0 | 3 | |
35 | PAUL MCCLAIN BEATTY | JACKELS | 1,700 | 1 | 4 | 1 | 23 | 0 | 0 | 0 | 1 | 3 | |
36 | PAULA STANLEY | CHALK TO ME DIRTY | 1,330 | 1 | 4 | 1 | 22 | 0 | 0 | 0 | 0 | 2 | |
37 | TRACY MARK* | WHISKEY STOP WITCHES | 1,386 | 1 | 4 | 0 | 23 | 0 | 0 | 0 | 0 | 2 | |
38 | WANDA SEALOCK* | WHISKEY STOP WITCHES | 1,424 | 1 | 4 | 0 | 21 | 0 | 0 | 0 | 0 | 1 | |
39 | THERESA HENRY | CHALK TO ME DIRTY | 1,284 | 1 | 4 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | |
40 | BEN BAILEY* | LIGHTHOUSE PIRATES | 1,638 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | JOE LEWIS | WE ARE ONE | 1,495 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | DARCI SEABURN | WHISKEY STOP WITCHES | 1,544 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
43 | AARON SOJKA | CHALK TO ME DIRTY | 1,521 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | STACEY WASEM* | 6TH STREET OUTLAWS | 1,420 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
No Result |
# | Name | Team Name | CSR | Nights Played | Games played | Wins | Balls | Ero | 8 on break | 10-0 Wins | Consecutive wins (Division) | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|