1 | SHERRY CSEAK* | FLANAGANS SHENANIGAN'S | 1,704 | 1 | 4 | 4 | 40 | 0 | 0 | 0 | 4 | 15 | |
2 | JOHN DELILLO* | BREAKING BAD | 1,644 | 1 | 4 | 4 | 40 | 0 | 0 | 0 | 4 | 14 | |
3 | JAN GATES SR* | HARTERS PIZZA -HAYMOND | 1,877 | 1 | 4 | 4 | 40 | 1 | 0 | 0 | 4 | 16 | |
4 | JIM MOORE | WHISKEY STIX | 1,732 | 1 | 4 | 4 | 40 | 0 | 0 | 0 | 4 | 15 | |
5 | DAVID FLICKINGER | CJAY'S HAROLD | 1,747 | 1 | 4 | 3 | 37 | 0 | 0 | 0 | 3 | 11 | |
6 | MIKE MAKIN* | BALL BUSTERS | 1,650 | 1 | 4 | 3 | 37 | 0 | 0 | 0 | 2 | 12 | |
7 | JAY POPARAD | FLANAGANS GC | 1,735 | 1 | 4 | 3 | 37 | 0 | 0 | 0 | 3 | 12 | |
8 | JORDAN SHANK* | FLANAGANS GC | 1,690 | 1 | 4 | 3 | 37 | 0 | 0 | 0 | 3 | 12 | |
9 | JAMES CHASTAIN* | FLANAGANS SHENANIGAN'S | 1,701 | 1 | 4 | 3 | 36 | 0 | 0 | 1 | 2 | 14 | |
10 | JEFF COTTRELL* | TRAINER STRONG | 1,678 | 1 | 4 | 3 | 36 | 0 | 0 | 0 | 3 | 12 | |
11 | JOSH GERBER | WHISKEY STIX | 1,692 | 1 | 4 | 3 | 36 | 0 | 0 | 0 | 2 | 11 | |
12 | CHRIS HAYMOND* | HARTERS PIZZA -HAYMOND | 1,717 | 1 | 4 | 3 | 35 | 1 | 0 | 0 | 3 | 12 | |
13 | CHRIS BECHER | WHISKEY STIX | 1,696 | 1 | 4 | 3 | 34 | 0 | 0 | 0 | 2 | 10 | |
14 | SAMUEL NOTMAN* | BALL BUSTERS | 1,638 | 1 | 4 | 3 | 34 | 0 | 0 | 0 | 3 | 11 | |
15 | JEFF VANDORSTEN* | CHEYNEY | 1,580 | 1 | 4 | 3 | 34 | 0 | 0 | 0 | 3 | 11 | |
16 | STEVE BURTON* | CJ'S POCKETS | 1,571 | 1 | 4 | 3 | 32 | 0 | 0 | 0 | 2 | 9 | |
17 | SCOTT HECKAMAN* | CJ'S POCKETS | 1,629 | 1 | 4 | 3 | 32 | 0 | 0 | 0 | 3 | 9 | |
18 | GARY BELLES* | FLANAGANS SHENANIGAN'S | 1,583 | 1 | 4 | 2 | 34 | 0 | 0 | 0 | 1 | 9 | |
19 | JARED DINGLER* | CHEYNEY | 1,697 | 1 | 4 | 2 | 34 | 0 | 0 | 0 | 1 | 10 | |
20 | MIKE BUTLER* | FLANAGANS SHENANIGAN'S | 1,630 | 1 | 4 | 2 | 33 | 0 | 0 | 0 | 1 | 9 | |
21 | JERRY CARVER* | TRAINER STRONG | 1,789 | 1 | 4 | 2 | 33 | 0 | 0 | 2 | 2 | 12 | |
22 | CHRISTINA DELILLO* | BREAKING BAD | 1,409 | 1 | 4 | 2 | 33 | 0 | 0 | 0 | 2 | 8 | |
23 | TOM PORTER* | HARTERS PIZZA -HAYMOND | 1,715 | 1 | 4 | 2 | 33 | 1 | 0 | 0 | 1 | 10 | |
24 | JEREMIAH ROSENBERGER* | BALL BUSTERS | 1,553 | 1 | 4 | 2 | 33 | 0 | 0 | 0 | 1 | 9 | |
25 | ED WALRATH* | TRAINER STRONG | 1,739 | 1 | 4 | 2 | 33 | 0 | 0 | 0 | 2 | 9 | |
26 | CAZ STEVENSON | CJAY'S HAROLD | 1,620 | 1 | 4 | 2 | 32 | 0 | 0 | 0 | 2 | 8 | |
27 | JAN GATES JR* | HARTERS PIZZA -HAYMOND | 1,659 | 1 | 4 | 2 | 30 | 0 | 0 | 0 | 1 | 7 | |
28 | THOMAS MCCOMBS | CJAY'S HAROLD | 1,529 | 1 | 4 | 2 | 30 | 0 | 0 | 0 | 2 | 7 | |
29 | MATTHEW TRAINER SR* | TRAINER STRONG | 1,579 | 1 | 4 | 2 | 30 | 0 | 0 | 0 | 1 | 7 | |
30 | DAVE MCBRIDE* | BALL BUSTERS | 1,529 | 1 | 4 | 2 | 29 | 0 | 0 | 0 | 1 | 6 | |
31 | TIM MYERS | WHISKEY STIX | 1,670 | 1 | 4 | 2 | 29 | 0 | 0 | 0 | 2 | 8 | |
32 | SHERRY MARINO* | BREAKING BAD | 1,547 | 1 | 4 | 2 | 26 | 0 | 0 | 0 | 1 | 5 | |
33 | GYNNETTE TUCKER-FRENZ* | HARTERS PIZZA -HAYMOND | 1,584 | 1 | 4 | 2 | 26 | 1 | 0 | 1 | 2 | 7 | |
34 | DOUGLAS BOHAYCHYK* | BALL BUSTERS | 1,547 | 1 | 4 | 1 | 30 | 0 | 0 | 0 | 1 | 6 | |
35 | DAVE TABRON | WHISKEY STIX | 1,643 | 1 | 4 | 1 | 29 | 0 | 0 | 0 | 1 | 6 | |
36 | THOMAS MALATESTA* | CJAY'S HAROLD | 1,635 | 1 | 4 | 1 | 28 | 0 | 0 | 0 | 1 | 6 | |
37 | DALE DODRILL* | CJ'S POCKETS | 1,603 | 1 | 4 | 1 | 27 | 0 | 0 | 0 | 1 | 5 | |
38 | DAN HARE* | CJ'S POCKETS | 1,575 | 1 | 4 | 1 | 27 | 0 | 0 | 0 | 1 | 5 | |
39 | DOUG KNAPP* | TRAINER STRONG | 1,683 | 1 | 4 | 1 | 27 | 0 | 0 | 0 | 1 | 5 | |
40 | JOE BORAWSKI* | BREAKING BAD | 1,658 | 1 | 4 | 1 | 26 | 0 | 0 | 0 | 1 | 4 | |
41 | MATT CARROLL* | FLANAGANS SHENANIGAN'S | 1,612 | 1 | 4 | 1 | 26 | 0 | 0 | 0 | 1 | 4 | |
42 | DREW MEINHART* | CHEYNEY | 1,727 | 1 | 4 | 1 | 26 | 0 | 0 | 0 | 1 | 4 | |
43 | HAROLD WINES | CJAY'S HAROLD | 1,549 | 1 | 4 | 1 | 26 | 0 | 0 | 0 | 1 | 5 | |
44 | STEVE SHAFFER* | FLANAGANS GC | 1,476 | 1 | 4 | 1 | 25 | 0 | 0 | 0 | 1 | 4 | |
45 | MIKE MCGEORGE* | CHEYNEY | 1,768 | 1 | 4 | 1 | 20 | 0 | 0 | 0 | 1 | 2 | |
46 | DAVE DELILLO* | BREAKING BAD | 1,557 | 1 | 4 | 1 | 19 | 0 | 0 | 0 | 1 | 1 | |
47 | TODD GILLILAN | FLANAGANS GC | 1,582 | 1 | 4 | 0 | 23 | 0 | 0 | 0 | 0 | 2 | |
48 | MIKE COTYK* | FLANAGANS GC | 1,572 | 1 | 4 | 0 | 21 | 0 | 0 | 0 | 0 | 1 | |
49 | JOE PETTITT* | CJ'S POCKETS | 1,700 | 1 | 4 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | |
50 | CHRIS CHEYNEY* | CHEYNEY | 1,752 | 1 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | |
51 | TOM ACKERMAN* | BREAKING BAD | 1,541 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
52 | VIC CARPENTER | CJ'S POCKETS | 1,700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
53 | NORMAN CASE | CJAY'S HAROLD | 1,574 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
54 | ROBERT CHARLTON | CJAY'S HAROLD | 1,557 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | BRANDON CREELY | CJ'S POCKETS | 1,700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
56 | JEFF CSEAK* | FLANAGANS SHENANIGAN'S | 1,645 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
57 | ANDI FRANK* | BREAKING BAD | 1,624 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
58 | LANCE HOUSTON* | FLANAGANS GC | 1,801 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
59 | SAM KINNERSON | CJAY'S HAROLD | 1,523 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
60 | REY SANCHEZ | CJ'S POCKETS | 1,579 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
61 | BRIAN SCHMALTZ | WHISKEY STIX | 1,756 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
62 | TOM SUNDBURY | CJ'S POCKETS | 1,700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
63 | STEVE UTT* | TRAINER STRONG | 1,634 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
64 | TIM WARNER* | FLANAGANS GC, FLANAGANS SHENANIGAN'S | 1,768 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
65 | STEVE WILLIAMS | CJAY'S HAROLD | 1,477 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
66 | RICHARD ZEREN | FLANAGANS GC | 1,450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
67 | ROCK ZINKHON* | BALL BUSTERS | 1,638 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
No Result |
# | Name | Team Name | CSR | Nights Played | Games played | Wins | Balls | Ero | 8 on break | 10-0 Wins | Consecutive wins (Division) | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|