1 | JAKE DALE* | SANDPIT-RUDY | 1,707 | 1 | 4 | 4 | 40 | 0 | 0 | 0 | 4 | 15 | |
2 | RICK HERRITT* | 8 BALL RUNNERS | 1,629 | 1 | 4 | 4 | 40 | 0 | 0 | 0 | 4 | 15 | |
3 | TESSA MEINHART* | ARE YOU CHALKING TO ME !!! | 1,592 | 1 | 4 | 4 | 40 | 0 | 0 | 0 | 0 | 15 | |
4 | JAMES MILLER* | ROACH'S FREAKS | 1,741 | 1 | 4 | 4 | 40 | 0 | 0 | 0 | 4 | 15 | |
5 | KEVIN WOODRUM* | SANDPIT-RUDY | 1,711 | 1 | 4 | 4 | 40 | 0 | 0 | 0 | 4 | 15 | |
6 | TODD FITZGIBBON* | 8 BALL RUNNERS | 1,663 | 1 | 4 | 3 | 37 | 0 | 0 | 0 | 2 | 13 | |
7 | AARON PRICE* | RACK EM UP | 1,676 | 1 | 4 | 3 | 37 | 0 | 0 | 0 | 2 | 13 | |
8 | DIRK BLOOD | HARTER'S 6TH ST | 1,761 | 1 | 4 | 3 | 36 | 0 | 0 | 0 | 0 | 12 | |
9 | MATT GROVES* | POCKET ROCKETS | 1,673 | 1 | 4 | 3 | 36 | 0 | 0 | 0 | 3 | 11 | |
10 | MARK KURZINSKY | HARTER'S 6TH ST | 1,682 | 1 | 4 | 3 | 36 | 0 | 0 | 0 | 0 | 12 | |
11 | DAVID LEE* | 8 BALL RUNNERS | 1,579 | 1 | 4 | 3 | 36 | 0 | 0 | 0 | 2 | 11 | |
12 | BRIAN BREINING | 8 BALL RUNNERS | 1,627 | 1 | 4 | 3 | 35 | 2 | 0 | 1 | 3 | 14 | |
13 | ANTONIO HAKEEM* | RACK EM UP | 1,670 | 1 | 4 | 3 | 35 | 0 | 0 | 0 | 2 | 10 | |
14 | DOMINICK TRAMMELL* | SANDPIT-RUDY | 1,693 | 1 | 4 | 3 | 35 | 0 | 0 | 0 | 3 | 11 | |
15 | RICH VICKERS* | F.A.F.O | 1,618 | 1 | 4 | 3 | 35 | 0 | 0 | 0 | 3 | 11 | |
16 | DOUG MERCIER* | HARTER'S 6TH ST | 1,756 | 1 | 4 | 3 | 34 | 0 | 0 | 0 | 0 | 10 | |
17 | IAN NEFF* | SANDPIT-RUDY | 1,737 | 1 | 4 | 3 | 34 | 0 | 0 | 0 | 2 | 11 | |
18 | KARRIEM SHABAZZ* | RACK EM UP | 1,738 | 1 | 4 | 3 | 34 | 0 | 0 | 0 | 2 | 10 | |
19 | MIKE RUSNOK* | F.A.F.O | 1,582 | 1 | 4 | 2 | 33 | 0 | 0 | 0 | 2 | 9 | |
20 | GLENN SCHUMACHER* | F.A.F.O | 1,667 | 1 | 4 | 2 | 33 | 0 | 0 | 0 | 1 | 9 | |
21 | JIM SUAREZ* | ROACH'S FREAKS | 1,746 | 1 | 4 | 2 | 33 | 0 | 0 | 0 | 1 | 8 | |
22 | ALEXANDER BAILEY* | POCKET ROCKETS | 1,653 | 1 | 4 | 2 | 32 | 0 | 0 | 0 | 2 | 9 | |
23 | BUD DAZEY* | 8 BALL RUNNERS | 1,574 | 1 | 4 | 2 | 31 | 0 | 0 | 0 | 2 | 8 | |
24 | TIM HUDSON | HARTER'S 6TH ST | 1,735 | 1 | 4 | 2 | 31 | 0 | 0 | 0 | 0 | 8 | |
25 | TERRY LOGAN* | WEST PARK | 1,641 | 1 | 4 | 2 | 31 | 0 | 0 | 0 | 2 | 8 | |
26 | SCOTT NYLAND* | ARE YOU CHALKING TO ME !!! | 1,672 | 1 | 4 | 2 | 31 | 0 | 0 | 0 | 0 | 9 | |
27 | DARNELL TRAMMEL* | SHOOTERS - STOIBER | 1,676 | 1 | 4 | 2 | 31 | 0 | 0 | 0 | 2 | 8 | |
28 | CIATU MAYS* | RACK EM UP | 1,765 | 1 | 4 | 2 | 30 | 0 | 0 | 0 | 1 | 7 | |
29 | VINCENT RAINES* | POCKET ROCKETS | 1,631 | 1 | 4 | 2 | 30 | 0 | 0 | 0 | 1 | 7 | |
30 | SEAN RUDY* | SANDPIT-RUDY | 1,619 | 1 | 4 | 2 | 30 | 0 | 0 | 0 | 2 | 7 | |
31 | ANTHONY REVEAL* | POCKET ROCKETS | 1,716 | 1 | 4 | 2 | 29 | 0 | 0 | 0 | 2 | 7 | |
32 | SHELLEY MENEGAY* | SHOOTERS - STOIBER | 1,618 | 1 | 4 | 2 | 28 | 0 | 0 | 0 | 1 | 7 | |
33 | JOHN NORRIS JR* | POCKET ROCKETS | 1,673 | 1 | 4 | 2 | 28 | 0 | 0 | 0 | 2 | 7 | |
34 | JOSH HARTER | HARTER'S 6TH ST | 1,660 | 1 | 4 | 2 | 26 | 0 | 0 | 0 | 0 | 6 | |
35 | BRIAN STAATS* | ARE YOU CHALKING TO ME !!! | 1,530 | 1 | 4 | 1 | 27 | 0 | 0 | 0 | 0 | 5 | |
36 | DENZEL COLLINS* | ROACH'S FREAKS | 1,654 | 1 | 4 | 1 | 26 | 0 | 0 | 0 | 1 | 5 | |
37 | ANTHONY WARRINGTON PAC MAN* | RACK EM UP | 1,682 | 1 | 4 | 1 | 26 | 0 | 0 | 0 | 1 | 4 | |
38 | DAN JASINSKI* | ROACH'S FREAKS | 1,615 | 1 | 4 | 1 | 24 | 0 | 0 | 0 | 1 | 3 | |
39 | MATT MAURER* | F.A.F.O | 1,688 | 1 | 4 | 1 | 24 | 0 | 0 | 0 | 1 | 4 | |
40 | FRANK MCKIMMIE* | F.A.F.O | 1,505 | 1 | 4 | 1 | 24 | 0 | 0 | 0 | 1 | 4 | |
41 | RICK MCCLUNG* | WEST PARK | 1,627 | 1 | 4 | 1 | 23 | 0 | 0 | 0 | 1 | 3 | |
42 | CHEYENNE BOWMAN* | WEST PARK | 1,559 | 1 | 4 | 1 | 21 | 0 | 0 | 0 | 1 | 2 | |
43 | RICK LEMON* | WEST PARK | 1,569 | 1 | 4 | 1 | 20 | 0 | 0 | 0 | 1 | 1 | |
44 | AARON DUNN | SHOOTERS - STOIBER | 1,640 | 1 | 4 | 0 | 26 | 0 | 0 | 0 | 0 | 3 | |
45 | KEVIN BAUMGARTL* | ROACH'S FREAKS | 1,673 | 1 | 4 | 0 | 24 | 0 | 0 | 0 | 0 | 2 | |
46 | ZACK LOCKHART* | WEST PARK | 1,613 | 1 | 4 | 0 | 24 | 0 | 0 | 0 | 0 | 2 | |
47 | JEREMY LANHAM* | SHOOTERS - STOIBER | 1,681 | 1 | 4 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | |
48 | PETE BASCOS* | ARE YOU CHALKING TO ME !!! | 1,578 | 1 | 4 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | |
49 | KEN EVANS* | ARE YOU CHALKING TO ME !!! | 1,655 | 1 | 4 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | |
50 | SCOTT RANDALL* | SHOOTERS - STOIBER | 1,819 | 1 | 4 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | |
51 | CLAYTON ALLSHOUSE | SHOOTERS - STOIBER | 1,586 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
52 | PETE BAILEY | 8 BALL RUNNERS | 1,637 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
53 | CIERA CONNER | HARTER'S 6TH ST | 1,520 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
54 | QUENTIN DANIELS* | RACK EM UP | 1,726 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | RICHARD DAZEY JR | 8 BALL RUNNERS | 1,565 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
56 | ED HIGHBEN | WEST PARK | 1,579 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
57 | JUSTIN KIRTOS | SHOOTERS - STOIBER | 1,618 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
58 | BRIAN KNOUFF* | POCKET ROCKETS | 1,630 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
59 | ERN NYLAND* | ARE YOU CHALKING TO ME !!! | 1,559 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
60 | CHERYL STOIBER* | SHOOTERS - STOIBER | 1,530 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
61 | SHAWN SWICK | 8 BALL RUNNERS | 1,677 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
62 | MARK WYATT | 8 BALL RUNNERS | 1,548 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
No Result |
# | Name | Team Name | CSR | Nights Played | Games played | Wins | Balls | Ero | 8 on break | 10-0 Wins | Consecutive wins (Division) | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|