1 | AARON FERNANDEZ* | CLUB FLAMINGO HUSTLERS | 1,689 | 1 | 4 | 4 | 40 | 0 | 0 | 0 | 4 | 18 | |
2 | CARL LAWSON* | SPECIAL OCCASIONS | 1,628 | 1 | 4 | 4 | 40 | 0 | 0 | 0 | 4 | 15 | |
3 | MATT SCOTT | SHOOTERS - HALL | 1,774 | 1 | 4 | 4 | 40 | 0 | 0 | 0 | 4 | 15 | |
4 | STEVE KOLEK | ROADHOUSE WENDLING | 1,788 | 1 | 4 | 3 | 37 | 0 | 0 | 0 | 3 | 14 | |
5 | PRESTON MASSEY* | MASTER OF POCKETS | 1,602 | 1 | 4 | 3 | 37 | 0 | 0 | 0 | 2 | 13 | |
6 | HENRY ZACHERY* | SPECIAL OCCASIONS | 1,561 | 1 | 4 | 3 | 37 | 0 | 0 | 0 | 2 | 13 | |
7 | ANTHONY BISSETT* | CLUB FLAMINGO HUSTLERS | 1,640 | 1 | 4 | 3 | 36 | 0 | 0 | 0 | 2 | 14 | |
8 | JERRY DAVENPORT | CRAZY 8'S | 1,737 | 1 | 4 | 3 | 36 | 1 | 0 | 0 | 3 | 13 | |
9 | JIM HOCKENSMITH* | LIGHT EM UP | 1,645 | 1 | 4 | 3 | 36 | 0 | 0 | 0 | 3 | 12 | |
10 | ROBERT JOHNSON* | SPECIAL OCCASIONS | 1,787 | 1 | 4 | 3 | 36 | 0 | 0 | 0 | 3 | 13 | |
11 | DAVE LESH | CUE CREW | 1,590 | 1 | 4 | 3 | 36 | 0 | 0 | 0 | 3 | 12 | |
12 | AL FERGUSON | CUE CREW | 1,561 | 1 | 4 | 3 | 35 | 0 | 0 | 0 | 3 | 11 | |
13 | SHANE MCNUTT | ROADHOUSE WENDLING | 1,684 | 1 | 4 | 3 | 34 | 0 | 0 | 0 | 2 | 12 | |
14 | ASHLEY DAVENPORT | CRAZY 8'S | 1,612 | 1 | 4 | 3 | 32 | 0 | 0 | 0 | 3 | 9 | |
15 | BRIAN LAMBES* | CLUB FLAMINGO HUSTLERS | 1,778 | 1 | 4 | 3 | 32 | 1 | 0 | 1 | 3 | 12 | |
16 | TJ BARKER* | LIGHT EM UP | 1,679 | 1 | 4 | 3 | 31 | 0 | 0 | 0 | 2 | 9 | |
17 | JOHN SR NORRIS* | CLUB FLAMINGO HUSTLERS | 1,683 | 1 | 4 | 3 | 31 | 0 | 0 | 0 | 3 | 9 | |
18 | ERIC MCCARTY* | LIGHT EM UP | 1,649 | 1 | 4 | 2 | 34 | 0 | 0 | 0 | 2 | 9 | |
19 | PATRICK KERR PJ | ROADHOUSE WENDLING | 1,655 | 1 | 4 | 2 | 33 | 0 | 0 | 0 | 1 | 8 | |
20 | JOSH LUKE* | CLUB FLAMINGO HUSTLERS | 1,686 | 1 | 4 | 2 | 33 | 0 | 0 | 0 | 2 | 8 | |
21 | ZACK DREHER | SHOOTERS - HALL | 1,572 | 1 | 4 | 2 | 32 | 0 | 0 | 0 | 2 | 8 | |
22 | ANTHONY ROSS* | MASTER OF POCKETS | 1,598 | 1 | 4 | 2 | 32 | 1 | 0 | 1 | 2 | 11 | |
23 | MICHAEL ROSS* | MASTER OF POCKETS | 1,612 | 1 | 4 | 2 | 31 | 0 | 0 | 0 | 2 | 8 | |
24 | HENRY DAVENPORT | CRAZY 8'S | 1,674 | 1 | 4 | 2 | 30 | 0 | 0 | 0 | 1 | 8 | |
25 | RICHARD DAZEY JR | CUE CREW | 1,565 | 1 | 4 | 2 | 30 | 0 | 0 | 0 | 1 | 7 | |
26 | RYAN BAILEY* | MISPHITZ | 1,642 | 1 | 4 | 2 | 29 | 0 | 0 | 0 | 2 | 7 | |
27 | SHANE SHAFFER | SHOOTERS - HALL | 1,700 | 1 | 4 | 2 | 29 | 0 | 0 | 0 | 2 | 7 | |
28 | JOSH BEYER | CRAZY 8'S | 1,708 | 1 | 4 | 2 | 28 | 0 | 0 | 0 | 1 | 6 | |
29 | JUSTIN COURTNEY* | LIGHT EM UP | 1,679 | 1 | 4 | 2 | 28 | 0 | 0 | 0 | 1 | 6 | |
30 | JOSH LEARN* | MISPHITZ | 1,488 | 1 | 4 | 2 | 27 | 0 | 0 | 0 | 1 | 7 | |
31 | ROBERT WILLIAMS* | SPECIAL OCCASIONS | 1,614 | 1 | 4 | 2 | 27 | 0 | 0 | 0 | 2 | 6 | |
32 | ROSE RENTZ | WHISKEY VAULT MISFITS | 1,447 | 1 | 4 | 2 | 26 | 0 | 0 | 0 | 1 | 6 | |
33 | RICHARD WADE* | MASTER OF POCKETS | 1,700 | 1 | 4 | 2 | 26 | 0 | 0 | 0 | 1 | 6 | |
34 | JACK DUSICK | ROADHOUSE WENDLING | 1,674 | 1 | 4 | 1 | 29 | 0 | 0 | 0 | 1 | 5 | |
35 | BRAD LEARN* | MISPHITZ | 1,679 | 1 | 4 | 1 | 29 | 0 | 0 | 0 | 1 | 6 | |
36 | JIMMY VITALE | SHOOTERS - HALL | 1,673 | 1 | 4 | 1 | 29 | 0 | 0 | 0 | 1 | 6 | |
37 | MIKE BRADY | WHISKEY VAULT MISFITS | 1,583 | 1 | 4 | 1 | 27 | 0 | 0 | 0 | 1 | 5 | |
38 | JON FRANCE* | MASTER OF POCKETS | 1,618 | 1 | 4 | 1 | 27 | 0 | 0 | 0 | 1 | 6 | |
39 | STEVE HATTERY | CUE CREW | 1,618 | 1 | 4 | 1 | 27 | 0 | 0 | 0 | 1 | 5 | |
40 | SHANE EYRICH | CUE CREW | 1,634 | 1 | 4 | 1 | 26 | 0 | 0 | 0 | 1 | 4 | |
41 | BILL BRADY* | MISPHITZ | 1,667 | 1 | 4 | 1 | 25 | 0 | 0 | 0 | 1 | 4 | |
42 | ROBERT NEARY* | MISPHITZ | 1,545 | 1 | 4 | 1 | 25 | 0 | 0 | 0 | 1 | 4 | |
43 | KELLY BASILE | WHISKEY VAULT MISFITS | 1,624 | 1 | 4 | 1 | 24 | 0 | 0 | 0 | 1 | 4 | |
44 | CADENCE SEVERS | SHOOTERS - HALL | 1,500 | 1 | 4 | 1 | 24 | 0 | 0 | 0 | 1 | 3 | |
45 | BOBBY WENDLING | ROADHOUSE WENDLING | 1,701 | 1 | 4 | 1 | 23 | 0 | 0 | 0 | 1 | 2 | |
46 | TAMBOURA CHURCH* | SPECIAL OCCASIONS | 1,700 | 1 | 4 | 1 | 22 | 0 | 0 | 0 | 1 | 2 | |
47 | SEAN KEAN | WHISKEY VAULT MISFITS | 1,422 | 1 | 4 | 1 | 13 | 0 | 0 | 0 | 1 | 0 | |
48 | WAYNE MINOR* | LIGHT EM UP | 1,705 | 1 | 4 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | |
49 | TODD DOLPH | WHISKEY VAULT MISFITS | 1,608 | 1 | 4 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | |
50 | BILL HUNT | CRAZY 8'S | 1,577 | 1 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | |
51 | SHEILA DAVENPORT | CRAZY 8'S | 1,509 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
52 | LUCAS HALL | SHOOTERS - HALL | 1,581 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
53 | LUKE IRWIN* | WHISKEY VAULT MISFITS | 1,675 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
54 | ROBERT LAMPE JR. | LIGHT EM UP | 1,698 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | CODY LEARN* | MISPHITZ | 1,546 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
56 | PEE WEE MILLER* | CLUB FLAMINGO HUSTLERS | 1,730 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
57 | TERRY RENTZ | WHISKEY VAULT MISFITS | 1,708 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
58 | DANIEL RICE | SHOOTERS - HALL | 1,690 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
59 | SCOTT WENDLING | ROADHOUSE WENDLING | 1,679 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
60 | JOHN ZANESKE* | MISPHITZ | 1,560 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
No Result |
# | Name | Team Name | CSR | Nights Played | Games played | Wins | Balls | Ero | 8 on break | 10-0 Wins | Consecutive wins (Division) | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|