1 | 0 | SANDPIT-RUDY | 5 | 5.0 | 16 | 179 | 09/11/2025 7:00 PM | 100.0 | 5.0 | 5.0 | 179 | 122 | 57 | 16 | 20 | SHOOTERS - STOIBER | |
2 | 0 | 8 BALL RUNNERS | 5 | 5.0 | 15 | 179 | 09/11/2025 7:00 PM | 100.0 | 5.0 | 5.0 | 179 | 119 | 60 | 15 | 20 | WEST PARK | |
3 | 0 | HARTER'S 6TH ST | 5 | 4.0 | 13 | 163 | 09/11/2025 7:00 PM | 80.0 | 4.0 | 5.0 | 163 | 134 | 29 | 13 | 20 | ARE YOU CHALKING TO ME !!! | |
4 | 0 | RACK EM UP | 5 | 4.0 | 12 | 162 | 09/11/2025 7:00 PM | 80.0 | 4.0 | 5.0 | 162 | 147 | 15 | 12 | 20 | ROACH'S FREAKS | |
5 | 0 | POCKET ROCKETS | 5 | 4.0 | 11 | 155 | 09/11/2025 7:00 PM | 80.0 | 4.0 | 5.0 | 155 | 149 | 6 | 11 | 20 | F.A.F.O | |
6 | 0 | F.A.F.O | 5 | 1.0 | 9 | 149 | 09/11/2025 7:00 PM | 20.0 | 1.0 | 5.0 | 149 | 155 | -6 | 9 | 20 | POCKET ROCKETS | |
7 | 0 | ROACH'S FREAKS | 5 | 1.0 | 8 | 147 | 09/11/2025 7:00 PM | 20.0 | 1.0 | 5.0 | 147 | 162 | -15 | 8 | 20 | RACK EM UP | |
8 | 0 | ARE YOU CHALKING TO ME !!! | 5 | 1.0 | 7 | 134 | 09/11/2025 7:00 PM | 20.0 | 1.0 | 5.0 | 134 | 163 | -29 | 7 | 20 | HARTER'S 6TH ST | |
9 | 0 | WEST PARK | 5 | 0.0 | 5 | 119 | 09/11/2025 7:00 PM | 0.0 | 0.0 | 5.0 | 119 | 179 | -60 | 5 | 20 | 8 BALL RUNNERS | |
10 | 0 | SHOOTERS - STOIBER | 5 | 0.0 | 4 | 122 | 09/11/2025 7:00 PM | 0.0 | 0.0 | 5.0 | 122 | 179 | -57 | 4 | 20 | SANDPIT-RUDY | |
No Result |
# | Awards ($) | Name | Rounds Played | Round Wins | Game Wins | Total Balls | Match date | Win % | Rnd Wins | Tot Rnd | Ttl Pts | Tot Pts Adv | +/- | Gms Wins | Tot Gms | Opponent | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|