Team divisions | Thursday Night 8 Ball | SIPL Thursday Night | Thursday night SIPL 8BALL |
R1 08/10/2023 20:00 | R2 08/17/2023 20:00 | R3 08/24/2023 20:00 | R4 08/31/2023 20:00 | R5 09/07/2023 20:00 | R6 09/14/2023 20:00 | R8 09/28/2023 20:00 | R9 10/05/2023 20:00 | R10 | R11 | R12 10/26/2023 20:00 | R13 11/02/2023 20:00 | R15 11/16/2023 20:00 | R17 11/30/2023 20:00 | R18 12/07/2023 20:00 | R19 12/14/2023 20:00 | R22 01/04/2024 20:00 | R23 01/11/2024 20:00 | R24 01/18/2024 20:00 | R25 01/25/2024 20:00 | R26 02/01/2024 20:00 | R27 02/08/2024 20:00 | R28 02/15/2024 20:00 | R29 | R30 02/29/2024 20:00 | Division # | Team # | Team HDCP | TM AVG | RP Won | RP Lost | GMS | GMW | GML | GM W% | Score + | Score - | 8 on break | Ero | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rattlers | T1 | 1 Top Gun | 4 8's _Enough | 4 Oh Shoot | 3 Here For the Shots | 1 Kill Shots | 3 Linksters Lagoons | 1 8 Ballers | 4 Justified Shooters | 3 Roaring 8's | 3 The Tribe 04/04/2024 20:00 Table 1 | 3 Bye Week | 3 Top Gun | 3 8's _Enough | 4 Oh Shoot | 4 Here For the Shots | 2 Kill Shots | 3 Linksters Lagoons | 0 8 Ballers | 4 Justified Shooters | 1 Justified Shooters | 4 Roaring 8's | 1 The Tribe | 3 Bye Week | 2 Top Gun | 1 | 1 | 8.5 | 8.4 | 79 | 38 | 420 | 295 | 125 | 70.24 | 3,520.5 | 2732.5 | 2 | 15 | |
8 Ballers | T2 | 0 8's _Enough | 4 Oh Shoot | 4 Here For the Shots | 3 Kill Shots | 4 Linksters Lagoons | 3 Top Gun | 3 Rattlers | 4 Roaring 8's | 3 Bye Week | 3 Justified Shooters | 1 The Tribe | 3 8's _Enough | 4 Oh Shoot | 1 Here For the Shots | 4 Kill Shots | 3 Linksters Lagoons | 1 Top Gun | 4 Rattlers | 3 The Tribe | 2 Roaring 8's | 3 Bye Week | 3 Justified Shooters | 0 The Tribe | 3 8's _Enough | 1 | 2 | 8.0 | 8.0 | 79 | 35 | 405 | 245 | 160 | 60.49 | 3,232.0 | 2767 | 5 | 7 | |
Bye Week | T3 | 0 Oh Shoot | 1 Here For the Shots | 1 Kill Shots | 1 Linksters Lagoons | 1 Top Gun | 1 8's _Enough | 1 Justified Shooters | 1 The Tribe | 1 8 Ballers | 1 Roaring 8's | 1 Rattlers | 1 Oh Shoot | 1 Here For the Shots | 1 Kill Shots | 1 Linksters Lagoons | 1 Top Gun | 1 8's _Enough | 1 Justified Shooters | 1 Roaring 8's | 1 The Tribe | 1 8 Ballers | 1 Roaring 8's | 1 Rattlers | 1 Oh Shoot | 0 Oh Shoot | 2.5 | 2.6 | 23 | 91 | 390 | 3 | 387 | 0.77 | 995.0 | 2917.06 | 0 | 0 | ||
Top Gun | T7 | 3 Rattlers | 2 The Tribe | 4 Roaring 8's | 4 Justified Shooters | 3 Bye Week | 1 8 Ballers | 3 8's _Enough | 4 Here For the Shots | 3 Kill Shots | 3 Linksters Lagoons | 4 Oh Shoot | 1 Rattlers | 1 The Tribe | 3 Roaring 8's | 4 Justified Shooters | 3 Bye Week | 3 8 Ballers | 3 8's _Enough | 1 Kill Shots | 0 Here For the Shots | 4 Kill Shots | 1 Linksters Lagoons | 4 Oh Shoot | 2 Rattlers | 2 8's _Enough | 2 | 7 | 8.0 | 8.1 | 72 | 42 | 405 | 247 | 158 | 60.99 | 3,281.0 | 2893.6 | 0 | 6 |
8's _Enough | T8 | 4 8 Ballers | 0 Rattlers | 0 The Tribe | 3 Roaring 8's | 3 Justified Shooters | 3 Bye Week | 1 Top Gun | 1 Kill Shots | 2 Oh Shoot | 2 Linksters Lagoons 04/04/2024 20:00 Table 1 | 0 Linksters Lagoons | 1 8 Ballers | 1 Rattlers | 0 The Tribe | 1 Roaring 8's | 1 Justified Shooters | 3 Bye Week | 1 Top Gun | 1 Linksters Lagoons | 3 Kill Shots | 2 Oh Shoot | 1 Here For the Shots | 1 Linksters Lagoons | 1 8 Ballers | 2 Top Gun | 2 | 8 | 7.5 | 7.4 | 46 | 71 | 405 | 182 | 223 | 44.94 | 2,979.5 | 3113 | 0 | 0 |
Justified Shooters | T13 | 3 Here For the Shots | 4 Kill Shots | 3 Linksters Lagoons | 0 Top Gun | 1 8's _Enough | 3 Oh Shoot | 3 Bye Week | 0 Rattlers | 3 The Tribe | 1 8 Ballers | 3 Roaring 8's | 0 Here For the Shots | 1 Kill Shots | 2 Linksters Lagoons | 0 Top Gun | 3 8's _Enough | 4 Oh Shoot | 3 Bye Week | 0 Rattlers | 3 Rattlers | 0 The Tribe | 1 8 Ballers | 1 Roaring 8's | 4 Here For the Shots | 2 The Tribe | 3 | 13 | 8.0 | 7.9 | 58 | 56 | 405 | 228 | 177 | 56.30 | 3,195.5 | 3027.5 | 2 | 5 |
Roaring 8's | T14 | 1 Kill Shots | 3 Linksters Lagoons | 0 Top Gun | 1 8's _Enough | 3 Oh Shoot | 3 Here For the Shots | 0 The Tribe | 0 8 Ballers | 1 Rattlers | 3 Bye Week | 1 Justified Shooters | 3 Kill Shots | 3 Linksters Lagoons | 1 Top Gun | 3 8's _Enough | 2 Oh Shoot | 3 Here For the Shots | 4 The Tribe | 3 Bye Week | 2 8 Ballers | 0 Rattlers | 3 Bye Week | 3 Justified Shooters | 3 Kill Shots | 3 Linksters Lagoons | 3 | 14 | 7.5 | 7.7 | 53 | 58 | 405 | 207 | 198 | 51.11 | 3,125.5 | 3067 | 0 | 1 |
The Tribe | T15 | 3 Linksters Lagoons | 2 Top Gun | 4 8's _Enough | 4 Oh Shoot | 1 Here For the Shots | 0 Kill Shots | 4 Roaring 8's | 3 Bye Week | 1 Justified Shooters | 1 Rattlers 04/04/2024 20:00 Table 1 | 3 8 Ballers | 3 Linksters Lagoons | 3 Top Gun | 4 8's _Enough | 4 Oh Shoot | 4 Here For the Shots | 1 Kill Shots | 0 Roaring 8's | 1 8 Ballers | 3 Bye Week | 4 Justified Shooters | 3 Rattlers | 4 8 Ballers | 4 Linksters Lagoons | 2 Justified Shooters | 3 | 15 | 8.0 | 8.1 | 79 | 38 | 405 | 255 | 150 | 62.96 | 3,276.1 | 2909.5 | 3 | 3 |
Here For the Shots | T19 | 1 Justified Shooters | 3 Bye Week | 0 8 Ballers | 1 Rattlers | 3 The Tribe | 1 Roaring 8's | 3 Oh Shoot | 0 Top Gun | 4 Linksters Lagoons | 1 8's _Enough | 1 Kill Shots | 4 Justified Shooters | 3 Bye Week | 3 8 Ballers | 0 Rattlers | 0 The Tribe | 1 Roaring 8's | 1 Oh Shoot | 4 Oh Shoot | 4 Top Gun | 1 Linksters Lagoons | 3 8's _Enough | 2 Kill Shots | 0 Justified Shooters | 4 Kill Shots | 4 | 19 | 8.0 | 7.8 | 49 | 62 | 405 | 186 | 219 | 45.93 | 3,169.0 | 3168 | 0 | 1 |
Kill Shots | T20 | 3 Roaring 8's | 0 Justified Shooters | 3 Bye Week | 1 8 Ballers | 3 Rattlers | 4 The Tribe | 3 Linksters Lagoons | 3 8's _Enough | 1 Top Gun | 3 Oh Shoot | 3 Here For the Shots | 1 Roaring 8's | 3 Justified Shooters | 3 Bye Week | 0 8 Ballers | 2 Rattlers | 3 The Tribe | 3 Linksters Lagoons | 3 Top Gun | 1 8's _Enough | 0 Top Gun | 3 Oh Shoot | 2 Here For the Shots | 1 Roaring 8's | 0 Here For the Shots | 4 | 20 | 8.0 | 7.9 | 59 | 55 | 405 | 216 | 189 | 53.33 | 3,193.5 | 3028 | 1 | 0 |
Linksters Lagoons | T21 | 1 The Tribe | 1 Roaring 8's | 1 Justified Shooters | 3 Bye Week | 0 8 Ballers | 1 Rattlers | 1 Kill Shots | 1 Oh Shoot | 0 Here For the Shots | 2 8's _Enough 04/04/2024 20:00 Table 1 | 4 8's _Enough | 1 The Tribe | 1 Roaring 8's | 2 Justified Shooters | 3 Bye Week | 1 8 Ballers | 1 Rattlers | 1 Kill Shots | 3 8's _Enough | 0 Oh Shoot | 3 Here For the Shots | 3 Top Gun | 3 8's _Enough | 0 The Tribe | 1 Roaring 8's | 4 | 21 | 7.5 | 7.5 | 50 | 67 | 405 | 187 | 218 | 46.17 | 3,038.5 | 3113 | 2 | 2 |
Oh Shoot | T9 | 4 Bye Week | 0 8 Ballers | 0 Rattlers | 0 The Tribe | 1 Roaring 8's | 1 Justified Shooters | 1 Here For the Shots | 3 Linksters Lagoons | 2 8's _Enough | 1 Kill Shots | 0 Top Gun | 3 Bye Week | 0 8 Ballers | 0 Rattlers | 0 The Tribe | 2 Roaring 8's | 0 Justified Shooters | 3 Here For the Shots | 0 Here For the Shots | 4 Linksters Lagoons | 2 8's _Enough | 1 Kill Shots | 0 Top Gun | 3 Bye Week | 3 Bye Week | 2 | 9 | 7.0 | 7.1 | 40 | 70 | 405 | 194 | 211 | 47.90 | 2,876.1 | 3042 | 0 | 0 |
Select bracket(s) | |||||
Team divisions | |||||
Thursday Night 8 Ball | |||||
SIPL Thursday Night |
12 |
||||
Thursday night SIPL 8BALL |
12 |
1 |