Team divisions | Reedsburg Area Pool League | RAPL 24-25 |
R1 09/16/2024 19:00 | R2 09/23/2024 19:00 | R3 09/30/2024 19:00 | R4 10/07/2024 19:00 | R5 10/14/2024 19:00 | R6 10/21/2024 19:00 | R7 10/28/2024 19:00 | R8 11/04/2024 19:00 | R9 11/11/2024 19:00 | R10 11/18/2024 19:00 | R11 11/25/2024 19:00 | R12 12/02/2024 19:00 | R13 12/09/2024 19:00 | R14 12/16/2024 19:00 | R15 01/06/2025 19:00 | Rank | Round Wins | Score + | Wins | Games played | Losses | Score - | Differential | Ero | Ero Against | 10-0 Wins | 10-0 Losses | Average | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Fucks Given | T1 | Bye | 5 Strangers | 4 Thirsty Beaver Wild | 5 Blazing 8 | 0 BYE # 2 | 6 Bubba's Bitchez | 6.5 Pricks with Sticks | 6 Make It Hurt | 5 Maybe Next Time | 5 Wrecking Balls | 7 Tough Breaks | 7 Four Balls And A Pocket | 3 Blurred Vision | 2 The Honey Badgers | Fishy's Fish Fry Table Fishys | 2 | 61.5 | 1780 | 131 | 216 | 85 | 1415 | 365 | 2 | 0 | 8 | 1 | 8.24 |
Blurred Vision | T6 | 5 Wrecking Balls | Bye | 5 Tough Breaks | 7 Fishy's Fish Fry | 5 Four Balls And A Pocket | 4 Maybe Next Time | 6 Blazing 8 | 0 BYE # 2 | 7 Pricks with Sticks | 5 The Honey Badgers | 2 Make It Hurt | 5 Strangers | 4 No Fucks Given | 7 Bubba's Bitchez | Thirsty Beaver Wild Table Thirsty Beaver | 1 | 62.0 | 1787 | 141 | 216 | 75 | 1381 | 406 | 3 | 3 | 4 | 4 | 8.39 |
Maybe Next Time | T5 | 6 Fishy's Fish Fry | 5 Blazing 8 | Bye | 3 Four Balls And A Pocket | 5 Make It Hurt | 3 Blurred Vision | 0 BYE # 2 | 2 Bubba's Bitchez | 2 No Fucks Given | 6 Thirsty Beaver Wild | 1 Wrecking Balls | 3 Pricks with Sticks | 2 The Honey Badgers | 2 Tough Breaks | Strangers Table Brewster's Lane | 8 | 40.0 | 1622 | 108 | 216 | 108 | 1680 | -58 | 0 | 1 | 2 | 3 | 7.58 |
The Honey Badgers | T13 | 5 Tough Breaks | 6 Thirsty Beaver Wild | 1 Make It Hurt | Bye | 4 Blazing 8 | 0 BYE # 2 | 6.5 Strangers | 7 Pricks with Sticks | 6 Four Balls And A Pocket | 2 Blurred Vision | 5 Bubba's Bitchez | 6 Fishy's Fish Fry | 5 Maybe Next Time | 5 No Fucks Given | Wrecking Balls Table Brewster's Lane | 4 | 58.5 | 1808 | 141 | 216 | 75 | 1387 | 421 | 4 | 0 | 5 | 1 | 8.41 |
Thirsty Beaver Wild | T15 | 2 Bubba's Bitchez | 1 The Honey Badgers | 3 No Fucks Given | 4 Tough Breaks | Bye | 4.5 Blazing 8 | 1 Make It Hurt | 4 Strangers | 5.5 Fishy's Fish Fry | 1 Maybe Next Time | 0 BYE # 2 | 0.5 Wrecking Balls | 6 Four Balls And A Pocket | 6 Pricks with Sticks | Blurred Vision Table Thirsty Beaver | 9 | 38.5 | 1611 | 110 | 216 | 106 | 1639 | -28 | 2 | 5 | 2 | 6 | 7.64 |
Strangers | T9 | 0 BYE # 2 | 2 No Fucks Given | 7 Pricks with Sticks | 5 Bubba's Bitchez | 5 Tough Breaks | Bye | 0.5 The Honey Badgers | 3 Thirsty Beaver Wild | 3 Wrecking Balls | 5 Four Balls And A Pocket | 7 Blazing 8 | 2 Blurred Vision | 6 Fishy's Fish Fry | 1 Make It Hurt | Maybe Next Time Table Brewster's Lane | 7 | 46.5 | 1649 | 110 | 216 | 106 | 1615 | 34 | 0 | 1 | 2 | 4 | 7.71 |
Wrecking Balls | T11 | 2 Blurred Vision | 3.5 Tough Breaks | 5 Bubba's Bitchez | 4 Make It Hurt | 6 Fishy's Fish Fry | 6.5 Four Balls And A Pocket | Bye | 6 Blazing 8 | 4 Strangers | 2 No Fucks Given | 6 Maybe Next Time | 6.5 Thirsty Beaver Wild | 6 Pricks with Sticks | 0 BYE # 2 | The Honey Badgers Table Brewster's Lane | 5 | 57.5 | 1747 | 132 | 216 | 84 | 1459 | 288 | 1 | 2 | 5 | 3 | 8.16 |
Fishy's Fish Fry | T2 | 1 Maybe Next Time | 2 Bubba's Bitchez | 0 BYE # 2 | 0 Blurred Vision | 1 Wrecking Balls | 2 Make It Hurt | 0 Tough Breaks | Bye | 1.5 Thirsty Beaver Wild | 4 Pricks with Sticks | 4 Four Balls And A Pocket | 1 The Honey Badgers | 1 Strangers | 1 Blazing 8 | No Fucks Given Table Fishys | 13 | 18.5 | 1427 | 64 | 216 | 152 | 1872 | -445 | 0 | 0 | 0 | 1 | 6.64 |
Make It Hurt | T14 | 6 Four Balls And A Pocket | 6 Pricks with Sticks | 6 The Honey Badgers | 3 Wrecking Balls | 2 Maybe Next Time | 5 Fishy's Fish Fry | 6 Thirsty Beaver Wild | 1 No Fucks Given | Bye | 7 Blazing 8 | 5 Blurred Vision | BYE # 2 Table Brewster's Lane | 7 Bubba's Bitchez | 6 Strangers | Tough Breaks Table Tarbenders | 3 | 60.0 | 1752 | 138 | 216 | 78 | 1431 | 321 | 4 | 2 | 9 | 5 | 8.19 |
BYE # 2 | T7 | 0 Strangers | 0 Four Balls And A Pocket | 0 Fishy's Fish Fry | 0 Pricks with Sticks | 0 No Fucks Given | 0 The Honey Badgers | 0 Maybe Next Time | 0 Blurred Vision | 0 Bubba's Bitchez | Bye | 0 Thirsty Beaver Wild | Make It Hurt Table Brewster's Lane | 0 Tough Breaks | 0 Wrecking Balls | 0 Blazing 8 | 15 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pricks with Sticks | T8 | 4 Blazing 8 | 1 Make It Hurt | 0 Strangers | 0 BYE # 2 | 0 Bubba's Bitchez | 1 Tough Breaks | 0.5 No Fucks Given | 0 The Honey Badgers | 0 Blurred Vision | 3 Fishy's Fish Fry | Bye | 4 Maybe Next Time | 1 Wrecking Balls | 1 Thirsty Beaver Wild | Four Balls And A Pocket Table Tarbenders | 14 | 15.5 | 1408 | 77 | 216 | 139 | 1793 | -385 | 1 | 3 | 3 | 6 | 6.61 |
Tough Breaks | T12 | 2 The Honey Badgers | 3.5 Wrecking Balls | 2 Blurred Vision | 3 Thirsty Beaver Wild | 2 Strangers | 6 Pricks with Sticks | 7 Fishy's Fish Fry | 7 Four Balls And A Pocket | 5 Blazing 8 | 6 Bubba's Bitchez | 0 No Fucks Given | Bye | 0 BYE # 2 | 5 Maybe Next Time | Make It Hurt Table Tarbenders | 6 | 48.5 | 1627 | 110 | 216 | 106 | 1593 | 34 | 2 | 1 | 5 | 4 | 7.60 |
Blazing 8 | T3 | 3 Pricks with Sticks | 2 Maybe Next Time | 2 Four Balls And A Pocket | 2 No Fucks Given | 3 The Honey Badgers | 2.5 Thirsty Beaver Wild | 1 Blurred Vision | 1 Wrecking Balls | 2 Tough Breaks | 0 Make It Hurt | 0 Strangers | 5 Bubba's Bitchez | Bye | 6 Fishy's Fish Fry | 0 BYE # 2 | 11 | 29.5 | 1588 | 89 | 234 | 145 | 1936 | -348 | 1 | 6 | 1 | 7 | 6.96 |
Four Balls And A Pocket | T4 | 1 Make It Hurt | 0 BYE # 2 | 5 Blazing 8 | 4 Maybe Next Time | 2 Blurred Vision | 0.5 Wrecking Balls | 5 Bubba's Bitchez | 0 Tough Breaks | 1 The Honey Badgers | 2 Strangers | 3 Fishy's Fish Fry | 0 No Fucks Given | 1 Thirsty Beaver Wild | Bye | Pricks with Sticks Table Tarbenders | 12 | 24.5 | 1388 | 74 | 216 | 142 | 1812 | -424 | 3 | 1 | 3 | 3 | 6.46 |
Bubba's Bitchez | T10 | 5 Thirsty Beaver Wild | 5 Fishy's Fish Fry | 2 Wrecking Balls | 2 Strangers | 7 Pricks with Sticks | 1 No Fucks Given | 2 Four Balls And A Pocket | 5 Maybe Next Time | 0 BYE # 2 | 1 Tough Breaks | 2 The Honey Badgers | 2 Blazing 8 | 0 Make It Hurt | 0 Blurred Vision | Bye | 10 | 34.0 | 1654 | 105 | 234 | 129 | 1835 | -181 | 3 | 1 | 3 | 4 | 7.10 |
Select bracket(s) | |||||
Team divisions | |||||
Reedsburg Area Pool League |
15 |
||||
RAPL 24-25 |
15 |
1 |