Select Division | ||
Country Shooters Tues Night |
Loading...
Jose Ruiz | 77.22 | Lettuce Win | 79 | 61 | 18 | 24 | 5 | |
Jarrett Newman | 75.00 | Hicks with Sticks | 72 | 54 | 18 | 19 | 7 | |
Ruel Serna | 73.04 | Regulators | 115 | 84 | 31 | 30 | 9 | |
Jesse Herrera | 71.67 | Regulators, CB Cowboy | 60 | 43 | 17 | 18 | 3 | |
John Pantoja | 68.42 | Lettuce Win | 57 | 39 | 18 | 17 | 5 | |
Antonio Hernandez Jr Tony | 68.37 | Lettuce Win | 98 | 67 | 31 | 26 | 10 | |
Roy Sotelo | 66.33 | 181 Pocket Pounders | 98 | 65 | 33 | 26 | 4 | |
Ruben J Hernandez | 64.94 | Hicks with Sticks | 77 | 50 | 27 | 24 | 0 | |
Douglas Friesenhahn | 64.71 | Lettuce Win | 17 | 11 | 6 | 5 | 0 | |
James Fullenwider | 63.11 | Hicks with Sticks | 103 | 65 | 38 | 30 | 6 | |
Stacey Linerode | 61.70 | Lettuce Win | 47 | 29 | 18 | 15 | 2 | |
Megan Hardin | 60.98 | Hicks with Sticks | 82 | 50 | 32 | 24 | 1 | |
Tom Mix | 58.97 | Lettuce Win | 78 | 46 | 32 | 22 | 0 | |
Robert Trevino | 58.65 | CB Cowboy, 181 Pocket Pounders | 104 | 61 | 43 | 30 | 2 | |
Johnny Perez | 58.11 | Hicks with Sticks | 74 | 43 | 31 | 22 | 4 | |
Raymond Montalvo | 56.52 | Unpredictables | 92 | 52 | 40 | 25 | 1 | |
Rudy Gonzales | 55.81 | Regulators | 43 | 24 | 19 | 15 | 0 | |
Derrick Morales | 55.77 | Regulators | 104 | 58 | 46 | 30 | 2 | |
Chase McQuatters | 55.17 | 181 Pocket Pounders | 87 | 48 | 39 | 27 | 0 | |
Roy Taubert | 54.87 | Viejos | 113 | 62 | 51 | 31 | 0 | |
Larry Bendele | 54.55 | Viejos | 22 | 12 | 10 | 7 | 0 | |
SAMMY DELEON | 54.35 | Lettuce Win | 46 | 25 | 21 | 13 | 0 | |
David John Bravo | 54.17 | 181 Pocket Pounders | 72 | 39 | 33 | 22 | 2 | |
Paul Monsivaiz | 53.33 | CB Cowboy | 30 | 16 | 14 | 9 | 1 | |
Darrell Newman | 52.24 | Hicks with Sticks | 67 | 35 | 32 | 22 | 1 | |
Bryan Bravo | 47.75 | 181 Pocket Pounders | 111 | 53 | 58 | 29 | 3 | |
Gene Morales | 45.78 | Unpredictables | 83 | 38 | 45 | 26 | 1 | |
Luis Jimenez | 45.61 | Lettuce Win | 57 | 26 | 31 | 17 | 4 | |
Silvester Brooks Sil | 43.56 | Viejos | 101 | 44 | 57 | 31 | 2 | |
Alfred Castro | 43.33 | CB Cowboy | 30 | 13 | 17 | 8 | 1 | |
Jack Mann | 42.86 | Viejos | 7 | 3 | 4 | 2 | 0 | |
Roland Aranda | 41.84 | Regulators | 98 | 41 | 57 | 31 | 0 | |
Caysen J Lawrence | 40.91 | Hicks with Sticks | 44 | 18 | 26 | 13 | 0 | |
Danny Nelson Rabbit | 40.82 | Viejos | 98 | 40 | 58 | 30 | 0 | |
Jim Ingram | 40.00 | Unpredictables | 95 | 38 | 57 | 29 | 0 | |
Kevin Garner | 40.00 | Lettuce Win | 35 | 14 | 21 | 10 | 0 | |
Raymond Roberts Raybob | 38.46 | Viejos | 91 | 35 | 56 | 28 | 0 | |
Chris De La Zerda | 36.11 | 181 Pocket Pounders | 72 | 26 | 46 | 22 | 1 | |
Ismael Mora | 35.85 | Unpredictables | 53 | 19 | 34 | 15 | 0 | |
Eric Bravo | 35.14 | 181 Pocket Pounders | 74 | 26 | 48 | 26 | 0 | |
Tim Taubert | 35.00 | Viejos | 40 | 14 | 26 | 12 | 0 | |
Richard Cardenas | 33.33 | CB Cowboy | 12 | 4 | 8 | 4 | 0 | |
Patrick Lyon | 30.00 | Unpredictables | 70 | 21 | 49 | 22 | 0 | |
Darren Dominguez | 27.50 | Viejos | 40 | 11 | 29 | 13 | 0 | |
Lorenzo Ramirez | 26.32 | CB Cowboy | 19 | 5 | 14 | 6 | 0 | |
David Travieso | 25.42 | Regulators | 59 | 15 | 44 | 19 | 0 | |
Rion Perez | 23.81 | Unpredictables | 63 | 15 | 48 | 21 | 0 | |
Santiago Villegas | 21.88 | Unpredictables | 64 | 14 | 50 | 20 | 0 | |
Skylar Laney | 21.57 | Regulators | 51 | 11 | 40 | 16 | 0 | |
Matthew Martinez | 16.67 | Regulators | 48 | 8 | 40 | 17 | 0 | |
Anthony Silva | 0.00 | CB Cowboy | 4 | 0 | 4 | 1 | 0 | |
Gilbert Cruz | 0.00 | 181 Pocket Pounders | 0 | 0 | 0 | 0 | 0 | |
No Result |
Name | Games Wins % | Team Name | Games played | Wins | Losses | Nights Played | Table Run | |
---|---|---|---|---|---|---|---|---|