Select Division | ||
2024-2025 APL Season |
Loading...
1 | Robert Rodriguez | Sir Winston's # 1 David Zisman | 57 | 15 | 0 | 72 | 0.00 | 10 | 79.17 | 0.00 | 0 | 6 | |
2 | Albert Cisneros | Silver Bullet # 1 Raul Martinez | 21 | 6 | 0 | 27 | 0.00 | 10 | 77.78 | 0.00 | 0 | 0 | |
3 | Mark George | Sir Winston's # 4 Guillermo Gonzalez | 12 | 4 | 0 | 16 | 0.00 | 7 | 75.00 | 0.00 | 0 | 1 | |
4 | Ed Sepulveda | Sir Winston's # 3 Paisanos | 71 | 24 | 0 | 95 | 0.00 | 23 | 74.74 | 0.00 | 1 | 6 | |
5 | Hunter Bogard | Sir Winston's # 3 Paisanos | 46 | 16 | 0 | 62 | 0.00 | 8 | 74.19 | 0.00 | 1 | 3 | |
6 | John Ledford | Silver Bullet # 1 Raul Martinez | 98 | 36 | 0 | 134 | 0.00 | 11 | 73.13 | 0.00 | 0 | 5 | |
7 | Oscar Hernandez | Bikinis # 2 Borrachos | 71 | 30 | 0 | 101 | 0.00 | 13 | 70.30 | 0.00 | 0 | 7 | |
8 | Mario Castillo | Wetmore Bar Beach House | 52 | 22 | 0 | 74 | 0.00 | 8 | 70.27 | 0.00 | 0 | 1 | |
9 | Russel Woods | Schooners Bert/Steve | 43 | 19 | 0 | 62 | 0.00 | 9 | 69.35 | 0.00 | 0 | 0 | |
10 | Jac Dee | Coqui Bar #1 | 51 | 23 | 0 | 74 | 0.00 | 7 | 68.92 | 0.00 | 1 | 1 | |
11 | Tomas Mendez | Bikinis # 2 Borrachos | 68 | 31 | 0 | 99 | 0.00 | 7 | 68.69 | 0.00 | 1 | 6 | |
12 | Fred Mendoza | Bikinis # 2 Borrachos | 57 | 27 | 0 | 84 | 0.00 | 7 | 67.86 | 0.00 | 0 | 4 | |
13 | Jason Cuellar | Sir Winston's # 2 Mike Trevino | 21 | 10 | 0 | 31 | 0.00 | 6 | 67.74 | 0.00 | 1 | 0 | |
14 | Miguel Olague | Wetmore Bar Beach House | 74 | 36 | 0 | 110 | 0.00 | 9 | 67.27 | 0.00 | 0 | 2 | |
15 | Jesse Aragon | Bikinis # 3 Team Familia | 88 | 43 | 0 | 131 | 0.00 | 11 | 67.18 | 0.00 | 1 | 2 | |
16 | Michael Enriquez | Wetmore Bar Beach House | 61 | 30 | 0 | 91 | 0.00 | 8 | 67.03 | 0.00 | 0 | 0 | |
17 | Chrisp Alvarado | Sir Winston's # 1 David Zisman | 48 | 24 | 0 | 72 | 0.00 | 7 | 66.67 | 0.00 | 0 | 1 | |
18 | Engel J | Bikinis # 1 Dave Garcia | 4 | 2 | 0 | 6 | 0.00 | 2 | 66.67 | 0.00 | 0 | 0 | |
19 | Jackie Perez | Sir Winston's # 2 Mike Trevino | 2 | 1 | 0 | 3 | 0.00 | 1 | 66.67 | 0.00 | 0 | 0 | |
20 | Eddie Perez | Wetmore Bar Beach House | 33 | 17 | 0 | 50 | 0.00 | 10 | 66.00 | 0.00 | 0 | 1 | |
21 | Will Ormand | Bikinis # 1 Dave Garcia | 29 | 15 | 0 | 44 | 0.00 | 5 | 65.91 | 0.00 | 0 | 2 | |
22 | Santellan Cruz | Sir Winston's # 1 David Zisman | 32 | 17 | 0 | 49 | 0.00 | 8 | 65.31 | 0.00 | 0 | 2 | |
23 | Abraham Garcia A.B. | Sir Winston's # 3 Paisanos | 56 | 30 | 0 | 86 | 0.00 | 8 | 65.12 | 0.00 | 1 | 4 | |
24 | Ruben Galvez | Bikinis # 2 Borrachos | 28 | 15 | 0 | 43 | 0.00 | 7 | 65.12 | 0.00 | 2 | 1 | |
25 | Bobby Siler | Sir Winston's # 1 David Zisman | 73 | 44 | 0 | 117 | 0.00 | 9 | 62.39 | 0.00 | 0 | 1 | |
26 | Hernan Cortez | Sir Winston's # 4 Guillermo Gonzalez | 8 | 5 | 0 | 13 | 0.00 | 6 | 61.54 | 0.00 | 0 | 0 | |
27 | Pablo Rivera Paul | Sir Winston's # 3 Paisanos | 35 | 22 | 0 | 57 | 0.00 | 10 | 61.40 | 0.00 | 0 | 1 | |
28 | David Vasquez | Schooners Bert/Steve | 29 | 19 | 0 | 48 | 0.00 | 5 | 60.42 | 0.00 | 0 | 3 | |
29 | Raul Martinez | Silver Bullet # 1 Raul Martinez | 64 | 42 | 0 | 106 | 0.00 | 7 | 60.38 | 0.00 | 0 | 0 | |
30 | Rolo Rolo | Coqui Bar #2 | 6 | 4 | 0 | 10 | 0.00 | 4 | 60.00 | 0.00 | 0 | 0 | |
31 | Robert York Booya | Sir Winston's # 2 Mike Trevino | 3 | 2 | 0 | 5 | 0.00 | 3 | 60.00 | 0.00 | 0 | 0 | |
32 | Robert Zepeda | Sir Winston's # 3 Paisanos | 64 | 45 | 0 | 109 | 0.00 | 7 | 58.72 | 0.00 | 1 | 1 | |
33 | Luis Lopez Dex | Sir Winston's # 3 Paisanos | 41 | 29 | 0 | 70 | 0.00 | 6 | 58.57 | 0.00 | 0 | 0 | |
34 | Rick De La Garza | Bikinis # 2 Borrachos | 35 | 25 | 0 | 60 | 0.00 | 7 | 58.33 | 0.00 | 0 | 1 | |
35 | Guilly Charles | Schooners Bert/Steve | 42 | 31 | 0 | 73 | 0.00 | 8 | 57.53 | 0.00 | 0 | 1 | |
36 | Vince Johnson | Wetmore Bar Beach House | 23 | 17 | 0 | 40 | 0.00 | 3 | 57.50 | 0.00 | 0 | 0 | |
37 | Paul Galvan | Wetmore Bar Beach House | 52 | 39 | 0 | 91 | 0.00 | 8 | 57.14 | 0.00 | 1 | 0 | |
38 | Darwin Owens | Schooners Bert/Steve | 58 | 44 | 0 | 102 | 0.00 | 7 | 56.86 | 0.00 | 0 | 2 | |
39 | Stan Brower | Sir Winston's # 3 Paisanos | 39 | 30 | 0 | 69 | 0.00 | 4 | 56.52 | 0.00 | 0 | 0 | |
40 | Henry Cavazos | Silver Bullet # 1 Raul Martinez | 48 | 37 | 0 | 85 | 0.00 | 6 | 56.47 | 0.00 | 0 | 1 | |
41 | Raul Juarez | Bikinis # 1 Dave Garcia | 38 | 30 | 0 | 68 | 0.00 | 7 | 55.88 | 0.00 | 0 | 1 | |
42 | Chris Mendoza | Coqui Bar #2 | 38 | 30 | 0 | 68 | 0.00 | 7 | 55.88 | 0.00 | 0 | 1 | |
43 | Lou Wiltz | Wetmore Bar Beach House | 38 | 30 | 0 | 68 | 0.00 | 4 | 55.88 | 0.00 | 0 | 0 | |
44 | Anselmo Regalado | Sir Winston's # 1 David Zisman, Sir Winston's # 2 Mike Trevino, Schooners Bert/Steve | 26 | 21 | 0 | 47 | 0.00 | 4 | 55.32 | 0.00 | 0 | 0 | |
45 | Mike Trevino | Sir Winston's # 2 Mike Trevino | 65 | 53 | 0 | 118 | 0.00 | 5 | 55.08 | 0.00 | 0 | 1 | |
46 | S. Sachi Sachi | Schooners Bert/Steve | 42 | 35 | 0 | 77 | 0.00 | 6 | 54.55 | 0.00 | 0 | 0 | |
47 | Eddie Daly | Sir Winston's # 3 Paisanos | 13 | 11 | 0 | 24 | 0.00 | 4 | 54.17 | 0.00 | 0 | 0 | |
48 | Jacob Aragon | Bikinis # 3 Team Familia | 47 | 40 | 0 | 87 | 0.00 | 8 | 54.02 | 0.00 | 0 | 1 | |
49 | Angel Villarreal | Bikinis # 2 Borrachos | 48 | 41 | 0 | 89 | 0.00 | 6 | 53.93 | 0.00 | 1 | 0 | |
50 | Abe Wiltz | Wetmore Bar Beach House | 35 | 30 | 0 | 65 | 0.00 | 6 | 53.85 | 0.00 | 0 | 1 | |
51 | Shawn Scott | Sir Winston's # 3 Paisanos | 8 | 7 | 0 | 15 | 0.00 | 4 | 53.33 | 0.00 | 0 | 0 | |
52 | Mary Katherine Gonzales | Sir Winston's # 4 Guillermo Gonzalez | 19 | 17 | 0 | 36 | 0.00 | 6 | 52.78 | 0.00 | 0 | 0 | |
53 | Manuel Anchondo | Silver Bullet # 1 Raul Martinez | 62 | 59 | 0 | 121 | 0.00 | 4 | 51.24 | 0.00 | 1 | 0 | |
54 | Rolland Vela | Schooners Bert/Steve | 48 | 46 | 0 | 94 | 0.00 | 6 | 51.06 | 0.00 | 0 | 2 | |
55 | Keeley Ridge | Coqui Bar #1 | 53 | 51 | 0 | 104 | 0.00 | 5 | 50.96 | 0.00 | 0 | 0 | |
56 | Lavon Grant | Coqui Bar #2 | 6 | 6 | 0 | 12 | 0.00 | 4 | 50.00 | 0.00 | 0 | 0 | |
57 | Charles Wicker | Bikinis # 1 Dave Garcia | 3 | 3 | 0 | 6 | 0.00 | 3 | 50.00 | 0.00 | 0 | 0 | |
58 | Johnny Perez | Sir Winston's # 2 Mike Trevino | 2 | 2 | 0 | 4 | 0.00 | 1 | 50.00 | 0.00 | 0 | 0 | |
59 | Noel Guerra | Bikinis # 1 Dave Garcia | 1 | 1 | 0 | 2 | 0.00 | 1 | 50.00 | 0.00 | 0 | 0 | |
60 | Manuel Morales | Sir Winston's # 3 Paisanos | 1 | 1 | 0 | 2 | 0.00 | 1 | 50.00 | 0.00 | 0 | 0 | |
61 | Carlos Roundtree | Coqui Bar #2 | 31 | 32 | 0 | 63 | 0.00 | 7 | 49.21 | 0.00 | 0 | 0 | |
62 | Keith Hullaby | Coqui Bar #1 | 52 | 54 | 0 | 106 | 0.00 | 6 | 49.06 | 0.00 | 0 | 0 | |
63 | Jose Bravo | Bikinis # 2 Borrachos | 26 | 28 | 0 | 54 | 0.00 | 4 | 48.15 | 0.00 | 0 | 0 | |
64 | Leo Vasquez | Silver Bullet # 1 Raul Martinez | 49 | 53 | 0 | 102 | 0.00 | 5 | 48.04 | 0.00 | 1 | 2 | |
65 | Tomas Smith | Bikinis # 1 Dave Garcia | 23 | 25 | 0 | 48 | 0.00 | 4 | 47.92 | 0.00 | 1 | 0 | |
66 | Dave Garcia | Bikinis # 1 Dave Garcia | 54 | 60 | 0 | 114 | 0.00 | 4 | 47.37 | 0.00 | 0 | 0 | |
67 | Peter Cantu | Bikinis # 3 Team Familia | 53 | 59 | 0 | 112 | 0.00 | 6 | 47.32 | 0.00 | 0 | 0 | |
68 | Xavier Salone | Coqui Bar #2 | 8 | 9 | 0 | 17 | 0.00 | 4 | 47.06 | 0.00 | 0 | 0 | |
69 | Johnny Munoz Johnny5 | Sir Winston's # 1 David Zisman | 42 | 49 | 0 | 91 | 0.00 | 5 | 46.15 | 0.00 | 0 | 0 | |
70 | Richard Alvarado | Sir Winston's # 4 Guillermo Gonzalez | 5 | 6 | 0 | 11 | 0.00 | 1 | 45.45 | 0.00 | 0 | 0 | |
71 | Steve Garcia Stev O.G. Garcia | Schooners Bert/Steve | 16 | 20 | 0 | 36 | 0.00 | 4 | 44.44 | 0.00 | 0 | 0 | |
72 | Mickie Kim | Schooners Bert/Steve | 42 | 53 | 0 | 95 | 0.00 | 4 | 44.21 | 0.00 | 0 | 1 | |
73 | Joe Gonzalez | Bikinis # 1 Dave Garcia | 43 | 59 | 0 | 102 | 0.00 | 7 | 42.16 | 0.00 | 0 | 0 | |
74 | Anthony Carillo | Sir Winston's # 2 Mike Trevino | 42 | 58 | 0 | 100 | 0.00 | 6 | 42.00 | 0.00 | 0 | 0 | |
75 | Lee Finny | Coqui Bar #1 | 41 | 59 | 0 | 100 | 0.00 | 3 | 41.00 | 0.00 | 0 | 0 | |
76 | Richard White | Coqui Bar #2 | 9 | 13 | 0 | 22 | 0.00 | 3 | 40.91 | 0.00 | 0 | 0 | |
77 | Michael Cusano | Sir Winston's # 2 Mike Trevino | 39 | 57 | 0 | 96 | 0.00 | 4 | 40.63 | 0.00 | 0 | 0 | |
78 | Tony Gomez | Bikinis # 3 Team Familia | 19 | 28 | 0 | 47 | 0.00 | 3 | 40.43 | 0.00 | 0 | 0 | |
79 | Santiago Aragon | Bikinis # 3 Team Familia | 43 | 64 | 0 | 107 | 0.00 | 5 | 40.19 | 0.00 | 0 | 0 | |
80 | Jesse Aragon Jr. | Bikinis # 3 Team Familia | 34 | 51 | 0 | 85 | 0.00 | 3 | 40.00 | 0.00 | 0 | 0 | |
81 | Art Bermea | Coqui Bar #2 | 24 | 36 | 0 | 60 | 0.00 | 4 | 40.00 | 0.00 | 0 | 0 | |
82 | Jesse Garcia Jr. | Sir Winston's # 2 Mike Trevino | 4 | 6 | 0 | 10 | 0.00 | 2 | 40.00 | 0.00 | 0 | 0 | |
83 | James Alston | Coqui Bar #1 | 24 | 37 | 0 | 61 | 0.00 | 4 | 39.34 | 0.00 | 0 | 0 | |
84 | Terrell McGraw Sr. | Sir Winston's # 1 David Zisman | 23 | 36 | 0 | 59 | 0.00 | 2 | 38.98 | 0.00 | 0 | 0 | |
85 | Mark Aragon | Sir Winston's # 2 Mike Trevino | 26 | 41 | 0 | 67 | 0.00 | 5 | 38.81 | 0.00 | 0 | 0 | |
86 | Roy Ledezma | Bikinis # 1 Dave Garcia | 27 | 43 | 0 | 70 | 0.00 | 3 | 38.57 | 0.00 | 0 | 0 | |
87 | Eddie Eddie Eddie | Silver Bullet # 1 Raul Martinez | 14 | 23 | 0 | 37 | 0.00 | 3 | 37.84 | 0.00 | 0 | 0 | |
88 | Rosendo Leon | Bikinis # 1 Dave Garcia | 7 | 12 | 0 | 19 | 0.00 | 2 | 36.84 | 0.00 | 0 | 0 | |
89 | Joel Rodriguez | Bikinis # 2 Borrachos | 18 | 31 | 0 | 49 | 0.00 | 5 | 36.73 | 0.00 | 0 | 0 | |
90 | JOVANA HERNANDEZ | Coqui Bar #2 | 5 | 9 | 0 | 14 | 0.00 | 2 | 35.71 | 0.00 | 0 | 0 | |
91 | David Zisman | Sir Winston's # 1 David Zisman | 22 | 40 | 0 | 62 | 0.00 | 5 | 35.48 | 0.00 | 0 | 0 | |
92 | John Reyes | Coqui Bar #2 | 17 | 31 | 0 | 48 | 0.00 | 3 | 35.42 | 0.00 | 0 | 1 | |
93 | Robert Medrano Bert | Sir Winston's # 4 Guillermo Gonzalez, Schooners Bert/Steve | 13 | 24 | 0 | 37 | 0.00 | 2 | 35.14 | 0.00 | 0 | 0 | |
94 | Ray Quintanilla | Sir Winston's # 3 Paisanos | 8 | 15 | 0 | 23 | 0.00 | 2 | 34.78 | 0.00 | 0 | 0 | |
95 | Chuy carranza | Sir Winston's # 4 Guillermo Gonzalez | 10 | 20 | 0 | 30 | 0.00 | 2 | 33.33 | 0.00 | 0 | 0 | |
96 | Arron rod | Sir Winston's # 4 Guillermo Gonzalez | 2 | 4 | 0 | 6 | 0.00 | 1 | 33.33 | 0.00 | 0 | 0 | |
97 | Juan Salazar | Sir Winston's # 2 Mike Trevino | 1 | 2 | 0 | 3 | 0.00 | 1 | 33.33 | 0.00 | 0 | 0 | |
98 | Mike jones | Sir Winston's # 4 Guillermo Gonzalez | 6 | 13 | 0 | 19 | 0.00 | 2 | 31.58 | 0.00 | 0 | 0 | |
99 | Paul Harrison | Sir Winston's # 2 Mike Trevino | 5 | 11 | 0 | 16 | 0.00 | 2 | 31.25 | 0.00 | 0 | 0 | |
100 | Angel Rosado III | Coqui Bar #2 | 12 | 27 | 0 | 39 | 0.00 | 2 | 30.77 | 0.00 | 0 | 0 | |
101 | Arty Nanez | Coqui Bar #2 | 17 | 39 | 0 | 56 | 0.00 | 5 | 30.36 | 0.00 | 0 | 0 | |
102 | Carlos Molina | Sir Winston's # 2 Mike Trevino | 19 | 44 | 0 | 63 | 0.00 | 4 | 30.16 | 0.00 | 0 | 0 | |
103 | Jt Richardson | Sir Winston's # 1 David Zisman | 13 | 33 | 0 | 46 | 0.00 | 2 | 28.26 | 0.00 | 0 | 0 | |
104 | Jesus Rodriguez | Bikinis # 1 Dave Garcia | 7 | 18 | 0 | 25 | 0.00 | 3 | 28.00 | 0.00 | 0 | 0 | |
105 | Chris F. | Sir Winston's # 4 Guillermo Gonzalez | 5 | 13 | 0 | 18 | 0.00 | 2 | 27.78 | 0.00 | 0 | 1 | |
106 | Raymond Harris | Bikinis # 1 Dave Garcia | 6 | 17 | 0 | 23 | 0.00 | 2 | 26.09 | 0.00 | 0 | 0 | |
107 | Guillermo Gonzalez Will | Sir Winston's # 4 Guillermo Gonzalez | 23 | 66 | 0 | 89 | 0.00 | 3 | 25.84 | 0.00 | 0 | 0 | |
108 | Lifer Lifer | Coqui Bar #2 | 2 | 6 | 0 | 8 | 0.00 | 1 | 25.00 | 0.00 | 0 | 0 | |
109 | Cynthia Arguelles | Bikinis # 3 Team Familia | 9 | 29 | 0 | 38 | 0.00 | 1 | 23.68 | 0.00 | 0 | 0 | |
110 | James Jefferson | Coqui Bar #1 | 22 | 76 | 0 | 98 | 0.00 | 2 | 22.45 | 0.00 | 0 | 0 | |
111 | Sean Rodney | Sir Winston's # 4 Guillermo Gonzalez | 4 | 14 | 0 | 18 | 0.00 | 3 | 22.22 | 0.00 | 0 | 0 | |
112 | Brent Ibarra | Sir Winston's # 4 Guillermo Gonzalez | 7 | 25 | 0 | 32 | 0.00 | 3 | 21.88 | 0.00 | 0 | 0 | |
113 | Ashton Williams | Sir Winston's # 4 Guillermo Gonzalez | 8 | 29 | 0 | 37 | 0.00 | 2 | 21.62 | 0.00 | 0 | 0 | |
114 | Hector Ramos | Coqui Bar #1 | 6 | 22 | 0 | 28 | 0.00 | 3 | 21.43 | 0.00 | 0 | 0 | |
115 | Ruben Garcia | Sir Winston's # 4 Guillermo Gonzalez | 3 | 12 | 0 | 15 | 0.00 | 1 | 20.00 | 0.00 | 0 | 0 | |
116 | YG O | Sir Winston's # 4 Guillermo Gonzalez | 3 | 12 | 0 | 15 | 0.00 | 2 | 20.00 | 0.00 | 0 | 0 | |
117 | Alisha Ormand | Bikinis # 1 Dave Garcia | 5 | 29 | 0 | 34 | 0.00 | 1 | 14.71 | 0.00 | 0 | 0 | |
118 | Rudy Martinez | Sir Winston's # 4 Guillermo Gonzalez | 3 | 18 | 0 | 21 | 0.00 | 1 | 14.29 | 0.00 | 0 | 0 | |
119 | Sharron Harisson | Sir Winston's # 2 Mike Trevino | 2 | 12 | 0 | 14 | 0.00 | 1 | 14.29 | 0.00 | 0 | 0 | |
120 | Matt Bearden | Bikinis # 1 Dave Garcia | 2 | 13 | 0 | 15 | 0.00 | 1 | 13.33 | 0.00 | 0 | 0 | |
121 | Nicole Cellar | Sir Winston's # 2 Mike Trevino | 1 | 7 | 0 | 8 | 0.00 | 1 | 12.50 | 0.00 | 0 | 0 | |
122 | Javon Grant | Coqui Bar #2 | 1 | 11 | 0 | 12 | 0.00 | 1 | 8.33 | 0.00 | 0 | 0 | |
123 | Robert Martinez | Sir Winston's # 4 Guillermo Gonzalez | 1 | 11 | 0 | 12 | 0.00 | 1 | 8.33 | 0.00 | 0 | 0 | |
124 | Mark Gonzales | Sir Winston's # 2 Mike Trevino | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | |
125 | Jesse Martinez | Bikinis # 2 Borrachos | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | |
126 | Stan Ridge | Coqui Bar #1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | |
127 | Eddie Garcia | Bikinis # 3 Team Familia | 0 | 2 | 0 | 2 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | |
128 | Nando Gomez Nando | Coqui Bar #2 | 0 | 2 | 0 | 2 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | |
129 | MIke McKowen | Sir Winston's # 1 David Zisman | 0 | 2 | 0 | 2 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | |
130 | Brooklyn Melendez | Coqui Bar #2 | 0 | 3 | 0 | 3 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | |
131 | David Casares | Bikinis # 3 Team Familia | 0 | 4 | 0 | 4 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | |
132 | Fred Garza | Coqui Bar #2 | 0 | 5 | 0 | 5 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | |
133 | Pname Jname Pj | Sir Winston's # 2 Mike Trevino | 0 | 7 | 0 | 7 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | |
No Result |
# | Name | Team Name | Wins | Losses | Differential | Games played | Efficiency | Consecutive wins (Combined) | Games Wins % | Average | 8 on break | Table Run | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|