Select Division | ||
MEDICINE HAT VNEA |
Loading...
1 | DEAN AMBROSI | 8.6 | 1,862 | 14 | 70 | 600 | 387 | 53 | 17 | 8 | 3 | 3 | 7 | 6 | 24 | 1,865 | 5 | GMC DAVIES RATTLERS | |
2 | TOM RUSSELL | 8.5 | 1,789 | 13 | 65 | 553 | 401 | 47 | 18 | 2 | 0 | 1 | 3 | 3 | 8 | 1,799 | 5 | MONEY SHOT | |
3 | SHANE BLAQUIERE | 7.9 | 1,813 | 14 | 70 | 552 | 463 | 42 | 28 | 2 | 1 | 4 | 3 | 2 | 10 | 1,804 | 5 | GMC DAVIES RATTLERS | |
4 | RICK TORRIE | 7.8 | 1,823 | 14 | 70 | 549 | 459 | 43 | 27 | 5 | 1 | 3 | 2 | 1 | 9 | 1,828 | 4 | BANDITS | |
5 | MATT WOOLSTENCROFT | 9.1 | 1,862 | 12 | 60 | 545 | 279 | 48 | 12 | 13 | 0 | 6 | 10 | 3 | 16 | 1,865 | 5 | GMC DAVIES RATTLERS | |
6 | DEREK HAMANN | 8.4 | 1,753 | 13 | 65 | 543 | 447 | 43 | 22 | 1 | 1 | 0 | 1 | 1 | 7 | 1,770 | 4 | MONEY SHOT | |
7 | KIM BOHNET | 8.9 | 1,882 | 12 | 60 | 537 | 308 | 47 | 13 | 10 | 1 | 0 | 5 | 2 | 13 | 1,892 | 5 | GMC DAVIES RATTLERS | |
8 | BERNIE GREENFIELD | 7.8 | 1,766 | 13 | 65 | 510 | 411 | 41 | 24 | 3 | 3 | 0 | 3 | 2 | 14 | 1,773 | 5 | GHOSTRIDER'S | |
9 | GUY SMITH | 7.7 | 1,730 | 13 | 65 | 502 | 481 | 35 | 30 | 2 | 1 | 1 | 2 | 2 | 6 | 1,728 | 5 | MONEY SHOT | |
10 | SHANE HAMANN | 8.4 | 1,790 | 12 | 60 | 501 | 374 | 40 | 20 | 5 | 1 | 5 | 3 | 1 | 9 | 1,795 | 4 | MONEY SHOT | |
11 | DARRYL PLOTSKY | 7.7 | 1,781 | 13 | 65 | 501 | 449 | 37 | 28 | 2 | 3 | 2 | 3 | 0 | 5 | 1,789 | 4 | BANDITS | |
12 | MIKE JANS | 8.3 | 1,758 | 12 | 60 | 497 | 377 | 37 | 23 | 6 | 3 | 4 | 5 | 1 | 5 | 1,798 | 4 | GHOSTRIDER'S | |
13 | BILL HOTEL | 7.0 | 1,669 | 14 | 70 | 493 | 540 | 33 | 37 | 0 | 1 | 1 | 0 | 1 | 8 | 1,678 | 4 | POCKET SCIENCE | |
14 | DARRELL TORRIE | 8.1 | 1,739 | 12 | 60 | 488 | 351 | 38 | 22 | 7 | 2 | 4 | 6 | 1 | 6 | 1,741 | 4 | BANDITS | |
15 | GORD GEE | 8.7 | 1,730 | 11 | 55 | 476 | 338 | 42 | 13 | 0 | 3 | 1 | 0 | 3 | 10 | 1,769 | 4 | G-MEN | |
16 | DARWIN BERNHART | 7.9 | 1,702 | 12 | 60 | 475 | 419 | 36 | 24 | 0 | 1 | 1 | 1 | 2 | 7 | 1,707 | 5 | GMC DAVIES RATTLERS, MARC'S SHARKS, CHAD'S TEAM | |
17 | MYKE ESAYENKO | 7.3 | 1,710 | 13 | 65 | 475 | 463 | 34 | 31 | 4 | 2 | 0 | 2 | 2 | 10 | 1,720 | 4 | POCKET SCIENCE | |
18 | TOM WRAY | 7.9 | 1,734 | 12 | 60 | 472 | 397 | 37 | 23 | 1 | 3 | 0 | 1 | 1 | 6 | 1,740 | 4 | GHOSTRIDER'S | |
19 | BRENT HOPE | 7.8 | 1,805 | 12 | 60 | 467 | 393 | 34 | 26 | 4 | 2 | 2 | 2 | 1 | 6 | 1,812 | 5 | GHOSTRIDER'S | |
20 | JOEL ZELENY | 7.7 | 1,695 | 12 | 60 | 464 | 386 | 37 | 23 | 6 | 3 | 4 | 3 | 1 | 6 | 1,705 | 4 | CHAD'S TEAM | |
21 | GARRY HAMBLEY | 7.6 | 1,693 | 12 | 60 | 458 | 423 | 30 | 30 | 2 | 1 | 2 | 3 | 1 | 7 | 1,692 | 4 | G-MEN | |
22 | TYSON HAMMERSCHMID | 8.3 | 1,818 | 11 | 55 | 457 | 313 | 38 | 17 | 5 | 3 | 3 | 5 | 2 | 13 | 1,833 | 5 | GAS CITY GURU'S | |
23 | J.C. DAVIES | 7.6 | 1,683 | 12 | 60 | 457 | 450 | 33 | 27 | 0 | 1 | 0 | 0 | 1 | 5 | 1,693 | 4 | POCKET SCIENCE | |
24 | BRANDON ROBINSON | 7.6 | 1,740 | 12 | 60 | 454 | 443 | 29 | 31 | 3 | 3 | 3 | 3 | 0 | 4 | 1,732 | 4 | CHAD'S TEAM | |
25 | MARC SCHIROK | 8.2 | 1,749 | 11 | 55 | 452 | 353 | 36 | 19 | 4 | 1 | 1 | 1 | 3 | 7 | 1,759 | 4 | GHOSTRIDER'S, MARC'S SHARKS | |
26 | JEFF STRANGE | 7.4 | 1,669 | 12 | 60 | 446 | 452 | 29 | 31 | 1 | 3 | 0 | 1 | 0 | 4 | 1,676 | 4 | MARC'S SHARKS | |
27 | HAROLD BICE | 7.1 | 1,676 | 12 | 60 | 426 | 449 | 29 | 31 | 2 | 2 | 1 | 2 | 1 | 6 | 1,678 | 4 | BANDITS | |
28 | LEE PORTER | 7.7 | 1,685 | 11 | 55 | 425 | 391 | 30 | 25 | 0 | 1 | 2 | 0 | 1 | 9 | 1,687 | 4 | GAS CITY GURU'S | |
29 | BOB MARSHALL | 7.1 | 1,667 | 12 | 60 | 425 | 494 | 24 | 36 | 2 | 1 | 0 | 0 | 1 | 6 | 1,660 | 4 | CHAD'S TEAM | |
30 | RODNEY MEREDITH | 7.5 | 1,696 | 11 | 55 | 413 | 369 | 33 | 22 | 1 | 4 | 3 | 2 | 2 | 6 | 1,734 | 4 | MARC'S SHARKS | |
31 | RON MEIER | 7.5 | 1,801 | 11 | 55 | 412 | 381 | 33 | 22 | 1 | 3 | 1 | 2 | 0 | 5 | 1,827 | 5 | BANDITS | |
32 | SHAWN MACKINNON | 6.8 | 1,685 | 12 | 60 | 408 | 482 | 25 | 35 | 1 | 4 | 1 | 1 | 0 | 3 | 1,679 | 4 | GAS CITY GURU'S | |
33 | TONI ANN REESOR | 6.7 | 1,666 | 12 | 60 | 403 | 495 | 23 | 37 | 2 | 2 | 0 | 2 | 1 | 5 | 1,680 | 4 | SLICK STICKS | |
34 | PEGGY REDING | 6.2 | 1,549 | 13 | 65 | 401 | 582 | 15 | 50 | 1 | 1 | 0 | 1 | 0 | 4 | 1,547 | 4 | SLICK STICKS | |
35 | CHAD SINCLAIR | 7.2 | 1,696 | 11 | 55 | 395 | 410 | 27 | 28 | 0 | 3 | 2 | 2 | 1 | 8 | 1,714 | 4 | CHAD'S TEAM | |
36 | ROD NEUFELD | 6.5 | 1,586 | 12 | 60 | 390 | 507 | 21 | 39 | 0 | 4 | 1 | 0 | 0 | 3 | 1,587 | 4 | G-MEN | |
37 | BRENT CARSON | 6.9 | 1,658 | 11 | 55 | 379 | 405 | 23 | 32 | 2 | 2 | 1 | 4 | 0 | 5 | 1,655 | 4 | G-MEN | |
38 | BRIAN COLE | 6.3 | 1,597 | 12 | 60 | 376 | 527 | 17 | 43 | 0 | 2 | 0 | 0 | 0 | 2 | 1,592 | 4 | CHAD'S TEAM | |
39 | TOM FANNING | 8.2 | 1,833 | 9 | 45 | 370 | 277 | 30 | 15 | 3 | 3 | 0 | 2 | 1 | 8 | 1,839 | 4 | MARC'S SHARKS | |
40 | SERENA CASWELL | 6.1 | 1,580 | 12 | 60 | 364 | 538 | 15 | 45 | 0 | 3 | 0 | 0 | 0 | 2 | 1,570 | 4 | POOL HUB | |
41 | SEAN PINSENT | 8.0 | 1,815 | 9 | 45 | 361 | 294 | 30 | 15 | 1 | 1 | 1 | 1 | 2 | 8 | 1,811 | 5 | GMC DAVIES RATTLERS | |
42 | DAN WEST | 6.9 | 1,670 | 10 | 50 | 345 | 418 | 17 | 33 | 0 | 1 | 0 | 0 | 0 | 4 | 1,670 | 4 | G-MEN, SLICK STICKS | |
43 | KEITH KINVIG | 6.8 | 1,616 | 10 | 50 | 338 | 402 | 20 | 30 | 0 | 1 | 1 | 0 | 1 | 5 | 1,641 | 4 | MARC'S SHARKS | |
44 | JOHN SZOLA JOHNNY | 8.4 | 1,774 | 8 | 40 | 336 | 239 | 28 | 12 | 2 | 2 | 1 | 3 | 2 | 8 | 1,774 | 4 | GHOSTRIDER'S | |
45 | ROB ST. PETER | 7.4 | 1,697 | 9 | 45 | 335 | 335 | 23 | 22 | 0 | 1 | 1 | 1 | 1 | 7 | 1,696 | 4 | G-MEN | |
46 | RON OSTAPOVITCH | 7.3 | 1,684 | 9 | 45 | 329 | 314 | 23 | 22 | 2 | 0 | 0 | 0 | 0 | 5 | 1,680 | 4 | BREW CREW | |
47 | BARB PINSENT | 6.6 | 1,636 | 10 | 50 | 329 | 415 | 18 | 32 | 0 | 2 | 0 | 0 | 0 | 4 | 1,633 | 5 | POCKET SCIENCE | |
48 | RUSSELL SAUNDERS | 6.5 | 1,623 | 10 | 50 | 325 | 397 | 19 | 31 | 1 | 5 | 0 | 0 | 0 | 3 | 1,636 | 4 | POCKET SCIENCE | |
49 | ALBERT SNYDERS | 8.0 | 1,768 | 8 | 40 | 321 | 259 | 25 | 15 | 2 | 2 | 0 | 0 | 1 | 6 | 1,768 | 4 | MONEY SHOT | |
50 | CHRISSIE MATHER | 5.7 | 1,528 | 11 | 55 | 313 | 489 | 14 | 41 | 0 | 4 | 1 | 0 | 0 | 3 | 1,524 | 5 | POOL HUB | |
51 | MIKE COLLINS | 7.7 | 1,611 | 8 | 40 | 307 | 272 | 22 | 18 | 3 | 2 | 0 | 2 | 1 | 6 | 1,622 | 5 | GAS CITY GURU'S | |
52 | RICK CARLSON | 5.6 | 1,520 | 11 | 55 | 307 | 512 | 8 | 47 | 0 | 4 | 0 | 0 | 0 | 2 | 1,510 | 4 | POOL HUB | |
53 | RUSSELL BUFFALOCALF | 7.6 | 1,694 | 8 | 40 | 305 | 294 | 21 | 19 | 0 | 2 | 0 | 1 | 0 | 4 | 1,714 | 4 | GAS CITY GURU'S | |
54 | MICHELLE BAGARES | 7.6 | 1,694 | 8 | 40 | 303 | 314 | 19 | 21 | 0 | 1 | 1 | 0 | 0 | 4 | 1,712 | 4 | BREW CREW | |
55 | WAYNE KNIGHT | 6.7 | 1,577 | 9 | 45 | 302 | 362 | 16 | 29 | 2 | 2 | 1 | 3 | 0 | 3 | 1,577 | 4 | GAS CITY GURU'S | |
56 | TYLER STAHL | 7.5 | 1,745 | 8 | 40 | 301 | 284 | 20 | 20 | 3 | 1 | 1 | 2 | 1 | 7 | 1,743 | 4 | POOL HUB | |
57 | JENNIFER BUSH | 6.5 | 1,585 | 9 | 45 | 293 | 372 | 17 | 28 | 0 | 1 | 0 | 0 | 0 | 3 | 1,587 | 5 | POOL HUB | |
58 | JEFF MILLER | 6.5 | 1,636 | 9 | 45 | 291 | 346 | 18 | 27 | 0 | 3 | 0 | 3 | 0 | 3 | 1,641 | 4 | POCKET SCIENCE | |
59 | DONNA SANDAU-ELSON | 6.4 | 1,466 | 9 | 45 | 288 | 402 | 12 | 33 | 0 | 1 | 0 | 0 | 0 | 2 | 1,443 | 4 | BREW CREW | |
60 | GARRY STELTER | 7.1 | 1,661 | 8 | 40 | 282 | 324 | 15 | 25 | 0 | 1 | 0 | 0 | 1 | 5 | 1,657 | 4 | BANDITS | |
61 | STUART RUDE | 7.0 | 1,523 | 8 | 40 | 281 | 311 | 18 | 22 | 0 | 1 | 1 | 1 | 0 | 4 | 1,547 | 4 | BREW CREW, SLICK STICKS | |
62 | BILL DUNCAN | 6.9 | 1,651 | 8 | 40 | 276 | 328 | 17 | 23 | 0 | 1 | 0 | 0 | 0 | 5 | 1,650 | 4 | BREW CREW | |
63 | DENISE THOMAS | 6.0 | 1,601 | 9 | 45 | 272 | 389 | 14 | 31 | 0 | 4 | 0 | 1 | 0 | 3 | 1,602 | 4 | MARC'S SHARKS | |
64 | LEN HECKBERT | 7.4 | 1,704 | 7 | 35 | 260 | 243 | 18 | 17 | 1 | 0 | 2 | 1 | 0 | 5 | 1,710 | 4 | GHOSTRIDER'S, GMC DAVIES RATTLERS | |
65 | JEREMY GINGRAS | 8.6 | 1,718 | 6 | 30 | 259 | 180 | 23 | 7 | 0 | 2 | 0 | 2 | 1 | 9 | 1,724 | 4 | GAS CITY GURU'S | |
66 | CARI FEN | 6.3 | 1,679 | 8 | 40 | 254 | 307 | 17 | 23 | 1 | 2 | 1 | 0 | 0 | 3 | 1,682 | 4 | BREW CREW | |
67 | AMANDA TUNKE | 7.2 | 1,656 | 7 | 35 | 253 | 262 | 16 | 19 | 1 | 0 | 1 | 2 | 1 | 5 | 1,663 | 4 | BREW CREW | |
68 | KAREEN KOCHIE | 5.5 | 1,568 | 9 | 45 | 246 | 405 | 11 | 34 | 0 | 1 | 0 | 0 | 0 | 3 | 1,570 | 3 | SLICK STICKS | |
69 | TIM MILLER | 6.1 | 1,506 | 8 | 40 | 245 | 350 | 11 | 29 | 0 | 1 | 0 | 0 | 0 | 4 | 1,503 | 4 | BREW CREW, POCKET SCIENCE | |
70 | VIC DALLAIRE | 7.8 | 1,683 | 6 | 30 | 233 | 221 | 17 | 13 | 1 | 0 | 0 | 0 | 0 | 3 | 1,696 | 3 | BREW CREW, MONEY SHOT | |
71 | MARLENE BOHNET | 5.8 | 1,563 | 8 | 40 | 231 | 362 | 10 | 30 | 0 | 3 | 0 | 0 | 0 | 3 | 1,564 | 5 | GMC DAVIES RATTLERS, SLICK STICKS | |
72 | GARY BURR | 7.7 | 1,638 | 6 | 30 | 230 | 222 | 16 | 14 | 0 | 0 | 1 | 1 | 1 | 7 | 1,647 | 3 | BREW CREW | |
73 | MARTIN DIENN | 5.7 | 1,603 | 8 | 40 | 227 | 351 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | 2 | 1,595 | 4 | POOL HUB | |
74 | GAIL GEE | 6.6 | 1,635 | 6 | 30 | 198 | 242 | 12 | 18 | 1 | 0 | 0 | 0 | 1 | 6 | 1,633 | 3 | SLICK STICKS | |
75 | DAVE ANDREAS | 6.4 | 1,717 | 6 | 30 | 192 | 229 | 13 | 17 | 1 | 2 | 0 | 1 | 0 | 3 | 1,713 | 4 | BREW CREW, POCKET SCIENCE, SLICK STICKS | |
76 | DALE TORGERSON | 6.3 | 1,652 | 5 | 25 | 157 | 211 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 2 | SLICK STICKS | |||
77 | LYNN SCHREIBER | 5.2 | 1,536 | 6 | 30 | 157 | 283 | 4 | 26 | 0 | 1 | 0 | 0 | 0 | 2 | G-MEN | |||
78 | MARK FIELDBERG | 6.3 | 1,680 | 4 | 20 | 127 | 162 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | POOL HUB | |||
79 | JORDAN SCHILBER | 8.9 | 1,809 | 2 | 10 | 89 | 49 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 1,809 | 3 | GMC DAVIES RATTLERS | |
80 | WAYNE KNIGHT | 7.4 | 1,577 | 2 | 10 | 74 | 74 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 4 | 1,577 | 4 | GHOSTRIDER'S, SLICK STICKS | |
81 | GERRY FILYK | 9.2 | 1,676 | 1 | 5 | 46 | 16 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1,675 | 3 | MONEY SHOT | |
82 | LARRY WALPER | 8.6 | 1,873 | 1 | 5 | 43 | 29 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1,873 | 4 | POOL HUB | |
83 | LESLIE PERRY | 7.6 | 1,627 | 1 | 5 | 38 | 40 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | SLICK STICKS | |||
84 | JULIE ROMAT | 7.0 | 1,633 | 1 | 5 | 35 | 38 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | POOL HUB | |||
85 | GRAHAM ANDERSON | 5.8 | 1 | 5 | 29 | 42 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | GHOSTRIDER'S | ||||
86 | ELIZABETH JELINEK | 5.4 | 1,654 | 1 | 5 | 27 | 47 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | SLICK STICKS | |||
No Result |
# | Name | AVG | WCVNEA CSR | WKS | GP | PT+ | PT- | W | L | ERO + | ERO - | TR | WZ | PM | CW | CSR | Stars | Team | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|