Select Division | ||
Wednesday Pool 2024-2025 |
Loading...
1 | Randy Fink | 8 | 7 | 1 | 77 | 9.63 | 34 | 0 | 1 | 0 | 7 | BOZS | 43 | 0 | 96.25 | 0 | Randy | Fink | 8 | 77 | 1 | 9.63 | 1,706 | 5 | |
2 | Mike Winter | 32 | 27 | 5 | 300 | 9.38 | 162 | 0 | 1 | 0 | 18 | ROMEYS BUD | 138 | 0 | 93.75 | 0 | Mike | Winter | 32 | 300 | 0 | 9.38 | 1,736 | 5 | |
3 | Sean Kennedy | 20 | 16 | 4 | 185 | 9.25 | 130 | 0 | 0 | 0 | 9 | HERE FOR THE BEER | 55 | 0 | 92.50 | 0 | Sean | Kennedy | 20 | 185 | 0 | 9.25 | 1,647 | 4 | |
4 | Jim Crivello | 24 | 20 | 4 | 221 | 9.21 | 122 | 0 | 2 | 0 | 9 | MAGOOS | 99 | 0 | 92.08 | 0 | Jim | Crivello | 24 | 221 | 1 | 9.21 | 1,798 | 5 | |
5 | Bud Radtke | 36 | 27 | 9 | 327 | 9.08 | 183 | 0 | 2 | 0 | 5 | ROMEYS BUD | 144 | 0 | 90.83 | 0 | Bud | Radtke | 36 | 327 | 1 | 9.08 | 1,749 | 5 | |
6 | Scott Simon | 48 | 37 | 11 | 434 | 9.04 | 271 | 0 | 3 | 1 | 7 | THE JABRONIS | 163 | 0 | 90.42 | 0 | Scott | Simon | 48 | 434 | 3 | 9.04 | 1,775 | 5 | |
7 | DAVE BRENT | 36 | 29 | 7 | 324 | 9.00 | 208 | 0 | 1 | 1 | 12 | MAGOOS | 116 | 0 | 90.00 | 0 | DAVE | BRENT | 36 | 324 | 1 | 9.00 | 1,773 | 5 | |
8 | JASON SOLOMON | 44 | 34 | 10 | 394 | 8.95 | 253 | 0 | 2 | 0 | 9 | MAGOOS | 141 | 0 | 89.55 | 0 | JASON | SOLOMON | 44 | 394 | 2 | 8.95 | 1,784 | 5 | |
9 | Marty Mcloughlin | 8 | 6 | 2 | 71 | 8.88 | 54 | 0 | 0 | 0 | 4 | HERE FOR THE BEER | 17 | 0 | 88.75 | 0 | Marty | Mcloughlin | 8 | 71 | 0 | 8.88 | |||
10 | LYLE WILCOX | 44 | 33 | 11 | 390 | 8.86 | 285 | 0 | 1 | 1 | 8 | BAD MOTHERS | 105 | 0 | 88.64 | 0 | LYLE | WILCOX | 44 | 390 | 0 | 8.86 | 1,690 | 5 | |
11 | JIM CLARK | 12 | 8 | 4 | 106 | 8.83 | 80 | 0 | 0 | 0 | 3 | BOZS | 26 | 0 | 88.33 | 0 | JIM | CLARK | 12 | 106 | 0 | 8.83 | |||
12 | Scott Lessmann | 8 | 6 | 2 | 70 | 8.75 | 46 | 0 | 0 | 0 | 4 | BAD MOTHERS | 24 | 0 | 87.50 | 0 | Scott | Lessmann | 8 | 70 | 0 | 8.75 | 1,726 | 3 | |
13 | Jason Zilke | 32 | 22 | 10 | 279 | 8.72 | 227 | 0 | 0 | 0 | 8 | ROMEYS BUD | 52 | 0 | 87.19 | 0 | Jason | Zilke | 32 | 279 | 0 | 8.72 | 1,695 | 5 | |
14 | Andrew Sherbinow | 32 | 22 | 10 | 278 | 8.69 | 215 | 0 | 1 | 0 | 7 | THE JABRONIS | 63 | 0 | 86.88 | 0 | Andrew | Sherbinow | 32 | 278 | 0 | 8.69 | 1,599 | 4 | |
15 | Mike Hollman | 40 | 29 | 11 | 346 | 8.65 | 250 | 0 | 0 | 1 | 16 | BAD MOTHERS | 96 | 0 | 86.50 | 0 | Mike | Hollman | 40 | 346 | 0 | 8.65 | 1,701 | 5 | |
16 | MITCH CLINGMAN | 40 | 29 | 11 | 345 | 8.63 | 261 | 0 | 0 | 0 | 12 | MAGOOS | 84 | 0 | 86.25 | 0 | MITCH | CLINGMAN | 40 | 345 | 0 | 8.63 | 1,700 | 5 | |
17 | Paul Deangelis | 16 | 11 | 5 | 138 | 8.63 | 110 | 0 | 0 | 0 | 5 | ROMEYS BUD | 28 | 0 | 86.25 | 0 | Paul | Deangelis | 16 | 138 | 0 | 8.63 | 1,713 | 5 | |
18 | Mike Lancour | 28 | 19 | 9 | 241 | 8.61 | 171 | 0 | 0 | 0 | 8 | BAD MOTHERS | 70 | 0 | 86.07 | 0 | Mike | Lancour | 28 | 241 | 1 | 8.61 | 1,717 | 5 | |
19 | Mike Sedivy* | 16 | 10 | 6 | 137 | 8.56 | 108 | 0 | 1 | 0 | 4 | SUCK MY BREAK | 29 | 0 | 85.63 | 0 | Mike | Sedivy | 16 | 137 | 1 | 8.56 | 1,659 | 5 | |
20 | Alex Paque | 16 | 10 | 6 | 136 | 8.50 | 121 | 0 | 0 | 0 | 3 | KARMA | 15 | 0 | 85.00 | 0 | Alex | Paque | 16 | 136 | 0 | 8.50 | 1,481 | 4 | |
21 | Chad Olson | 36 | 22 | 14 | 297 | 8.25 | 233 | 0 | 1 | 0 | 8 | MAGOOS | 64 | 0 | 82.50 | 0 | Chad | Olson | 36 | 297 | 0 | 8.25 | 1,688 | 5 | |
22 | Jeanine Sedivy* | 24 | 14 | 10 | 197 | 8.21 | 178 | 0 | 0 | 0 | 4 | SUCK MY BREAK | 19 | 0 | 82.08 | 0 | Jeanine | Sedivy | 24 | 197 | 0 | 8.21 | 1,656 | 5 | |
23 | Todd Simon | 28 | 18 | 10 | 227 | 8.11 | 161 | 0 | 4 | 2 | 8 | ROMEYS BUD | 66 | 0 | 81.07 | 0 | Todd | Simon | 28 | 227 | 3 | 8.11 | 1,707 | 5 | |
24 | Todd Levra | 40 | 24 | 16 | 322 | 8.05 | 270 | 0 | 1 | 1 | 6 | BAD MOTHERS | 52 | 0 | 80.50 | 0 | Todd | Levra | 40 | 322 | 1 | 8.05 | 1,642 | 5 | |
25 | Diane Crom | 32 | 20 | 12 | 257 | 8.03 | 225 | 0 | 1 | 0 | 5 | SUCK MY BREAK | 32 | 0 | 80.31 | 0 | Diane | Crom | 32 | 257 | 0 | 8.03 | 1,494 | 5 | |
26 | Matthew Markiewicz | 4 | 2 | 2 | 32 | 8.00 | 27 | 0 | 1 | 0 | 2 | THE JABRONIS | 5 | 0 | 80.00 | 0 | Matthew | Markiewicz | 4 | 32 | 0 | 8.00 | 1,682 | 4 | |
27 | JOHN SKALLA | 28 | 16 | 12 | 220 | 7.86 | 193 | 0 | 1 | 0 | 5 | MAGOOS | 27 | 0 | 78.57 | 0 | JOHN | SKALLA | 28 | 220 | 0 | 7.86 | 1,609 | 4 | |
28 | Debbie Lancour | 36 | 20 | 16 | 277 | 7.69 | 265 | 0 | 0 | 0 | 5 | SUCK MY BREAK | 12 | 0 | 76.94 | 0 | Debbie | Lancour | 36 | 277 | 0 | 7.69 | 1,602 | 5 | |
29 | ANDY RIEDEL | 28 | 12 | 16 | 212 | 7.57 | 210 | 0 | 0 | 0 | 3 | BOZS | 2 | 0 | 75.71 | 0 | ANDY | RIEDEL | 28 | 212 | 0 | 7.57 | 1,510 | 4 | |
30 | Craig Nickel | 8 | 4 | 4 | 60 | 7.50 | 60 | 0 | 0 | 0 | 3 | BAD MOTHERS | 0 | 0 | 75.00 | 0 | Craig | Nickel | 8 | 60 | 0 | 7.50 | 1,633 | 4 | |
31 | Rick Klein | 40 | 19 | 21 | 299 | 7.47 | 305 | 0 | 0 | 1 | 5 | THE JABRONIS | -6 | 0 | 74.75 | 0 | Rick | Klein | 40 | 299 | 0 | 7.47 | 1,593 | 5 | |
32 | DONNA KAY | 36 | 17 | 19 | 267 | 7.42 | 290 | 0 | 0 | 0 | 5 | HERE FOR THE BEER | -23 | 0 | 74.17 | 0 | DONNA | KAY | 36 | 267 | 0 | 7.42 | 1,534 | 4 | |
33 | Nate Fabry | 20 | 7 | 13 | 148 | 7.40 | 170 | 0 | 0 | 0 | 2 | ROMEYS BUD | -22 | 0 | 74.00 | 0 | Nate | Fabry | 20 | 148 | 0 | 7.40 | 1,616 | 4 | |
34 | Barb Kozlik | 32 | 17 | 15 | 236 | 7.38 | 235 | 0 | 1 | 0 | 4 | SUCK MY BREAK | 1 | 0 | 73.75 | 0 | Barb | Kozlik | 32 | 236 | 0 | 7.38 | 1,581 | 5 | |
35 | KEN PERKL | 48 | 22 | 26 | 353 | 7.35 | 389 | 0 | 1 | 0 | 4 | IM NOT BOB | -36 | 0 | 73.54 | 0 | KEN | PERKL | 48 | 353 | 1 | 7.35 | 1,545 | 5 | |
36 | NICK BLAWAT | 28 | 11 | 17 | 204 | 7.29 | 228 | 0 | 0 | 0 | 3 | THE JABRONIS | -24 | 0 | 72.86 | 0 | NICK | BLAWAT | 28 | 204 | 0 | 7.29 | 1,510 | 4 | |
37 | TED BURKHART | 20 | 7 | 13 | 143 | 7.15 | 170 | 0 | 0 | 0 | 2 | BOZS | -27 | 0 | 71.50 | 0 | TED | BURKHART | 20 | 143 | 0 | 7.15 | 1,495 | 3 | |
38 | ANDY PETERSON | 36 | 15 | 21 | 255 | 7.08 | 304 | 0 | 0 | 0 | 3 | THE JABRONIS | -49 | 0 | 70.83 | 0 | ANDY | PETERSON | 36 | 255 | 0 | 7.08 | 1,523 | 4 | |
39 | Rick Chamberlain | 28 | 11 | 17 | 198 | 7.07 | 226 | 0 | 0 | 1 | 5 | ROMEYS BUD | -28 | 0 | 70.71 | 0 | Rick | Chamberlain | 28 | 198 | 0 | 7.07 | 1,711 | 5 | |
40 | Brandan Oltarzewski | 12 | 5 | 7 | 84 | 7.00 | 99 | 0 | 0 | 0 | 2 | BOZS | -15 | 0 | 70.00 | 0 | Brandan | Oltarzewski | 12 | 84 | 0 | 7.00 | 1,613 | 4 | |
41 | ROBERT RIEDEL | 4 | 1 | 3 | 28 | 7.00 | 33 | 0 | 0 | 0 | 1 | BOZS | -5 | 0 | 70.00 | 0 | ROBERT | RIEDEL | 4 | 28 | 0 | 7.00 | 1,563 | 3 | |
42 | JIMMY CHAMPION | 40 | 15 | 25 | 273 | 6.82 | 334 | 0 | 0 | 2 | 5 | BOZS | -61 | 0 | 68.25 | 0 | JIMMY | CHAMPION | 40 | 273 | 0 | 6.82 | 1,498 | 4 | |
43 | KIM BAUS | 32 | 10 | 22 | 217 | 6.78 | 284 | 0 | 0 | 0 | 3 | HERE FOR THE BEER | -67 | 0 | 67.81 | 0 | KIM | BAUS | 32 | 217 | 0 | 6.78 | 1,420 | 4 | |
44 | DAVE BICKELHAUPT | 8 | 3 | 5 | 54 | 6.75 | 69 | 0 | 0 | 0 | 1 | BAD MOTHERS | -15 | 0 | 67.50 | 0 | DAVE | BICKELHAUPT | 8 | 54 | 0 | 6.75 | 1,533 | 3 | |
45 | CINDY RIEDEL | 36 | 13 | 23 | 241 | 6.69 | 306 | 0 | 0 | 0 | 3 | HERE FOR THE BEER | -65 | 0 | 66.94 | 0 | CINDY | RIEDEL | 36 | 241 | 0 | 6.69 | 1,471 | 4 | |
46 | BOB WILKINS | 44 | 18 | 26 | 292 | 6.64 | 364 | 0 | 0 | 1 | 5 | IM NOT BOB | -72 | 0 | 66.36 | 0 | BOB | WILKINS | 44 | 292 | 0 | 6.64 | 1,573 | 5 | |
47 | Tony Damato | 40 | 14 | 26 | 263 | 6.57 | 333 | 0 | 0 | 1 | 2 | KARMA | -70 | 0 | 65.75 | 0 | Tony | Damato | 40 | 263 | 0 | 6.57 | 1,594 | 4 | |
48 | Dan Brantner | 8 | 3 | 5 | 52 | 6.50 | 66 | 0 | 0 | 0 | 2 | IM NOT BOB | -14 | 0 | 65.00 | 0 | Dan | Brantner | 8 | 52 | 0 | 6.50 | |||
49 | RICK LEITEL | 40 | 12 | 28 | 259 | 6.47 | 353 | 0 | 0 | 2 | 3 | BOZS | -94 | 0 | 64.75 | 0 | RICK | LEITEL | 40 | 259 | 0 | 6.47 | 1,431 | 4 | |
50 | BOB SPEER | 48 | 16 | 32 | 308 | 6.42 | 405 | 0 | 1 | 1 | 3 | IM NOT BOB | -97 | 0 | 64.17 | 0 | BOB | SPEER | 48 | 308 | 0 | 6.42 | 1,462 | 4 | |
51 | Kevin Steffenhagen | 48 | 14 | 34 | 305 | 6.35 | 417 | 0 | 0 | 1 | 2 | KARMA | -112 | 0 | 63.54 | 0 | Kevin | Steffenhagen | 48 | 305 | 0 | 6.35 | 1,445 | 5 | |
52 | Jackie Mcleod | 36 | 10 | 26 | 223 | 6.19 | 313 | 0 | 0 | 1 | 2 | SUCK MY BREAK | -90 | 0 | 61.94 | 0 | Jackie | Mcleod | 36 | 223 | 0 | 6.19 | 1,570 | 5 | |
53 | MICKEY O'TOOLE | 16 | 3 | 13 | 99 | 6.19 | 151 | 0 | 0 | 1 | 1 | HERE FOR THE BEER | -52 | 0 | 61.87 | 0 | MICKEY | O'TOOLE | 16 | 99 | 0 | 6.19 | 1,524 | 4 | |
54 | Ryan O'Neil | 4 | 1 | 3 | 24 | 6.00 | 37 | 0 | 0 | 0 | 1 | BOZS | -13 | 0 | 60.00 | 0 | Ryan | O'Neil | 4 | 24 | 0 | 6.00 | 1,615 | 3 | |
55 | Alicia Steffenhagen | 32 | 6 | 26 | 191 | 5.97 | 299 | 0 | 0 | 1 | 2 | KARMA | -108 | 0 | 59.69 | 0 | Alicia | Steffenhagen | 32 | 191 | 0 | 5.97 | 1,407 | 5 | |
56 | PAM TORPY | 40 | 8 | 32 | 237 | 5.93 | 365 | 0 | 0 | 1 | 2 | HERE FOR THE BEER | -128 | 0 | 59.25 | 0 | PAM | TORPY | 40 | 237 | 0 | 5.93 | 1,451 | 4 | |
57 | James Caldwell | 12 | 3 | 9 | 71 | 5.92 | 104 | 0 | 0 | 0 | 2 | KARMA | -33 | 0 | 59.17 | 0 | James | Caldwell | 12 | 71 | 0 | 5.92 | |||
58 | Michael Stempel | 36 | 8 | 28 | 211 | 5.86 | 329 | 0 | 0 | 2 | 1 | KARMA | -118 | 0 | 58.61 | 0 | Michael | Stempel | 36 | 211 | 0 | 5.86 | 1,412 | 4 | |
59 | Dan Speer | 8 | 1 | 7 | 46 | 5.75 | 77 | 0 | 0 | 0 | 1 | IM NOT BOB | -31 | 0 | 57.50 | 0 | Dan | Speer | 8 | 46 | 0 | 5.75 | |||
60 | DAVE SPEER | 8 | 0 | 8 | 45 | 5.63 | 80 | 0 | 0 | 0 | 0 | IM NOT BOB | -35 | 0 | 56.25 | 0 | DAVE | SPEER | 8 | 45 | 0 | 5.63 | 1,416 | 3 | |
61 | ED BALTZ | 4 | 1 | 3 | 21 | 5.25 | 33 | 0 | 0 | 0 | 1 | BOZS | -12 | 0 | 52.50 | 0 | ED | BALTZ | 4 | 21 | 0 | 5.25 | |||
62 | Steve Kelley* | 4 | 0 | 4 | 21 | 5.25 | 40 | 0 | 0 | 1 | 0 | BOZS | -19 | 0 | 52.50 | 0 | Steve | Kelley | 4 | 21 | 0 | 5.25 | 1,580 | 5 | |
63 | Mark Steinke | 4 | 0 | 4 | 20 | 5.00 | 40 | 0 | 0 | 0 | 0 | HERE FOR THE BEER | -20 | 0 | 50.00 | 0 | Mark | Steinke | 4 | 20 | 0 | 5.00 | |||
64 | BOB KRAUS | 28 | 3 | 25 | 133 | 4.75 | 268 | 0 | 0 | 2 | 1 | IM NOT BOB | -135 | 0 | 47.50 | 0 | BOB | KRAUS | 28 | 133 | 0 | 4.75 | 1,391 | 4 | |
65 | Reb Hangann | 8 | 0 | 8 | 28 | 3.50 | 80 | 0 | 0 | 1 | 0 | KARMA | -52 | 0 | 35.00 | 0 | Reb | Hangann | 8 | 28 | 0 | 3.50 | |||
No Result |
# | Name | Games played | Wins | Losses | Score + | Average | Score - | Ero | 10-0 Wins | 10-0 Losses | Consecutive wins (Combined) | Team Name | Differential | Ero Against | Efficiency | Break and Run | First Name | Last Name | Combined games (with prev games) | Combined score (with prev score) | Table Run | Average with previous score | CS Rate | CS Rate Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|