Select Division | ||
Delawre County |
Loading...
Regular | |||||||||||
1 | 36 | DARRYL OSTWINKLE* | 32 | 4 | 9 | 193 | 88.89 | 347 | 1,839 | 2 | |
2 | 40 | DAN WEBER* | 33 | 7 | 10 | 199 | 82.50 | 367 | 1,864 | 0 | |
3 | 44 | AUSTIN NEUHAUS | 33 | 11 | 11 | 221 | 75.00 | 378 | 1,827 | 5 | |
4 | 36 | CHAD BOLSINGER* | 27 | 9 | 9 | 219 | 75.00 | 318 | 1,684 | 2 | |
5 | 36 | PAT HICKS* | 27 | 9 | 9 | 206 | 75.00 | 306 | 1,770 | 1 | |
6 | 40 | L.D. HENDERSON* | 29 | 11 | 10 | 218 | 72.50 | 345 | 1,756 | 2 | |
7 | 40 | KADE HARRIS* | 29 | 11 | 10 | 240 | 72.50 | 341 | 1,784 | 2 | |
8 | 44 | TRAVIS BRIES* | 30 | 14 | 11 | 256 | 68.18 | 371 | 1,782 | 3 | |
9 | 44 | PAT HEIDERSCHEIT* | 30 | 14 | 11 | 245 | 68.18 | 369 | 1,797 | 2 | |
10 | 40 | John PARELLO* | 27 | 13 | 10 | 226 | 67.50 | 340 | 1,800 | 4 | |
11 | 40 | ALEX BRITT* | 27 | 13 | 10 | 247 | 67.50 | 335 | 1,684 | 0 | |
12 | 44 | GERRY OBERBROECKLING* | 29 | 15 | 11 | 249 | 65.91 | 360 | 1,728 | 3 | |
13 | 40 | THOMAS SMITH* | 26 | 14 | 10 | 267 | 65.00 | 328 | 1,754 | 0 | |
14 | 44 | DUANE GRITTON* | 28 | 16 | 11 | 288 | 63.64 | 369 | 1,719 | 1 | |
15 | 40 | BILL ROSS* | 25 | 15 | 10 | 246 | 62.50 | 331 | 1,769 | 2 | |
16 | 40 | KYLE WHITE* | 25 | 15 | 10 | 248 | 62.50 | 327 | 1,715 | 2 | |
17 | 44 | BOB HENDRICKS | 27 | 17 | 11 | 313 | 61.36 | 356 | 1,748 | 0 | |
18 | 44 | DEREK DELANEY* | 27 | 17 | 11 | 289 | 61.36 | 348 | 1,663 | 0 | |
19 | 44 | DAVE NOONAN* | 27 | 17 | 11 | 297 | 61.36 | 341 | 1,727 | 0 | |
20 | 40 | CHRIS SKELDUM* | 24 | 16 | 10 | 273 | 60.00 | 318 | 1,691 | 0 | |
21 | 44 | PAUL BAUERS* | 26 | 18 | 11 | 328 | 59.09 | 350 | 1,656 | 0 | |
22 | 36 | SCOTT JONES- Delaware County* | 21 | 15 | 9 | 267 | 58.33 | 283 | 1,645 | 0 | |
23 | 40 | KRIS KREMER* | 23 | 17 | 10 | 284 | 57.50 | 322 | 1,615 | 0 | |
24 | 44 | KEITH CRILLY* | 25 | 19 | 11 | 286 | 56.82 | 347 | 1,668 | 2 | |
25 | 44 | CHRIS LARSEN* | 25 | 19 | 11 | 283 | 56.82 | 345 | 1,764 | 4 | |
26 | 44 | DAMON MAIERS* | 25 | 19 | 11 | 297 | 56.82 | 339 | 1,704 | 0 | |
27 | 44 | MARTIN WILLIE* | 25 | 19 | 11 | 296 | 56.82 | 336 | 1,718 | 1 | |
28 | 36 | KENT ZIRTZMAN* | 20 | 16 | 9 | 241 | 55.56 | 277 | 1,838 | 1 | |
29 | 40 | CHAD SELLERS* | 22 | 18 | 10 | 259 | 55.00 | 306 | 1,689 | 0 | |
30 | 44 | STEVE MAIN* | 24 | 20 | 11 | 310 | 54.55 | 348 | 1,715 | 1 | |
31 | 44 | CODY CHRISTEN* | 24 | 20 | 11 | 312 | 54.55 | 337 | 1,684 | 1 | |
32 | 40 | GREGG MCLAUGHLIN SPORTY* | 21 | 19 | 10 | 291 | 52.50 | 310 | 1,625 | 1 | |
33 | 40 | JARED WESSELS* | 21 | 19 | 10 | 280 | 52.50 | 301 | 1,665 | 0 | |
34 | 44 | SHAWN POHLMAN* | 23 | 21 | 11 | 317 | 52.27 | 332 | 1,691 | 0 | |
35 | 44 | JOSH E JOHNSON* | 22 | 22 | 11 | 326 | 50.00 | 340 | 1,733 | 0 | |
36 | 40 | MIKE (MANCHESTER) MEYER* | 20 | 20 | 10 | 284 | 50.00 | 307 | 1,642 | 0 | |
37 | 40 | JOSH SCHLUETER* | 20 | 20 | 10 | 297 | 50.00 | 285 | 1,644 | 0 | |
38 | 44 | PAUL WHITE* | 21 | 23 | 11 | 316 | 47.73 | 335 | 1,711 | 0 | |
39 | 40 | JAKE REEVES* | 19 | 21 | 10 | 292 | 47.50 | 260 | 1,573 | 2 | |
40 | 44 | STEVE DESOTEL* | 20 | 24 | 11 | 341 | 45.45 | 330 | 1,597 | 0 | |
41 | 44 | BRADY HARTKE* | 20 | 24 | 11 | 336 | 45.45 | 322 | 1,569 | 0 | |
42 | 44 | TERRY BOND* | 20 | 24 | 11 | 354 | 45.45 | 305 | 1,551 | 0 | |
43 | 44 | Jon ELLERBACH* | 19 | 25 | 11 | 339 | 43.18 | 317 | 1,604 | 0 | |
44 | 40 | Chad URBAIN* | 17 | 23 | 10 | 308 | 42.50 | 283 | 1,573 | 0 | |
45 | 44 | ROB GUDENKAUF* | 18 | 26 | 11 | 329 | 40.91 | 303 | 1,602 | 0 | |
46 | 40 | LUKE KINNEY* | 16 | 24 | 10 | 328 | 40.00 | 255 | 1,501 | 0 | |
47 | 36 | KODY SPRAU* | 14 | 22 | 9 | 279 | 38.89 | 255 | 1,651 | 2 | |
48 | 36 | STEVE BERGER* | 14 | 22 | 9 | 299 | 38.89 | 247 | 1,553 | 0 | |
49 | 44 | TERRY BRADLEY* | 17 | 27 | 11 | 353 | 38.64 | 297 | 1,526 | 0 | |
50 | 40 | ERIC HARTKE* | 15 | 25 | 10 | 332 | 37.50 | 264 | 1,425 | 0 | |
51 | 44 | David Ploessl* | 16 | 28 | 11 | 359 | 36.36 | 306 | 1,523 | 0 | |
52 | 44 | Cindy Haack* | 16 | 28 | 11 | 369 | 36.36 | 286 | 1,565 | 0 | |
53 | 36 | DILLON SCHLUETER* | 13 | 23 | 9 | 278 | 36.11 | 235 | 1,556 | 0 | |
54 | 40 | KORY NEFZGER* | 14 | 26 | 10 | 328 | 35.00 | 245 | 1,584 | 0 | |
55 | 44 | KYLE GEISLER* | 15 | 29 | 11 | 373 | 34.09 | 307 | 1,476 | 0 | |
56 | 44 | TERRY KNOCKEL* | 15 | 29 | 11 | 364 | 34.09 | 287 | 1,566 | 0 | |
57 | 44 | Travis Yonkovic* | 12 | 32 | 11 | 370 | 27.27 | 278 | 1,507 | 0 | |
58 | 44 | TRAVIS SCHMITT* | 11 | 33 | 11 | 394 | 25.00 | 239 | 1,367 | 0 | |
59 | 40 | BRANDON GROCHOLSKI* | 10 | 30 | 10 | 353 | 25.00 | 262 | 1,529 | 0 | |
60 | 40 | MIKE NOLL* | 10 | 30 | 10 | 336 | 25.00 | 247 | 1,507 | 0 | |
61 | 44 | ARRON SCOTT* | 10 | 34 | 11 | 381 | 22.73 | 249 | 1,348 | 0 | |
62 | 40 | MASON HERMANSON* | 7 | 33 | 10 | 365 | 17.50 | 236 | 1,469 | 0 | |
63 | 40 | KELLY EDWARDS* | 7 | 33 | 10 | 379 | 17.50 | 221 | 1,434 | 0 | |
64 | 36 | KURT MOORE* | 4 | 32 | 9 | 344 | 11.11 | 204 | 1,431 | 0 | |
Spare | |||||||||||
1 | 20 | ALAN SCHARES* | 19 | 1 | 5 | 56 | 95.00 | 193 | 1,967 | 6 | |
2 | 20 | Kc (Karl) Tompkins* | 16 | 4 | 5 | 121 | 80.00 | 183 | 1,774 | 0 | |
3 | 32 | TRAVIS KRUGER* | 25 | 7 | 8 | 163 | 78.13 | 285 | 1,760 | 2 | |
4 | 20 | CALE ENABNIT* | 15 | 5 | 5 | 120 | 75.00 | 176 | 1,898 | 1 | |
5 | 12 | TRAVIS SAHM* | 9 | 3 | 3 | 75 | 75.00 | 109 | 0 | ||
6 | 4 | MICHELLE MCGINNIS* | 3 | 1 | 1 | 25 | 75.00 | 35 | 1,509 | 0 | |
7 | 28 | STEVE HEDGES* | 20 | 8 | 7 | 150 | 71.43 | 240 | 1,759 | 1 | |
8 | 20 | JERRY BEHNKE* | 14 | 6 | 5 | 99 | 70.00 | 167 | 1,906 | 2 | |
9 | 16 | Lonnie McGovern* | 11 | 5 | 4 | 106 | 68.75 | 139 | 1,646 | 0 | |
10 | 28 | JEREMY ROBINSON* | 18 | 10 | 7 | 175 | 64.29 | 245 | 1,741 | 0 | |
11 | 24 | FRANK MOSER* | 15 | 9 | 6 | 160 | 62.50 | 202 | 0 | ||
12 | 28 | GABE EHRLER* | 16 | 12 | 7 | 201 | 57.14 | 226 | 1,694 | 1 | |
13 | 28 | KENNY PARMER* | 16 | 12 | 7 | 208 | 57.14 | 206 | 1,559 | 0 | |
14 | 32 | MILES HOGAN* | 18 | 14 | 8 | 201 | 56.25 | 263 | 1,769 | 1 | |
15 | 20 | JIM HAIGHT* | 11 | 9 | 5 | 144 | 55.00 | 160 | 1,611 | 1 | |
16 | 20 | MADI WELCHER WHITE* | 11 | 9 | 5 | 144 | 55.00 | 145 | 1,633 | 0 | |
17 | 24 | SHAWN LARSON* | 13 | 11 | 6 | 146 | 54.17 | 171 | 1,741 | 2 | |
18 | 28 | Chris Schulte* | 14 | 14 | 7 | 222 | 50.00 | 211 | 1,583 | 0 | |
19 | 16 | Todd Hefflefinger* | 8 | 8 | 4 | 110 | 50.00 | 119 | 1,694 | 0 | |
20 | 16 | BRANDON LARSEN* | 8 | 8 | 4 | 105 | 50.00 | 118 | 1,577 | 0 | |
21 | 8 | Kami Bolsinger* | 4 | 4 | 2 | 57 | 50.00 | 50 | 1,524 | 0 | |
22 | 4 | CASEY CURTIS* | 2 | 2 | 1 | 32 | 50.00 | 28 | 0 | ||
23 | 32 | TREVOR KOOPMAN* | 15 | 17 | 8 | 245 | 46.88 | 237 | 1,541 | 0 | |
24 | 20 | DEVIN HERMANSON* | 9 | 11 | 5 | 158 | 45.00 | 137 | 1,547 | 0 | |
25 | 16 | DAN BOLSINGER* | 7 | 9 | 4 | 120 | 43.75 | 105 | 1,579 | 0 | |
26 | 24 | JEFF MCDONALD* | 10 | 14 | 6 | 186 | 41.67 | 166 | 1,590 | 0 | |
27 | 32 | JASON STEPANEK* | 12 | 20 | 8 | 266 | 37.50 | 234 | 1,525 | 0 | |
28 | 16 | JIM LEWIS* | 6 | 10 | 4 | 128 | 37.50 | 101 | 1,530 | 0 | |
29 | 20 | ADAM FELDMANN* | 7 | 13 | 5 | 170 | 35.00 | 132 | 0 | ||
30 | 24 | DAVID KELLER* | 8 | 16 | 6 | 204 | 33.33 | 153 | 1,443 | 0 | |
31 | 12 | SPENSER VANDE VOORDE* | 4 | 8 | 3 | 103 | 33.33 | 81 | 0 | ||
32 | 28 | JASON TRENKAMP* | 9 | 19 | 7 | 248 | 32.14 | 171 | 1,402 | 0 | |
33 | 32 | KATI HARMON* | 10 | 22 | 8 | 265 | 31.25 | 200 | 1,584 | 0 | |
34 | 16 | LAVANDA NOLL* | 5 | 11 | 4 | 136 | 31.25 | 95 | 1,378 | 0 | |
35 | 20 | BRAIN GROCHOLSKI* | 6 | 14 | 5 | 170 | 30.00 | 129 | 1,538 | 0 | |
36 | 24 | LEON WILSON* | 7 | 17 | 6 | 206 | 29.17 | 156 | 1,389 | 0 | |
37 | 28 | ROBBIE KRAMER* | 8 | 20 | 7 | 246 | 28.57 | 183 | 1,490 | 0 | |
38 | 4 | Justin Burds* | 1 | 3 | 1 | 35 | 25.00 | 27 | 1,582 | 0 | |
39 | 28 | CHAD HANNON* | 6 | 22 | 7 | 254 | 21.43 | 156 | 1,525 | 0 | |
40 | 20 | Nick Hunt* | 4 | 16 | 5 | 185 | 20.00 | 112 | 1,356 | 0 | |
41 | 12 | CARRIE MCNAMARA* | 1 | 11 | 3 | 117 | 8.33 | 67 | 1,461 | 0 | |
42 | 0 | TRENT LAMPHIER* | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,801 | 0 | |
43 | 0 | JONNY CLARK | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
44 | 0 | ANGIE WEGMANN(FUNKE)* | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,498 | 0 | |
45 | 0 | MITCHELL KRAMER | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
46 | 0 | AMANDA HARTKE* | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,348 | 0 | |
47 | 0 | KELSEY HEPKE* | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,286 | 0 | |
48 | 4 | CODY Hahesy* | 0 | 4 | 1 | 40 | 0.00 | 17 | 1,670 | 0 | |
49 | 4 | LINDSEY MCDOWELL* | 0 | 4 | 1 | 30 | 0.00 | 12 | 1,413 | 0 | |
50 | 8 | MASON BILLINGS* | 0 | 8 | 2 | 70 | 0.00 | 28 | 0 | ||
No Result |
Rank | Games played | Name | Wins | Losses | Nights Played | Score - | Games Wins % | Score + | CS Rate | Ero | |
---|---|---|---|---|---|---|---|---|---|---|---|