Select Division | ||
WEDNESDAY NIGHT POOL LEAGUE |
Loading...
1 | Rocky Newbury | Jay's Lanes 1 | 3.88 | 31 | 5 | 26 | 8 | 6 | 2 | 38.75 | 3 | 0 | 0 | |
2 | AL PETERSON | Knucklead's 2 | 3.42 | 164 | 42 | 122 | 48 | 37 | 11 | 34.17 | 7 | 0 | 1 | |
3 | BILL SCHMITZ | Jay's Lanes 1 | 3.40 | 163 | 43 | 120 | 48 | 36 | 12 | 33.96 | 8 | 1 | 0 | |
4 | Rick Uszler | Knucklead's 2 | 3.25 | 13 | 6 | 7 | 4 | 3 | 1 | 32.50 | 2 | 0 | 0 | |
5 | Robert Bonaguidi | Kelly's Bleachers | 3.20 | 128 | 66 | 62 | 40 | 25 | 15 | 32.00 | 9 | 0 | 4 | |
6 | SCOTT LOOSE | Jay's Lanes 1 | 3.13 | 163 | 73 | 90 | 52 | 38 | 14 | 31.35 | 8 | 0 | 0 | |
7 | David Staples | Knucklead's 1 | 3.11 | 112 | 69 | 43 | 36 | 24 | 12 | 31.11 | 10 | 0 | 1 | |
8 | JEFFRY ADAMS | Knucklead's 1 | 3.06 | 110 | 48 | 62 | 36 | 21 | 15 | 30.56 | 5 | 2 | 0 | |
9 | Ron Arendt | Knucklead's 1 | 3.00 | 108 | 45 | 63 | 36 | 23 | 13 | 30.00 | 6 | 0 | 1 | |
10 | NICK SIEFKAS | Knucklead's 2 | 2.98 | 155 | 78 | 77 | 52 | 33 | 19 | 29.81 | 6 | 0 | 3 | |
11 | Aron Anderson | Knucklead's 1 | 2.97 | 119 | 58 | 61 | 40 | 23 | 17 | 29.75 | 5 | 0 | 3 | |
12 | Vaughn Dieter | Knucklead's 2 | 2.85 | 148 | 81 | 67 | 52 | 32 | 20 | 28.46 | 8 | 1 | 1 | |
13 | Robert Lehman | Jay's Lanes 1 | 2.66 | 117 | 74 | 43 | 44 | 26 | 18 | 26.59 | 5 | 0 | 1 | |
14 | Robert Braun | Kelly's Bleachers | 2.65 | 127 | 84 | 43 | 48 | 28 | 20 | 26.46 | 7 | 0 | 2 | |
15 | DAN BARFOTH | Jay's Lanes 2 | 2.48 | 119 | 92 | 27 | 48 | 26 | 22 | 24.79 | 6 | 0 | 1 | |
16 | KURT FUERSTEIN | Knucklead's 1 | 2.39 | 86 | 50 | 36 | 36 | 20 | 16 | 23.89 | 4 | 0 | 0 | |
17 | Kevin Otto | Kelly's Bleachers | 2.38 | 19 | 13 | 6 | 8 | 4 | 4 | 23.75 | 3 | 0 | 0 | |
18 | Daniel Clark | Jay's Lanes 1 | 2.31 | 111 | 81 | 30 | 48 | 29 | 19 | 23.13 | 4 | 2 | 0 | |
19 | Dawn Bonaguidi | Kelly's Bleachers | 2.25 | 9 | 8 | 1 | 4 | 2 | 2 | 22.50 | 2 | 0 | 0 | |
20 | Matt Kau | Jay's Lanes 2 | 2.25 | 99 | 85 | 14 | 44 | 26 | 18 | 22.50 | 6 | 1 | 0 | |
21 | Jason Zapfe | Jay's Lanes 2 | 2.04 | 98 | 107 | -9 | 48 | 23 | 25 | 20.42 | 6 | 0 | 1 | |
22 | BRAD HAAS | Knucklead's 1 | 1.75 | 42 | 66 | -24 | 24 | 10 | 14 | 17.50 | 2 | 0 | 1 | |
23 | JAY SCHNEIDER | Kelly's Bleachers | 1.73 | 76 | 67 | 9 | 44 | 24 | 20 | 17.27 | 4 | 0 | 0 | |
24 | RYAN SIEFKAS | Knucklead's 2 | 1.37 | 71 | 124 | -53 | 52 | 22 | 30 | 13.65 | 3 | 0 | 0 | |
25 | Scott Wambold | Jay's Lanes 2 | 1.35 | 65 | 128 | -63 | 48 | 15 | 33 | 13.54 | 2 | 0 | 2 | |
26 | Justin Nicgorski | Jay's Lanes 1 | 1.13 | 9 | 22 | -13 | 8 | 3 | 5 | 11.25 | 2 | 0 | 0 | |
27 | Taylor Toman | It Ain't Heaven | 0.90 | 43 | 153 | -110 | 48 | 14 | 34 | 8.96 | 4 | 0 | 0 | |
28 | Ryan Scheffler | Kelly's Bleachers | 0.83 | 43 | 158 | -115 | 52 | 13 | 39 | 8.27 | 2 | 0 | 0 | |
29 | JOHN BARBIAN | Jay's Lanes 2 | 0.75 | 3 | 14 | -11 | 4 | 1 | 3 | 7.50 | 1 | 0 | 0 | |
30 | John Mathews Jr | Kelly's Bleachers | 0.75 | 3 | 15 | -12 | 4 | 1 | 3 | 7.50 | 1 | 0 | 0 | |
31 | CARTER OLSON | It Ain't Heaven | 0.75 | 3 | 12 | -9 | 4 | 1 | 3 | 7.50 | 1 | 0 | 0 | |
32 | Josh Deisinger | It Ain't Heaven | 0.69 | 33 | 184 | -151 | 48 | 10 | 38 | 6.88 | 3 | 0 | 0 | |
33 | BRAD HARRYMAN | It Ain't Heaven | 0.42 | 5 | 42 | -37 | 12 | 2 | 10 | 4.17 | 1 | 0 | 0 | |
34 | Alyssa Marx | It Ain't Heaven | 0.25 | 9 | 194 | -185 | 36 | 3 | 33 | 2.50 | 1 | 0 | 0 | |
35 | Chris Urbaniak | Kelly's Bleachers | 0.25 | 2 | 21 | -19 | 8 | 1 | 7 | 2.50 | 1 | 0 | 0 | |
36 | Carl Druszczak | It Ain't Heaven | 0.22 | 8 | 174 | -166 | 36 | 3 | 33 | 2.22 | 1 | 0 | 0 | |
37 | CHAD ANDERSON | Knucklead's 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
38 | Jarred Boerst | It Ain't Heaven | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
39 | Rob Drewa | Jay's Lanes 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
40 | Kenny Ewert | It Ain't Heaven | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
41 | PAUL JAHN | Jay's Lanes 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
42 | Cheryl Lang | Kelly's Bleachers | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
43 | JACKIE OSTROWSKI | Kelly's Bleachers | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
No Result |
# | Name | Team Name | Average | Score + | Score - | Differential | Games played | Wins | Losses | Efficiency | Consecutive wins (Combined) | 8 on break | Table Run | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|