Select Division | ||
Monday Southern Tusc. |
Loading...
1 | Gary Thompson | The Bourbon Sippers | 504 | 243 | 261 | 55 | 46 | 9 | 1 | 91.64 | 17 | 9.16 | 3 | 0 | 1 | 6 | |
2 | Rick Mahaffey | Ball Bangers | 496 | 258 | 238 | 55 | 44 | 11 | 0 | 90.18 | 6 | 9.02 | 2 | 1 | 0 | 3 | |
3 | Mike Tidrick | The Bourbon Sippers | 490 | 293 | 197 | 55 | 42 | 13 | 4 | 89.09 | 9 | 8.91 | 2 | 0 | 0 | 4 | |
4 | Nick Milligan | Murphy's Law 8ball | 482 | 328 | 154 | 55 | 39 | 16 | 1 | 87.64 | 9 | 8.76 | 0 | 0 | 0 | 0 | |
5 | Shawn Murphy | Murphy's Law 8ball | 481 | 275 | 206 | 55 | 43 | 12 | 3 | 87.45 | 10 | 8.75 | 3 | 0 | 0 | 4 | |
6 | Dewey Thomas | Ball Bangers | 481 | 301 | 180 | 55 | 40 | 15 | 3 | 87.45 | 12 | 8.75 | 2 | 0 | 0 | 3 | |
7 | Matt Burrows | FOD | 473 | 274 | 199 | 55 | 38 | 17 | 2 | 86.00 | 5 | 8.60 | 2 | 0 | 0 | 5 | |
8 | Denver Law | Murphy's Law 8ball | 465 | 320 | 145 | 55 | 38 | 17 | 1 | 84.55 | 5 | 8.45 | 0 | 1 | 0 | 0 | |
9 | Jesse Conrad | The Bourbon Sippers | 464 | 299 | 165 | 55 | 41 | 14 | 1 | 84.36 | 10 | 8.44 | 2 | 2 | 0 | 1 | |
10 | Bob Patton | Elum Music Moose | 461 | 345 | 116 | 55 | 37 | 18 | 1 | 83.82 | 7 | 8.38 | 3 | 1 | 0 | 3 | |
11 | Richard Sunderlin | Ball Bangers | 446 | 347 | 99 | 55 | 34 | 21 | 0 | 81.09 | 7 | 8.11 | 0 | 1 | 0 | 0 | |
12 | Josh Bower | FOD | 443 | 351 | 92 | 55 | 33 | 22 | 1 | 80.55 | 4 | 8.05 | 1 | 1 | 0 | 0 | |
13 | Randy Burdette | Elum Music Moose | 443 | 372 | 71 | 55 | 33 | 22 | 1 | 80.55 | 5 | 8.05 | 1 | 1 | 1 | 1 | |
14 | Dominick Hutchison | Low Expectations | 439 | 356 | 83 | 55 | 34 | 21 | 0 | 79.82 | 5 | 7.98 | 0 | 2 | 0 | 3 | |
15 | Derick Hutchison | Ball Bangers | 439 | 364 | 75 | 55 | 32 | 23 | 0 | 79.82 | 4 | 7.98 | 1 | 1 | 0 | 3 | |
16 | Jake Lee | Y tavern | 430 | 382 | 48 | 55 | 30 | 25 | 0 | 78.18 | 6 | 7.82 | 1 | 1 | 0 | 0 | |
17 | Michael Watkins | Y tavern | 425 | 349 | 76 | 55 | 35 | 20 | 1 | 77.27 | 5 | 7.73 | 1 | 3 | 0 | 1 | |
18 | Joe Trussel | FOD | 422 | 365 | 57 | 55 | 32 | 23 | 1 | 76.73 | 8 | 7.67 | 0 | 2 | 0 | 0 | |
19 | Jack Duff | Jack & The Rippers | 422 | 388 | 34 | 55 | 27 | 28 | 0 | 76.73 | 6 | 7.67 | 2 | 1 | 0 | 0 | |
20 | Kraig Brindley | Y tavern | 419 | 367 | 52 | 55 | 31 | 24 | 2 | 76.18 | 5 | 7.62 | 1 | 3 | 1 | 0 | |
21 | Jeff Scott | Y tavern | 415 | 370 | 45 | 55 | 32 | 23 | 2 | 75.45 | 5 | 7.55 | 0 | 3 | 0 | 0 | |
22 | Melissa Murphy | 8 Balls Deep | 415 | 369 | 46 | 55 | 31 | 24 | 0 | 75.45 | 7 | 7.55 | 0 | 0 | 0 | 0 | |
23 | Mark Gorby | 8 Balls Deep | 411 | 371 | 40 | 55 | 29 | 26 | 0 | 74.73 | 4 | 7.47 | 1 | 2 | 0 | 0 | |
24 | Mike Haney | Ball Bangers | 408 | 288 | 120 | 50 | 34 | 16 | 0 | 81.60 | 12 | 8.16 | 1 | 1 | 0 | 3 | |
25 | Gene Doughty | Y Shooters | 408 | 401 | 7 | 55 | 26 | 29 | 1 | 74.18 | 3 | 7.42 | 2 | 0 | 0 | 1 | |
26 | Cyler Wright | Handsome Devils | 406 | 397 | 9 | 55 | 26 | 29 | 0 | 73.82 | 8 | 7.38 | 0 | 1 | 0 | 0 | |
27 | Matt Edie | Low Expectations | 405 | 359 | 46 | 55 | 30 | 25 | 0 | 73.64 | 6 | 7.36 | 2 | 4 | 0 | 2 | |
28 | Jim Bosley | Handsome Devils | 402 | 408 | -6 | 55 | 25 | 30 | 0 | 73.09 | 3 | 7.31 | 1 | 1 | 0 | 1 | |
29 | Eric Feister | Y tavern | 401 | 375 | 26 | 55 | 28 | 27 | 0 | 72.91 | 9 | 7.29 | 0 | 1 | 0 | 0 | |
30 | Sam Aston | Y Shooters | 400 | 409 | -9 | 55 | 26 | 29 | 0 | 72.73 | 4 | 7.27 | 0 | 3 | 0 | 0 | |
31 | Todd Beal | The Bourbon Sippers | 399 | 272 | 127 | 50 | 30 | 20 | 2 | 79.80 | 8 | 7.98 | 9 | 1 | 0 | 9 | |
32 | Nathan Long | Y Shooters | 395 | 404 | -9 | 55 | 26 | 29 | 0 | 71.82 | 5 | 7.18 | 0 | 1 | 0 | 0 | |
33 | Kevin Gorby | 8 Balls Deep | 394 | 402 | -8 | 55 | 27 | 28 | 0 | 71.64 | 5 | 7.16 | 0 | 1 | 0 | 0 | |
34 | Cody Stevens | Shockers | 390 | 243 | 147 | 45 | 33 | 12 | 0 | 86.67 | 7 | 8.67 | 5 | 0 | 0 | 7 | |
35 | Doug Ross Jr | Low Expectations | 384 | 336 | 48 | 50 | 28 | 22 | 1 | 76.80 | 9 | 7.68 | 1 | 1 | 0 | 1 | |
36 | Kaden Edie | The Wrecking Crew | 384 | 435 | -51 | 55 | 24 | 31 | 0 | 69.82 | 4 | 6.98 | 0 | 2 | 0 | 0 | |
37 | Roger Dominick | Low Expectations | 381 | 345 | 36 | 50 | 27 | 23 | 0 | 76.20 | 5 | 7.62 | 1 | 0 | 0 | 0 | |
38 | Tom Murphy | Murphy's Law 8ball | 379 | 340 | 39 | 50 | 26 | 24 | 0 | 75.80 | 6 | 7.58 | 0 | 1 | 0 | 1 | |
39 | Kevin Conrad | The Wrecking Crew | 376 | 456 | -80 | 55 | 23 | 32 | 0 | 68.36 | 6 | 6.84 | 0 | 2 | 0 | 0 | |
40 | Jeff Triplett | 8 Balls Deep | 367 | 343 | 24 | 50 | 24 | 26 | 0 | 73.40 | 6 | 7.34 | 0 | 3 | 0 | 1 | |
41 | Jim Quillen | The Wrecking Crew | 362 | 464 | -102 | 55 | 19 | 36 | 0 | 65.82 | 2 | 6.58 | 0 | 2 | 0 | 0 | |
42 | Angie Hamilton | Jack & The Rippers | 357 | 438 | -81 | 55 | 18 | 37 | 0 | 64.91 | 4 | 6.49 | 1 | 0 | 0 | 0 | |
43 | Krista Hunsberger | Jack & The Rippers | 357 | 438 | -81 | 55 | 18 | 37 | 0 | 64.91 | 3 | 6.49 | 1 | 1 | 0 | 0 | |
44 | Dusty Nicholas | Low Expectations | 356 | 285 | 71 | 45 | 29 | 16 | 0 | 79.11 | 11 | 7.91 | 0 | 2 | 0 | 1 | |
45 | Adam Wadian | Murphy's Law 8ball | 354 | 344 | 10 | 50 | 26 | 24 | 0 | 70.80 | 5 | 7.08 | 2 | 3 | 0 | 2 | |
46 | Zach Chaney | Elum Music Moose | 352 | 247 | 105 | 40 | 29 | 11 | 1 | 88.00 | 12 | 8.80 | 1 | 0 | 0 | 0 | |
47 | John Stevens | Shockers | 346 | 320 | 26 | 45 | 24 | 21 | 0 | 76.89 | 10 | 7.69 | 1 | 1 | 0 | 1 | |
48 | Kevin Freshwater | The Wrecking Crew | 339 | 308 | 31 | 45 | 26 | 19 | 1 | 75.33 | 9 | 7.53 | 2 | 1 | 0 | 0 | |
49 | Chris Woods | Shockers | 339 | 422 | -83 | 50 | 19 | 31 | 0 | 67.80 | 4 | 6.78 | 0 | 2 | 0 | 0 | |
50 | Yvonne Cozart | Jack & The Rippers | 337 | 473 | -136 | 55 | 10 | 45 | 0 | 61.27 | 1 | 6.13 | 1 | 0 | 0 | 0 | |
51 | Zack Clum | Handsome Devils | 335 | 455 | -120 | 55 | 17 | 38 | 0 | 60.91 | 3 | 6.09 | 0 | 0 | 0 | 0 | |
52 | Josh Armstrong | FOD | 334 | 309 | 25 | 45 | 21 | 24 | 1 | 74.22 | 4 | 7.42 | 2 | 1 | 0 | 1 | |
53 | Bryan Bellinger | Elum Music Moose | 327 | 274 | 53 | 40 | 25 | 15 | 0 | 81.75 | 6 | 8.18 | 1 | 1 | 1 | 2 | |
54 | Tim Gaumer | The Bourbon Sippers | 323 | 156 | 167 | 35 | 29 | 6 | 5 | 92.29 | 9 | 9.23 | 5 | 0 | 0 | 4 | |
55 | Zac Edwards | Elum Music Moose | 323 | 260 | 63 | 40 | 26 | 14 | 0 | 80.75 | 4 | 8.07 | 3 | 1 | 0 | 4 | |
56 | Brian Basiletti | Y Shooters | 314 | 415 | -101 | 50 | 14 | 36 | 0 | 62.80 | 2 | 6.28 | 0 | 0 | 0 | 0 | |
57 | John Herron | 8 Balls Deep | 311 | 351 | -40 | 45 | 16 | 29 | 0 | 69.11 | 5 | 6.91 | 0 | 0 | 0 | 0 | |
58 | Rich Orr | Shockers | 307 | 216 | 91 | 35 | 26 | 9 | 0 | 87.71 | 10 | 8.77 | 2 | 0 | 0 | 0 | |
59 | Tim Myers | Shockers | 282 | 302 | -20 | 40 | 19 | 21 | 0 | 70.50 | 3 | 7.05 | 1 | 2 | 0 | 2 | |
60 | Paul Triplett | FOD | 281 | 203 | 78 | 35 | 22 | 13 | 1 | 80.29 | 4 | 8.03 | 1 | 0 | 0 | 1 | |
61 | Tracy Napier | Jack & The Rippers | 273 | 422 | -149 | 50 | 10 | 40 | 0 | 54.60 | 2 | 5.46 | 1 | 2 | 0 | 0 | |
62 | Chris Golden | Murphy's Law 8ball, Elum Music Moose | 256 | 203 | 53 | 30 | 20 | 10 | 0 | 85.33 | 8 | 8.53 | 0 | 0 | 0 | 1 | |
63 | Mike Postel | Handsome Devils | 252 | 321 | -69 | 40 | 13 | 27 | 0 | 63.00 | 3 | 6.30 | 0 | 1 | 0 | 0 | |
64 | Boomer Slasberry | Handsome Devils | 202 | 320 | -118 | 35 | 9 | 26 | 0 | 57.71 | 2 | 5.77 | 0 | 0 | 0 | 0 | |
65 | Randy Seiber | Y Shooters | 186 | 271 | -85 | 30 | 8 | 22 | 0 | 62.00 | 2 | 6.20 | 0 | 0 | 0 | 0 | |
66 | Jim Whitacre | Y Shooters | 171 | 175 | -4 | 25 | 11 | 14 | 0 | 68.40 | 1 | 6.84 | 0 | 1 | 0 | 0 | |
67 | Dick Darr | The Wrecking Crew | 159 | 160 | -1 | 20 | 10 | 10 | 0 | 79.50 | 4 | 7.95 | 0 | 0 | 0 | 0 | |
68 | Clay Davis | FOD | 129 | 83 | 46 | 15 | 11 | 4 | 1 | 86.00 | 6 | 8.60 | 1 | 0 | 1 | 1 | |
69 | Larry Arnold | Shockers, Elum Music Moose, 8 Balls Deep | 125 | 109 | 16 | 15 | 9 | 6 | 0 | 83.33 | 6 | 8.33 | 0 | 0 | 0 | 0 | |
70 | Kayla Hutchison | Ball Bangers, Low Expectations, The Wrecking Crew | 123 | 170 | -47 | 20 | 5 | 15 | 0 | 61.50 | 1 | 6.15 | 1 | 1 | 0 | 0 | |
71 | Ric Bonice | The Bourbon Sippers | 122 | 101 | 21 | 15 | 9 | 6 | 1 | 81.33 | 6 | 8.13 | 0 | 0 | 0 | 0 | |
72 | Jamie Lawver | The Wrecking Crew | 122 | 234 | -112 | 25 | 3 | 22 | 0 | 48.80 | 2 | 4.88 | 0 | 1 | 0 | 0 | |
73 | Ron Kirkpatrick | Low Expectations | 121 | 114 | 7 | 15 | 8 | 7 | 0 | 80.67 | 3 | 8.07 | 0 | 0 | 0 | 0 | |
74 | John Channey | Elum Music Moose | 111 | 107 | 4 | 15 | 8 | 7 | 0 | 74.00 | 4 | 7.40 | 2 | 1 | 0 | 2 | |
75 | Will Aubiel | Handsome Devils | 105 | 138 | -33 | 20 | 8 | 12 | 0 | 52.50 | 1 | 5.25 | 0 | 5 | 1 | 0 | |
76 | Lester Tnksley | The Wrecking Crew | 84 | 69 | 15 | 10 | 6 | 4 | 0 | 84.00 | 5 | 8.40 | 0 | 0 | 0 | 0 | |
77 | Trisha Orr | Shockers | 73 | 88 | -15 | 10 | 3 | 7 | 0 | 73.00 | 2 | 7.30 | 0 | 0 | 0 | 0 | |
78 | Chris Clark | FOD | 68 | 83 | -15 | 10 | 4 | 6 | 0 | 68.00 | 2 | 6.80 | 0 | 0 | 0 | 0 | |
79 | Roy Bridges | The Bourbon Sippers | 64 | 82 | -18 | 10 | 4 | 6 | 0 | 64.00 | 2 | 6.40 | 0 | 1 | 0 | 0 | |
80 | Gary Jones | 8 Balls Deep | 54 | 86 | -32 | 10 | 3 | 7 | 0 | 54.00 | 2 | 5.40 | 0 | 0 | 0 | 0 | |
81 | Scott Randall | FOD | 50 | 21 | 29 | 5 | 5 | 0 | 0 | 100.00 | 5 | 10.00 | 0 | 0 | 0 | 0 | |
82 | Ricky Henry | Shockers | 47 | 29 | 18 | 5 | 4 | 1 | 0 | 94.00 | 4 | 9.40 | 0 | 0 | 0 | 0 | |
83 | Walter Crouse | Shockers | 41 | 37 | 4 | 5 | 3 | 2 | 0 | 82.00 | 2 | 8.20 | 0 | 0 | 0 | 0 | |
84 | Paul Donahoe | Shockers | 41 | 37 | 4 | 5 | 3 | 2 | 0 | 82.00 | 1 | 8.20 | 0 | 0 | 0 | 0 | |
85 | Brad Ivory | Murphy's Law 8ball | 39 | 40 | -1 | 5 | 2 | 3 | 0 | 78.00 | 2 | 7.80 | 0 | 0 | 0 | 0 | |
86 | Matt Cole | Handsome Devils | 35 | 44 | -9 | 5 | 1 | 4 | 0 | 70.00 | 1 | 7.00 | 0 | 0 | 0 | 0 | |
87 | Mark Waston | Handsome Devils | 33 | 40 | -7 | 5 | 2 | 3 | 0 | 66.00 | 1 | 6.60 | 0 | 0 | 0 | 0 | |
88 | James Smith | Shockers | 27 | 45 | -18 | 5 | 1 | 4 | 0 | 54.00 | 1 | 5.40 | 0 | 0 | 0 | 0 | |
89 | Denis Williams | Jack & The Rippers | 27 | 50 | -23 | 5 | 0 | 5 | 0 | 54.00 | 0 | 5.40 | 0 | 0 | 0 | 0 | |
90 | Terry Engstrom | Handsome Devils | 21 | 50 | -29 | 5 | 0 | 5 | 0 | 42.00 | 0 | 4.20 | 0 | 0 | 0 | 0 | |
91 | Chad Zimmer | Y Shooters | 17 | 50 | -33 | 5 | 0 | 5 | 0 | 34.00 | 0 | 3.40 | 0 | 0 | 0 | 0 | |
92 | Brad Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||
93 | Josh Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||
94 | Edward Lippencott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||
95 | Chris Mullins | Handsome Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
96 | Keifer Napier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||
No Result |
# | Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Table Run | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | 8 on break | Ero | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|