Select Division | ||
Cowichan |
Loading...
1 | Straight Shooters | Jeff Theriau | 11 | 11.62 | 48 | 12 | 60 | 2 | 1 | 0 | 1,744 | 4 | 697 | 323 | |
2 | Smashers | Daylon Hicks | 11 | 11.43 | 49 | 11 | 60 | 2 | 1 | 0 | 1,822 | 4 | 686 | 334 | |
3 | Smashers | Rob Corbett | 11 | 11.40 | 49 | 11 | 60 | 0 | 1 | 1 | 1,744 | 5 | 684 | 336 | |
4 | Jokers | Norman Thorne | 8 | 10.18 | 42 | 18 | 60 | 1 | 0 | 0 | 1,654 | 5 | 611 | 409 | |
5 | Warriors | Gordon Lecouffe | 10 | 10.08 | 41 | 19 | 60 | 0 | 0 | 0 | 1,745 | 5 | 605 | 415 | |
6 | Rumrunners, Jokers | Rick Aschacker | 8 | 10.05 | 40 | 20 | 60 | 0 | 0 | 0 | 1,693 | 4 | 603 | 413 | |
7 | Smashers | Brian Russell | 8 | 9.55 | 37 | 23 | 60 | 0 | 0 | 0 | 1,616 | 4 | 573 | 447 | |
8 | Straight Shooters, Jokers | Lesa Ofosu Antwi | 8 | 9.47 | 36 | 24 | 60 | 0 | 0 | 1 | 1,544 | 5 | 568 | 452 | |
9 | Jokers | Vlad Gabrilovich | 8 | 10.05 | 34 | 21 | 55 | 0 | 1 | 0 | 1,653 | 4 | 553 | 382 | |
10 | Jokers | John Liebert | 11 | 10.86 | 38 | 12 | 50 | 0 | 0 | 1 | 1,663 | 4 | 543 | 307 | |
11 | Oper8ors | Jim Giebelhaus | 7 | 8.73 | 33 | 27 | 60 | 1 | 0 | 1 | 1,588 | 4 | 524 | 494 | |
12 | Oper8ors | Wayne Major | 9 | 10.44 | 36 | 14 | 50 | 1 | 1 | 1 | 1,676 | 5 | 522 | 315 | |
13 | Straight Shooters | Wayne Theriau | 9 | 10.36 | 34 | 16 | 50 | 0 | 2 | 0 | 1,695 | 4 | 518 | 332 | |
14 | Smashers | Daniel Higginson | 8 | 9.29 | 32 | 23 | 55 | 0 | 0 | 0 | 1,632 | 4 | 511 | 424 | |
15 | J-MACS | Jason MacDonald | 8 | 9.05 | 29 | 26 | 55 | 2 | 0 | 0 | 1,606 | 4 | 498 | 437 | |
16 | Warriors | Stan Holman | 8 | 11.04 | 34 | 11 | 45 | 0 | 0 | 0 | 1,598 | 4 | 497 | 268 | |
17 | Warriors, Jokers | Wally Petrovic | 8 | 8.98 | 28 | 27 | 55 | 0 | 0 | 0 | 1,600 | 4 | 494 | 441 | |
18 | Warriors | Larry Gibbons | 8 | 9.44 | 30 | 20 | 50 | 0 | 0 | 0 | 1,606 | 5 | 472 | 378 | |
19 | Warriors | Leona Lecouffe | 6 | 7.37 | 23 | 37 | 60 | 0 | 0 | 0 | 1,483 | 4 | 442 | 578 | |
20 | Oper8ors | Len Ferguson | 8 | 8.00 | 26 | 29 | 55 | 0 | 0 | 0 | 1,569 | 4 | 440 | 484 | |
21 | Rumrunners | Martin Beausoleil | 8 | 7.89 | 20 | 35 | 55 | 0 | 0 | 1 | 1,519 | 4 | 434 | 495 | |
22 | J-MACS | Jordan MacDonald | 8 | 7.87 | 25 | 30 | 55 | 0 | 0 | 0 | 1,577 | 4 | 433 | 502 | |
23 | Straight Shooters | Greg Antoine | 10 | 10.45 | 29 | 11 | 40 | 1 | 0 | 0 | 1,610 | 4 | 418 | 262 | |
24 | Warriors | Tim Povelofskie | 8 | 8.36 | 26 | 24 | 50 | 0 | 0 | 0 | 1,546 | 4 | 418 | 432 | |
25 | J-MACS | Callum Hughes | 8 | 7.88 | 20 | 30 | 50 | 1 | 0 | 0 | 1,475 | 4 | 394 | 456 | |
26 | Rumrunners | Randy McFarland | 8 | 11.11 | 25 | 10 | 35 | 0 | 0 | 0 | 1,714 | 3 | 389 | 206 | |
27 | Rumrunners | Rick Spanier | 8 | 8.07 | 24 | 21 | 45 | 0 | 0 | 0 | 1,587 | 4 | 363 | 387 | |
28 | Rumrunners | Don McMullen | 10 | 10.20 | 25 | 10 | 35 | 0 | 1 | 0 | 1,681 | 3 | 357 | 238 | |
29 | J-MACS | Justin MacDonald | 8 | 6.36 | 15 | 40 | 55 | 0 | 0 | 0 | 1,461 | 4 | 350 | 585 | |
30 | Oper8ors | Donnalynn Sayer | 6 | 6.96 | 16 | 34 | 50 | 0 | 0 | 0 | 1,418 | 4 | 348 | 502 | |
31 | Straight Shooters, Warriors, Rumrunners, Under-Dawgz | Rainer Koehn | 8 | 9.26 | 22 | 13 | 35 | 0 | 0 | 0 | 1,647 | 3 | 324 | 269 | |
32 | Under-Dawgz | Kevin McGuinness | 8 | 8.02 | 16 | 24 | 40 | 0 | 0 | 0 | 1,513 | 3 | 321 | 359 | |
33 | Oper8ors | Adrian Gintowt | 8 | 9.00 | 16 | 14 | 30 | 0 | 0 | 0 | 1,627 | 3 | 270 | 240 | |
34 | Straight Shooters | Nick Hayes Earthquake | 8 | 6.68 | 10 | 30 | 40 | 0 | 0 | 0 | 1,437 | 3 | 267 | 413 | |
35 | Straight Shooters | Cindy Tyerman | 8 | 10.52 | 18 | 7 | 25 | 0 | 0 | 0 | 1,613 | 4 | 263 | 162 | |
36 | Under-Dawgz | Susan Price | 6 | 4.90 | 6 | 44 | 50 | 0 | 0 | 0 | 1,393 | 4 | 245 | 605 | |
37 | Under-Dawgz | Christopher Bauer | 8 | 5.40 | 6 | 39 | 45 | 0 | 0 | 0 | 1,411 | 3 | 243 | 522 | |
38 | J-MACS | Danielle Hult | 6 | 4.15 | 6 | 49 | 55 | 0 | 0 | 0 | 1,371 | 4 | 228 | 707 | |
39 | Under-Dawgz | Ryder Malones | 8 | 8.40 | 11 | 14 | 25 | 0 | 0 | 0 | 210 | 215 | |||
40 | Smashers | Emily Nickerson | 6 | 6.70 | 7 | 23 | 30 | 0 | 0 | 0 | 1,507 | 3 | 201 | 309 | |
41 | Smashers | Natalie Corbett | 6 | 6.27 | 7 | 23 | 30 | 0 | 0 | 0 | 1,453 | 3 | 188 | 322 | |
42 | Under-Dawgz | Julie Robichaud | 6 | 3.84 | 5 | 40 | 45 | 0 | 0 | 0 | 1,387 | 3 | 173 | 592 | |
43 | Smashers, Oper8ors, Under-Dawgz | Joe Laver | 11 | 11.00 | 11 | 4 | 15 | 1 | 1 | 0 | 1,796 | 5 | 165 | 90 | |
44 | Straight Shooters, Rumrunners, J-MACS | Michele Strandberg | 8 | 4.73 | 4 | 26 | 30 | 0 | 0 | 1 | 1,412 | 3 | 142 | 368 | |
45 | Straight Shooters | Gerry Davey | 8 | 9.40 | 8 | 7 | 15 | 0 | 0 | 0 | 141 | 114 | |||
46 | Oper8ors | Shannon Shields | 6 | 7.05 | 7 | 13 | 20 | 0 | 0 | 1 | 141 | 199 | |||
47 | Warriors, Rumrunners, Under-Dawgz | Demetri Monti | 8 | 6.55 | 4 | 16 | 20 | 0 | 0 | 0 | 131 | 209 | |||
48 | Under-Dawgz | Amber Metcalfe | 6 | 3.25 | 2 | 38 | 40 | 0 | 0 | 0 | 1,400 | 3 | 130 | 550 | |
49 | Rumrunners | Shawna Matheson | 8 | 6.40 | 6 | 14 | 20 | 0 | 0 | 0 | 128 | 212 | |||
50 | Warriors | David Nakea | 8 | 8.33 | 7 | 8 | 15 | 0 | 0 | 0 | 1,533 | 4 | 125 | 130 | |
51 | Oper8ors | Martin St. Jean | 8 | 7.80 | 8 | 7 | 15 | 0 | 0 | 0 | 117 | 123 | |||
52 | Rumrunners | Pam Humphries | 6 | 5.70 | 4 | 16 | 20 | 0 | 0 | 0 | 114 | 226 | |||
53 | J-MACS | Jared MacDonald | 8 | 7.53 | 6 | 9 | 15 | 0 | 0 | 0 | 113 | 142 | |||
54 | Rumrunners, Jokers | Armi Palines | 6 | 10.30 | 8 | 2 | 10 | 0 | 0 | 0 | 103 | 67 | |||
55 | Under-Dawgz | Derek Cornelius | 8 | 6.60 | 4 | 11 | 15 | 0 | 0 | 0 | 99 | 156 | |||
56 | Straight Shooters | Len Swan | 8 | 9.60 | 8 | 2 | 10 | 0 | 0 | 0 | 96 | 74 | |||
57 | Jokers | Aidan Thorne | 8 | 8.80 | 6 | 4 | 10 | 1 | 0 | 0 | 88 | 82 | |||
58 | Straight Shooters, Oper8ors | No Show | 17 | 5.00 | 0 | 15 | 15 | 0 | 0 | 0 | 75 | 180 | |||
59 | Jokers | Rick A Spare | 11 | 13.80 | 5 | 0 | 5 | 0 | 0 | 0 | 69 | 16 | |||
60 | J-MACS | Brendan Franiel | 8 | 6.10 | 2 | 8 | 10 | 0 | 0 | 1 | 61 | 109 | |||
61 | Oper8ors | David Jones | 11 | 11.40 | 5 | 0 | 5 | 0 | 0 | 0 | 57 | 28 | |||
62 | Warriors | Leonard Knight | 8 | 11.20 | 4 | 1 | 5 | 0 | 0 | 0 | 56 | 29 | |||
63 | Warriors | Wally Spare P | 10 | 10.20 | 4 | 1 | 5 | 0 | 0 | 0 | 51 | 34 | |||
64 | Under-Dawgz | Norman Thorne Spare | 10 | 10.20 | 4 | 1 | 5 | 0 | 0 | 0 | 51 | 34 | |||
65 | Oper8ors | Ed Palmer | 8 | 10.20 | 3 | 2 | 5 | 0 | 0 | 0 | 51 | 34 | |||
66 | Straight Shooters | Lise Gillies | 8 | 8.20 | 3 | 2 | 5 | 0 | 0 | 0 | 41 | 44 | |||
67 | Straight Shooters | Chris Hounsell | 8 | 6.20 | 1 | 4 | 5 | 0 | 0 | 0 | 31 | 54 | |||
68 | Straight Shooters | Carl Meier | 8 | 5.00 | 0 | 5 | 5 | 0 | 0 | 0 | 25 | 60 | |||
69 | Rumrunners | Maria MacDonald | 0 | 4.40 | 1 | 4 | 5 | 0 | 0 | 0 | 22 | 63 | |||
70 | Under-Dawgz | Kayla Metcalfe | 0 | 2.80 | 0 | 5 | 5 | 0 | 0 | 0 | 14 | 71 | |||
71 | Aaron Baliski | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
72 | Rumrunners | Eric Beausoleil | 8 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
73 | Jokers | Rick Dewhurst | 10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
74 | Kyle Duckworth | 8 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
75 | Rob Gavin | 8 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
76 | Shayne Gavin | 8 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
77 | Ian Grant | 8 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
78 | Under-Dawgz | Dakota Holstein | 8 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
79 | Michael Liu | 10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,720 | 5 | 0 | 0 | ||
80 | Jamie McGregor | 8 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
81 | Straight Shooters | Lesa Ofosu Antwi | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,544 | 5 | 0 | 0 | ||
82 | Straight Shooters | Carol Tilden | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
83 | Brandon Vannatter | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
No Result |
# | Team | Name | Start HC | Average | Win | Loss | Played | TR | BRO | BROA | CS Rate | CRS * | Score + | Score - | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|