Select Division | ||
Sterling - Rock Falls Men's Pool League |
Loading...
1 | Mike Gaither | Rock Falls Legion | 365 | 253 | 112 | 40 | 31 | 9 | 0 | 0 | 91.25 | 12 | 9.13 | 0 | 0 | 1,683 | 4 | |
2 | Ryan Wade | Whiskey Barrel 3 | 359 | 222 | 137 | 40 | 32 | 8 | 0 | 0 | 89.75 | 15 | 8.98 | 0 | 0 | 1,662 | 5 | |
3 | Jesus Monarrez | Whiskey Barrel 3 | 355 | 262 | 93 | 40 | 29 | 11 | 0 | 0 | 88.75 | 13 | 8.88 | 0 | 0 | 1,790 | 5 | |
4 | Bill Lilly | Whiskey Barrel 4 | 351 | 217 | 134 | 40 | 31 | 9 | 1 | 0 | 87.75 | 18 | 8.77 | 2 | 0 | 1,760 | 5 | |
5 | Bob Steinhagen | Whiskey Barrel 3 | 351 | 245 | 106 | 40 | 29 | 11 | 0 | 0 | 87.75 | 6 | 8.77 | 0 | 0 | 1,760 | 5 | |
6 | Jon Wilson | Whiskey Barrel 1 | 346 | 258 | 88 | 40 | 28 | 12 | 0 | 0 | 86.50 | 8 | 8.65 | 0 | 0 | 1,746 | 5 | |
7 | Francis Corl | Palms | 338 | 282 | 56 | 40 | 23 | 17 | 2 | 0 | 84.50 | 5 | 8.45 | 1 | 0 | 1,657 | 5 | |
8 | Bill Scott | Rock Falls Legion | 337 | 270 | 67 | 40 | 26 | 14 | 0 | 0 | 84.25 | 6 | 8.43 | 2 | 0 | 1,687 | 4 | |
9 | Charlie Williamson | Whiskey Barrel 2 | 332 | 283 | 49 | 40 | 23 | 17 | 0 | 1 | 83.00 | 7 | 8.30 | 1 | 0 | 1,660 | 4 | |
10 | Alex Cantu | Palms | 324 | 278 | 46 | 40 | 26 | 14 | 1 | 0 | 81.00 | 6 | 8.10 | 1 | 0 | 1,693 | 3 | |
11 | Don Gapinski | Cardwells | 323 | 295 | 28 | 40 | 23 | 17 | 0 | 0 | 80.75 | 7 | 8.07 | 1 | 0 | 1,702 | 5 | |
12 | MIKE MODLER | Whiskey Barrel 1 | 316 | 299 | 17 | 40 | 22 | 18 | 0 | 1 | 79.00 | 5 | 7.90 | 0 | 0 | 1,611 | 4 | |
13 | Jeff Hager | Froggys 1 | 310 | 229 | 81 | 36 | 25 | 11 | 0 | 0 | 86.11 | 7 | 8.61 | 2 | 0 | 1,726 | 4 | |
14 | Candie Crow | Whiskey Barrel 4 | 310 | 315 | -5 | 40 | 19 | 21 | 0 | 0 | 77.50 | 5 | 7.75 | 0 | 0 | 1,493 | 5 | |
15 | STEVE STEFANI | Whiskey Barrel 1 | 306 | 262 | 44 | 36 | 24 | 12 | 0 | 0 | 85.00 | 12 | 8.50 | 0 | 0 | 1,668 | 4 | |
16 | John Zemke | Palms | 305 | 310 | -5 | 40 | 19 | 21 | 0 | 0 | 76.25 | 3 | 7.63 | 1 | 0 | 1,605 | 4 | |
17 | Rory Fullmer | Rock Falls Legion | 300 | 250 | 50 | 36 | 21 | 15 | 0 | 0 | 83.33 | 10 | 8.33 | 0 | 0 | 1,658 | 5 | |
18 | Bryant Lilly | Whiskey Barrel 4 | 297 | 234 | 63 | 36 | 24 | 12 | 0 | 0 | 82.50 | 5 | 8.25 | 1 | 1 | 1,744 | 4 | |
19 | COREY WILLETT | Cardwells | 278 | 198 | 80 | 32 | 24 | 8 | 0 | 0 | 86.88 | 10 | 8.69 | 0 | 1 | 1,693 | 4 | |
20 | TERRY MILLER | Whiskey Barrel 1 | 271 | 337 | -66 | 40 | 13 | 27 | 0 | 0 | 67.75 | 3 | 6.78 | 0 | 0 | 1,468 | 4 | |
21 | BILL WEIDELL | Palms | 270 | 275 | -5 | 36 | 17 | 19 | 0 | 0 | 75.00 | 4 | 7.50 | 0 | 3 | 1,580 | 5 | |
22 | William Stees | Rt 30 Slots | 268 | 339 | -71 | 40 | 11 | 29 | 0 | 0 | 67.00 | 3 | 6.70 | 0 | 0 | 1,508 | 3 | |
23 | CARL BANDA | Froggys 1 | 267 | 279 | -12 | 36 | 18 | 18 | 1 | 0 | 74.17 | 5 | 7.42 | 0 | 2 | 1,637 | 4 | |
24 | NED DAVIS | Whiskey Barrel 2 | 260 | 227 | 33 | 32 | 19 | 13 | 0 | 1 | 81.25 | 5 | 8.13 | 1 | 1 | 1,676 | 4 | |
25 | Adam Johnson | Rt 30 Slots | 248 | 351 | -103 | 40 | 12 | 28 | 0 | 0 | 62.00 | 3 | 6.20 | 0 | 0 | 1,488 | 4 | |
26 | Dustin Pyse | Froggys 2 | 247 | 325 | -78 | 36 | 9 | 27 | 0 | 0 | 68.61 | 2 | 6.86 | 0 | 0 | 1,466 | 4 | |
27 | Nowel Delgado | Froggys 1 | 244 | 247 | -3 | 32 | 15 | 17 | 0 | 0 | 76.25 | 2 | 7.63 | 1 | 0 | 1,549 | 3 | |
28 | Cliff Sexton | Froggys 1 | 243 | 236 | 7 | 32 | 16 | 16 | 0 | 0 | 75.94 | 6 | 7.59 | 0 | 0 | 1,622 | 4 | |
29 | Matt Arduini | Froggys 2 | 236 | 366 | -130 | 40 | 9 | 31 | 0 | 0 | 59.00 | 4 | 5.90 | 0 | 0 | 1,465 | 3 | |
30 | Megan Bartz | Rt 30 Slots | 231 | 271 | -40 | 32 | 13 | 19 | 0 | 0 | 72.19 | 3 | 7.22 | 0 | 0 | 1,458 | 5 | |
31 | Blayke Willett | Cardwells | 225 | 214 | 11 | 28 | 15 | 13 | 0 | 0 | 80.36 | 5 | 8.04 | 0 | 0 | 1,583 | 4 | |
32 | VICKI WILLETT | Cardwells | 216 | 201 | 15 | 28 | 15 | 13 | 0 | 0 | 77.14 | 7 | 7.71 | 0 | 0 | 1,637 | 4 | |
33 | JERRY KUEHL | Rock Falls Legion | 215 | 284 | -69 | 32 | 10 | 22 | 0 | 0 | 67.19 | 2 | 6.72 | 0 | 0 | 1,519 | 4 | |
34 | Nick wilson | Rt 30 Slots | 213 | 263 | -50 | 32 | 12 | 20 | 0 | 0 | 66.56 | 2 | 6.66 | 0 | 0 | 1,510 | 3 | |
35 | Gary Warner | Whiskey Barrel 3 | 212 | 151 | 61 | 24 | 18 | 6 | 0 | 0 | 88.33 | 9 | 8.83 | 0 | 0 | 1,711 | 4 | |
36 | Heath Anderson | Whiskey Barrel 2 | 208 | 383 | -175 | 40 | 5 | 35 | 0 | 2 | 52.00 | 1 | 5.20 | 0 | 2 | 1,461 | 4 | |
37 | Ashley Garza | Froggys 2 | 204 | 367 | -163 | 40 | 7 | 33 | 0 | 0 | 51.00 | 3 | 5.10 | 0 | 2 | 1,377 | 4 | |
38 | DUSTY BOYER | Cardwells | 201 | 223 | -22 | 28 | 11 | 17 | 0 | 0 | 71.79 | 4 | 7.18 | 0 | 0 | 1,523 | 3 | |
39 | Nick Nailor | Whiskey Barrel 4 | 198 | 288 | -90 | 32 | 9 | 23 | 0 | 0 | 61.87 | 3 | 6.19 | 0 | 0 | 1,466 | 3 | |
40 | Lewis Bradley | Whiskey Barrel 2 | 185 | 293 | -108 | 32 | 6 | 26 | 0 | 0 | 57.81 | 1 | 5.78 | 0 | 1 | 1,410 | 4 | |
41 | Wyatt Rose | Froggys 2 | 172 | 253 | -81 | 28 | 6 | 22 | 0 | 0 | 61.43 | 2 | 6.14 | 0 | 1 | 1,503 | 4 | |
42 | Mark Jacobs | Whiskey Barrel 3 | 129 | 109 | 20 | 16 | 10 | 6 | 1 | 0 | 80.63 | 4 | 8.06 | 0 | 0 | 1,810 | 4 | |
43 | Geremy Crow | Whiskey Barrel 4, Whiskey Barrel 2 | 112 | 182 | -70 | 20 | 5 | 15 | 0 | 1 | 56.00 | 1 | 5.60 | 0 | 1 | 1,611 | 3 | |
44 | CHUCK OLSON | Froggys 2 | 108 | 146 | -38 | 16 | 4 | 12 | 0 | 0 | 67.50 | 2 | 6.75 | 0 | 0 | 1,562 | 5 | |
45 | Dustin McConnell | Rt 30 Slots | 104 | 147 | -43 | 16 | 4 | 12 | 0 | 0 | 65.00 | 1 | 6.50 | 0 | 0 | |||
46 | Josh Sexton | Froggys 1 | 98 | 94 | 4 | 12 | 7 | 5 | 0 | 0 | 81.67 | 5 | 8.17 | 0 | 0 | 1,626 | 4 | |
47 | Teresa Licocci | Froggys 1 | 86 | 103 | -17 | 12 | 4 | 8 | 0 | 0 | 71.67 | 2 | 7.17 | 0 | 0 | 1,472 | 5 | |
48 | Anna Fullmer | Rock Falls Legion | 56 | 60 | -4 | 8 | 4 | 4 | 0 | 0 | 70.00 | 4 | 7.00 | 0 | 0 | |||
49 | JIM FRIDLEY | Whiskey Barrel 4 | 40 | 17 | 23 | 4 | 4 | 0 | 0 | 0 | 100.00 | 4 | 10.00 | 1 | 0 | 1,895 | 4 | |
50 | Chad Frieberg | Palms | 40 | 21 | 19 | 4 | 4 | 0 | 0 | 0 | 100.00 | 4 | 10.00 | 0 | 0 | 1,622 | 5 | |
51 | Ron Fullmer | Rock Falls Legion | 40 | 23 | 17 | 4 | 4 | 0 | 0 | 0 | 100.00 | 4 | 10.00 | 0 | 0 | 1,691 | 4 | |
52 | Mike Morgan | Whiskey Barrel 2 | 31 | 32 | -1 | 4 | 2 | 2 | 0 | 0 | 77.50 | 2 | 7.75 | 0 | 0 | 1,490 | 5 | |
53 | Ron Benevento | Cardwells | 27 | 26 | 1 | 4 | 2 | 2 | 0 | 0 | 67.50 | 1 | 6.75 | 1 | 1 | 1,592 | 4 | |
54 | Dave Blanton | Whiskey Barrel 1 | 24 | 37 | -13 | 4 | 1 | 3 | 0 | 0 | 60.00 | 1 | 6.00 | 0 | 0 | 1,689 | 3 | |
55 | Rhonda Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
56 | DANNY BLACKBURN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,770 | 5 | ||
57 | RICK CARRILLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,929 | 5 | ||
58 | Jim Clarida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,623 | 5 | ||
59 | Dorian Cramer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
60 | Linda Cramer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,477 | 5 | ||
61 | Mikey Cutter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
62 | Nowl Delgado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
63 | Rick Fortunw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
64 | Jim Fridley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,895 | 4 | ||
65 | Davia Goodman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,605 | 5 | ||
66 | Michael Goodman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,893 | 5 | ||
67 | Josh Hammelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,507 | 3 | ||
68 | Keith Helfrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,956 | 4 | ||
69 | Amy Herbon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,570 | 5 | ||
70 | Michael Herrera | Whiskey Barrel 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,825 | 4 | |
71 | MAGGIE HILLIARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
72 | Tim Keefer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,650 | 5 | ||
73 | Erik Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,752 | 4 | ||
74 | Tyler McCullough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,844 | 5 | ||
75 | Jared Mewhirter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,811 | 5 | ||
76 | Mike Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,516 | 3 | ||
77 | Tony Morales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,836 | 5 | ||
78 | Dave Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,818 | 3 | ||
79 | RANDY NORMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,670 | 4 | ||
80 | Donnie Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,701 | 4 | ||
81 | Preston Pierson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,734 | 4 | ||
82 | Nick Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,542 | 4 | ||
83 | Rio Salas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,519 | 4 | ||
84 | Ryan Short Shorty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,813 | 3 | ||
85 | Sherry Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,609 | 5 | ||
86 | Cal Stage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,846 | 5 | ||
87 | Nick Staphani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
88 | Nick STEFANI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
89 | Patricia Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,402 | 4 | ||
90 | Matt VanKampen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,888 | 5 | ||
91 | Heath Warner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,737 | 4 | ||
92 | Bill Wiedel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
No Result |
# | Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | CS Rate | CS Rate Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|