Select Division | ||
2025 Summer 9-Ball |
Loading...
1 | Jerry Forslund | Shoe Hall Junkies | 438 | 5.82 | 46.53 | 0 | 1 | 241 | 0 | 9 | 28 | 50 | 69.44 | 5.56 | 72 | |
2 | Neal Young | Shoe Hall Junkies | 405 | 5.59 | 44.72 | 0 | 0 | 169 | 1 | 8 | 22 | 47 | 65.28 | 5.22 | 72 | |
3 | Rick Cavinder | Shoe Hall Junkies | 374 | 4.81 | 38.45 | 1 | 1 | 173 | 0 | 9 | 20 | 42 | 65.63 | 5.25 | 64 | |
4 | Ken Huys | Marine Corps Grunts | 372 | 5.82 | 46.56 | 1 | 3 | 176 | 1 | 9 | 20 | 42 | 65.63 | 5.25 | 64 | |
5 | Lantz Balbo | Wooden Shoe | 359 | 5.65 | 45.23 | 0 | 0 | 152 | 0 | 8 | 24 | 44 | 68.75 | 5.50 | 64 | |
6 | Jim Litteral | Wooden Shoe | 349 | 4.85 | 38.80 | 0 | 1 | 127 | 1 | 7 | 14 | 39 | 60.94 | 4.88 | 64 | |
7 | Kevin Bechtel | Shoe Hall Junkies | 338 | 4.93 | 39.44 | 1 | 0 | 109 | 0 | 7 | 14 | 39 | 60.94 | 4.88 | 64 | |
8 | Josh Longest | Wooden Shoe | 332 | 5.19 | 41.52 | 0 | 1 | 103 | 1 | 7 | 18 | 41 | 64.06 | 5.13 | 64 | |
9 | Oscar Chacon | Marine Corps Grunts | 322 | 5.20 | 41.60 | 0 | 1 | 85 | 1 | 6 | 14 | 39 | 60.94 | 4.88 | 64 | |
10 | Thomas Capers | Marine Corps Capers | 306 | 4.78 | 38.20 | 0 | 0 | 56 | 0 | 6 | 6 | 35 | 54.69 | 4.38 | 64 | |
11 | Rick McKee | Wooden Shoe | 303 | 4.94 | 39.55 | 0 | 0 | 108 | 0 | 7 | 14 | 35 | 62.50 | 5.00 | 56 | |
12 | Kenny Wallace | Marine Corps Capers | 283 | 4.39 | 35.13 | 1 | 0 | 66 | 0 | 6 | 10 | 33 | 58.93 | 4.71 | 56 | |
13 | Bobby Davis | W Wind 3 Men & a Lady, Rum Village Idiot's | 282 | 4.07 | 32.56 | 1 | 0 | -71 | 0 | 3 | -14 | 29 | 40.28 | 3.22 | 72 | |
14 | Joseph Lamirand | Marine Corps Grunts | 278 | 4.52 | 36.18 | 2 | 0 | 0 | 0 | 4 | -2 | 31 | 48.44 | 3.88 | 64 | |
15 | Charles (CJ) Jackson | Marine Corps Capers | 277 | 4.66 | 37.27 | 0 | 0 | -9 | 0 | 4 | -4 | 30 | 46.88 | 3.75 | 64 | |
16 | Leon Paskell | Rum Village Idiot's | 273 | 3.77 | 30.18 | 1 | 0 | -79 | 0 | 3 | -12 | 30 | 41.67 | 3.33 | 72 | |
17 | Jen Zarzyka | Bob's Rack Attack | 264 | 3.72 | 29.73 | 0 | 0 | -91 | 0 | 2 | -8 | 32 | 44.44 | 3.56 | 72 | |
18 | Lance Fozo | Bob's Rack Attack | 262 | 3.64 | 29.11 | 0 | 0 | -117 | 0 | 2 | -14 | 29 | 40.28 | 3.22 | 72 | |
19 | Marty Looney | W Wind 3 Men & a Lady | 250 | 4.24 | 33.89 | 0 | 0 | -62 | 0 | 3 | -6 | 29 | 45.31 | 3.63 | 64 | |
20 | Brandi Morales | W Wind 3 Men & a Lady | 242 | 3.05 | 24.40 | 0 | 0 | -153 | 0 | 1 | -18 | 27 | 37.50 | 3.00 | 72 | |
21 | Kyle Bradford | Rum Village Idiot's | 240 | 3.69 | 29.55 | 0 | 0 | -75 | 0 | 3 | -14 | 25 | 39.06 | 3.13 | 64 | |
22 | Carl Dudeck | Bob's Rack Attack | 233 | 3.64 | 29.13 | 1 | 0 | -82 | 0 | 2 | -6 | 29 | 45.31 | 3.63 | 64 | |
23 | Kim Flores | Bob's Rack Attack | 225 | 3.72 | 29.75 | 0 | 0 | -107 | 0 | 2 | -14 | 25 | 39.06 | 3.13 | 64 | |
24 | Michele Lamirand | Marine Corps Grunts | 210 | 3.02 | 24.14 | 0 | 0 | -129 | 0 | 1 | -16 | 24 | 37.50 | 3.00 | 64 | |
25 | PERRY MINNER | Marine Corps Capers | 209 | 4.69 | 37.50 | 1 | 0 | 72 | 0 | 7 | 10 | 25 | 62.50 | 5.00 | 40 | |
26 | Tom Price | W Wind 3 Men & a Lady | 205 | 2.86 | 22.84 | 0 | 0 | -213 | 0 | 0 | -26 | 23 | 31.94 | 2.56 | 72 | |
27 | Donna Lee | Rum Village Idiot's | 178 | 2.86 | 23.40 | 0 | 0 | -205 | 0 | 0 | -26 | 19 | 29.69 | 2.38 | 64 | |
28 | Chris Lichtenfels | Rum Village Idiot's, Wooden Shoe | 132 | 5.89 | 47.11 | 0 | 0 | 60 | 0 | 8 | 8 | 16 | 66.67 | 5.33 | 24 | |
29 | Mike Dudeck | Rum Village Idiot's | 111 | 2.78 | 22.20 | 0 | 0 | -131 | 0 | 0 | -18 | 11 | 27.50 | 2.20 | 40 | |
30 | Scott Frisz | Shoe Hall Junkies | 62 | 4.45 | 35.58 | 0 | 0 | -13 | 0 | 3 | -2 | 7 | 43.75 | 3.50 | 16 | |
31 | Antrone Crockett | Marine Corps Capers | 51 | 3.19 | 25.50 | 0 | 0 | -40 | 0 | 1 | -4 | 6 | 37.50 | 3.00 | 16 | |
32 | Gabriel Rios | W Wind 3 Men & a Lady | 44 | 4.90 | 39.19 | 0 | 0 | 20 | 0 | 8 | 4 | 6 | 75.00 | 6.00 | 8 | |
33 | Robert Bell | Rum Village Idiot's | 31 | 3.66 | 29.25 | 0 | 0 | -6 | 0 | 3 | 0 | 4 | 50.00 | 4.00 | 8 | |
34 | Tim Brugal | Rum Village Idiot's | 31 | 3.88 | 31.00 | 0 | 0 | -6 | 0 | 3 | -2 | 3 | 37.50 | 3.00 | 8 | |
35 | Kenny Chojnacki | Rum Village Idiot's | 30 | 3.25 | 26.00 | 0 | 0 | -12 | 0 | 2 | 0 | 4 | 50.00 | 4.00 | 8 | |
36 | Tim Washington | Rum Village Idiot's | 30 | 3.92 | 31.33 | 0 | 0 | -6 | 0 | 3 | -2 | 3 | 37.50 | 3.00 | 8 | |
37 | Jonny Moody | Marine Corps Capers | 26 | 2.81 | 22.50 | 0 | 0 | -18 | 0 | 1 | -2 | 3 | 37.50 | 3.00 | 8 | |
38 | George Kukla | Bob's Rack Attack | 25 | 4.03 | 32.23 | 0 | 0 | -19 | 0 | 1 | -4 | 2 | 25.00 | 2.00 | 8 | |
39 | Shelton Brooks | Marine Corps Capers | 18 | 4.15 | 33.20 | 0 | 0 | -33 | 0 | 0 | -6 | 1 | 12.50 | 1.00 | 8 | |
40 | Lea Brookshire | Bob's Rack Attack | 16 | 3.25 | 26.00 | 0 | 0 | -40 | 0 | 0 | -6 | 1 | 12.50 | 1.00 | 8 | |
41 | Lance Balbo | Wooden Shoe | 0 | 4.63 | 37.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 5.00 | 0 | |
42 | Brad Barnard | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | ||
43 | Heaven Bruegel | W Wind 3 Men & a Lady | 0 | 4.63 | 37.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
44 | James Chism | Marine Corps Capers | 0 | 3.42 | 27.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
45 | Robert Culp | Marine Corps Capers, Bob's Rack Attack | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
46 | John Cuneo | Bob's Rack Attack | 0 | 6.13 | 49.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
47 | Tamaine Derrickson | Marine Corps Capers | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
48 | Rob Duffee | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | ||
49 | Carlos Fink | Rum Village Idiot's | 0 | 3.57 | 28.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
50 | Everett Fisher Jr | Marine Corps Capers | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
51 | Evie Garcia | Bob's Rack Attack | 0 | 3.88 | 31.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
52 | Rich Garrett | Bob's Rack Attack | 0 | 2.83 | 22.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
53 | Brian Geirnaert | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | ||
54 | Matt Gleva | Shoe Hall Junkies | 0 | 5.50 | 44.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
55 | Ashley Griffin | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | ||
56 | Shane Groppe | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | ||
57 | Kim Hagler | Marine Corps Grunts | 0 | 3.50 | 28.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
58 | Nick Hardrick | Marine Corps Capers | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
59 | Chuck Harrison | Wooden Shoe | 0 | 3.83 | 30.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
60 | Popcorn Hawkins | Bob's Rack Attack | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
61 | Tim Hemphill | Shoe Hall Junkies, Wooden Shoe | 0 | 4.43 | 35.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
62 | Al Henderson | Marine Corps Capers | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
63 | Carlos Hill | Marine Corps Capers | 0 | 4.31 | 34.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
64 | Lashonda Howard | Marine Corps Capers | 0 | 3.14 | 25.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
65 | RJ Hutchison | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | ||
66 | Dave Izak | Marine Corps Grunts | 0 | 6.69 | 53.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
67 | Charmaine Jackson | Marine Corps Capers | 0 | 5.00 | 40.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
68 | CJ Jackson | Bob's Rack Attack | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
69 | Daniel Jacobsen | Bob's Rack Attack | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
70 | Ulysses Jones | Marine Corps Capers | 0 | 4.36 | 34.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
71 | Brandon Kealy | Wooden Shoe | 0 | 4.13 | 33.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
72 | Tim Kiel | Marine Corps Grunts | 0 | 5.75 | 46.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
73 | Jen Kocsis | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | ||
74 | Sai Kopper | Marine Corps Capers | 0 | 3.63 | 29.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
75 | Bill Lawson | 0 | 3.75 | 30.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | ||
76 | Chrstina Lemelin | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | ||
77 | Eric Leyba | Rum Village Idiot's | 0 | 3.31 | 26.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
78 | Bubby Longest | Wooden Shoe | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
79 | Eugene Lopez | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | ||
80 | Chris Lundgard | Shoe Hall Junkies, Bob's Rack Attack | 0 | 4.02 | 32.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
81 | Cheerleader Mary | Marine Corps Grunts | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
82 | Brooke Michelle | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | ||
83 | Perry Miner | Marine Corps Capers | 0 | 3.00 | 24.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
84 | Ronnie Minner | Shoe Hall Junkies | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
85 | Johnnie Moody | Marine Corps Capers | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
86 | william neely | Marine Corps Capers | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
86 | William Neely | Marine Corps Capers | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
88 | Lanora Ottman | Marine Corps Capers | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
89 | Mark Patterson | Rum Village Idiot's | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
90 | Bruce Phillips | Wooden Shoe | 0 | 4.53 | 36.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
91 | Carl Potter | Marine Corps Grunts | 0 | 4.39 | 35.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
92 | Ralph Salata | Marine Corps Grunts | 0 | 5.04 | 40.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
93 | Myron Stutzman | Marine Corps Grunts | 0 | 5.13 | 41.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
94 | Joseph Taylor Jr | Marine Corps Capers | 0 | 2.75 | 22.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
95 | Larry Tiller | Rum Village Idiot's | 0 | 3.30 | 26.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
96 | Robert Valdez | Marine Corps Grunts, W Wind 3 Men & a Lady | 0 | 4.55 | 36.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
97 | Boston Wilburn | W Wind 3 Men & a Lady | 0 | 3.25 | 26.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
98 | Doug Wileman | Shoe Hall Junkies | 0 | 6.23 | 49.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
99 | Elijah Wilkins | Bob's Rack Attack | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
100 | Fred Williams | Marine Corps Capers | 0 | 4.47 | 35.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
101 | James Williams | Marine Corps Capers | 0 | 3.50 | 28.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
102 | Dennis Wiseman | Bob's Rack Attack | 0 | 6.63 | 53.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
103 | Russ Wright | Wooden Shoe | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
No Result |
Rank | Name | Team | PTS | HDCP | PTS Avg | 9BB | Ero | Diff | Perfect | PF | Win - Lost differential | Wins | Games Wins % | Wins/Match avg | GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|