Select Division | ||
Cass County Pool League |
Loading...
1 | SCOTT HOLLOWAY* | Backfield | 270 | 123 | 147 | 28 | 25 | 3 | 0 | 0 | 96.43 | 11 | 9.64 | 2 | 0 | |
2 | Art Holle* | Chalk & Awe | 264 | 140 | 124 | 28 | 24 | 4 | 0 | 0 | 94.29 | 9 | 9.43 | 0 | 0 | |
3 | Coby Young* | Backfield | 248 | 162 | 86 | 28 | 22 | 6 | 0 | 0 | 88.57 | 9 | 8.86 | 2 | 0 | |
4 | Nyle Lund* | Rack n' Roll | 243 | 180 | 63 | 28 | 19 | 9 | 0 | 0 | 86.79 | 6 | 8.68 | 1 | 0 | |
5 | Tad Haskins* | Rack n' Roll | 240 | 149 | 91 | 28 | 22 | 6 | 0 | 0 | 85.71 | 7 | 8.57 | 1 | 1 | |
6 | Ross Havens* | Rack n' Roll | 240 | 191 | 49 | 28 | 18 | 10 | 0 | 0 | 85.71 | 5 | 8.57 | 0 | 0 | |
7 | RON WILLIAMS* | Ball Busters | 235 | 189 | 46 | 28 | 17 | 11 | 0 | 0 | 83.93 | 6 | 8.39 | 0 | 0 | |
8 | Lenny Biggs* | Bus Stop | 232 | 186 | 46 | 28 | 16 | 12 | 0 | 0 | 82.86 | 6 | 8.29 | 0 | 0 | |
9 | MANDI YOUNG* | Backfield | 229 | 197 | 32 | 28 | 17 | 11 | 0 | 0 | 81.79 | 9 | 8.18 | 0 | 0 | |
10 | RANDY BATES* | Chalk & Awe | 228 | 117 | 111 | 24 | 21 | 3 | 0 | 0 | 95.00 | 10 | 9.50 | 1 | 0 | |
11 | Hannah Holle* | Chalk & Awe | 228 | 193 | 35 | 28 | 19 | 9 | 0 | 0 | 81.43 | 6 | 8.14 | 0 | 2 | |
12 | Jarrit Smith* | Miscue Mafia | 228 | 205 | 23 | 28 | 17 | 11 | 0 | 0 | 81.43 | 5 | 8.14 | 0 | 0 | |
13 | Mike Porter* | The Scratch Crew | 226 | 197 | 29 | 28 | 17 | 11 | 0 | 0 | 80.71 | 7 | 8.07 | 0 | 0 | |
14 | Bob Berhands* | Desperados Outlaws | 223 | 213 | 10 | 28 | 15 | 13 | 0 | 0 | 79.64 | 5 | 7.96 | 0 | 0 | |
15 | Bill Welter* | Rack n' Roll | 219 | 193 | 26 | 28 | 18 | 10 | 0 | 0 | 78.21 | 8 | 7.82 | 0 | 2 | |
16 | Mike Parker* | The Scratch Crew | 218 | 198 | 20 | 28 | 17 | 11 | 0 | 0 | 77.86 | 4 | 7.79 | 0 | 0 | |
17 | Levi Stice* | Eight Ball Down | 216 | 221 | -5 | 28 | 15 | 13 | 0 | 0 | 77.14 | 3 | 7.71 | 0 | 0 | |
18 | Scott Birkel* | Eight Ball Down | 215 | 214 | 1 | 28 | 13 | 15 | 0 | 0 | 76.79 | 7 | 7.68 | 0 | 0 | |
19 | Dawson Williams* | Ball Busters | 210 | 224 | -14 | 28 | 11 | 17 | 0 | 0 | 75.00 | 3 | 7.50 | 0 | 0 | |
20 | Scott Pollock* | Shooters Shooters | 209 | 232 | -23 | 28 | 12 | 16 | 0 | 0 | 74.64 | 3 | 7.46 | 0 | 0 | |
21 | Sam Huffman* | Eight Ball Down | 208 | 166 | 42 | 24 | 16 | 8 | 0 | 0 | 86.67 | 5 | 8.67 | 0 | 0 | |
22 | Melvin Young* | Bus Stop | 205 | 217 | -12 | 28 | 13 | 15 | 0 | 0 | 73.21 | 5 | 7.32 | 0 | 1 | |
23 | PAT CASEY* | Bus Stop | 203 | 157 | 46 | 24 | 15 | 9 | 0 | 0 | 84.58 | 4 | 8.46 | 1 | 0 | |
24 | Jacob Smith* | Miscue Mafia | 202 | 229 | -27 | 28 | 12 | 16 | 0 | 0 | 72.14 | 3 | 7.21 | 0 | 0 | |
25 | Jonny Stephensen* | Shooters Shooters | 202 | 218 | -16 | 28 | 12 | 16 | 0 | 0 | 72.14 | 4 | 7.21 | 0 | 0 | |
26 | Mike Noe* | Shooters Struggle Bus | 201 | 220 | -19 | 28 | 12 | 16 | 0 | 0 | 71.79 | 5 | 7.18 | 0 | 0 | |
27 | TIm Glines* | Eight Ball Down | 199 | 172 | 27 | 24 | 13 | 11 | 0 | 0 | 82.92 | 3 | 8.29 | 0 | 0 | |
28 | Zach Brooks* | Misfits | 196 | 230 | -34 | 28 | 12 | 16 | 0 | 0 | 70.00 | 5 | 7.00 | 0 | 0 | |
29 | Stan Kimpson* | Bus Stop | 194 | 171 | 23 | 24 | 14 | 10 | 0 | 0 | 80.83 | 7 | 8.08 | 0 | 0 | |
30 | Jeff Grant* | Shooters Shooters | 194 | 236 | -42 | 28 | 10 | 18 | 0 | 0 | 69.29 | 2 | 6.93 | 0 | 0 | |
31 | Kristen Waddell* | Desperados Outlaws | 193 | 234 | -41 | 28 | 10 | 18 | 0 | 0 | 68.93 | 2 | 6.89 | 0 | 1 | |
32 | Dylan Troyer* | Miscue Mafia | 190 | 241 | -51 | 28 | 10 | 18 | 0 | 1 | 67.86 | 5 | 6.79 | 0 | 0 | |
33 | Ally Christensen* | Misfits | 190 | 226 | -36 | 28 | 10 | 18 | 0 | 0 | 67.86 | 2 | 6.79 | 1 | 0 | |
34 | Kendra Pollock* | Shooters Struggle Bus | 188 | 238 | -50 | 28 | 9 | 19 | 0 | 0 | 67.14 | 4 | 6.71 | 0 | 1 | |
35 | Travis Moon* | The Scratch Crew | 173 | 195 | -22 | 24 | 11 | 13 | 0 | 0 | 72.08 | 4 | 7.21 | 0 | 0 | |
36 | Barbara Jensen* | Desperados Outlaws | 173 | 234 | -61 | 28 | 10 | 18 | 0 | 0 | 61.79 | 3 | 6.18 | 0 | 1 | |
37 | Heath Robinson* | Shooters Struggle Bus | 169 | 264 | -95 | 28 | 5 | 23 | 0 | 0 | 60.36 | 3 | 6.04 | 0 | 0 | |
38 | Chris Meyer* | The Scratch Crew | 167 | 127 | 40 | 20 | 13 | 7 | 0 | 0 | 83.50 | 4 | 8.35 | 0 | 0 | |
39 | Elizabeth Gleghorn* | Misfits | 161 | 246 | -85 | 28 | 8 | 20 | 0 | 0 | 57.50 | 3 | 5.75 | 0 | 0 | |
40 | Carrie Williams* | Ball Busters | 147 | 255 | -108 | 28 | 6 | 22 | 0 | 0 | 52.50 | 3 | 5.25 | 0 | 0 | |
41 | Leon Griffen* | Ball Busters | 145 | 157 | -12 | 20 | 10 | 10 | 0 | 0 | 72.50 | 4 | 7.25 | 0 | 0 | |
42 | Ralph Tilton* | Desperados Outlaws | 144 | 272 | -128 | 28 | 2 | 26 | 0 | 0 | 51.43 | 1 | 5.14 | 0 | 0 | |
43 | Thomas Berry* | Chalk & Awe | 143 | 100 | 43 | 16 | 13 | 3 | 0 | 0 | 89.38 | 7 | 8.94 | 0 | 0 | |
44 | Shylin Canfield* | Misfits | 141 | 274 | -133 | 28 | 2 | 26 | 0 | 0 | 50.36 | 1 | 5.04 | 0 | 1 | |
45 | Ethan Steffensen* | Shooters Shooters | 126 | 167 | -41 | 20 | 7 | 13 | 0 | 0 | 63.00 | 2 | 6.30 | 0 | 0 | |
46 | Dirk Wasson* | Backfield | 125 | 120 | 5 | 16 | 9 | 7 | 0 | 0 | 78.13 | 5 | 7.81 | 0 | 0 | |
47 | Trent Reis* | Backfield | 115 | 43 | 72 | 12 | 11 | 1 | 1 | 0 | 95.83 | 9 | 9.58 | 2 | 0 | |
48 | Terri Luke* | Shooters Struggle Bus | 105 | 200 | -95 | 20 | 0 | 20 | 0 | 0 | 52.50 | 0 | 5.25 | 0 | 0 | |
49 | KYLE NELSON* | Chalk & Awe | 93 | 89 | 4 | 12 | 7 | 5 | 0 | 0 | 77.50 | 2 | 7.75 | 0 | 0 | |
50 | Dan Mcdonald* | Bus Stop | 62 | 59 | 3 | 8 | 4 | 4 | 0 | 0 | 77.50 | 2 | 7.75 | 0 | 0 | |
51 | Ricky Pankonen* | Miscue Mafia, Shooters Shooters | 44 | 69 | -25 | 8 | 2 | 6 | 0 | 0 | 55.00 | 1 | 5.50 | 0 | 1 | |
52 | Randy Lewis* | Shooters Struggle Bus | 43 | 77 | -34 | 8 | 1 | 7 | 0 | 0 | 53.75 | 1 | 5.38 | 0 | 0 | |
53 | Daryl Hansen* | Eight Ball Down | 37 | 29 | 8 | 4 | 3 | 1 | 0 | 0 | 92.50 | 2 | 9.25 | 0 | 0 | |
54 | Troy Bird* | Miscue Mafia | 36 | 30 | 6 | 4 | 3 | 1 | 0 | 0 | 90.00 | 3 | 9.00 | 0 | 0 | |
55 | Kalob Flory* | Miscue Mafia | 36 | 28 | 8 | 4 | 3 | 1 | 0 | 0 | 90.00 | 3 | 9.00 | 0 | 0 | |
56 | Scott Jergens* | Ball Busters | 34 | 25 | 9 | 4 | 3 | 1 | 0 | 0 | 85.00 | 2 | 8.50 | 0 | 0 | |
57 | Adriana Luthg* | Ball Busters | 33 | 27 | 6 | 4 | 3 | 1 | 0 | 0 | 82.50 | 2 | 8.25 | 0 | 0 | |
58 | Bob Widdowson* | Eight Ball Down | 32 | 31 | 1 | 4 | 2 | 2 | 0 | 0 | 80.00 | 2 | 8.00 | 0 | 0 | |
59 | Justin Hockenberry* | Shooters Shooters | 32 | 28 | 4 | 4 | 2 | 2 | 0 | 0 | 80.00 | 1 | 8.00 | 0 | 0 | |
60 | Tiffane Fenton* | The Scratch Crew | 31 | 32 | -1 | 4 | 2 | 2 | 0 | 0 | 77.50 | 2 | 7.75 | 0 | 0 | |
61 | Bill Nelson* | Chalk & Awe | 30 | 29 | 1 | 4 | 2 | 2 | 0 | 0 | 75.00 | 1 | 7.50 | 0 | 0 | |
62 | Alan Brown* | The Scratch Crew | 29 | 35 | -6 | 4 | 1 | 3 | 0 | 0 | 72.50 | 1 | 7.25 | 0 | 0 | |
63 | Lisa Smith* | Miscue Mafia | 28 | 33 | -5 | 4 | 2 | 2 | 0 | 0 | 70.00 | 1 | 7.00 | 0 | 0 | |
64 | Mike Linfor* | The Scratch Crew | 18 | 40 | -22 | 4 | 0 | 4 | 0 | 0 | 45.00 | 0 | 4.50 | 0 | 0 | |
65 | Matt Cook | Chalk & Awe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
66 | David Dennis | Shooters Shooters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
67 | Jan Dickson | Rack n' Roll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
68 | Kenny Fenton | Shooters Struggle Bus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
69 | Mark Foss | Rack n' Roll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
70 | Jaden Green | Chalk & Awe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
71 | Robin Johes | Desperados Outlaws | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
72 | Laura Jurchen | The Scratch Crew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
73 | Buke Petersen | Rack n' Roll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
74 | Lawrence Rodriguez | Rack n' Roll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
75 | J.C. Smith | Rack n' Roll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
76 | Matthew Stahl | Miscue Mafia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
77 | Nathan Wahlert | Chalk & Awe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
78 | Beth White | Desperados Outlaws | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
79 | Jordan Zarbano | Chalk & Awe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
No Result |
# | Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|