Select Division | ||
Thursday Night 8-ball |
Loading...
1 | Andrew Simon Antle | Team 1 | 451 | 229 | 222 | 40 | 31 | 9 | 0 | 0 | 66.32 | 8 | 11.27 | 8 | 1 | 1,854 | 4 | |
2 | Carl Sampson | Team 5 | 431 | 249 | 182 | 40 | 26 | 14 | 0 | 0 | 63.38 | 6 | 10.77 | 4 | 2 | 1,885 | 4 | |
3 | Mike Basque | Team 6 | 430 | 250 | 180 | 40 | 30 | 10 | 0 | 0 | 63.24 | 8 | 10.75 | 4 | 3 | 1,852 | 5 | |
4 | Evan Paul | Team 4 | 428 | 252 | 176 | 40 | 28 | 12 | 0 | 0 | 62.94 | 6 | 10.70 | 3 | 0 | 1,828 | 5 | |
5 | Doug Brown | Team 1 | 409 | 271 | 138 | 40 | 27 | 13 | 0 | 0 | 60.15 | 6 | 10.23 | 3 | 1 | 1,787 | 4 | |
6 | Bill MacPherson BILL 14MC | Team 5 | 408 | 272 | 136 | 40 | 30 | 10 | 0 | 0 | 60.00 | 9 | 10.20 | 2 | 1 | 1,862 | 4 | |
7 | Brian Gillis | Team 4 | 380 | 300 | 80 | 40 | 24 | 16 | 0 | 0 | 55.88 | 5 | 9.50 | 3 | 3 | 1,816 | 5 | |
8 | Peter Doucette | Team 4 | 357 | 323 | 34 | 40 | 20 | 20 | 0 | 0 | 52.50 | 6 | 8.93 | 2 | 2 | 1,794 | 5 | |
9 | Morgan Ferguson | Team 4 | 349 | 331 | 18 | 40 | 20 | 20 | 0 | 0 | 51.32 | 4 | 8.73 | 3 | 5 | 1,802 | 5 | |
10 | Clayton Stevens | Team 6 | 340 | 170 | 170 | 30 | 24 | 6 | 0 | 0 | 66.67 | 15 | 11.33 | 5 | 2 | 1,897 | 4 | |
11 | Toby Denny | Team 1 | 325 | 355 | -30 | 40 | 21 | 19 | 0 | 0 | 47.79 | 5 | 8.13 | 0 | 2 | 1,702 | 5 | |
12 | Leon Sylliboy | Team 2 | 321 | 359 | -38 | 40 | 15 | 25 | 0 | 0 | 47.21 | 3 | 8.02 | 0 | 0 | 1,682 | 5 | |
13 | Ashley Denny | Team 5 | 302 | 378 | -76 | 40 | 17 | 23 | 0 | 0 | 44.41 | 3 | 7.55 | 0 | 0 | 1,635 | 5 | |
14 | chris marsh | Team 3 | 295 | 215 | 80 | 30 | 17 | 13 | 0 | 0 | 57.84 | 4 | 9.83 | 1 | 2 | 1,626 | 5 | |
15 | Ryan Kendall RYAN - 14CC | Team 5 | 288 | 222 | 66 | 30 | 19 | 11 | 0 | 0 | 56.47 | 4 | 9.60 | 1 | 1 | 1,841 | 5 | |
16 | TERRANCE SYLLIBOY T | Team 3 | 288 | 222 | 66 | 30 | 17 | 13 | 0 | 0 | 56.47 | 4 | 9.60 | 5 | 2 | 1,779 | 5 | |
17 | Joel Morris | Team 2 | 286 | 394 | -108 | 40 | 14 | 26 | 0 | 0 | 42.06 | 2 | 7.15 | 0 | 3 | 1,673 | 4 | |
18 | Robert Young | Team 6 | 285 | 225 | 60 | 30 | 20 | 10 | 0 | 0 | 55.88 | 5 | 9.50 | 1 | 2 | 1,840 | 5 | |
19 | Tom Mellon | Team 3 | 276 | 234 | 42 | 30 | 16 | 14 | 0 | 0 | 54.12 | 4 | 9.20 | 0 | 1 | 1,701 | 5 | |
20 | Noel Frank | Team 1 | 273 | 407 | -134 | 40 | 12 | 28 | 0 | 0 | 40.15 | 6 | 6.82 | 2 | 1 | 1,649 | 5 | |
21 | Angie Kilbride | Team 4 | 268 | 412 | -144 | 40 | 13 | 27 | 0 | 0 | 39.41 | 2 | 6.70 | 0 | 1 | 1,591 | 5 | |
22 | John Wilson | Team 5 | 267 | 413 | -146 | 40 | 14 | 26 | 0 | 0 | 39.26 | 2 | 6.68 | 0 | 1 | 1,552 | 4 | |
23 | Andrew Lafford | Team 2 | 245 | 265 | -20 | 30 | 13 | 17 | 0 | 0 | 48.04 | 3 | 8.17 | 0 | 1 | 1,742 | 5 | |
24 | Brian Paul SR | Team 2 | 215 | 295 | -80 | 30 | 13 | 17 | 0 | 0 | 42.16 | 2 | 7.17 | 1 | 3 | 1,649 | 3 | |
25 | Brian Leblanc | Team 3 | 196 | 314 | -118 | 30 | 10 | 20 | 0 | 0 | 38.43 | 3 | 6.53 | 0 | 4 | 1,642 | 5 | |
26 | Aaron Stevens | Team 2 | 177 | 333 | -156 | 30 | 6 | 24 | 0 | 0 | 34.71 | 2 | 5.90 | 0 | 1 | 1,622 | 5 | |
27 | Stan Johnson | Team 1 | 150 | 190 | -40 | 20 | 9 | 11 | 0 | 0 | 44.12 | 4 | 7.50 | 1 | 1 | |||
28 | Erin Mooney | Team 6 | 104 | 236 | -132 | 20 | 4 | 16 | 0 | 0 | 30.59 | 2 | 5.20 | 0 | 2 | 1,408 | 3 | |
29 | BUZZ _ | Team 3 | 97 | 73 | 24 | 10 | 7 | 3 | 0 | 0 | 57.06 | 4 | 9.70 | 0 | 0 | |||
30 | Joll Mooney | Team 6 | 90 | 80 | 10 | 10 | 6 | 4 | 0 | 0 | 52.94 | 2 | 9.00 | 0 | 1 | |||
31 | Brad Ferguson | Team 3 | 66 | 104 | -38 | 10 | 3 | 7 | 0 | 0 | 38.82 | 3 | 6.60 | 0 | 1 | 1,618 | 4 | |
32 | jumbo marshall | Team 2 | 43 | 127 | -84 | 10 | 1 | 9 | 0 | 0 | 25.29 | 1 | 4.30 | 0 | 1 | |||
33 | ainl _ | Team 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
34 | Peter Kabatay | Team 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,844 | 5 | |
No Result |
# | Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | CS Rate | CS Rate Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|