Select Division | ||
Summer League |
Loading...
1 | Jon Francis | Pocket Pounders | 28 | 280 | 80 | 200 | 36 | 8 | 0 | 0 | 77.78 | 14 | 7.78 | 28 | 8 | 1,708 | 5 | |
2 | Mark Dietrich | Taking it to the Max | 26 | 260 | 100 | 160 | 36 | 10 | 0 | 0 | 72.22 | 6 | 7.22 | 26 | 10 | 1,849 | 5 | |
3 | ADAM CHRISTIE | Wild Bill's Who's Shot | 25 | 250 | 110 | 140 | 36 | 11 | 0 | 0 | 69.44 | 6 | 6.94 | 25 | 11 | 1,842 | 5 | |
4 | BILL HICOK | Wild Bill's | 25 | 250 | 110 | 140 | 36 | 11 | 0 | 0 | 69.44 | 7 | 6.94 | 25 | 11 | 1,779 | 5 | |
5 | Duane Hicok | The OG's | 24 | 240 | 120 | 120 | 36 | 12 | 0 | 0 | 66.67 | 7 | 6.67 | 24 | 12 | 1,711 | 5 | |
6 | Steve Lane | Wild Bill's | 24 | 240 | 120 | 120 | 36 | 12 | 0 | 0 | 66.67 | 7 | 6.67 | 24 | 12 | 1,774 | 5 | |
7 | TODD HUMBERG | Wild Bill's Who's Shot | 23 | 230 | 130 | 100 | 36 | 13 | 0 | 0 | 63.89 | 7 | 6.39 | 23 | 13 | 1,779 | 5 | |
8 | JERRY KRUMM | Wild Bill's | 23 | 230 | 130 | 100 | 36 | 13 | 0 | 0 | 63.89 | 5 | 6.39 | 23 | 13 | 1,776 | 5 | |
9 | Andy Rye | Sidewinder | 23 | 230 | 130 | 100 | 36 | 13 | 0 | 0 | 63.89 | 6 | 6.39 | 23 | 13 | 1,770 | 4 | |
10 | JAMIR TINAJERO | 2 T'sT's & 1 D | 23 | 230 | 130 | 100 | 36 | 13 | 0 | 0 | 63.89 | 10 | 6.39 | 23 | 13 | 1,698 | 5 | |
11 | Brian Bakkum | Al-cue-holics, The OG's | 21 | 210 | 150 | 60 | 36 | 15 | 0 | 0 | 58.33 | 6 | 5.83 | 21 | 15 | 1,715 | 4 | |
12 | MIKE SCHMITZ | Pocket Pounders | 21 | 210 | 150 | 60 | 36 | 15 | 0 | 0 | 58.33 | 7 | 5.83 | 21 | 15 | 1,616 | 5 | |
13 | Ian Paulsen | That's My Cue | 18 | 180 | 180 | 0 | 36 | 18 | 0 | 0 | 50.00 | 5 | 5.00 | 18 | 18 | 1,463 | 4 | |
14 | ADAM LICHMAN | Wild Bill's Who's Shot | 17 | 170 | 130 | 40 | 30 | 13 | 0 | 0 | 56.67 | 5 | 5.67 | 17 | 13 | 1,772 | 5 | |
15 | Jonathan Gibbs | The OG's | 16 | 160 | 140 | 20 | 30 | 14 | 0 | 0 | 53.33 | 6 | 5.33 | 16 | 14 | 1,698 | 5 | |
16 | Jim Schmidt | Taking it to the Max | 16 | 160 | 140 | 20 | 30 | 14 | 0 | 0 | 53.33 | 6 | 5.33 | 16 | 14 | 1,864 | 5 | |
17 | Dan Gebhardt | That's My Cue | 16 | 160 | 200 | -40 | 36 | 20 | 0 | 0 | 44.44 | 3 | 4.44 | 16 | 20 | 1,616 | 5 | |
18 | Mick Hartwell | Sidewinder | 16 | 160 | 200 | -40 | 36 | 20 | 0 | 0 | 44.44 | 3 | 4.44 | 16 | 20 | 1,645 | 5 | |
19 | Eamon Quinn | Sidewinder | 16 | 160 | 200 | -40 | 36 | 20 | 0 | 0 | 44.44 | 3 | 4.44 | 16 | 20 | 1,631 | 5 | |
20 | MARK FRANCIS | Pocket Pounders | 15 | 150 | 210 | -60 | 36 | 21 | 0 | 0 | 41.67 | 3 | 4.17 | 15 | 21 | 1,646 | 5 | |
21 | Steve Bryant | Taking it to the Max, Rack Stars | 13 | 130 | 50 | 80 | 18 | 5 | 0 | 0 | 72.22 | 6 | 7.22 | 13 | 5 | 1,766 | 5 | |
22 | Lisa Lofing | Al-cue-holics | 13 | 130 | 230 | -100 | 36 | 23 | 0 | 0 | 36.11 | 3 | 3.61 | 13 | 23 | 1,464 | 5 | |
23 | Keri Ostercamp | Rack Stars | 13 | 130 | 230 | -100 | 36 | 23 | 0 | 0 | 36.11 | 2 | 3.61 | 13 | 23 | 1,576 | 3 | |
24 | Ryan Gula | The OG's | 12 | 120 | 120 | 0 | 24 | 12 | 0 | 0 | 50.00 | 5 | 5.00 | 12 | 12 | 1,762 | 4 | |
25 | Tiffany Downing | 2 T'sT's & 1 D | 12 | 120 | 240 | -120 | 36 | 24 | 0 | 0 | 33.33 | 3 | 3.33 | 12 | 24 | 1,527 | 5 | |
26 | Amy Hicok | Al-cue-holics | 11 | 110 | 250 | -140 | 36 | 25 | 0 | 0 | 30.56 | 3 | 3.06 | 11 | 25 | 1,534 | 5 | |
27 | Yuzury Tinajero | 2 T'sT's & 1 D | 8 | 80 | 100 | -20 | 18 | 10 | 0 | 0 | 44.44 | 5 | 4.44 | 8 | 10 | 1,618 | 4 | |
28 | Noah Starkey | That's My Cue | 8 | 80 | 220 | -140 | 30 | 22 | 0 | 0 | 26.67 | 2 | 2.67 | 8 | 22 | 1,479 | 3 | |
29 | Steve Whipple | Rack Stars | 8 | 80 | 280 | -200 | 36 | 28 | 0 | 0 | 22.22 | 2 | 2.22 | 8 | 28 | 1,512 | 3 | |
30 | Max Butner | Taking it to the Max | 6 | 60 | 240 | -180 | 30 | 24 | 0 | 0 | 20.00 | 2 | 2.00 | 6 | 24 | 1,564 | 5 | |
31 | CHRISTINA KRUMM | Rack Stars | 6 | 60 | 240 | -180 | 30 | 24 | 0 | 0 | 20.00 | 1 | 2.00 | 6 | 24 | 1,435 | 4 | |
32 | DANNY VARNER | Wild Bill's Who's Shot | 4 | 40 | 20 | 20 | 6 | 2 | 0 | 0 | 66.67 | 4 | 6.67 | 4 | 2 | 1,864 | 4 | |
33 | Derek Glass | 2 T'sT's & 1 D | 4 | 40 | 140 | -100 | 18 | 14 | 0 | 0 | 22.22 | 1 | 2.22 | 4 | 14 | 1,503 | 4 | |
34 | CINDY GRAHAM | Al-cue-holics | 4 | 40 | 140 | -100 | 18 | 14 | 0 | 0 | 22.22 | 1 | 2.22 | 4 | 14 | 1,644 | 5 | |
35 | TIM STARKEY | That's My Cue | 2 | 20 | 40 | -20 | 6 | 4 | 0 | 0 | 33.33 | 1 | 3.33 | 2 | 4 | 1,557 | 4 | |
36 | Dave Ehlers | Taking it to the Max | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,734 | 5 | |
No Result |
# | Name | Team Name | Wins | Score + | Score - | Differential | Games played | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | CSR | CSR Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|