Select Division | ||
2025-26 Manatee Valley Pool League |
Loading...
1 | DUSTIN THOMPSON | THE OTHER ONE'S | 9.44 | 9.5 | 8.0 | 18 | 170 | 98 | 16 | 2 | 12 | 0 | 0 | 0 | 0 | |
2 | JOHNNY NELSON | WHOOP WHOOP | 9.17 | 9.0 | 8.0 | 18 | 165 | 95 | 15 | 3 | 8 | 2 | 0 | 3 | 0 | |
3 | JOHN DUQUETTE | HURRICANES | 9.06 | 9.0 | 8.5 | 18 | 163 | 97 | 15 | 3 | 14 | 2 | 0 | 2 | 0 | |
4 | MATT DUDANSKY | THE OTHER ONE'S | 9.00 | 9.0 | 7.5 | 18 | 162 | 113 | 14 | 4 | 5 | 0 | 0 | 0 | 0 | |
5 | RUSSELL DICKENS | JUDGEMENT DAY | 8.89 | 9.0 | 8.0 | 18 | 160 | 96 | 13 | 5 | 9 | 0 | 0 | 1 | 0 | |
6 | NATE NEALEY | WHOOP WHOOP | 8.72 | 8.5 | 9.0 | 18 | 157 | 89 | 15 | 3 | 13 | 0 | 2 | 1 | 0 | |
7 | MIKE MCMANN | THE LAW | 8.67 | 8.5 | 8.0 | 18 | 156 | 105 | 13 | 5 | 4 | 1 | 0 | 1 | 0 | |
8 | JOHNNY BECKER | BLACK PANTHERS | 8.61 | 8.5 | 7.0 | 18 | 155 | 109 | 12 | 6 | 5 | 0 | 0 | 0 | 0 | |
9 | TIBOR MESZAROS | ORGANIZED CHAOS | 8.33 | 8.5 | 8.0 | 18 | 150 | 123 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | |
10 | KIRK WALKER | ROLLING 8'S | 8.06 | 8.0 | 7.5 | 18 | 145 | 113 | 11 | 7 | 4 | 0 | 0 | 1 | 0 | |
11 | TIM BARON | JUDGEMENT DAY | 8.00 | 8.0 | 8.5 | 18 | 144 | 116 | 11 | 7 | 4 | 1 | 0 | 0 | 0 | |
12 | MATT CLARK | PICNIC TABLE CREW | 8.00 | 8.0 | 7.5 | 18 | 144 | 137 | 10 | 8 | 3 | 0 | 1 | 0 | 0 | |
13 | GARY JOHNSON | WHOOP WHOOP | 9.47 | 9.5 | 8.5 | 15 | 142 | 76 | 13 | 2 | 9 | 1 | 0 | 1 | 0 | |
14 | DAVID RUBY | THE OTHER ONE'S | 7.83 | 8.0 | 8.0 | 18 | 141 | 114 | 10 | 8 | 6 | 2 | 0 | 1 | 0 | |
15 | JASPER ADAMS | BLACK PANTHERS | 7.72 | 7.5 | 7.0 | 18 | 139 | 130 | 9 | 9 | 5 | 0 | 0 | 0 | 0 | |
16 | EDDIE GAINES | ROLLING 8'S | 9.20 | 9.0 | 7.5 | 15 | 138 | 86 | 13 | 2 | 8 | 0 | 0 | 0 | 0 | |
17 | GEORGE NEGRETE | THE BANKS ARE OPEN | 7.67 | 7.5 | 7.5 | 18 | 138 | 120 | 10 | 8 | 5 | 0 | 1 | 1 | 0 | |
18 | BRAD RANNEY | 8 UP | 9.13 | 9.0 | 8.0 | 15 | 137 | 85 | 12 | 3 | 6 | 0 | 0 | 1 | 0 | |
19 | JIM LAWRENCE JIMBO | THE OTHER ONE'S | 7.61 | 7.5 | 7.5 | 18 | 137 | 130 | 10 | 8 | 3 | 1 | 0 | 1 | 0 | |
20 | ANGELO NEGRON | FELT UP | 9.00 | 9.0 | 8.5 | 15 | 135 | 96 | 12 | 3 | 6 | 0 | 0 | 0 | 0 | |
21 | XAVIER NEGRETE | THE BANKS ARE OPEN | 7.50 | 7.5 | 9.0 | 18 | 135 | 146 | 7 | 11 | 2 | 0 | 0 | 0 | 0 | |
22 | JOSE RIVERA | THE LAW | 8.87 | 9.0 | 8.5 | 15 | 133 | 79 | 11 | 4 | 7 | 1 | 0 | 1 | 0 | |
23 | EDWARD FOBBS | BLACK PANTHERS | 7.39 | 7.5 | 7.0 | 18 | 133 | 136 | 8 | 10 | 5 | 1 | 0 | 0 | 0 | |
24 | RIO REED | THE BANKS ARE OPEN | 7.39 | 7.5 | 7.0 | 18 | 133 | 144 | 7 | 11 | 3 | 0 | 0 | 1 | 0 | |
25 | AARON HENDERSON | ROLLING 8'S | 7.33 | 7.5 | 7.5 | 18 | 132 | 151 | 8 | 10 | 2 | 0 | 0 | 0 | 0 | |
26 | ROBERT JIMENEZ, SR. | THE LAW | 7.28 | 7.5 | 8.0 | 18 | 131 | 135 | 9 | 9 | 6 | 1 | 1 | 1 | 0 | |
27 | CHRIS JAHR | ORGANIZED CHAOS | 7.17 | 7.0 | 8.0 | 18 | 129 | 121 | 10 | 8 | 4 | 1 | 1 | 1 | 0 | |
28 | ALESIA SANTIAGO | ORGANIZED CHAOS | 7.17 | 7.0 | 7.5 | 18 | 129 | 144 | 8 | 10 | 2 | 1 | 0 | 0 | 0 | |
29 | LEON WILHOITE | PICNIC TABLE CREW | 7.17 | 7.0 | 6.5 | 18 | 129 | 141 | 8 | 10 | 3 | 1 | 1 | 1 | 0 | |
30 | JOHNATHON BATES | FELT UP | 8.53 | 8.5 | 8.5 | 15 | 128 | 85 | 11 | 4 | 4 | 1 | 0 | 1 | 0 | |
31 | RYAN LINZI | MONEY SHOTS | 7.11 | 7.0 | 8.0 | 18 | 128 | 150 | 6 | 12 | 2 | 0 | 0 | 0 | 0 | |
32 | SHANE HALL | FELT UP | 8.47 | 8.5 | 8.0 | 15 | 127 | 83 | 11 | 4 | 4 | 1 | 1 | 1 | 0 | |
33 | BILLY DAVIS | THE OTHER ONE'S | 8.47 | 8.5 | 8.5 | 15 | 127 | 77 | 11 | 4 | 8 | 1 | 1 | 1 | 0 | |
34 | DARREN SYMONS | 8 UP | 7.00 | 7.0 | 8.0 | 18 | 126 | 148 | 7 | 11 | 3 | 0 | 1 | 0 | 0 | |
35 | HUGH MARNEY | BLACK BALLS MATTER | 6.94 | 7.0 | 7.0 | 18 | 125 | 135 | 9 | 9 | 4 | 0 | 0 | 1 | 0 | |
36 | LUIS ROBINSON | COMIN' 2 GET YA | 8.27 | 8.5 | 8.0 | 15 | 124 | 108 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | |
37 | RAMON NEGRETE | THE BANKS ARE OPEN | 6.89 | 7.0 | 7.5 | 18 | 124 | 140 | 7 | 11 | 1 | 0 | 0 | 1 | 0 | |
38 | JOEY DEVLIN | ALL BALLS MATTER | 8.20 | 8.0 | 7.0 | 15 | 123 | 98 | 10 | 5 | 3 | 0 | 0 | 0 | 0 | |
39 | JOHNNY BROWNING | MONEY SHOTS | 8.20 | 8.0 | 9.0 | 15 | 123 | 92 | 10 | 5 | 4 | 2 | 0 | 1 | 0 | |
40 | SKYLER NEGRETE | THE BANKS ARE OPEN | 6.83 | 7.0 | 7.5 | 18 | 123 | 147 | 7 | 11 | 5 | 0 | 1 | 0 | 0 | |
41 | RONNIE WINGATE | MAXIMUM EFFORT | 6.78 | 7.0 | 7.5 | 18 | 122 | 136 | 8 | 10 | 2 | 0 | 1 | 0 | 0 | |
42 | REY JIMENEZ, JR | THE LAW | 7.87 | 8.0 | 7.5 | 15 | 118 | 103 | 9 | 6 | 4 | 1 | 0 | 0 | 0 | |
43 | BOBBY LOPES | ALL BALLS MATTER | 7.87 | 8.0 | 7.0 | 15 | 118 | 105 | 8 | 7 | 3 | 0 | 0 | 0 | 0 | |
44 | BILL SYSAK | BEER MONEY | 7.80 | 8.0 | 7.5 | 15 | 117 | 111 | 8 | 7 | 3 | 0 | 1 | 0 | 0 | |
45 | JOHN 'DOC' REYNOLDS | 8 UP | 7.80 | 8.0 | 8.0 | 15 | 117 | 109 | 7 | 8 | 4 | 1 | 0 | 2 | 0 | |
46 | ERIK MARTINEAU | BLACK PANTHERS | 7.47 | 7.5 | 8.0 | 15 | 112 | 99 | 9 | 6 | 5 | 0 | 2 | 1 | 0 | |
47 | ANDRE ADAMS | BLACK PANTHERS | 7.47 | 7.5 | 8.0 | 15 | 112 | 97 | 8 | 7 | 4 | 2 | 0 | 2 | 0 | |
48 | STEVE HAFTKE | ALL BALLS MATTER | 7.47 | 7.5 | 7.5 | 15 | 112 | 119 | 7 | 8 | 3 | 0 | 0 | 0 | 0 | |
49 | ERICK SCOTT | BEER MONEY | 7.40 | 7.5 | 8.0 | 15 | 111 | 115 | 8 | 7 | 3 | 0 | 0 | 0 | 0 | |
50 | STEVE RICHARDSON | WHOOP WHOOP | 7.27 | 7.5 | 8.5 | 15 | 109 | 102 | 9 | 6 | 7 | 0 | 0 | 1 | 0 | |
51 | DARYL SEGATTO | WHOOP WHOOP | 9.08 | 9.0 | 8.0 | 12 | 109 | 68 | 9 | 3 | 3 | 1 | 0 | 1 | 0 | |
52 | JASON LEACH | FELT UP | 7.27 | 7.5 | 8.5 | 15 | 109 | 99 | 8 | 7 | 3 | 0 | 1 | 0 | 0 | |
53 | CISCO CIFUENTES, SR | 8 UP | 7.27 | 7.5 | 7.5 | 15 | 109 | 119 | 7 | 8 | 3 | 0 | 0 | 0 | 0 | |
54 | PAUL MINICK | ROLLING 8'S | 7.27 | 7.5 | 7.5 | 15 | 109 | 118 | 7 | 8 | 5 | 0 | 1 | 0 | 0 | |
55 | REX TAYLOR | JUDGEMENT DAY | 9.00 | 9.0 | 8.0 | 12 | 108 | 69 | 9 | 3 | 4 | 0 | 0 | 1 | 1 | |
56 | ROBERT POWELL BOBBY | JUDGEMENT DAY | 7.20 | 7.0 | 8.0 | 15 | 108 | 108 | 8 | 7 | 3 | 0 | 1 | 0 | 0 | |
57 | RICHIE TORRES | MONEY SHOTS | 7.20 | 7.0 | 7.5 | 15 | 108 | 108 | 7 | 8 | 2 | 0 | 0 | 1 | 0 | |
58 | JORGE LUIS RIVERA | ALL BALLS MATTER | 6.00 | 6.0 | 7.5 | 18 | 108 | 143 | 6 | 12 | 3 | 0 | 0 | 0 | 0 | |
59 | CHUCK AEBY | BLACK BALLS MATTER | 7.13 | 7.0 | 7.5 | 15 | 107 | 110 | 7 | 8 | 2 | 1 | 1 | 1 | 0 | |
60 | KATHY KING | POOL TANG | 7.07 | 7.0 | 7.0 | 15 | 106 | 108 | 7 | 8 | 2 | 1 | 0 | 1 | 0 | |
61 | DIANA DEFONZO DEE | ORGANIZED CHAOS | 5.89 | 6.0 | 7.0 | 18 | 106 | 154 | 6 | 12 | 2 | 0 | 2 | 0 | 0 | |
62 | VICTOR SILVA | BLACK BALLS MATTER | 7.07 | 7.0 | 7.5 | 15 | 106 | 130 | 5 | 10 | 2 | 0 | 0 | 0 | 0 | |
63 | IAN OVIATT | MONEY SHOTS | 7.00 | 7.0 | 7.5 | 15 | 105 | 107 | 8 | 7 | 6 | 2 | 0 | 1 | 0 | |
64 | JOHNNY VEGAS | 8 UP | 7.00 | 7.0 | 7.5 | 15 | 105 | 118 | 6 | 9 | 3 | 0 | 0 | 0 | 0 | |
65 | DOUG ALEXANDER | MAXIMUM EFFORT | 8.58 | 8.5 | 7.5 | 12 | 103 | 81 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | |
66 | VINCENT CURRY | COMIN' 2 GET YA | 6.80 | 7.0 | 7.5 | 15 | 102 | 113 | 7 | 8 | 3 | 0 | 0 | 0 | 0 | |
67 | JESSICA FORRISTER 'JESSIEJANE' | HURRICANES | 8.42 | 8.5 | 8.0 | 12 | 101 | 80 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | |
68 | MIKE BREWER | ALL BALLS MATTER | 8.17 | 8.0 | 7.0 | 12 | 98 | 87 | 8 | 4 | 4 | 0 | 1 | 0 | 0 | |
69 | JESSICA WHITE | BEAUTIFUL DISASTERS | 6.53 | 6.5 | 7.0 | 15 | 98 | 137 | 4 | 11 | 1 | 0 | 0 | 0 | 0 | |
70 | DOUG MARSH | JUDGEMENT DAY | 8.00 | 8.0 | 8.5 | 12 | 96 | 76 | 8 | 4 | 5 | 2 | 1 | 1 | 0 | |
71 | SHANE POLESHUCK | MONEY SHOTS | 8.00 | 8.0 | 8.0 | 12 | 96 | 84 | 7 | 5 | 4 | 0 | 0 | 1 | 0 | |
72 | ASHLEY DELANEY | POOL TANG | 6.33 | 6.5 | 7.0 | 15 | 95 | 139 | 3 | 12 | 1 | 0 | 0 | 0 | 0 | |
73 | JULIA STEPHENS | BLACK BALLS MATTER | 7.83 | 8.0 | 7.5 | 12 | 94 | 95 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | |
74 | WILLIAM SHARPE | ROLLING 8'S | 7.83 | 8.0 | 7.5 | 12 | 94 | 94 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | |
75 | JAMIE BELL | ALL BALLS MATTER | 7.75 | 7.5 | 7.0 | 12 | 93 | 87 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | |
76 | BRIAN POOLEY | FELT UP | 7.75 | 7.5 | 8.0 | 12 | 93 | 80 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | |
77 | ANTHONY DIBELARDINO | MAXIMUM EFFORT | 6.20 | 6.0 | 7.5 | 15 | 93 | 129 | 4 | 11 | 3 | 0 | 0 | 0 | 0 | |
78 | MATT AMBROSE | MONEY SHOTS | 7.67 | 7.5 | 7.5 | 12 | 92 | 92 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | |
79 | WILLIAM BRINKLEY WILL | BEER MONEY | 6.13 | 6.0 | 8.0 | 15 | 92 | 131 | 5 | 10 | 4 | 0 | 1 | 0 | 0 | |
80 | KINIKIA KAPONO HUGHES 'SPECIAL K' | HURRICANES | 7.67 | 7.5 | 8.5 | 12 | 92 | 98 | 5 | 7 | 3 | 0 | 0 | 0 | 0 | |
81 | RYAN LEE | COMIN' 2 GET YA | 6.07 | 6.0 | 8.0 | 15 | 91 | 124 | 6 | 9 | 4 | 0 | 0 | 0 | 0 | |
82 | MAGGIE STULLER | ORGANIZED CHAOS | 5.00 | 5.0 | 6.0 | 18 | 90 | 165 | 4 | 14 | 4 | 0 | 0 | 0 | 0 | |
83 | PAM DIBELARDINO | MAXIMUM EFFORT | 4.94 | 5.0 | 6.5 | 18 | 89 | 174 | 2 | 16 | 1 | 0 | 0 | 0 | 0 | |
84 | STEVE FROST | HURRICANES | 9.67 | 9.5 | 7.5 | 9 | 87 | 40 | 8 | 1 | 8 | 1 | 0 | 1 | 0 | |
85 | CHRISTOPHER PACHIN | PICNIC TABLE CREW | 5.80 | 6.0 | 6.5 | 15 | 87 | 141 | 2 | 13 | 1 | 0 | 0 | 0 | 0 | |
86 | MIKE MILLS | PICNIC TABLE CREW | 5.73 | 5.5 | 7.0 | 15 | 86 | 130 | 4 | 11 | 2 | 0 | 0 | 0 | 0 | |
87 | BETHANY BROGDON | POOL TANG | 5.67 | 5.5 | 7.5 | 15 | 85 | 137 | 3 | 12 | 1 | 0 | 0 | 0 | 0 | |
88 | THERESA FROST | HURRICANES | 9.22 | 9.0 | 8.0 | 9 | 83 | 51 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | |
89 | ROOSEVELT BOOTH, SR | BLACK BALLS MATTER | 6.75 | 6.5 | 7.5 | 12 | 81 | 93 | 6 | 6 | 3 | 0 | 1 | 0 | 0 | |
90 | JOE ZINKHAN | JUDGEMENT DAY | 6.75 | 6.5 | 8.5 | 12 | 81 | 97 | 5 | 7 | 1 | 0 | 1 | 0 | 0 | |
91 | JIMMY CLARK | BEER MONEY | 6.75 | 6.5 | 7.5 | 12 | 81 | 99 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | |
92 | ALLEN MARTINEZ | MAXIMUM EFFORT | 6.50 | 6.5 | 7.0 | 12 | 78 | 109 | 3 | 9 | 1 | 0 | 0 | 0 | 1 | |
93 | ERIC DELLINGER | BEAUTIFUL DISASTERS | 6.42 | 6.5 | 6.0 | 12 | 77 | 110 | 3 | 9 | 2 | 0 | 0 | 0 | 0 | |
94 | RODNEY HOPE | COMIN' 2 GET YA | 6.25 | 6.0 | 7.0 | 12 | 75 | 98 | 5 | 7 | 3 | 0 | 1 | 0 | 0 | |
95 | PAT SAUMIER | BEAUTIFUL DISASTERS | 6.25 | 6.0 | 6.0 | 12 | 75 | 107 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | |
96 | DENISE NELSON | POOL TANG | 4.93 | 5.0 | 7.0 | 15 | 74 | 141 | 2 | 13 | 1 | 0 | 1 | 0 | 0 | |
97 | KIM FARKAS | BEAUTIFUL DISASTERS | 6.17 | 6.0 | 6.0 | 12 | 74 | 109 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | |
98 | REUBEN HOLLAND | WHOOP WHOOP | 8.11 | 8.0 | 8.0 | 9 | 73 | 48 | 6 | 3 | 5 | 0 | 0 | 1 | 0 | |
99 | ERIC GLUMPE | BLACK BALLS MATTER | 5.83 | 6.0 | 7.0 | 12 | 70 | 105 | 3 | 9 | 2 | 0 | 0 | 0 | 0 | |
100 | TONY KETCHAM | PICNIC TABLE CREW | 5.83 | 6.0 | 6.0 | 12 | 70 | 116 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | |
101 | DEANNA KENNEDY | HURRICANES | 7.56 | 7.5 | 8.0 | 9 | 68 | 64 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | |
102 | JORDAN HERNANTEZ | COMIN' 2 GET YA | 5.58 | 5.5 | 7.0 | 12 | 67 | 108 | 4 | 8 | 2 | 0 | 2 | 0 | 0 | |
103 | RAMON SALGADO | FELT UP | 7.11 | 7.0 | 8.0 | 9 | 64 | 76 | 3 | 6 | 2 | 0 | 1 | 0 | 0 | |
104 | BOB WALDRON | BEER MONEY | 0.00 | 0.0 | 7.5 | 6 | 60 | 34 | 6 | 0 | 6 | 1 | 0 | 0 | 0 | |
105 | DEE NEGRON | POOL TANG | 4.92 | 5.0 | 7.0 | 12 | 59 | 110 | 2 | 10 | 1 | 0 | 1 | 0 | 0 | |
106 | ALEX BURR | MAXIMUM EFFORT | 0.00 | 0.0 | 8.5 | 6 | 57 | 32 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | |
107 | JEANNIE SEAVER | HURRICANES | 0.00 | 0.0 | 9.5 | 6 | 57 | 24 | 5 | 1 | 4 | 2 | 0 | 2 | 0 | |
108 | SONYA CHBEEB | HURRICANES | 0.00 | 0.0 | 7.5 | 6 | 55 | 31 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | |
109 | TRACEY COULLING | BEAUTIFUL DISASTERS | 6.00 | 6.0 | 6.5 | 9 | 54 | 79 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | |
110 | JAY BROWN | ROLLING 8'S | 0.00 | 0.0 | 7.5 | 6 | 53 | 39 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | |
111 | BRIAN LAZUREK | COMIN' 2 GET YA | 0.00 | 0.0 | 7.0 | 6 | 53 | 36 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | |
112 | DAVID GOODWIN | POOL TANG | 4.42 | 4.5 | 4.5 | 12 | 53 | 114 | 2 | 10 | 1 | 0 | 1 | 0 | 0 | |
113 | ROBERT HAMPTON | THE LAW | 0.00 | 0.0 | 8.5 | 6 | 52 | 43 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | |
114 | JOHN MCGRAPH | ROLLING 8'S | 0.00 | 0.0 | 7.5 | 6 | 51 | 44 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
115 | REYNALDO JIMENEZ, SR. | THE LAW | 0.00 | 0.0 | 8.0 | 6 | 50 | 43 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | |
116 | BOB LAWSON | 8 UP | 0.00 | 0.0 | 8.0 | 6 | 50 | 41 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | |
117 | ROBERT POWELL II | MAXIMUM EFFORT | 5.44 | 5.5 | 7.5 | 9 | 49 | 86 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | |
118 | BERTRAM NICKE BERT | BEAUTIFUL DISASTERS | 0.00 | 0.0 | 7.5 | 6 | 45 | 36 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | |
119 | RODGER POLIVCHAK | COMIN' 2 GET YA | 0.00 | 0.0 | 7.5 | 6 | 43 | 49 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | |
120 | JOSH KING, SR | FELT UP | 0.00 | 0.0 | 8.5 | 6 | 43 | 44 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | |
121 | LARRY FREEMAN | BLACK BALLS MATTER | 0.00 | 0.0 | 7.5 | 6 | 42 | 49 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | |
122 | VANESSA SEAVER 'NINJA' | HURRICANES | 0.00 | 0.0 | 8.0 | 6 | 38 | 48 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | |
123 | DARLENE DUQUETTE | POOL TANG | 0.00 | 0.0 | 7.0 | 6 | 36 | 57 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | |
124 | DAVID SHAW | PICNIC TABLE CREW | 4.00 | 4.0 | 7.5 | 9 | 36 | 90 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | |
125 | DANNY MATTAR | BEAUTIFUL DISASTERS | 0.00 | 0.0 | 6.5 | 6 | 33 | 57 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | |
126 | DAVE PETERSON | BEER MONEY | 0.00 | 0.0 | 7.5 | 6 | 32 | 47 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | |
127 | BRIAN DELANEY | FELT UP | 0.00 | 0.0 | 8.0 | 3 | 30 | 11 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
128 | KYLE SCHUBRING | 8 UP | 0.00 | 0.0 | 7.5 | 6 | 28 | 50 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | |
129 | BRITNEY MOSS | COMIN' 2 GET YA | 0.00 | 0.0 | 7.0 | 6 | 28 | 56 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | |
130 | DANI JOHNSON | THE OTHER ONE'S | 0.00 | 0.0 | 7.0 | 3 | 27 | 22 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
131 | JUSTIN KENNEDY | ALL BALLS MATTER | 0.00 | 0.0 | 8.5 | 3 | 27 | 19 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
132 | DAVID DICKENS | BEER MONEY | 0.00 | 0.0 | 7.5 | 3 | 26 | 21 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
133 | TYSON MARX | WHOOP WHOOP | 0.00 | 0.0 | 8.0 | 3 | 24 | 17 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
134 | LUIS MUNOZ | MONEY SHOTS | 0.00 | 0.0 | 8.5 | 3 | 23 | 22 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
135 | JAMES MINES JT | BEER MONEY | 0.00 | 0.0 | 8.0 | 3 | 22 | 22 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
136 | STEPHANIE MILLS | PICNIC TABLE CREW | 0.00 | 0.0 | 7.0 | 3 | 21 | 27 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
137 | DUSTY ROBERTS | BLACK PANTHERS | 0.00 | 0.0 | 7.5 | 3 | 21 | 27 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
138 | ROBERT JIMENEZ, JR. | THE LAW | 0.00 | 0.0 | 8.0 | 3 | 21 | 23 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
139 | STEPHANIE MITCHELL | HURRICANES | 0.00 | 0.0 | 8.0 | 3 | 20 | 21 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
140 | BRETT AGLER | JUDGEMENT DAY | 0.00 | 0.0 | 8.5 | 3 | 20 | 15 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | |
141 | SHANE HEGARTY | THE LAW | 0.00 | 0.0 | 8.0 | 3 | 20 | 26 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
142 | WILLIAM REDDEN JR | BEAUTIFUL DISASTERS | 0.00 | 0.0 | 8.5 | 3 | 18 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
143 | JARED ANDERSON | BLACK PANTHERS | 0.00 | 0.0 | 5.5 | 3 | 16 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
144 | JUSTIN SHAMLALL | THE LAW | 0.00 | 0.0 | 7.5 | 3 | 15 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
145 | SANTIAGO JIMENEZ, JR. | THE LAW | 0.00 | 0.0 | 6.5 | 3 | 13 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
146 | TONY BETTIS | MONEY SHOTS | 0.00 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
147 | TISHA BRIDGES | ORGANIZED CHAOS | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
148 | MATTHEW GARZA MATT | THE BANKS ARE OPEN | 0.00 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
149 | JONATHAN HUNTER | 8 UP | 0.00 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
150 | RICK KARRAS | ORGANIZED CHAOS | 0.00 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
151 | DION LAYTON | POOL TANG | 0.00 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
152 | ANGEL MARTINEZ | JUDGEMENT DAY | 0.00 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
153 | KERRI MCTIGUE | POOL TANG | 0.00 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
154 | JASPER MITCHELL | BLACK PANTHERS | 0.00 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
155 | KIM RHODES | ORGANIZED CHAOS | 0.00 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
156 | BILL RICHARDSON | THE BANKS ARE OPEN | 0.00 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
157 | TROY WILLIAMS | ORGANIZED CHAOS | 0.00 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
No Result |
# | Name | Team Name | Average | Avg. Rounded | Starting Avg | Games | Points | Opp Pts | Wins | Losses | Cons W | ERO + | ERO - | 10-0 W | 8oB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|