Select Division | ||
HotShots |
Loading...
SCOTT LITZ | 7.92 | 37 | 54.05 | 293 | 279 | 20 | 17 | 0 | 0 | 0 | 0 | |
BROCK FOLEY | 7.65 | 26 | 50.00 | 199 | 195 | 13 | 13 | 0 | 1 | 1 | 0 | |
JOSH LESIK | 7.45 | 38 | 47.37 | 283 | 276 | 18 | 20 | 1 | 2 | 1 | 0 | |
CHARLIE ARKWRIGHT | 7.21 | 24 | 50.00 | 173 | 154 | 12 | 12 | 0 | 1 | 5 | 0 | |
RANDY DESIN | 7.00 | 23 | 47.83 | 161 | 179 | 11 | 12 | 0 | 0 | 0 | 0 | |
DAVID C. WARD | 8.00 | 21 | 52.38 | 168 | 143 | 11 | 10 | 0 | 1 | 0 | 0 | |
SPENCER BROWN | 7.54 | 24 | 54.17 | 181 | 157 | 13 | 11 | 0 | 2 | 2 | 0 | |
AMY WARD | 7.26 | 19 | 47.37 | 138 | 153 | 9 | 10 | 0 | 0 | 0 | 0 | |
FRANK CUTSHALL | 6.54 | 13 | 30.77 | 85 | 116 | 4 | 9 | 0 | 0 | 0 | 0 | |
SAMANTHA SAVITZ | 5.45 | 11 | 18.18 | 60 | 104 | 2 | 9 | 0 | 0 | 0 | 0 | |
KEVIN BABCOCK | 4.40 | 10 | 10.00 | 44 | 97 | 1 | 9 | 0 | 0 | 0 | 0 | |
GREG NOTHUM | 3.83 | 12 | 16.67 | 46 | 112 | 2 | 10 | 0 | 0 | 0 | 0 | |
LEE LANAGAN | 8.69 | 29 | 68.97 | 252 | 174 | 20 | 9 | 0 | 1 | 1 | 0 | |
TIM SCOUTEN | 7.86 | 35 | 65.71 | 275 | 233 | 23 | 12 | 0 | 1 | 2 | 0 | |
GEORGE YURESIC | 7.86 | 28 | 57.14 | 220 | 206 | 16 | 12 | 0 | 0 | 0 | 0 | |
No Result |
Name | Average | Games played | Games Wins % | Score + | Score - | Wins | Losses | 8 on break | Ero | 10-0 Wins | Table Run | |
---|---|---|---|---|---|---|---|---|---|---|---|---|