Select Division | ||
Mercer |
Loading...
1 | BRIAN ALFREDO* | 30 | SUPER TROOPERS | 7 | 23.0 | 3 | 3 | 0 | 100.0 | 3 | 10.000 | 1,956.0 | 1 | 0 | 0 | 17.7 | 0 | 1 | 1,958 | 4 | |
2 | LARRY BOGDAN* | 30 | SHARPSHOOTERS | 18 | 12.0 | 3 | 3 | 0 | 100.0 | 3 | 10.000 | 1,812.0 | 1 | 0 | 0 | 14.0 | 0 | 1 | 1,813 | 4 | |
3 | DAVID COOPER JR* | 30 | SUPER TROOPERS | 14 | 16.0 | 3 | 3 | 0 | 100.0 | 3 | 10.000 | 1,869.0 | 1 | 0 | 0 | 15.3 | 0 | 1 | 1,871 | 4 | |
4 | JOE CRAWFORD* | 30 | HOSS'S HUNTERS | 17 | 13.0 | 3 | 3 | 0 | 100.0 | 3 | 10.000 | 1,675.0 | 1 | 0 | 0 | 14.3 | 0 | 1 | 1,681 | 3 | |
5 | CHAD DAILEY* | 30 | AVERAGE AT BEST | 14 | 16.0 | 3 | 3 | 0 | 100.0 | 3 | 10.000 | 1,901.0 | 1 | 0 | 0 | 15.3 | 0 | 1 | 1,899 | 5 | |
6 | DAN DAVIS* | 30 | MOSS'S CREW | 8 | 22.0 | 3 | 3 | 1 | 100.0 | 3 | 10.000 | 1,700.0 | 1 | 1 | 0 | 17.7 | 0 | 1 | |||
7 | LOCKE DOBAY | 30 | POST 1338 | 15 | 15.0 | 0 | 0 | 0 | 100.0 | 3 | 10.000 | 1,632.0 | 1 | 0 | 0 | 15.0 | 0 | 1 | 1,618 | 4 | |
8 | BOB HENRY* | 30 | GOOD OLE BOYS | 14 | 16.0 | 3 | 3 | 0 | 100.0 | 3 | 10.000 | 1,585.0 | 1 | 0 | 0 | 15.3 | 0 | 1 | 1,589 | 4 | |
9 | JOHN KOREN* | 30 | NOT LIKE US | 11 | 19.0 | 3 | 3 | 0 | 100.0 | 3 | 10.000 | 1,691.0 | 1 | 1 | 0 | 16.3 | 0 | 1 | 1,769 | 4 | |
10 | ADAM LONG* | 30 | SUPER TROOPERS | 14 | 16.0 | 3 | 3 | 0 | 100.0 | 3 | 10.000 | 1,817.0 | 1 | 0 | 0 | 15.3 | 0 | 1 | 1,821 | 4 | |
11 | BRYAN MARRIOTTI* | 30 | SHARPSHOOTERS | 13 | 17.0 | 3 | 3 | 0 | 100.0 | 3 | 10.000 | 1,855.0 | 1 | 0 | 0 | 15.7 | 0 | 1 | 1,855 | 5 | |
12 | SEAN MARTIN* | 30 | SHARPSHOOTERS | 13 | 17.0 | 3 | 3 | 0 | 100.0 | 3 | 10.000 | 1,862.0 | 1 | 0 | 0 | 15.7 | 0 | 1 | 1,863 | 5 | |
13 | FRANK MAUSSER* | 30 | BAD NEWS BAYERS | 18 | 12.0 | 3 | 3 | 0 | 100.0 | 3 | 10.000 | 1,862.0 | 1 | 0 | 0 | 14.0 | 0 | 1 | 1,862 | 4 | |
14 | EDWARD MAZON JR* | 30 | NOT LIKE US | 16 | 14.0 | 3 | 3 | 0 | 100.0 | 3 | 10.000 | 1,700.0 | 1 | 0 | 0 | 14.7 | 0 | 1 | |||
15 | ERIC MILLER | 30 | SUPER TROOPERS | 15 | 15.0 | 0 | 0 | 0 | 100.0 | 3 | 10.000 | 1,791.0 | 1 | 0 | 0 | 15.0 | 0 | 1 | 1,792 | 4 | |
16 | GAIL MIRON* | 30 | BAD NEWS BAYERS | 13 | 17.0 | 3 | 3 | 0 | 100.0 | 3 | 10.000 | 1,856.0 | 1 | 0 | 0 | 15.7 | 0 | 1 | 1,858 | 4 | |
17 | MATTHEW THRASHER* | 30 | SUPER TROOPERS | 5 | 25.0 | 3 | 3 | 0 | 100.0 | 3 | 10.000 | 1,700.0 | 1 | 1 | 0 | 18.3 | 0 | 1 | |||
18 | JACK BAYER JR | 57 | BAD NEWS BAYERS | 33 | 24.0 | 0 | 0 | 0 | 95.0 | 3 | 9.500 | 1,793.0 | 2 | 0 | 0 | 13.5 | 0 | 1 | 1,809 | 4 | |
19 | ANDY WASKO* | 57 | LEGION OF DOOM | 40 | 17.0 | 6 | 5 | 0 | 95.0 | 5 | 9.500 | 1,770.0 | 2 | 0 | 0 | 12.3 | 0 | 1 | 1,775 | 4 | |
20 | WAYNE COVERT* | 56 | LEGION OF DOOM | 33 | 23.0 | 6 | 5 | 0 | 93.3 | 4 | 9.333 | 1,738.0 | 2 | 0 | 0 | 13.2 | 0 | 1 | 1,735 | 4 | |
21 | TIM CLEPPER* | 55 | HOSS'S HUNTERS | 35 | 20.0 | 6 | 5 | 0 | 91.7 | 5 | 9.167 | 1,741.0 | 2 | 0 | 0 | 12.5 | 0 | 1 | 1,744 | 4 | |
22 | ROBERT RAINEY* | 55 | POCKET FULL OF SCHELL'S | 28 | 27.0 | 6 | 5 | 0 | 91.7 | 4 | 9.167 | 1,702.0 | 2 | 0 | 0 | 13.7 | 0 | 1 | 1,704 | 4 | |
23 | JEFF MCILWAIN* | 54 | MOSS'S CREW | 34 | 20.0 | 6 | 5 | 0 | 90.0 | 5 | 9.000 | 1,833.0 | 2 | 0 | 0 | 12.3 | 0 | 1 | 1,835 | 4 | |
24 | LEE RUEBERGER* | 54 | SUPER TROOPERS | 28 | 26.0 | 6 | 4 | 0 | 90.0 | 3 | 9.000 | 1,873.0 | 2 | 1 | 0 | 13.3 | 0 | 1 | 1,872 | 4 | |
25 | AJ CROSLEY* | 27 | NOT LIKE US | 20 | 7.0 | 3 | 2 | 0 | 90.0 | 2 | 9.000 | 1,700.0 | 1 | 0 | 0 | 11.3 | 0 | 0 | |||
26 | RAY DONAHUE | 27 | POST 1338 | 18 | 9.0 | 0 | 0 | 0 | 90.0 | 2 | 9.000 | 1,554.0 | 1 | 0 | 0 | 12.0 | 0 | 0 | 1,560 | 4 | |
27 | BOB FLOWER* | 27 | SUPER TROOPERS | 17 | 10.0 | 3 | 2 | 0 | 90.0 | 2 | 9.000 | 1,826.0 | 1 | 0 | 0 | 12.3 | 0 | 0 | 1,825 | 4 | |
28 | ROB HETRICK* | 27 | MOSS'S CREW | 22 | 5.0 | 3 | 2 | 0 | 90.0 | 2 | 9.000 | 1,802.0 | 1 | 0 | 0 | 10.7 | 0 | 0 | 1,806 | 5 | |
29 | JIM JURKOVIC* | 27 | SHARPSHOOTERS | 18 | 9.0 | 3 | 2 | 0 | 90.0 | 1 | 9.000 | 1,791.0 | 1 | 0 | 0 | 12.0 | 0 | 0 | 1,792 | 5 | |
30 | CHAD KETTERING | 27 | OHANA | 22 | 5.0 | 0 | 0 | 0 | 90.0 | 2 | 9.000 | 1,700.0 | 1 | 0 | 0 | 10.7 | 0 | 0 | |||
31 | JAKE PEARS* | 27 | HOSS'S HUNTERS | 23 | 4.0 | 3 | 2 | 0 | 90.0 | 1 | 9.000 | 1,756.0 | 1 | 0 | 0 | 10.3 | 0 | 0 | 1,756 | 4 | |
32 | DARIAN JONES JR* | 53 | GO GETTERS | 43 | 10.0 | 6 | 4 | 0 | 88.3 | 2 | 8.833 | 1,523.0 | 2 | 0 | 0 | 10.5 | 0 | 0 | 1,530 | 4 | |
33 | TERRY KNIGHT | 53 | BAD NEWS BAYERS | 36 | 17.0 | 0 | 0 | 1 | 88.3 | 3 | 8.833 | 1,838.0 | 2 | 0 | 0 | 11.8 | 0 | 0 | 1,849 | 4 | |
34 | BUSTER WOODS* | 53 | GO GETTERS | 40 | 13.0 | 6 | 4 | 0 | 88.3 | 2 | 8.833 | 1,700.0 | 2 | 0 | 0 | 11.0 | 0 | 0 | 1,751 | 3 | |
35 | KENNY BOLES* | 52 | BAD NEWS BAYERS | 32 | 20.0 | 6 | 4 | 0 | 86.7 | 3 | 8.667 | 1,797.0 | 2 | 1 | 0 | 12.0 | 0 | 1 | 1,803 | 4 | |
36 | DAVE MARTINEZ | 52 | POST 1338 | 37 | 15.0 | 0 | 0 | 0 | 86.7 | 2 | 8.667 | 1,777.0 | 2 | 0 | 0 | 11.2 | 0 | 0 | 1,801 | 4 | |
37 | DANIEL COOPER* | 26 | HOSS'S HUNTERS | 17 | 9.0 | 3 | 2 | 0 | 86.7 | 2 | 8.667 | 1,785.0 | 1 | 0 | 0 | 11.7 | 0 | 0 | 1,784 | 4 | |
38 | JOE TROLIO* | 51 | LADIES NIGHT | 45 | 6.0 | 6 | 4 | 0 | 85.0 | 3 | 8.500 | 1,705.0 | 2 | 0 | 0 | 9.5 | 0 | 0 | 1,703 | 5 | |
39 | SHAWN MICHAEL COLLINS* | 50 | OHANA | 39 | 11.0 | 6 | 5 | 0 | 83.3 | 4 | 8.333 | 1,700.0 | 2 | 0 | 1 | 10.2 | 0 | 1 | |||
40 | DAVE FINK | 50 | NOT TOO BAD | 36 | 14.0 | 0 | 0 | 0 | 83.3 | 3 | 8.333 | 1,809.0 | 2 | 0 | 0 | 10.7 | 0 | 1 | 1,809 | 4 | |
41 | BRIAN WILLIAMS | 50 | NOT TOO BAD | 30 | 20.0 | 0 | 0 | 0 | 83.3 | 2 | 8.333 | 1,845.0 | 2 | 1 | 0 | 11.7 | 0 | 0 | 1,839 | 4 | |
42 | BILL CLARK* | 50 | WARRIORS | 45 | 5.0 | 6 | 3 | 0 | 83.3 | 2 | 8.333 | 1,705.0 | 2 | 0 | 0 | 9.2 | 0 | 0 | 1,703 | 4 | |
43 | RUSSELL WAGONER | 25 | NOT TOO BAD | 22 | 3.0 | 0 | 0 | 0 | 83.3 | 2 | 8.333 | 1,782.0 | 1 | 0 | 0 | 9.3 | 0 | 0 | 1,779 | 4 | |
44 | MICHAEL BLANEY* | 49 | NOT LIKE US | 34 | 15.0 | 6 | 4 | 0 | 81.7 | 2 | 8.167 | 1,743.0 | 2 | 1 | 0 | 10.7 | 0 | 0 | |||
45 | CURTIS STOYER* | 48 | REYNOLDS VFW | 40 | 8.0 | 6 | 3 | 0 | 80.0 | 3 | 8.000 | 1,774.0 | 2 | 0 | 0 | 9.3 | 0 | 0 | 1,772 | 4 | |
46 | JACKIE CLARK | 24 | WARRIORS | 21 | 3.0 | 0 | 0 | 0 | 80.0 | 2 | 8.000 | 1,630.0 | 1 | 0 | 0 | 9.0 | 0 | 0 | 1,632 | 4 | |
47 | JAMIE LANKFORD* | 24 | NOT LIKE US | 20 | 4.0 | 3 | 2 | 0 | 80.0 | 1 | 8.000 | 1,760.0 | 1 | 0 | 0 | 9.3 | 0 | 0 | 1,762 | 4 | |
48 | JIM METZGER* | 24 | REYNOLDS VFW | 21 | 3.0 | 3 | 2 | 0 | 80.0 | 2 | 8.000 | 1,825.0 | 1 | 0 | 0 | 9.0 | 0 | 0 | 1,823 | 4 | |
49 | JASON SLAGLE* | 24 | SUPER TROOPERS | 20 | 4.0 | 3 | 2 | 0 | 80.0 | 2 | 8.000 | 1,838.0 | 1 | 0 | 0 | 9.3 | 0 | 0 | 1,841 | 4 | |
50 | RANDY CLARK* | 24 | WARRIORS | 26 | -2.0 | 3 | 1 | 0 | 80.0 | 1 | 8.000 | 1,640.0 | 1 | 0 | 0 | 7.3 | 0 | 0 | 1,644 | 4 | |
51 | MILAN GAJIC* | 47 | AVERAGE AT BEST | 31 | 16.0 | 6 | 4 | 1 | 78.3 | 2 | 7.833 | 1,917.0 | 2 | 1 | 1 | 10.7 | 0 | 0 | 1,933 | 5 | |
52 | SEAN PORTERFIELD* | 47 | WARRIORS | 39 | 8.0 | 6 | 4 | 0 | 78.3 | 3 | 7.833 | 1,698.0 | 2 | 0 | 0 | 9.2 | 0 | 1 | 1,696 | 4 | |
53 | JASON KORNAS* | 47 | SHARPSHOOTERS | 49 | -2.0 | 6 | 3 | 0 | 78.3 | 2 | 7.833 | 1,815.0 | 2 | 0 | 0 | 7.5 | 0 | 0 | 1,820 | 4 | |
54 | ZACK COVERT* | 46 | LEGION OF DOOM | 40 | 6.0 | 6 | 4 | 0 | 76.7 | 2 | 7.667 | 1,814.0 | 2 | 0 | 0 | 8.7 | 0 | 0 | 1,811 | 5 | |
55 | CARL JR SCHULTE* | 46 | AVERAGE AT BEST | 32 | 14.0 | 6 | 4 | 0 | 76.7 | 3 | 7.667 | 1,926.0 | 2 | 1 | 1 | 10.0 | 0 | 0 | 1,932 | 5 | |
56 | MARK TRONTEL* | 46 | MOSS'S CREW | 34 | 12.0 | 6 | 4 | 1 | 76.7 | 2 | 7.667 | 1,824.0 | 2 | 1 | 0 | 9.8 | 0 | 0 | 1,830 | 4 | |
57 | SEAN ALFREDO* | 23 | LEGION OF DOOM | 18 | 5.0 | 3 | 2 | 0 | 76.7 | 2 | 7.667 | 1,820.0 | 1 | 0 | 0 | 9.3 | 0 | 0 | 1,820 | 4 | |
58 | BRIAN J CLARK* | 23 | LANCE'S CREW | 26 | -3.0 | 3 | 1 | 0 | 76.7 | 1 | 7.667 | 1,454.0 | 1 | 0 | 0 | 6.7 | 0 | 0 | 1,460 | 4 | |
59 | BOB DEITZ* | 23 | WARRIORS | 27 | -4.0 | 3 | 1 | 0 | 76.7 | 1 | 7.667 | 1,629.0 | 1 | 0 | 0 | 6.3 | 0 | 0 | 1,627 | 4 | |
60 | NICK FERENCE | 23 | POST 1338 | 25 | -2.0 | 0 | 0 | 0 | 76.7 | 1 | 7.667 | 1,700.0 | 1 | 0 | 0 | 7.0 | 0 | 0 | |||
61 | JAY JAMES* | 23 | LANCE'S CREW | 24 | -1.0 | 3 | 1 | 0 | 76.7 | 1 | 7.667 | 1,558.0 | 1 | 0 | 0 | 7.3 | 0 | 0 | 1,558 | 4 | |
62 | THOMAS JONES* | 23 | SHARPSHOOTERS | 26 | -3.0 | 3 | 1 | 0 | 76.7 | 1 | 7.667 | 1,883.0 | 1 | 0 | 0 | 6.7 | 0 | 0 | 1,880 | 4 | |
63 | BRUCE CADMAN* | 45 | REYNOLDS VFW | 44 | 1.0 | 6 | 3 | 0 | 75.0 | 2 | 7.500 | 1,759.0 | 2 | 0 | 0 | 7.7 | 0 | 0 | 1,753 | 4 | |
64 | BILLY BOLES* | 45 | LANCE'S CREW | 48 | -3.0 | 6 | 2 | 0 | 75.0 | 1 | 7.500 | 1,695.0 | 2 | 0 | 0 | 7.0 | 0 | 0 | 1,694 | 4 | |
65 | RODNEY PORTERFIELD* | 45 | LANCE'S CREW | 48 | -3.0 | 6 | 2 | 0 | 75.0 | 1 | 7.500 | 1,656.0 | 2 | 0 | 0 | 7.0 | 0 | 0 | 1,658 | 4 | |
66 | DAVID PORTERFIELD* | 44 | WARRIORS | 44 | 0.0 | 6 | 3 | 0 | 73.3 | 2 | 7.333 | 1,666.0 | 2 | 0 | 0 | 7.3 | 0 | 0 | 1,669 | 4 | |
67 | WYATT CANON* | 22 | LEGION OF DOOM | 17 | 5.0 | 3 | 2 | 0 | 73.3 | 1 | 7.333 | 1,823.0 | 1 | 0 | 0 | 9.0 | 0 | 0 | 1,820 | 4 | |
68 | JEFF IVISON* | 22 | HOSS'S HUNTERS | 23 | -1.0 | 3 | 2 | 0 | 73.3 | 2 | 7.333 | 1,736.0 | 1 | 0 | 0 | 7.0 | 0 | 0 | |||
69 | BOB SCHMIDT | 22 | NOT TOO BAD | 27 | -5.0 | 0 | 0 | 0 | 73.3 | 1 | 7.333 | 1,803.0 | 1 | 0 | 0 | 5.7 | 0 | 0 | 1,803 | 4 | |
70 | DARIAN JONES DJ* | 43 | GO GETTERS | 50 | -7.0 | 6 | 3 | 0 | 71.7 | 1 | 7.167 | 1,625.0 | 2 | 0 | 0 | 6.0 | 0 | 0 | 1,628 | 4 | |
71 | MELISSA MURPHY | 43 | NOT TOO BAD | 43 | 0.0 | 0 | 0 | 0 | 71.7 | 3 | 7.167 | 1,729.0 | 2 | 0 | 0 | 7.2 | 0 | 1 | 1,731 | 4 | |
72 | DALE SCHELL* | 43 | POCKET FULL OF SCHELL'S | 46 | -3.0 | 6 | 3 | 0 | 71.7 | 3 | 7.167 | 1,588.0 | 2 | 0 | 0 | 6.7 | 0 | 0 | 1,588 | 4 | |
73 | DAN MADELINE* | 42 | AVERAGE AT BEST | 47 | -5.0 | 6 | 3 | 0 | 70.0 | 2 | 7.000 | 1,923.0 | 2 | 0 | 0 | 6.2 | 0 | 0 | 1,926 | 4 | |
74 | JASON VADAS* | 21 | SHARPSHOOTERS | 15 | 6.0 | 3 | 2 | 0 | 70.0 | 2 | 7.000 | 1,738.0 | 1 | 0 | 0 | 9.0 | 0 | 0 | 1,738 | 4 | |
75 | JAY BROWN* | 21 | AVERAGE AT BEST | 21 | 0.0 | 3 | 1 | 0 | 70.0 | 1 | 7.000 | 1,912.0 | 1 | 0 | 0 | 7.0 | 0 | 0 | 1,915 | 5 | |
76 | DEBBIE KANE* | 21 | REYNOLDS VFW | 21 | 0.0 | 3 | 1 | 0 | 70.0 | 1 | 7.000 | 1,618.0 | 1 | 0 | 0 | 7.0 | 0 | 0 | 1,622 | 4 | |
77 | KENDALL MCCOY | 21 | OHANA | 26 | -5.0 | 0 | 0 | 0 | 70.0 | 1 | 7.000 | 1,620.0 | 1 | 0 | 0 | 5.3 | 0 | 0 | |||
78 | DONAVON WHITE* | 41 | NOT LIKE US | 39 | 2.0 | 6 | 3 | 0 | 68.3 | 2 | 6.833 | 1,659.0 | 2 | 0 | 0 | 7.2 | 0 | 0 | 1,643 | 4 | |
79 | RALPH BENDER* | 40 | OHANA | 48 | -8.0 | 6 | 2 | 0 | 66.7 | 1 | 6.667 | 1,700.0 | 2 | 0 | 0 | 5.3 | 0 | 0 | |||
80 | COLSEN WEIGLE* | 20 | NOT LIKE US | 21 | -1.0 | 3 | 2 | 0 | 66.7 | 2 | 6.667 | 1,700.0 | 1 | 0 | 1 | 6.3 | 0 | 0 | |||
81 | ERIC DOSCH* | 20 | SUPER TROOPERS | 26 | -6.0 | 3 | 1 | 0 | 66.7 | 1 | 6.667 | 1,633.0 | 1 | 0 | 0 | 4.7 | 0 | 0 | 1,631 | 4 | |
82 | BOBBIE BOLES* | 39 | POCKET FULL OF SCHELL'S | 52 | -13.0 | 6 | 2 | 0 | 65.0 | 1 | 6.500 | 1,641.0 | 2 | 0 | 0 | 4.3 | 0 | 0 | 1,643 | 4 | |
83 | JASON FERENCE | 39 | POST 1338 | 50 | -11.0 | 0 | 0 | 0 | 65.0 | 1 | 6.500 | 1,579.0 | 2 | 0 | 0 | 4.7 | 0 | 0 | 1,586 | 4 | |
84 | JON FRENCH* | 39 | LEGION OF DOOM | 53 | -14.0 | 6 | 2 | 0 | 65.0 | 1 | 6.500 | 1,711.0 | 2 | 0 | 0 | 4.2 | 0 | 0 | 1,701 | 4 | |
85 | JOHN WHITMAN* | 39 | GOOD OLE BOYS | 52 | -13.0 | 6 | 2 | 0 | 65.0 | 1 | 6.500 | 1,564.0 | 2 | 0 | 0 | 4.3 | 0 | 0 | 1,562 | 4 | |
86 | CAROLINE COVERT* | 19 | LADIES NIGHT | 24 | -5.0 | 3 | 1 | 0 | 63.3 | 1 | 6.333 | 1,596.0 | 1 | 0 | 0 | 4.7 | 0 | 0 | 1,598 | 4 | |
87 | TERENCE METZ* | 19 | OHANA | 26 | -7.0 | 3 | 1 | 0 | 63.3 | 1 | 6.333 | 1,700.0 | 1 | 0 | 0 | 4.0 | 0 | 0 | |||
88 | RANDY MARTIN* | 37 | BAD NEWS BAYERS | 50 | -13.0 | 6 | 2 | 0 | 61.7 | 1 | 6.167 | 1,717.0 | 2 | 0 | 0 | 4.0 | 0 | 0 | 1,719 | 4 | |
89 | KEN CLARK* | 36 | LADIES NIGHT | 45 | -9.0 | 6 | 2 | 0 | 60.0 | 2 | 6.000 | 1,716.0 | 2 | 1 | 0 | 4.5 | 0 | 0 | 1,726 | 4 | |
90 | CHRIS GLANCY* | 36 | GOOD OLE BOYS | 51 | -15.0 | 6 | 2 | 0 | 60.0 | 1 | 6.000 | 1,632.0 | 2 | 0 | 0 | 3.5 | 0 | 0 | 1,622 | 3 | |
91 | STEVE JEWEL* | 36 | SHARPSHOOTERS | 47 | -11.0 | 6 | 2 | 0 | 60.0 | 2 | 6.000 | 1,819.0 | 2 | 0 | 1 | 4.2 | 0 | 0 | 1,820 | 4 | |
92 | CARL KECK* | 36 | POCKET FULL OF SCHELL'S | 60 | -24.0 | 6 | 0 | 0 | 60.0 | 0 | 6.000 | 1,566.0 | 2 | 0 | 0 | 2.0 | 0 | 0 | 1,569 | 4 | |
93 | JASON CLEPPER* | 18 | HOSS'S HUNTERS | 23 | -5.0 | 3 | 1 | 0 | 60.0 | 1 | 6.000 | 1,599.0 | 1 | 0 | 0 | 4.3 | 0 | 0 | 1,600 | 4 | |
94 | DONNY KECK* | 18 | POCKET FULL OF SCHELL'S | 23 | -5.0 | 3 | 1 | 0 | 60.0 | 1 | 6.000 | 1,502.0 | 1 | 0 | 0 | 4.3 | 0 | 0 | 1,502 | 4 | |
95 | DAVE MILLER* | 18 | LANCE'S CREW | 26 | -8.0 | 3 | 1 | 0 | 60.0 | 1 | 6.000 | 1,501.0 | 1 | 0 | 0 | 3.3 | 0 | 0 | 1,489 | 3 | |
96 | JAMES RANKIN | 18 | WARRIORS | 24 | -6.0 | 0 | 0 | 0 | 60.0 | 1 | 6.000 | 1,619.0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 1,620 | 4 | |
97 | BILL MARSH* | 35 | HOSS'S HUNTERS | 51 | -16.0 | 6 | 2 | 0 | 58.3 | 1 | 5.833 | 1,552.0 | 2 | 0 | 0 | 3.2 | 0 | 0 | 1,553 | 4 | |
98 | ROBERT VENROSE* | 35 | AVERAGE AT BEST | 48 | -13.0 | 6 | 2 | 0 | 58.3 | 1 | 5.833 | 1,836.0 | 2 | 0 | 0 | 3.7 | 0 | 0 | 1,833 | 4 | |
99 | DAN NICHOLS* | 35 | LADIES NIGHT | 57 | -22.0 | 6 | 1 | 0 | 58.3 | 1 | 5.833 | 1,695.0 | 2 | 0 | 0 | 2.2 | 0 | 0 | 1,700 | 5 | |
100 | JENNIFER COLLINS* | 34 | OHANA | 53 | -19.0 | 6 | 2 | 0 | 56.7 | 2 | 5.667 | 1,551.0 | 2 | 0 | 0 | 2.5 | 0 | 0 | |||
101 | LEO KOSMO* | 34 | LANCE'S CREW | 53 | -19.0 | 6 | 2 | 0 | 56.7 | 2 | 5.667 | 1,700.0 | 2 | 0 | 0 | 2.5 | 0 | 0 | |||
102 | JEFF GIARDINA* | 34 | REYNOLDS VFW | 55 | -21.0 | 6 | 1 | 0 | 56.7 | 1 | 5.667 | 1,721.0 | 2 | 0 | 1 | 2.2 | 0 | 0 | 1,719 | 4 | |
103 | JIM CARROLL | 17 | NOT TOO BAD | 24 | -7.0 | 0 | 0 | 0 | 56.7 | 1 | 5.667 | 1,888.0 | 1 | 0 | 0 | 3.3 | 0 | 0 | 1,887 | 4 | |
104 | JIM REASH* | 17 | GOOD OLE BOYS | 26 | -9.0 | 3 | 1 | 0 | 56.7 | 1 | 5.667 | 1,433.0 | 1 | 0 | 0 | 2.7 | 0 | 0 | 1,430 | 3 | |
105 | CEDRIC WILSON* | 32 | GO GETTERS | 57 | -25.0 | 6 | 1 | 0 | 53.3 | 1 | 5.333 | 1,700.0 | 2 | 0 | 0 | 1.2 | 0 | 0 | |||
106 | TAYLOR FERENCE | 16 | POST 1338 | 27 | -11.0 | 0 | 0 | 0 | 53.3 | 1 | 5.333 | 1,547.0 | 1 | 0 | 0 | 1.7 | 0 | 0 | 1,551 | 4 | |
107 | KEVIN KEENER* | 16 | MOSS'S CREW | 30 | -14.0 | 3 | 0 | 0 | 53.3 | 0 | 5.333 | 1,712.0 | 1 | 0 | 0 | 0.7 | 0 | 0 | 1,709 | 4 | |
108 | RITA RAGOZZINO* | 16 | LADIES NIGHT | 30 | -14.0 | 3 | 0 | 0 | 53.3 | 0 | 5.333 | 1,605.0 | 1 | 0 | 0 | 0.7 | 0 | 0 | 1,604 | 4 | |
109 | DAMIEN GRANNISON* | 31 | GO GETTERS | 60 | -29.0 | 6 | 0 | 0 | 51.7 | 0 | 5.167 | 1,606.0 | 2 | 0 | 0 | 0.3 | 0 | 0 | 1,606 | 4 | |
110 | DAVID FERENCE | 30 | POST 1338 | 56 | -26.0 | 0 | 0 | 0 | 50.0 | 1 | 5.000 | 1,580.0 | 2 | 0 | 0 | 0.7 | 0 | 0 | 1,583 | 4 | |
111 | GARY KANE* | 30 | REYNOLDS VFW | 60 | -30.0 | 6 | 0 | 0 | 50.0 | 0 | 5.000 | 1,658.0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 1,655 | 4 | |
112 | MAGI CLARK* | 15 | LANCE'S CREW | 30 | -15.0 | 3 | 0 | 0 | 50.0 | 0 | 5.000 | 1,576.0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1,573 | 4 | |
113 | DEB GLANCY* | 14 | GOOD OLE BOYS | 30 | -16.0 | 3 | 0 | 0 | 46.7 | 0 | 4.667 | 1,741.0 | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
114 | LONNIE O'BRIEN* | 27 | MOSS'S CREW | 53 | -26.0 | 6 | 1 | 0 | 45.0 | 1 | 4.500 | 1,772.0 | 2 | 0 | 0 | 0.2 | 0 | 0 | 1,777 | 4 | |
115 | CHANCE WESTOVER* | 26 | GOOD OLE BOYS | 57 | -31.0 | 6 | 1 | 0 | 43.3 | 1 | 4.333 | 1,700.0 | 2 | 0 | 1 | 0.0 | 0 | 0 | |||
116 | JOSE ANGEL HERNANDEZ | 13 | NOT TOO BAD | 25 | -12.0 | 0 | 0 | 0 | 43.3 | 1 | 4.333 | 1,837.0 | 1 | 0 | 1 | 0.3 | 0 | 0 | 1,834 | 4 | |
117 | DAVE BOLOIS* | 13 | MOSS'S CREW | 30 | -17.0 | 3 | 0 | 0 | 43.3 | 0 | 4.333 | 1,742.0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1,746 | 4 | |
118 | MIKE SNYDER* | 12 | POCKET FULL OF SCHELL'S | 25 | -13.0 | 3 | 1 | 0 | 40.0 | 1 | 4.000 | 1,557.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1,559 | 4 | |
119 | ED LISOWSKI* | 12 | LADIES NIGHT | 30 | -18.0 | 3 | 0 | 0 | 40.0 | 0 | 4.000 | 1,673.0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1,677 | 5 | |
120 | DILLON BARR* | 11 | NOT LIKE US | 30 | -19.0 | 3 | 0 | 0 | 36.7 | 0 | 3.667 | 1,704.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1,706 | 4 | |
121 | CASSIDY YOUNG* | 11 | OHANA | 30 | -19.0 | 3 | 0 | 0 | 36.7 | 0 | 3.667 | 1,500.0 | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
122 | JILL CLEPPER* | 10 | HOSS'S HUNTERS | 30 | -20.0 | 3 | 0 | 0 | 33.3 | 0 | 3.333 | 1,597.0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1,597 | 4 | |
123 | JEAN CHOMOR* | 9 | LADIES NIGHT | 30 | -21.0 | 3 | 0 | 0 | 30.0 | 0 | 3.000 | 1,673.0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1,670 | 4 | |
