Select Division | ||
Wednesday Pool 2025-2026 |
Loading...
1 | JIM CLARK | 4 | 4 | 0 | 40 | 10.00 | 17 | 0 | 0 | 0 | 4 | BOZS | 23 | 0 | 100.00 | 0 | JIM | CLARK | 4 | 40 | 0 | 10.00 | 1,639 | 4 | 1 | |
2 | MITCH CLINGMAN | 4 | 4 | 0 | 40 | 10.00 | 23 | 0 | 0 | 0 | 4 | MAGOOS | 17 | 0 | 100.00 | 0 | MITCH | CLINGMAN | 4 | 40 | 0 | 10.00 | 1,708 | 4 | 1 | |
3 | Jim Crivello | 4 | 4 | 0 | 40 | 10.00 | 14 | 0 | 0 | 0 | 4 | MAGOOS | 26 | 0 | 100.00 | 0 | Jim | Crivello | 4 | 40 | 0 | 10.00 | 1,776 | 4 | 1 | |
4 | ANDY RIEDEL | 4 | 4 | 0 | 40 | 10.00 | 25 | 0 | 0 | 0 | 4 | BOZS | 15 | 0 | 100.00 | 0 | ANDY | RIEDEL | 4 | 40 | 0 | 10.00 | 1,509 | 4 | 1 | |
5 | RICK LEITEL | 4 | 3 | 1 | 36 | 9.00 | 27 | 0 | 0 | 0 | 3 | BOZS | 9 | 0 | 90.00 | 0 | RICK | LEITEL | 4 | 36 | 0 | 9.00 | 1,409 | 4 | 1 | |
6 | JOHN SKALLA | 4 | 3 | 1 | 36 | 9.00 | 25 | 0 | 0 | 0 | 2 | MAGOOS | 11 | 0 | 90.00 | 0 | JOHN | SKALLA | 4 | 36 | 0 | 9.00 | 1,617 | 4 | 1 | |
7 | JIMMY CHAMPION | 4 | 2 | 2 | 32 | 8.00 | 26 | 0 | 0 | 0 | 2 | BOZS | 6 | 0 | 80.00 | 0 | JIMMY | CHAMPION | 4 | 32 | 0 | 8.00 | 1,477 | 4 | 1 | |
8 | DAVE BRENT | 4 | 2 | 2 | 30 | 7.50 | 30 | 0 | 0 | 0 | 1 | MAGOOS | 0 | 0 | 75.00 | 0 | DAVE | BRENT | 4 | 30 | 0 | 7.50 | 1,785 | 4 | 1 | |
9 | Andrew Sherbinow | 4 | 2 | 2 | 29 | 7.25 | 31 | 0 | 0 | 0 | 1 | THE JABRONIS | -2 | 0 | 72.50 | 0 | Andrew | Sherbinow | 4 | 29 | 0 | 7.25 | 1,632 | 4 | 1 | |
10 | MAUREEN RODRIGUEZ | 4 | 1 | 3 | 29 | 7.25 | 37 | 0 | 0 | 0 | 1 | KARMA | -8 | 0 | 72.50 | 0 | MAUREEN | RODRIGUEZ | 4 | 29 | 0 | 7.25 | 1 | |||
11 | Santos Rodriguez | 4 | 1 | 3 | 28 | 7.00 | 35 | 0 | 0 | 0 | 1 | KARMA | -7 | 0 | 70.00 | 0 | Santos | Rodriguez | 4 | 28 | 0 | 7.00 | 1 | |||
12 | Scott Simon | 4 | 1 | 3 | 24 | 6.00 | 35 | 0 | 0 | 0 | 1 | THE JABRONIS | -11 | 0 | 60.00 | 0 | Scott | Simon | 4 | 24 | 0 | 6.00 | 1,791 | 4 | 1 | |
13 | Kevin Steffenhagen | 4 | 1 | 3 | 22 | 5.50 | 36 | 0 | 0 | 0 | 1 | KARMA | -14 | 0 | 55.00 | 0 | Kevin | Steffenhagen | 4 | 22 | 0 | 5.50 | 1,446 | 4 | 1 | |
14 | ANDY PETERSON | 4 | 0 | 4 | 20 | 5.00 | 40 | 0 | 0 | 0 | 0 | THE JABRONIS | -20 | 0 | 50.00 | 0 | ANDY | PETERSON | 4 | 20 | 0 | 5.00 | 1,534 | 4 | 1 | |
15 | Matthew Markiewicz | 4 | 0 | 4 | 19 | 4.75 | 40 | 0 | 0 | 0 | 0 | THE JABRONIS | -21 | 0 | 47.50 | 0 | Matthew | Markiewicz | 4 | 19 | 0 | 4.75 | 1,680 | 4 | 1 | |
16 | Alicia Steffenhagen | 4 | 0 | 4 | 16 | 4.00 | 40 | 0 | 0 | 0 | 0 | KARMA | -24 | 0 | 40.00 | 0 | Alicia | Steffenhagen | 4 | 16 | 0 | 4.00 | 1,402 | 4 | 1 | |
No Result |
# | Name | Games played | Wins | Losses | Score + | Average | Score - | Ero | 10-0 Wins | 10-0 Losses | Consecutive wins (Combined) | Team Name | Differential | Ero Against | Efficiency | Break and Run | First Name | Last Name | Combined games (with prev games) | Combined score (with prev score) | Table Run | Average with previous score | CSR | CSR Stars | Nights Played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|