Select Division | ||
SIPL Thursday Night 8 Ball |
Loading...
1 | ANTHONY SISWICK | LINKSTERS LAGOONS | 21 | 17 | 4 | 80.95 | 8 | 9 | 194 | 1 | 0 | |
2 | FRANK HOPKIN | THE TRIBE | 21 | 16 | 5 | 76.19 | 8 | 9 | 187 | 1 | 0 | |
3 | PONZY BRYANT | JUSTIFIED SHOOTERS | 21 | 15 | 6 | 71.43 | 8 | 8 | 182 | 0 | 0 | |
4 | FRANK TERREROS | CHALK DIRTY TO ME | 21 | 13 | 8 | 61.90 | 8 | 8 | 182 | 0 | 0 | |
5 | ERIC MILLER | CHALK DIRTY TO ME | 21 | 15 | 6 | 71.43 | 8 | 8 | 180 | 0 | 0 | |
6 | RYAN HIXSON | ROARING EIGHTS | 21 | 12 | 9 | 57.14 | 7 | 8 | 175 | 0 | 0 | |
7 | TIM SHETLER | HERE FOR THE SHOTS | 21 | 12 | 9 | 57.14 | 8 | 8 | 168 | 0 | 0 | |
8 | LEWIS PHILLIPS POP | KILL SHOTS | 21 | 9 | 12 | 42.86 | 7 | 8 | 156 | 0 | 0 | |
9 | JEFF HEINRICHS | THE TRIBE | 18 | 13 | 5 | 72.22 | 8 | 8 | 155 | 0 | 0 | |
10 | ZACHRY COOPER | JUSTIFIED SHOOTERS | 18 | 11 | 7 | 61.11 | 8 | 8 | 147 | 0 | 0 | |
11 | KEVIN SCHREIER | HERE FOR THE SHOTS | 15 | 13 | 2 | 86.67 | 9 | 10 | 142 | 2 | 0 | |
12 | MATT HAHNKE | THE TRIBE | 18 | 10 | 8 | 55.56 | 8 | 8 | 142 | 0 | 0 | |
13 | PARKER GEST | LINKSTERS LAGOONS | 21 | 7 | 14 | 33.33 | 8 | 6 | 141 | 0 | 1 | |
14 | AMY MARLETTE | CHALK DIRTY TO ME | 21 | 6 | 15 | 28.57 | 8 | 6 | 139 | 0 | 0 | |
15 | DENISE MERCHANT | KILL SHOTS | 18 | 10 | 8 | 55.56 | 8 | 8 | 138 | 0 | 0 | |
16 | RICK RICE | THE TRIBE | 18 | 9 | 9 | 50.00 | 8 | 8 | 135 | 1 | 1 | |
17 | DAN MAMMOLA | JUSTIFIED SHOOTERS | 15 | 12 | 3 | 80.00 | 8 | 9 | 134 | 0 | 1 | |
18 | JIM DOTTEN | HERE FOR THE SHOTS | 15 | 11 | 4 | 73.33 | 8 | 8 | 130 | 0 | 0 | |
19 | MIKE CAVALLO | THE POLE STROKERS | 18 | 6 | 12 | 33.33 | 8 | 7 | 126 | 0 | 0 | |
20 | JENNIFER FARMER | LINKSTERS LAGOONS | 18 | 7 | 11 | 38.89 | 8 | 7 | 123 | 0 | 0 | |
21 | DAN SPILKER | ROARING EIGHTS | 15 | 10 | 5 | 66.67 | 8 | 8 | 122 | 0 | 0 | |
22 | JOEL KELLY | KILL SHOTS | 15 | 8 | 7 | 53.33 | 7 | 8 | 121 | 0 | 0 | |
23 | ADAM KLUGH | THE POLE STROKERS | 21 | 6 | 15 | 28.57 | 6 | 6 | 117 | 0 | 1 | |
24 | JIM SWARTZ | ROARING EIGHTS | 15 | 9 | 6 | 60.00 | 8 | 8 | 116 | 0 | 0 | |
25 | KYLE GARDNER | HERE FOR THE SHOTS | 15 | 8 | 7 | 53.33 | 8 | 8 | 116 | 0 | 0 | |
26 | MATTHEW RUSSELL | THE POLE STROKERS | 18 | 6 | 12 | 33.33 | 8 | 6 | 116 | 0 | 0 | |
27 | WADE LEMKE | LINKSTERS LAGOONS | 15 | 7 | 8 | 46.67 | 6 | 8 | 115 | 0 | 0 | |
28 | JOE OLSEN | CHALK DIRTY TO ME | 18 | 4 | 14 | 22.22 | 8 | 6 | 115 | 0 | 0 | |
29 | CHRIS ALESHIRE | KILL SHOTS | 15 | 7 | 8 | 46.67 | 8 | 8 | 111 | 0 | 0 | |
30 | MIKAEL SANDSTROM | ROARING EIGHTS | 18 | 6 | 12 | 33.33 | 8 | 6 | 111 | 0 | 0 | |
31 | BRETT WILLIAMS | KILL SHOTS | 15 | 5 | 10 | 33.33 | 8 | 8 | 111 | 0 | 0 | |
32 | NICK GILLETTE | KILL SHOTS | 12 | 9 | 3 | 75.00 | 8 | 9 | 110 | 0 | 0 | |
33 | ART HARDY | JUSTIFIED SHOOTERS | 15 | 6 | 9 | 40.00 | 8 | 6 | 101 | 0 | 0 | |
34 | KRISTINA MEHNERT | HERE FOR THE SHOTS | 15 | 3 | 12 | 20.00 | 6 | 6 | 101 | 0 | 0 | |
35 | BRAD BIERMAN | ROARING EIGHTS | 12 | 6 | 6 | 50.00 | 7 | 8 | 99 | 0 | 0 | |
36 | JAKE SCULLY | THE POLE STROKERS | 18 | 4 | 14 | 22.22 | 8 | 6 | 99 | 0 | 0 | |
37 | DESMOND LANDRY | THE POLE STROKERS | 12 | 6 | 6 | 50.00 | 8 | 8 | 95 | 0 | 0 | |
38 | BRIAN THORNDIKE | JUSTIFIED SHOOTERS | 15 | 7 | 8 | 46.67 | 8 | 6 | 94 | 0 | 0 | |
39 | PATRICIA TIBBS | THE TRIBE | 12 | 7 | 5 | 58.33 | 7 | 8 | 93 | 0 | 0 | |
40 | BRUCE MALEAR | ROARING EIGHTS | 12 | 5 | 7 | 41.67 | 8 | 8 | 93 | 0 | 0 | |
41 | YESNELY GARCIA | ROARING EIGHTS | 12 | 6 | 6 | 50.00 | 7 | 7 | 85 | 0 | 0 | |
42 | AMANDA ROSE DOTTEN | HERE FOR THE SHOTS | 9 | 6 | 3 | 66.67 | 7 | 8 | 78 | 0 | 0 | |
43 | CHASE ELLIOTT | THE TRIBE | 9 | 5 | 4 | 55.56 | 8 | 8 | 68 | 0 | 0 | |
44 | TIM KRIVOSHEENKO | LINKSTERS LAGOONS | 12 | 2 | 10 | 16.67 | 8 | 6 | 68 | 0 | 0 | |
45 | JOSEPH LANA | KILL SHOTS | 9 | 4 | 5 | 44.44 | 7 | 7 | 64 | 0 | 0 | |
46 | TOM SLOTOWSKI | THE POLE STROKERS | 9 | 4 | 5 | 44.44 | 6 | 7 | 61 | 0 | 0 | |
47 | PETER FORTINE | JUSTIFIED SHOOTERS | 6 | 5 | 1 | 83.33 | 8 | 10 | 56 | 0 | 0 | |
48 | GRETCHEN SCHREIER | HERE FOR THE SHOTS | 9 | 3 | 6 | 33.33 | 8 | 6 | 53 | 0 | 0 | |
49 | CHRIS MANNERING | JUSTIFIED SHOOTERS | 6 | 4 | 2 | 66.67 | 8 | 8 | 51 | 0 | 0 | |
50 | LAUREN BRIGGS | HERE FOR THE SHOTS | 6 | 4 | 2 | 66.67 | 7 | 8 | 50 | 0 | 0 | |
51 | ROSA CANIZALES | LINKSTERS LAGOONS | 12 | 0 | 12 | 0.00 | 8 | 4 | 49 | 0 | 0 | |
52 | JOE GERLITZKI | LINKSTERS LAGOONS | 6 | 3 | 3 | 50.00 | 8 | 8 | 48 | 0 | 1 | |
53 | BEN TIBBS | THE TRIBE | 6 | 4 | 2 | 66.67 | 8 | 8 | 46 | 0 | 0 | |
55 | ROCCO TATASCIORE | CHALK DIRTY TO ME | 9 | 2 | 7 | 22.22 | 8 | 4 | 36 | 0 | 0 | |
56 | JASON FULLER | CHALK DIRTY TO ME | 3 | 3 | 0 | 100.00 | 8 | 30 | 0 | 0 | ||
57 | MATT ESOLA | THE TRIBE | 3 | 2 | 1 | 66.67 | 8 | 8 | 26 | 0 | 0 | |
58 | JOHN SHAW | THE POLE STROKERS | 6 | 0 | 6 | 0.00 | 8 | 4 | 25 | 0 | 0 | |
60 | MARK LEBLANC | JUSTIFIED SHOOTERS | 3 | 2 | 1 | 66.67 | 9 | 8 | 23 | 0 | 0 | |
61 | KELLY ASHLOCK | THE POLE STROKERS | 3 | 2 | 1 | 66.67 | 8 | 8 | 22 | 0 | 0 | |
63 | JOE KOBIERSKI | LINKSTERS LAGOONS | 0 | 0 | 0 | 0.00 | 8 | 0 | 0 | 0 | ||
64 | MOUSSA SHAFIE | KILL SHOTS | 0 | 0 | 0 | 0.00 | 8 | 0 | 0 | 0 | ||
No Result |
Rank | Name | Team Name | Games played | Wins | Losses | Games Wins % | Start Average | HDCP from chart based on Average | Score + | Ero | 8 on break | |
---|---|---|---|---|---|---|---|---|---|---|---|---|