Select Division | ||
Regular |
Loading...
1 | MADI WELCHER WHITE | BRADY'S | 108 | 82 | 26 | 12 | 9 | 3 | 0 | 0 | 90.00 | 5 | 9.00 | 0 | 0 | 1,631 | 4 | |
2 | Darla Price | O SO GOOD WINERY | 104 | 90 | 14 | 12 | 7 | 5 | 0 | 0 | 86.67 | 2 | 8.67 | 0 | 0 | 1,547 | 5 | |
3 | Lynn Wilson | BRADY'S | 101 | 87 | 14 | 12 | 7 | 5 | 0 | 0 | 84.17 | 4 | 8.42 | 0 | 0 | 1,449 | 4 | |
4 | TINA Aldrich | PIZZA PLACE | 91 | 106 | -15 | 12 | 4 | 8 | 0 | 0 | 75.83 | 3 | 7.58 | 0 | 0 | 1,443 | 4 | |
5 | BOBBIE JO MARCH | O SO GOOD WINERY | 86 | 96 | -10 | 12 | 5 | 7 | 0 | 0 | 71.67 | 2 | 7.17 | 0 | 0 | 1,456 | 4 | |
6 | RONDA RADABAUGH | ONIE'S 2 | 83 | 64 | 19 | 9 | 7 | 2 | 0 | 0 | 92.22 | 6 | 9.22 | 0 | 0 | 1,512 | 4 | |
7 | PAM TIBBOTT | ONIE'S 1 | 83 | 47 | 36 | 9 | 7 | 2 | 1 | 0 | 92.22 | 5 | 9.22 | 1 | 0 | 1,638 | 4 | |
8 | SUE ANN FRASHER | 4 CORNERS | 81 | 64 | 17 | 9 | 6 | 3 | 0 | 0 | 90.00 | 4 | 9.00 | 0 | 0 | 1,501 | 4 | |
9 | Kami Bolsinger | ONIE'S 2 | 80 | 56 | 24 | 9 | 7 | 2 | 0 | 0 | 88.89 | 6 | 8.89 | 0 | 0 | 1,501 | 4 | |
10 | Jody Willenborg | 4 CORNERS | 76 | 62 | 14 | 9 | 6 | 3 | 0 | 0 | 84.44 | 3 | 8.44 | 0 | 0 | |||
11 | DEB JACOBS | ONIE'S 4 | 75 | 71 | 4 | 9 | 5 | 4 | 0 | 0 | 83.33 | 2 | 8.33 | 0 | 0 | 1,518 | 5 | |
12 | MICHELLE MCGINNIS | ONIE'S 4 | 75 | 71 | 4 | 9 | 5 | 4 | 0 | 0 | 83.33 | 2 | 8.33 | 0 | 0 | 1,493 | 4 | |
13 | TERI SMOCK | O SO GOOD WINERY | 74 | 109 | -35 | 12 | 3 | 9 | 0 | 0 | 61.67 | 1 | 6.17 | 0 | 0 | 1,423 | 4 | |
14 | JENNIFER SELCK | BLUE COLLAR | 72 | 72 | 0 | 9 | 5 | 4 | 0 | 0 | 80.00 | 3 | 8.00 | 0 | 0 | 1,496 | 5 | |
15 | SAMANTHA Christen(HAHESY) Sam | ONIE'S 4 | 70 | 71 | -1 | 9 | 5 | 4 | 0 | 0 | 77.78 | 3 | 7.78 | 0 | 0 | 1,477 | 4 | |
16 | SONJA HARBACH | BLUE COLLAR | 66 | 74 | -8 | 9 | 4 | 5 | 0 | 0 | 73.33 | 3 | 7.33 | 0 | 0 | 1,330 | 4 | |
17 | CHASTA KOOPMANN | PIZZA PLACE | 65 | 66 | -1 | 9 | 4 | 5 | 0 | 1 | 72.22 | 2 | 7.22 | 0 | 1 | 1,486 | 4 | |
18 | PEGGY MOZINGO | BLUE COLLAR | 64 | 77 | -13 | 9 | 4 | 5 | 0 | 0 | 71.11 | 2 | 7.11 | 0 | 0 | 1,414 | 4 | |
19 | TONI WILSON | PIZZA PLACE | 62 | 86 | -24 | 9 | 1 | 8 | 0 | 0 | 68.89 | 1 | 6.89 | 0 | 0 | 1,335 | 4 | |
20 | KELSEY HEPKE | ONIE'S 3 | 58 | 80 | -22 | 9 | 2 | 7 | 0 | 0 | 64.44 | 1 | 6.44 | 0 | 0 | 1,306 | 4 | |
21 | CARRIE MCNAMARA | ONIE'S 3 | 56 | 36 | 20 | 6 | 5 | 1 | 0 | 0 | 93.33 | 5 | 9.33 | 0 | 0 | 1,478 | 5 | |
22 | Julie Bolsinger Jules | ONIE'S 1 | 53 | 45 | 8 | 6 | 4 | 2 | 0 | 0 | 88.33 | 3 | 8.83 | 0 | 0 | 1,568 | 5 | |
23 | KAREN SKELDUM | BRADY'S | 53 | 84 | -31 | 9 | 2 | 7 | 0 | 0 | 58.89 | 1 | 5.89 | 0 | 0 | 1,347 | 3 | |
24 | ANGIE BRITT | ONIE'S 3 | 51 | 43 | 8 | 6 | 4 | 2 | 0 | 0 | 85.00 | 4 | 8.50 | 0 | 0 | 1,429 | 4 | |
25 | ANGEL SEIBERT | BLUE COLLAR | 49 | 48 | 1 | 6 | 4 | 2 | 0 | 0 | 81.67 | 4 | 8.17 | 0 | 0 | 1,409 | 4 | |
26 | ANGIE Wegmann | ONIE'S 3 | 49 | 50 | -1 | 6 | 3 | 3 | 0 | 0 | 81.67 | 2 | 8.17 | 0 | 0 | 1,490 | 4 | |
27 | AMANDA HARTKE | PIZZA PLACE | 48 | 50 | -2 | 6 | 3 | 3 | 0 | 0 | 80.00 | 2 | 8.00 | 0 | 0 | 1,357 | 4 | |
28 | ANGEL STEFFEN | 4 CORNERS | 45 | 46 | -1 | 6 | 3 | 3 | 0 | 0 | 75.00 | 1 | 7.50 | 0 | 0 | 1,463 | 4 | |
29 | KENDRA DEKEYSER | BRADY'S, ONIE'S 1 | 45 | 53 | -8 | 6 | 2 | 4 | 0 | 0 | 75.00 | 1 | 7.50 | 0 | 0 | |||
30 | AMY REEVES | ONIE'S 2 | 45 | 51 | -6 | 6 | 2 | 4 | 0 | 0 | 75.00 | 2 | 7.50 | 0 | 0 | 1,482 | 4 | |
31 | LINDSEY MCDOWELL | ONIE'S 1 | 42 | 56 | -14 | 6 | 1 | 5 | 0 | 0 | 70.00 | 1 | 7.00 | 0 | 0 | 1,420 | 4 | |
32 | LINDA SNYDER | 4 CORNERS | 36 | 56 | -20 | 6 | 1 | 5 | 0 | 0 | 60.00 | 1 | 6.00 | 0 | 0 | 1,296 | 4 | |
33 | LYNNETTE SCHNITTJER | 4 CORNERS | 27 | 20 | 7 | 3 | 2 | 1 | 0 | 0 | 90.00 | 1 | 9.00 | 0 | 0 | 1,417 | 4 | |
34 | Celine Haight | ONIE'S 1 | 26 | 19 | 7 | 3 | 2 | 1 | 0 | 0 | 86.67 | 1 | 8.67 | 0 | 0 | 1,706 | 4 | |
35 | HOPE MOZINGO | BLUE COLLAR | 22 | 27 | -5 | 3 | 1 | 2 | 0 | 0 | 73.33 | 1 | 7.33 | 0 | 0 | 1,426 | 4 | |
36 | DAWN TIBBOTT | 4 CORNERS | 22 | 24 | -2 | 3 | 1 | 2 | 0 | 0 | 73.33 | 1 | 7.33 | 0 | 0 | 1,479 | 5 | |
37 | KATI HARMON | ONIE'S 2 | 21 | 25 | -4 | 3 | 1 | 2 | 0 | 0 | 70.00 | 1 | 7.00 | 0 | 0 | 1,578 | 5 | |
38 | ASPEN BRITT | ONIE'S 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,520 | 4 | |
39 | KRISSY EDWARDS | BRADY'S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,320 | 4 | |
40 | SHERI EVERS | PIZZA PLACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,386 | 3 | |
41 | Stephanie Hogan | ONIE'S 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,575 | 5 | |
42 | CALLIE MCDONALD | ONIE'S 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,530 | 4 | |
43 | ALISON PARMER | PIZZA PLACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,529 | 4 | |
No Result |
# | Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | CSR | CSR Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|