Select Division | ||
Monday Night 25-26 |
Loading...
1 | MICHAEL ZACHOWSKI | DJs Big Ds | 4.75 | 1.50 | 4 | 3 | 1 | 75.00 | 2 | 19 | 6 | 13 | 0 | 0 | 1,705 | 4 | |
2 | JON PETRI | Bubs Burgardt | 4.50 | 0.00 | 4 | 4 | 0 | 100.00 | 4 | 18 | 0 | 18 | 1 | 0 | 1,636 | 4 | |
3 | Scott Haskins | DJs Dunnigan | 4.50 | 0.75 | 4 | 3 | 1 | 75.00 | 3 | 18 | 3 | 15 | 1 | 0 | 1,742 | 5 | |
4 | Mark Jensen | Buzdums Arendt | 4.25 | 0.50 | 4 | 3 | 1 | 75.00 | 2 | 17 | 2 | 15 | 0 | 0 | 1,679 | 4 | |
5 | Mike Budgins | Buzdums Arendt | 3.50 | 0.75 | 4 | 3 | 1 | 75.00 | 2 | 14 | 3 | 11 | 0 | 0 | 1,663 | 4 | |
6 | DOM ARENDT | Buzdums Arendt | 3.25 | 1.50 | 4 | 3 | 1 | 75.00 | 3 | 13 | 6 | 7 | 0 | 1 | 1,656 | 4 | |
6 | Keaton Boggs | Sals Douglas | 3.25 | 2.00 | 4 | 3 | 1 | 75.00 | 2 | 13 | 8 | 5 | 0 | 0 | 1,784 | 4 | |
6 | Randy Fleischer | DJs Team Ramstack | 3.25 | 0.50 | 4 | 3 | 1 | 75.00 | 2 | 13 | 2 | 11 | 0 | 0 | 1,649 | 4 | |
9 | Donald Matovich | DJs Matovich | 3.00 | 1.00 | 4 | 3 | 1 | 75.00 | 2 | 12 | 4 | 8 | 0 | 0 | 1,600 | 4 | |
9 | Kevin Adams | DJs Bonnos | 3.00 | 1.00 | 4 | 3 | 1 | 75.00 | 2 | 12 | 4 | 8 | 0 | 0 | 1,789 | 5 | |
9 | Tom Bonnos | DJs Bonnos | 3.00 | 0.75 | 4 | 3 | 1 | 75.00 | 3 | 12 | 3 | 9 | 0 | 0 | 1,717 | 5 | |
12 | SCOTT THORNE | DJs Big Ds | 3.00 | 2.00 | 4 | 2 | 2 | 50.00 | 1 | 12 | 8 | 4 | 0 | 0 | 1,608 | 5 | |
13 | Curt Extence | DJs Team Ramrod | 2.75 | 0.00 | 4 | 4 | 0 | 100.00 | 3 | 11 | 0 | 11 | 0 | 0 | 1,757 | 4 | |
14 | Dan Zuehlsdorf | DJs Matovich | 2.50 | 1.75 | 4 | 2 | 2 | 50.00 | 2 | 10 | 7 | 3 | 0 | 0 | 1,734 | 4 | |
14 | Robert Schmit | DJs Team Ramstack | 2.50 | 1.00 | 4 | 2 | 2 | 50.00 | 2 | 10 | 4 | 6 | 0 | 0 | 1,804 | 4 | |
16 | Doug Douglas | Sals Douglas | 2.25 | 1.50 | 4 | 3 | 1 | 75.00 | 3 | 9 | 6 | 3 | 0 | 0 | 1,685 | 4 | |
16 | Jim Brady | DJs Matovich | 2.25 | 1.50 | 4 | 3 | 1 | 75.00 | 3 | 9 | 6 | 3 | 0 | 0 | |||
16 | Scott Westley | DJs Team Ramrod | 2.25 | 0.50 | 4 | 3 | 1 | 75.00 | 1 | 9 | 2 | 7 | 0 | 0 | 1,795 | 4 | |
16 | TODD GLODOSKI | Bubs Kennicker | 2.25 | 0.75 | 4 | 3 | 1 | 75.00 | 3 | 9 | 3 | 6 | 0 | 0 | 1,544 | 4 | |
16 | Yam Saiki | DJs Bonnos | 2.25 | 0.50 | 4 | 3 | 1 | 75.00 | 2 | 9 | 2 | 7 | 0 | 0 | 1,660 | 4 | |
21 | Dan Ramstack | DJs Team Ramstack | 2.25 | 1.75 | 4 | 2 | 2 | 50.00 | 2 | 9 | 7 | 2 | 0 | 0 | 1,826 | 4 | |
21 | John Holzem | DJs Team Ramrod | 2.25 | 1.25 | 4 | 2 | 2 | 50.00 | 1 | 9 | 5 | 4 | 0 | 0 | 1,655 | 4 | |
21 | Percy Robertson | DJs Pete's Legacy | 2.25 | 3.25 | 4 | 2 | 2 | 50.00 | 1 | 9 | 13 | -4 | 0 | 0 | 1,623 | 4 | |
24 | Guy Bolton | Sals Douglas | 2.00 | 1.00 | 4 | 3 | 1 | 75.00 | 2 | 8 | 4 | 4 | 0 | 0 | 1,659 | 4 | |
24 | Hodgie Garivay | DJs Bonnos | 2.00 | 0.75 | 4 | 3 | 1 | 75.00 | 3 | 8 | 3 | 5 | 0 | 0 | |||
24 | Kevin Rupnick | Sals Douglas | 2.00 | 0.50 | 4 | 3 | 1 | 75.00 | 2 | 8 | 2 | 6 | 0 | 0 | 1,710 | 4 | |
27 | Rick Heinrich | DJs Team Ramrod | 2.00 | 2.00 | 4 | 2 | 2 | 50.00 | 1 | 8 | 8 | 0 | 0 | 0 | 1,685 | 4 | |
28 | Randy Rauch | Bubs Rauch | 1.75 | 2.00 | 4 | 2 | 2 | 50.00 | 1 | 7 | 8 | -1 | 0 | 0 | |||
28 | Robert Budish Bob | DJs Team Ramstack | 1.75 | 2.75 | 4 | 2 | 2 | 50.00 | 2 | 7 | 11 | -4 | 0 | 0 | 1,805 | 4 | |
30 | Adrian Tripoli | DJs Big Ds | 1.75 | 2.75 | 4 | 1 | 3 | 25.00 | 1 | 7 | 11 | -4 | 0 | 0 | 1,615 | 4 | |
31 | Chad Ketterer | Bubs Kennicker | 1.50 | 1.00 | 4 | 2 | 2 | 50.00 | 1 | 6 | 4 | 2 | 0 | 0 | 1,559 | 4 | |
32 | Gene Abbott | Buzdums Arendt | 1.50 | 2.25 | 4 | 1 | 3 | 25.00 | 1 | 6 | 9 | -3 | 0 | 0 | 1,685 | 4 | |
33 | Brian Quinlan | Bubs Rauch | 1.25 | 1.25 | 4 | 2 | 2 | 50.00 | 1 | 5 | 5 | 0 | 0 | 0 | 1,589 | 3 | |
34 | Mathew Brown | DJs Pete's Legacy | 1.25 | 2.50 | 4 | 1 | 3 | 25.00 | 1 | 5 | 10 | -5 | 0 | 0 | 1,660 | 4 | |
35 | Mike Fields | DJs Pete's Legacy | 1.00 | 2.75 | 4 | 2 | 2 | 50.00 | 1 | 4 | 11 | -7 | 0 | 0 | 1,765 | 4 | |
35 | SCOTT SHRYOCK | Bubs Burgardt | 1.00 | 2.00 | 4 | 2 | 2 | 50.00 | 1 | 4 | 8 | -4 | 0 | 0 | 1,574 | 4 | |
37 | JOHNNY NORRED | DJs Big Ds | 1.00 | 2.25 | 4 | 1 | 3 | 25.00 | 1 | 4 | 9 | -5 | 0 | 0 | 1,663 | 4 | |
38 | Dave Wichser | DJs Matovich | 0.75 | 6.25 | 4 | 1 | 3 | 25.00 | 1 | 3 | 25 | -22 | 0 | 0 | |||
39 | BERGER HOVLAND | Bubs Burgardt | 0.50 | 2.75 | 4 | 1 | 3 | 25.00 | 1 | 2 | 11 | -9 | 0 | 0 | 1,685 | 4 | |
39 | Paul Brunow | DJs Dunnigan | 0.50 | 1.50 | 4 | 1 | 3 | 25.00 | 1 | 2 | 6 | -4 | 0 | 0 | 1,550 | 4 | |
39 | Rick Porter | DJs Pete's Legacy | 0.50 | 4.00 | 4 | 1 | 3 | 25.00 | 1 | 2 | 16 | -14 | 0 | 0 | 1,672 | 4 | |
42 | Andy Fromstein | DJs Dunnigan | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,656 | 4 | |
42 | Brian Bastian | Bubs Kennicker | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,583 | 3 | |
42 | Dan Goepel | DJs Team Ramstack | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
42 | Dave Dable | Sals Douglas | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,751 | 4 | |
42 | Dave Thomas | Sals Douglas | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,662 | 4 | |
42 | Drew Amherst Brown | DJs Bonnos | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,767 | 4 | |
42 | DUANE PETERKE | DJs Big Ds | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,516 | 4 | |
42 | Eddie Tomaich | DJs Bonnos | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,719 | 4 | |
42 | Gretchen Froelich | DJs Dunnigan, DJs Bonnos, Sals Douglas | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,611 | 5 | |
42 | Grey Siech | DJs Bonnos | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,899 | 5 | |
42 | Howie Newbauer | DJs Team Ramrod | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,753 | 4 | |
42 | JEFF MADER | Bubs Burgardt | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,532 | 4 | |
42 | Jerome Harper | DJs Team Ramstack | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,736 | 5 | |
42 | Jim Engelhardt | DJs Dunnigan | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
42 | Joe Grode | Bubs Kennicker | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,504 | 4 | |
42 | John Sunlap | DJs Team Ramstack | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
42 | Josh Schmidt | DJs Team Ramrod | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
42 | Jr Villegas | DJs Team Ramstack | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,720 | 4 | |
42 | Kenny Williams | DJs Bonnos | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
42 | Kevin Stanelle | DJs Team Ramstack | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,798 | 5 | |
42 | MARK SCAFFIDI | DJs Bonnos | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,800 | 4 | |
42 | Mark schoenfeldt | Sals Douglas | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,795 | 3 | |
42 | MIKE HEYMAN | Bubs Burgardt | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
42 | Mike Shaw | DJs Team Ramstack | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,819 | 4 | |
42 | Nick Sumnicht | DJs Bonnos | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,753 | 5 | |
42 | Peter Wiegmann | DJs Team Ramrod | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,846 | 4 | |
42 | Rick Asp | Sals Douglas | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,607 | 4 | |
42 | RUSTY BURGARDT | Bubs Burgardt | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
42 | Scott Holzem | DJs Team Ramrod | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
42 | SCOTT PELZER | DJs Team Ramrod | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
42 | Scott Trajkovski | DJs Team Ramrod | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,651 | 3 | |
42 | Thomas Paul | DJs Pete's Legacy | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,768 | 5 | |
42 | Tim Witt | DJs Big Ds | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,546 | 3 | |
42 | Tony Balistreri | DJs Team Ramstack | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,731 | 4 | |
42 | Tony Offerman | DJs Bonnos | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,773 | 4 | |
42 | Travis Kennicker | Bubs Kennicker | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,634 | 4 | |
78 | Brian Burgardt | Bubs Burgardt | 0.00 | 5.00 | 4 | 0 | 4 | 0.00 | 0 | 0 | 20 | -20 | 0 | 0 | 1,610 | 4 | |
78 | Joey Truse | Bubs Rauch | 0.00 | 2.75 | 4 | 0 | 4 | 0.00 | 0 | 0 | 11 | -11 | 0 | 0 | |||
78 | Kevin Reinsvold | Bubs Kennicker | 0.00 | 3.50 | 4 | 0 | 4 | 0.00 | 0 | 0 | 14 | -14 | 0 | 0 | 1,606 | 4 | |
78 | Mark Kenny | DJs Dunnigan | 0.00 | 3.25 | 4 | 0 | 4 | 0.00 | 0 | 0 | 13 | -13 | 0 | 0 | 1,568 | 4 | |
78 | Scott Dunnigan | DJs Dunnigan | 0.00 | 4.00 | 4 | 0 | 4 | 0.00 | 0 | 0 | 16 | -16 | 0 | 0 | 1,608 | 4 | |
78 | Tony Hetzel | Bubs Rauch | 0.00 | 4.25 | 4 | 0 | 4 | 0.00 | 0 | 0 | 17 | -17 | 0 | 0 | |||
No Result |
Rank With Tie | Name | Team Name | Average | Average against | Games played | Wins | Losses | Games Wins % | Consecutive wins (Combined) | Score + | Score - | Differential | Break and Run | Table Run | CSR | CSR Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|