Select Division | ||
Wednesday Night League Winter/Spring |
Loading...
1 | Tee Alim | Froggy's | 6 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 6 | 1.00 | 6 | 0 | 1,706 | 4 | 0 | 0 | |
2 | George Bratton | Blondies #1 | 5 | 1 | 4 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 83.33 | 5 | 0.83 | 5 | 1 | 0 | 0 | |||
3 | MICHAEL WADDLES Mike | Good Times | 5 | 1 | 4 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 83.33 | 4 | 0.83 | 5 | 1 | 1,775 | 4 | 0 | 0 | |
4 | James (J Roc) Benson | Eagles Nest | 4 | 2 | 2 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 66.67 | 2 | 0.67 | 4 | 2 | 1,594 | 4 | 0 | 0 | |
5 | RAYMOND BEASLEY | Daphne's #2 Malik's | 4 | 2 | 2 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 66.67 | 2 | 0.67 | 4 | 2 | 1,562 | 4 | 0 | 0 | |
6 | John (Pookie) Coles | Blondies #1 | 4 | 2 | 2 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 66.67 | 2 | 0.67 | 4 | 2 | 1,454 | 4 | 0 | 0 | |
7 | Shannon Dafney | Daphne's #1 | 4 | 2 | 2 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 66.67 | 3 | 0.67 | 4 | 2 | 0 | 0 | |||
8 | DUANE DAVIS | Eagles Nest | 4 | 2 | 2 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 66.67 | 3 | 0.67 | 4 | 2 | 1,634 | 4 | 0 | 0 | |
9 | Eddie McIntyre | Blondies #2 | 4 | 2 | 2 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 66.67 | 2 | 0.67 | 4 | 2 | 1,599 | 4 | 0 | 0 | |
10 | DANNY MOSLEY | Good Times | 4 | 2 | 2 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 66.67 | 3 | 0.67 | 4 | 2 | 0 | 0 | |||
11 | MARCUS RICHARDSON | Daphne's #1 | 4 | 2 | 2 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 66.67 | 3 | 0.67 | 4 | 2 | 1,565 | 3 | 0 | 0 | |
12 | SHOMEKI ROBERTS Meki | Blondies #1 | 4 | 2 | 2 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 66.67 | 3 | 0.67 | 4 | 2 | 1,467 | 4 | 0 | 0 | |
13 | Edgar Rojas Jr. | THE DEN | 4 | 2 | 2 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 66.67 | 4 | 0.67 | 4 | 2 | 1,622 | 4 | 0 | 0 | |
14 | Lee Tyrell | Blondies #1 | 4 | 2 | 2 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 66.67 | 4 | 0.67 | 4 | 2 | 1,604 | 4 | 0 | 0 | |
15 | John Harley Saiz | Blondies #2 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 3 | 1.00 | 3 | 0 | 0 | 0 | |||
16 | Candace Woods | Daphne's #1 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 3 | 1.00 | 3 | 0 | 0 | 0 | |||
17 | Mattie (Doll) Thomas | Daphne's #2 Malik's | 3 | 3 | 0 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 50.00 | 2 | 0.50 | 3 | 3 | 1,571 | 4 | 0 | 0 | |
18 | Christopher Covington | Blondies #1 | 3 | 3 | 0 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 50.00 | 1 | 0.50 | 3 | 3 | 1,580 | 4 | 0 | 0 | |
19 | Robin (Sik) Kennedy | Good Times | 3 | 3 | 0 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 50.00 | 3 | 0.50 | 3 | 3 | 1,796 | 4 | 0 | 0 | |
20 | EVERETT KLINE | Daphne's #2 Malik's | 3 | 3 | 0 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 50.00 | 3 | 0.50 | 3 | 3 | 1,562 | 4 | 0 | 0 | |
21 | Fred Lewis | Eagles Nest | 3 | 3 | 0 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 50.00 | 3 | 0.50 | 3 | 3 | 1,591 | 4 | 0 | 0 | |
22 | Lizzie Malafronte | Blondies #2 | 3 | 3 | 0 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 50.00 | 2 | 0.50 | 3 | 3 | 1,457 | 4 | 0 | 0 | |
23 | Illana Williams | Blondies #2 | 3 | 3 | 0 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 50.00 | 2 | 0.50 | 3 | 3 | 1,503 | 4 | 0 | 0 | |
24 | TYPHANIE WILSON | Good Times | 3 | 3 | 0 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 50.00 | 2 | 0.50 | 3 | 3 | 1,436 | 5 | 0 | 0 | |
25 | Angela Aquino | Eagles Nest | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 66.67 | 2 | 0.67 | 2 | 1 | 0 | 0 | |||
26 | Cecelia Portillo | THE DEN | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 66.67 | 1 | 0.67 | 2 | 1 | 1,486 | 3 | 0 | 0 | |
27 | Jill Vrastil | THE DEN | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 66.67 | 2 | 0.67 | 2 | 1 | 1,628 | 4 | 0 | 0 | |
28 | Alex Wilson | Froggy's | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 66.67 | 2 | 0.67 | 2 | 1 | 0 | 0 | |||
29 | Tony (Mr. T) Thomas | Daphne's #2 Malik's | 2 | 4 | -2 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 33.33 | 2 | 0.33 | 2 | 4 | 1,551 | 4 | 0 | 0 | |
30 | Ink Bailey | Daphne's #1 | 2 | 4 | -2 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 33.33 | 1 | 0.33 | 2 | 4 | 0 | 0 | |||
31 | DONNA COLFORD | Froggy's | 2 | 4 | -2 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 33.33 | 1 | 0.33 | 2 | 4 | 1,469 | 5 | 0 | 0 | |
32 | TEDDI KNIGHT | Froggy's | 2 | 4 | -2 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 33.33 | 1 | 0.33 | 2 | 4 | 1,425 | 4 | 0 | 0 | |
33 | Matthew Lindbergh | THE DEN | 2 | 4 | -2 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 33.33 | 2 | 0.33 | 2 | 4 | 1,355 | 4 | 0 | 0 | |
34 | Ricky McBride | Good Times | 2 | 4 | -2 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 33.33 | 2 | 0.33 | 2 | 4 | 1,759 | 4 | 0 | 0 | |
35 | Ray Pedroza | THE DEN | 2 | 4 | -2 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 33.33 | 1 | 0.33 | 2 | 4 | 1,597 | 4 | 0 | 0 | |
36 | Val Porter | Froggy's | 2 | 4 | -2 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 33.33 | 2 | 0.33 | 2 | 4 | 1,680 | 5 | 0 | 0 | |
37 | Bobby Richardson | Blondies #2 | 2 | 4 | -2 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 33.33 | 1 | 0.33 | 2 | 4 | 1,598 | 4 | 0 | 0 | |
38 | Caroline Platt | Daphne's #1 | 1 | 2 | -1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 33.33 | 1 | 0.33 | 1 | 2 | 0 | 0 | |||
39 | Lenford (Malik) Folkes | Daphne's #2 Malik's | 1 | 5 | -4 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 16.67 | 1 | 0.17 | 1 | 5 | 1,544 | 4 | 0 | 0 | |
40 | Jesse Galan | THE DEN | 1 | 5 | -4 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 16.67 | 1 | 0.17 | 1 | 5 | 1,520 | 4 | 0 | 0 | |
41 | Dwite Duke Tribble | Daphne's #1 | 1 | 5 | -4 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 16.67 | 1 | 0.17 | 1 | 5 | 0 | 0 | |||
42 | Kamau ALIM | Froggy's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
43 | Demetrius Anderson | Eagles Nest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
44 | Mauria Andrade | Good Times | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,679 | 4 | 0 | 0 | |
45 | Vince Avery | Daphne's #2 Malik's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
46 | Mark Davis | Froggy's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
47 | Charles Dirt | Blondies #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,653 | 3 | 0 | 0 | |
48 | GWENDOLYN DIXON | Blondies #1, Daphne's #2 Malik's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,522 | 3 | 0 | 0 | |
49 | LEON GORDON | Daphne's #2 Malik's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
50 | William Gray | Blondies #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,561 | 5 | 0 | 0 | |
51 | Gord Jillings | THE DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
52 | Fabian Luna | Blondies #2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
53 | Lelei Opah | Eagles Nest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
54 | MARCUS RICHARDSON | Daphne's #2 Malik's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,565 | 3 | 0 | 0 | |
55 | Monesha Sarrell | Blondies #2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
56 | Ginger Coleman | Eagles Nest | 0 | 3 | -3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 3 | 1,467 | 4 | 0 | 0 | |
57 | Frank G | Froggy's | 0 | 3 | -3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 3 | 1,536 | 4 | 0 | 0 | |
58 | Renee Gomez | Blondies #2 | 0 | 3 | -3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 3 | 1,688 | 4 | 0 | 0 | |
59 | Marcus Dixon | Eagles Nest | 0 | 6 | -6 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 6 | 1,595 | 4 | 0 | 0 | |
No Result |
# | Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | 8 on break | Break and Run | Table Run | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | CSR | CSR Stars | 8 Ball Foul | 8 Ball Scratch | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|