Select Division | ||
THURSDAY LEAGUE 2025-2026 |
Loading...
Regular | |||||||||||||||
1 | DUSTIN SUNDERLAND | JOHNNY'S 2 | 8 | 7 | 1 | 8.75 | 70 | 32 | 38 | 6 | 0 | 6 | 1,653 | 5 | |
2 | SASA SEREMET | 1850'S 2 | 8 | 7 | 1 | 8.75 | 70 | 47 | 23 | 7 | 1 | 6 | 1,663 | 4 | |
3 | DARRICK SITZMAN | JOHNNY'S 1 | 8 | 7 | 1 | 8.63 | 69 | 36 | 33 | 6 | 0 | 6 | 1,795 | 4 | |
4 | JASON RIVERA | JOHNNY'S 1 | 8 | 7 | 1 | 8.50 | 68 | 35 | 33 | 4 | 0 | 6 | 1,727 | 5 | |
5 | DILLON HOWLAND | JOHNNY'S 2 | 8 | 5 | 3 | 8.13 | 65 | 53 | 12 | 3 | 0 | 2 | 1,633 | 4 | |
6 | CALEM OLESKOW | DAM TAVERN 2 | 8 | 5 | 3 | 7.88 | 63 | 51 | 12 | 3 | 0 | 2 | 1,704 | 4 | |
7 | JODY CHASE | MORRY'S 3 | 8 | 5 | 3 | 7.88 | 63 | 57 | 6 | 4 | 0 | 2 | 1,468 | 4 | |
8 | DAVE MUNOZ | DAM TAVERN 2 | 8 | 6 | 2 | 7.63 | 61 | 46 | 15 | 4 | 1 | 4 | 1,777 | 4 | |
9 | MICHAEL MILLER | DAM TAVERN 1 | 8 | 4 | 4 | 7.63 | 61 | 56 | 5 | 4 | 0 | 0 | 1,614 | 4 | |
10 | BRAD WACKETT | JOHNNY'S 1 | 8 | 6 | 2 | 7.50 | 60 | 36 | 24 | 5 | 0 | 4 | 1,738 | 5 | |
11 | DON JOHNSON | JOHNNY'S 1 | 8 | 4 | 4 | 7.38 | 59 | 52 | 7 | 1 | 0 | 0 | 1,672 | 5 | |
12 | SHAWN NEUENDORF | MORRY'S 3 | 8 | 5 | 3 | 7.13 | 57 | 51 | 6 | 3 | 0 | 2 | 1,508 | 3 | |
13 | ADAM CHASE | MORRY'S 3 | 8 | 4 | 4 | 7.13 | 57 | 51 | 6 | 2 | 0 | 0 | 1,447 | 4 | |
14 | DICK BURKAM | 1850'S 1 | 8 | 4 | 4 | 7.00 | 56 | 63 | -7 | 3 | 0 | 0 | |||
15 | TANNER RITTER | JOHNNY'S 2 | 8 | 2 | 6 | 7.00 | 56 | 68 | -12 | 1 | 0 | -4 | 1,541 | 4 | |
16 | CHRIS MCFARLANE | MORRY'S 1 | 8 | 4 | 4 | 6.63 | 53 | 62 | -9 | 3 | 0 | 0 | 1,571 | 4 | |
17 | ALEX SCHIMDT | MORRY'S 3 | 8 | 3 | 5 | 6.63 | 53 | 61 | -8 | 1 | 0 | -2 | 1,444 | 4 | |
18 | DAVID SEERING | 1850'S 2 | 8 | 4 | 4 | 6.38 | 51 | 50 | 1 | 1 | 0 | 0 | 1,828 | 5 | |
19 | ELAINE DEBLARE | DAM TAVERN 1 | 8 | 2 | 6 | 6.38 | 51 | 66 | -15 | 1 | 0 | -4 | 1,547 | 5 | |
20 | DEBBIE RUSSELL | DAM TAVERN 1 | 8 | 3 | 5 | 6.13 | 49 | 63 | -14 | 1 | 0 | -2 | 1,476 | 4 | |
21 | JUSTIN PIEL | 1850'S 1 | 8 | 2 | 6 | 6.13 | 49 | 60 | -11 | 1 | 1 | -4 | 1,535 | 4 | |
22 | CLAYTON BURG | DAM TAVERN 1 | 8 | 3 | 5 | 6.00 | 48 | 63 | -15 | 1 | 0 | -2 | |||
23 | TOM PLYMESSER | MORRY'S 1 | 8 | 3 | 5 | 6.00 | 48 | 61 | -13 | 1 | 0 | -2 | 1,619 | 4 | |
24 | DEREK FURNISS | 1850'S 1 | 8 | 1 | 7 | 5.50 | 44 | 66 | -22 | 1 | 0 | -6 | 1,418 | 4 | |
25 | DAVE SEIBEL | DAM TAVERN 2 | 8 | 1 | 7 | 4.75 | 38 | 68 | -30 | 1 | 0 | -6 | 1,663 | 4 | |
26 | JIM VIOLA | MORRY'S 1 | 8 | 1 | 7 | 4.63 | 37 | 69 | -32 | 1 | 0 | -6 | 1,472 | 4 | |
27 | JABIN TEW | 1850'S 2 | 8 | 0 | 8 | 4.50 | 36 | 72 | -36 | 0 | 0 | -8 | |||
28 | NOAH PEARSON | MORRY'S 1 | 8 | 1 | 7 | 3.38 | 27 | 70 | -43 | 1 | 0 | -6 | 1,368 | 4 | |
Spare | |||||||||||||||
1 | BEN NGUYEN | THE CAGE | 4 | 4 | 0 | 9.00 | 36 | 23 | 13 | 4 | 0 | 4 | |||
2 | RAY JAKUBEK | DAM TAVERN 2 | 4 | 4 | 0 | 9.00 | 36 | 16 | 20 | 4 | 0 | 4 | 1,575 | 3 | |
3 | RICK FRANK | MORRY'S 4 | 4 | 4 | 0 | 9.00 | 36 | 18 | 18 | 4 | 1 | 4 | 1,696 | 4 | |
4 | DEREK KRECKOW | THE CAGE | 4 | 3 | 1 | 8.50 | 34 | 21 | 13 | 3 | 0 | 2 | 1,643 | 4 | |
5 | JOSH STANCER | JOHNNY'S 2 | 4 | 3 | 1 | 8.50 | 34 | 26 | 8 | 2 | 0 | 2 | 1,562 | 4 | |
6 | MIKE FAKES | THE CAGE | 4 | 3 | 1 | 8.25 | 33 | 24 | 9 | 2 | 0 | 2 | 1,626 | 4 | |
7 | PAUL CHAVEZ | DAM TAVERN 2 | 4 | 3 | 1 | 8.00 | 32 | 29 | 3 | 2 | 0 | 2 | 1,601 | 4 | |
8 | THAD MONTHIE | THE CAGE | 4 | 3 | 1 | 8.00 | 32 | 24 | 8 | 3 | 0 | 2 | 1,655 | 4 | |
9 | DAVE BUECHEL | 1850'S 2 | 4 | 2 | 2 | 7.75 | 31 | 30 | 1 | 2 | 0 | 0 | 1,725 | 4 | |
10 | MARIO MARTINEZ | JOHNNY'S 2 | 4 | 2 | 2 | 7.00 | 28 | 29 | -1 | 1 | 0 | 0 | 1,467 | 4 | |
11 | TOM LOEFFLER | MORRY'S 4 | 4 | 2 | 2 | 7.00 | 28 | 25 | 3 | 2 | 0 | 0 | 1,671 | 4 | |
12 | FRANK MITTELSTADT | MORRY'S 4 | 4 | 2 | 2 | 6.75 | 27 | 29 | -2 | 1 | 0 | 0 | 1,670 | 4 | |
13 | CHAD DOHERTY | 1850'S 1 | 4 | 1 | 3 | 6.25 | 25 | 33 | -8 | 1 | 1 | -2 | 1,560 | 4 | |
14 | STEVE JEWELL | MORRY'S 4 | 4 | 1 | 3 | 6.00 | 24 | 34 | -10 | 1 | 0 | -2 | 1,604 | 4 | |
15 | KENNY SCHEHR | 1850'S 1 | 4 | 1 | 3 | 5.75 | 23 | 33 | -10 | 1 | 0 | -2 | 1,511 | 4 | |
16 | CRISTINA SEREMET | 1850'S 2 | 4 | 0 | 4 | 4.25 | 17 | 36 | -19 | 0 | 0 | -4 | 1,561 | 4 | |
No Result |
# | Name | Team Name | Games played | Wins | Losses | Average (8) | Score + | Score - | Differential | Consecutive wins (Combined) | Table Run | Win - Lost differential | CSR | CSR Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|