Select Division | ||
Pretzel City Pool League-Thursday |
Loading...
Regular | |||||||||||||||||||
100.00 | Eagle's Club-Bru | 1 | Mike Brubaker Bru | 10.00 | 100.00 | 60 | 28 | 32 | 6 | 6 | 0 | 0 | 0 | 1 | 6 | 1,904 | 5 | 1 | |
100.00 | Lucky Pines-Mark | 2 | Tom Kearbey | 10.00 | 100.00 | 60 | 29 | 31 | 6 | 6 | 0 | 0 | 0 | 1 | 6 | 1,671 | 5 | 0 | |
100.00 | The Ville-Tony | 3 | Justin Rausch | 10.00 | 100.00 | 60 | 23 | 37 | 6 | 6 | 0 | 0 | 0 | 1 | 6 | 0 | |||
100.00 | Eagle's Club-Justin | 4 | Justin Smith | 10.00 | 100.00 | 60 | 26 | 34 | 6 | 6 | 0 | 0 | 0 | 1 | 6 | 1,786 | 5 | 0 | |
95.00 | Wayside Saloon-Chris | 5 | James Davis | 9.50 | 83.33 | 57 | 31 | 26 | 6 | 5 | 1 | 0 | 0 | 1 | 4 | 1,660 | 5 | 0 | |
95.00 | Eagle's Club-Bru | 6 | Jeremy Heiden | 9.50 | 83.33 | 57 | 36 | 21 | 6 | 5 | 1 | 0 | 0 | 1 | 4 | 1,717 | 5 | 0 | |
95.00 | Eagle's Club-Swede | 7 | Tom Olson Swede | 9.50 | 83.33 | 57 | 33 | 24 | 6 | 5 | 1 | 0 | 0 | 1 | 5 | 1,854 | 5 | 0 | |
93.33 | Eagle's Club-Swede | 8 | Eddie Meyers | 9.33 | 83.33 | 56 | 24 | 32 | 6 | 5 | 1 | 0 | 0 | 1 | 4 | 1,781 | 4 | 1 | |
91.67 | The Ville-Tony | 9 | Tony Jordan | 9.17 | 83.33 | 55 | 35 | 20 | 6 | 5 | 1 | 0 | 0 | 1 | 3 | 1,600 | 4 | 0 | |
85.00 | Lucky Pines-Mark | 10 | Mark McPeek | 8.50 | 83.33 | 51 | 31 | 20 | 6 | 5 | 1 | 0 | 0 | 1 | 5 | 1,823 | 5 | 0 | |
90.00 | Kings Bar-Greg | 11 | Mike Meinert | 9.00 | 66.67 | 54 | 42 | 12 | 6 | 4 | 2 | 0 | 0 | 1 | 3 | 1,631 | 5 | 0 | |
90.00 | Eagle's Club-Swede | 12 | Rick Witt Racki | 9.00 | 66.67 | 54 | 43 | 11 | 6 | 4 | 2 | 0 | 0 | 1 | 4 | 0 | |||
88.33 | Kings Bar-Brad | 13 | Jillerin Signoretti | 8.83 | 66.67 | 53 | 36 | 17 | 6 | 4 | 2 | 0 | 0 | 1 | 4 | 1,483 | 5 | 0 | |
86.67 | Lucky Pines-Mark | 14 | Ryan McPeek | 8.67 | 66.67 | 52 | 38 | 14 | 6 | 4 | 2 | 0 | 0 | 1 | 2 | 1,635 | 5 | 0 | |
83.33 | Lucky Pines-Jeff | 15 | Jeff Brashaw | 8.33 | 66.67 | 50 | 44 | 6 | 6 | 4 | 2 | 0 | 0 | 1 | 2 | 1,546 | 5 | 0 | |
83.33 | Kings Bar-Greg | 16 | Toby Shere | 8.33 | 66.67 | 50 | 44 | 6 | 6 | 4 | 2 | 0 | 0 | 1 | 4 | 1,657 | 5 | 0 | |
80.00 | The Ville-Tracy | 17 | Trevor Getz | 8.00 | 50.00 | 48 | 50 | -2 | 6 | 3 | 3 | 0 | 0 | 1 | 2 | 1,591 | 3 | 0 | |
80.00 | The Ville-Justin | 18 | Christina Troyak | 8.00 | 50.00 | 48 | 48 | 0 | 6 | 3 | 3 | 0 | 0 | 1 | 2 | 1,609 | 5 | 0 | |
76.67 | Eagles Club-Sam | 19 | Gary Arola | 7.67 | 50.00 | 46 | 50 | -4 | 6 | 3 | 3 | 0 | 0 | 1 | 2 | 1,646 | 5 | 0 | |
76.67 | Kings Bar-Brad | 20 | Brad King | 7.67 | 50.00 | 46 | 43 | 3 | 6 | 3 | 3 | 0 | 0 | 1 | 2 | 1,580 | 5 | 0 | |
76.67 | Kings Bar-Greg | 21 | Greg Rada | 7.67 | 50.00 | 46 | 46 | 0 | 6 | 3 | 3 | 0 | 0 | 1 | 1 | 1,600 | 5 | 0 | |
75.00 | Kings Bar-Brad | 22 | Keith Kubatzke | 7.50 | 50.00 | 45 | 37 | 8 | 6 | 3 | 3 | 0 | 0 | 1 | 2 | 1,715 | 5 | 0 | |
68.33 | Big O's | 23 | Gene Lashley | 6.83 | 50.00 | 41 | 43 | -2 | 6 | 3 | 3 | 0 | 0 | 1 | 2 | 1,513 | 5 | 0 | |
66.67 | Kings Bar-Tim | 24 | Steve Pizzolato | 6.67 | 50.00 | 40 | 42 | -2 | 6 | 3 | 3 | 0 | 0 | 1 | 1 | 1,669 | 5 | 1 | |
63.33 | The Ville-Justin | 25 | Justin Voegeli | 6.33 | 50.00 | 38 | 47 | -9 | 6 | 3 | 3 | 0 | 0 | 1 | 3 | 1,717 | 5 | 0 | |
60.00 | Big O's | 26 | Kyle Stevens | 6.00 | 50.00 | 36 | 48 | -12 | 6 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | |||
78.33 | Wayside Saloon-Chris | 27 | Chris Stilson | 7.83 | 33.33 | 47 | 49 | -2 | 6 | 2 | 4 | 0 | 0 | 1 | 1 | 1,557 | 5 | 0 | |
75.00 | Kings Bar-Tim | 28 | Tim Cook Cookie | 7.50 | 33.33 | 45 | 53 | -8 | 6 | 2 | 4 | 0 | 0 | 1 | 2 | 1,730 | 5 | 0 | |
75.00 | The Ville-Tracy | 29 | Tracy Getz | 7.50 | 33.33 | 45 | 52 | -7 | 6 | 2 | 4 | 0 | 0 | 1 | 2 | 1,486 | 4 | 0 | |
65.00 | The Ville-Tracy | 30 | Karl Getz | 6.50 | 33.33 | 39 | 48 | -9 | 6 | 2 | 4 | 0 | 0 | 1 | 1 | 1,707 | 4 | 0 | |
65.00 | Big O's | 31 | Donald Veer Doc | 6.50 | 33.33 | 39 | 53 | -14 | 6 | 2 | 4 | 0 | 0 | 1 | 2 | 1,500 | 3 | 0 | |
61.67 | Eagle's Club-Jon | 32 | Paul Pyle | 6.17 | 33.33 | 37 | 49 | -12 | 6 | 2 | 4 | 0 | 0 | 1 | 1 | 1,645 | 5 | 0 | |
60.00 | Eagle's Club-Hank | 33 | Randy Loomis GOOSE | 6.00 | 33.33 | 36 | 51 | -15 | 6 | 2 | 4 | 0 | 0 | 1 | 2 | 1,612 | 5 | 0 | |
58.33 | Lucky Pines-Jeff | 34 | Rich Hansen | 5.83 | 33.33 | 35 | 53 | -18 | 6 | 2 | 4 | 0 | 0 | 1 | 2 | 1,760 | 4 | 0 | |
63.33 | Eagle's Club-Jon | 35 | Jon Riley | 6.33 | 16.67 | 38 | 56 | -18 | 6 | 1 | 5 | 0 | 0 | 1 | 1 | 1,696 | 5 | 0 | |
53.33 | Kings Bar-Dalton | 36 | Trent Hazelbower | 5.33 | 16.67 | 32 | 55 | -23 | 6 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | |||
51.67 | Eagle's Club-Jon | 37 | Steve DiMarco | 5.17 | 16.67 | 31 | 57 | -26 | 6 | 1 | 5 | 0 | 0 | 1 | 1 | 1,606 | 5 | 0 | |
50.00 | Wayside Saloon-Chris | 38 | Terry Conwell | 5.00 | 16.67 | 30 | 55 | -25 | 6 | 1 | 5 | 0 | 0 | 1 | 1 | 1,544 | 4 | 0 | |
45.00 | Eagles Club-Sam | 39 | Sam Hille | 4.50 | 16.67 | 27 | 57 | -30 | 6 | 1 | 5 | 0 | 0 | 1 | 1 | 1,482 | 5 | 0 | |
55.00 | Eagle's Club-Hank | 40 | Hank Euler | 5.50 | 0.00 | 33 | 60 | -27 | 6 | 0 | 6 | 0 | 0 | 1 | 0 | 1,368 | 4 | 0 | |
48.33 | Wayside Saloon-Wayne | 41 | Jake Brashaw | 4.83 | 0.00 | 29 | 60 | -31 | 6 | 0 | 6 | 0 | 0 | 1 | 0 | 1,360 | 4 | 0 | |
48.33 | Kings Bar-Dalton | 42 | Silas Jacobs | 4.83 | 0.00 | 29 | 60 | -31 | 6 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | |||
43.33 | Kings Bar-Dalton | 43 | Dalton Shaner | 4.33 | 0.00 | 26 | 60 | -34 | 6 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | |||
40.00 | Wayside Saloon-Wayne | 44 | Bill Hutchinson | 4.00 | 0.00 | 24 | 60 | -36 | 6 | 0 | 6 | 0 | 0 | 1 | 0 | 1,433 | 5 | 0 | |
Spare | |||||||||||||||||||
100.00 | The Ville-Tony | 1 | Aaron Nicholson | 10.00 | 100.00 | 60 | 29 | 31 | 6 | 6 | 0 | 0 | 0 | 1 | 6 | 1,749 | 3 | 0 | |
95.00 | The Ville-Justin | 2 | Cam Elmer | 9.50 | 83.33 | 57 | 31 | 26 | 6 | 5 | 1 | 0 | 0 | 1 | 3 | 1,659 | 5 | 1 | |
95.00 | Eagle's Club-Justin | 3 | Brian Miller | 9.50 | 83.33 | 57 | 32 | 25 | 6 | 5 | 1 | 0 | 0 | 1 | 4 | 0 | |||
90.00 | Eagle's Club-Justin | 4 | Casey Ditsworth | 9.00 | 83.33 | 54 | 34 | 20 | 6 | 5 | 1 | 0 | 0 | 1 | 3 | 1,740 | 3 | 0 | |
83.33 | Lucky Pines-Jeff | 5 | Tyler Meyer TM | 8.33 | 66.67 | 50 | 37 | 13 | 6 | 4 | 2 | 0 | 0 | 1 | 2 | 1,904 | 5 | 1 | |
75.00 | Wayside Saloon-Wayne | 6 | Nichole Isaacson | 7.50 | 50.00 | 45 | 43 | 2 | 6 | 3 | 3 | 0 | 0 | 1 | 2 | 1,486 | 5 | 0 | |
75.00 | Eagle's Club-Bru | 7 | Ron Rennels | 7.50 | 50.00 | 45 | 42 | 3 | 6 | 3 | 3 | 0 | 0 | 1 | 2 | 1,663 | 4 | 0 | |
68.33 | Kings Bar-Tim | 8 | Duane Springer | 6.83 | 33.33 | 41 | 48 | -7 | 6 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | |||
45.00 | Eagles Club-Sam | 9 | Greg Rodriguez | 4.50 | 0.00 | 27 | 60 | -33 | 6 | 0 | 6 | 0 | 0 | 1 | 0 | 1,579 | 4 | 0 | |
38.33 | Eagle's Club-Hank | 10 | Rex Landem | 3.83 | 0.00 | 23 | 60 | -37 | 6 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | |||
0.00 | 11 | Jesse Aisenerer | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
0.00 | Eagle's Club-Swede | 12 | Mike Arndt | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,473 | 4 | 0 | |
0.00 | 13 | Chad Babcock | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,564 | 4 | 0 | ||
0.00 | 14 | Brian Babler | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
0.00 | 15 | Ed Boettner | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
0.00 | 16 | Jeff Bowen | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,739 | 5 | 0 | ||
0.00 | Big O's | 17 | Jeff Bowers | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
0.00 | Lucky Pines-Jeff | 18 | Terry Brashaw | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,729 | 4 | 0 | |
0.00 | Lucky Pines-Jeff | 19 | Jackson Brubaker | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,625 | 4 | 0 | |
0.00 | 20 | Darrel Dewall | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
0.00 | 21 | Stephan Dickman | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
0.00 | 22 | Jason Dollard | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,568 | 5 | 0 | ||
0.00 | Eagle's Club-Hank | 23 | John Euler | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,489 | 4 | 0 | |
0.00 | 24 | Gene Fisher | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,713 | 4 | 0 | ||
0.00 | Wayside Saloon-Wayne | 25 | Wayne Genkinger | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,625 | 4 | 0 | |
0.00 | 26 | Caden Getz | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
0.00 | 27 | Justin Getz | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
0.00 | 28 | Ryan Graham | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
0.00 | 29 | Tom Gurrola | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
0.00 | 30 | Jimmy Hartman | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
0.00 | 31 | Rod Hartman | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
0.00 | 32 | Devin Hebeler | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
0.00 | 33 | Berin Jackson | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
0.00 | 34 | Jordan Jacobs | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
0.00 | Eagle's Club-Bru | 35 | Matt Jennings | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
0.00 | Eagle's Club-Swede | 36 | Pete Kendrick | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,407 | 4 | 0 | |
0.00 | 37 | Matt Klein | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
0.00 | Eagle's Club-Justin | 38 | Pete Klein | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,636 | 4 | 0 | |
0.00 | 39 | Roger Kloepping | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,718 | 5 | 0 | ||
0.00 | 40 | Mike Knight | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
0.00 | 41 | Ed Krusey | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
0.00 | 42 | Ron Lyman | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,719 | 4 | 0 | ||
0.00 | 43 | Daniel Mahoney Dan | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,511 | 4 | 0 | ||
0.00 | 44 | Gary Mapes | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
0.00 | Eagle's Club-Justin | 45 | Jeff Martz | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,819 | 5 | 0 | |
0.00 | 46 | John Mcgibbons | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,663 | 4 | 0 | ||
0.00 | 47 | Troy Meiley | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
0.00 | 48 | Mike Mellom | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,833 | 4 | 0 | ||
0.00 | 49 | Gerald Miller Gerry | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
0.00 | Kings Bar-Brad | 50 | Mike O'Neill | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
0.00 | 51 | Shane Olson | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,714 | 4 | 0 | ||
0.00 | Eagle's Club-Bru | 52 | Jason Paxson | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,644 | 4 | 0 | |
0.00 | 53 | Joel Plowman | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
0.00 | 54 | Randy Pluss | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,571 | 5 | 0 | ||
0.00 | 55 | Ken Quinn | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,649 | 4 | 0 | ||
0.00 | 56 | Larry Rhea | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,420 | 3 | 0 | ||
0.00 | 57 | Rob Robb | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
0.00 | 58 | Chris Smith | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,565 | 3 | 0 | ||
0.00 | The Ville-Justin | 59 | Jesse Stamm | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,695 | 5 | 0 | |
0.00 | 60 | Donovan Stichter Donnie | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
0.00 | Eagles Club-Sam | 61 | Ray Stichter | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,412 | 4 | 0 | |
0.00 | Kings Bar-Tim | 62 | Mike Stingley | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,618 | 4 | 0 | |
0.00 | 63 | Ed Sweitzer | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,703 | 4 | 0 | ||
0.00 | 64 | Larry Traum | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,663 | 5 | 0 | ||
0.00 | 65 | David Veer Dave | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
0.00 | Eagle's Club-Hank | 66 | David Vicencio | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
0.00 | 67 | John Walther | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,769 | 5 | 0 | ||
0.00 | 68 | Kory Wheat | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
0.00 | 69 | Pat Whitehead | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
0.00 | 70 | Christopher Wilhelms | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,580 | 4 | 0 | ||
No Result |
Efficiency | Team Name | # | Name | Average | Games Wins % | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Nights Played | Consecutive wins (Combined) | CSR | CSR Stars | Table Run | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|