Select Division | ||
regular 8 ball |
Loading...
1 | Mike Basque | TEAM SIMON | 353 | 157 | 196 | 30 | 24 | 6 | 0 | 0 | 69.22 | 12 | 11.77 | 4 | 0 | 1,795 | 5 | |
2 | Carl Sampson | TEAM MACPHERSON | 329 | 181 | 148 | 30 | 23 | 7 | 0 | 0 | 64.51 | 15 | 10.97 | 2 | 0 | |||
3 | Andrew Simon | TEAM SIMON | 323 | 187 | 136 | 30 | 23 | 7 | 0 | 0 | 63.33 | 9 | 10.77 | 3 | 1 | 1,884 | 5 | |
4 | Dougie Brown | TEAM EVAN | 294 | 216 | 78 | 30 | 19 | 11 | 0 | 0 | 57.65 | 4 | 9.80 | 3 | 3 | |||
5 | Evan Paul | TEAM EVAN | 283 | 227 | 56 | 30 | 19 | 11 | 0 | 0 | 55.49 | 6 | 9.43 | 1 | 1 | |||
6 | Ryan Kendall | TEAM MACPHERSON | 277 | 233 | 44 | 30 | 17 | 13 | 0 | 0 | 54.31 | 3 | 9.23 | 1 | 1 | 1,801 | 5 | |
7 | Andrew Lafford | TEAM SIMON | 265 | 245 | 20 | 30 | 13 | 17 | 0 | 0 | 51.96 | 4 | 8.83 | 3 | 1 | 1,705 | 5 | |
8 | Joll Mooney | TEAM JOLL | 262 | 248 | 14 | 30 | 17 | 13 | 0 | 0 | 51.37 | 6 | 8.73 | 1 | 2 | 1,773 | 4 | |
9 | Ashley Denny | TEAM MACPHERSON | 260 | 250 | 10 | 30 | 18 | 12 | 0 | 0 | 50.98 | 6 | 8.67 | 0 | 1 | 1,639 | 5 | |
10 | Angie Kilbride | TEAM MACPHERSON | 245 | 265 | -20 | 30 | 15 | 15 | 0 | 0 | 48.04 | 5 | 8.17 | 1 | 1 | 1,599 | 5 | |
11 | Trevor Denny | TEAM JOLL | 236 | 274 | -38 | 30 | 14 | 16 | 0 | 0 | 46.27 | 7 | 7.87 | 1 | 1 | 1,713 | 5 | |
12 | Chris Marsh | TEAM EVAN | 234 | 276 | -42 | 30 | 11 | 19 | 0 | 0 | 45.88 | 3 | 7.80 | 0 | 1 | |||
13 | Toby Denny | TEAM JOLL | 230 | 280 | -50 | 30 | 13 | 17 | 0 | 0 | 45.10 | 5 | 7.67 | 0 | 1 | 1,725 | 5 | |
14 | Wayne Donovan | TEAM SIMON | 224 | 286 | -62 | 30 | 13 | 17 | 0 | 0 | 43.92 | 4 | 7.47 | 0 | 2 | |||
15 | Aaron Stevens | TEAM EVAN | 218 | 292 | -74 | 30 | 11 | 19 | 0 | 0 | 42.75 | 8 | 7.27 | 0 | 1 | 1,626 | 5 | |
16 | Bill MacPherson | TEAM MACPHERSON | 205 | 135 | 70 | 20 | 13 | 7 | 0 | 0 | 60.29 | 5 | 10.25 | 4 | 3 | 1,544 | 4 | |
17 | Desiree Marshall | TEAM SIMON | 201 | 309 | -108 | 30 | 6 | 24 | 0 | 0 | 39.41 | 3 | 6.70 | 2 | 0 | 1,607 | 5 | |
18 | Noel Frank | TEAM EVAN | 197 | 313 | -116 | 30 | 10 | 20 | 0 | 0 | 38.63 | 3 | 6.57 | 0 | 2 | 1,647 | 5 | |
19 | Chris Simon | TEAM JOLL | 157 | 183 | -26 | 20 | 10 | 10 | 0 | 0 | 46.18 | 3 | 7.85 | 1 | 3 | 1,839 | 4 | |
20 | Brian Paul SR | TEAM JOLL | 101 | 239 | -138 | 20 | 4 | 16 | 0 | 0 | 29.71 | 1 | 5.05 | 0 | 4 | 1,562 | 4 | |
21 | Dhruv Kharbanda | TEAM JOLL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
No Result |
# | Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | CSR | CSR Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|