--No item selected-- | ||
W2024-25 |
--No item selected-- | ||
Week 3 12/15/2024 |
CARL BROWN | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
EDGAR SALES | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
MARIO POSADA | 10.00 | 30 | 3 | 3 | 0 | 2 | 1 | 0 | |
RAMON PAYERO | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
KIM MALONE | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
ALLEN FREEMAN | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
JEFF BEASLEY SHUST | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
OZZY GARZA | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
KALE SHUST | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
TITO NIKOLIC | 9.00 | 27 | 3 | 2 | 1 | 0 | 0 | 0 | |
ANDY TENNENT | 9.00 | 27 | 3 | 2 | 1 | 0 | 0 | 0 | |
STEVEN DRINKWATER | 9.00 | 27 | 3 | 2 | 1 | 0 | 0 | 0 | |
TOMMY WEISEND | 9.00 | 27 | 3 | 2 | 1 | 0 | 0 | 0 | |
CORNELIUS SCOTT | 8.67 | 26 | 3 | 2 | 1 | 0 | 0 | 0 | |
ROY GARZA SR | 8.67 | 26 | 3 | 2 | 1 | 0 | 0 | 0 | |
CHUCK HENKEL | 8.67 | 26 | 3 | 2 | 1 | 0 | 0 | 0 | |
DEB WAYNE | 8.67 | 26 | 3 | 2 | 1 | 0 | 0 | 0 | |
GIANNA FIORE | 8.67 | 26 | 3 | 2 | 1 | 0 | 0 | 0 | |
GARRY HAVENS | 8.67 | 26 | 3 | 2 | 1 | 0 | 0 | 0 | |
JORDAN GERMANI | 8.33 | 25 | 3 | 2 | 1 | 1 | 0 | 0 | |
JESSE MANDUJANO | 8.33 | 25 | 3 | 2 | 1 | 0 | 0 | 0 | |
AL ZIMMERMAN | 8.33 | 25 | 3 | 2 | 1 | 0 | 0 | 0 | |
PAM FALCIGNO | 8.00 | 24 | 3 | 2 | 1 | 0 | 0 | 0 | |
DOUG MILLIMAN | 8.00 | 24 | 3 | 2 | 1 | 0 | 0 | 0 | |
JERONIMO SANCHEZ | 8.00 | 24 | 3 | 1 | 2 | 0 | 0 | 0 | |
MIKE ROBINSON | 8.00 | 24 | 3 | 1 | 2 | 0 | 0 | 0 | |
LISA ROCHESTER | 7.33 | 22 | 3 | 2 | 1 | 0 | 0 | 0 | |
WILDER CHARLES | 7.00 | 21 | 3 | 2 | 1 | 0 | 0 | 0 | |
FRANK SIGNORINO | 7.00 | 21 | 3 | 1 | 2 | 0 | 0 | 0 | |
MARIO LOPEZ | 7.00 | 21 | 3 | 1 | 2 | 0 | 0 | 0 | |
PATRICK BASS | 6.67 | 20 | 3 | 1 | 2 | 0 | 0 | 0 | |
SHARLENE SHORT | 6.67 | 20 | 3 | 1 | 2 | 0 | 0 | 0 | |
RALPH SANCHEZ SR | 6.67 | 20 | 3 | 1 | 2 | 0 | 0 | 0 | |
JON CLARK SR | 6.67 | 20 | 3 | 1 | 2 | 0 | 0 | 0 | |
J.J. DINUNZIO | 6.33 | 19 | 3 | 1 | 2 | 0 | 0 | 0 | |
BRIAN PENTECOST | 6.33 | 19 | 3 | 1 | 2 | 0 | 0 | 0 | |
JOHN DICKSON | 6.00 | 18 | 3 | 1 | 2 | 0 | 0 | 0 | |
DANNY LEE | 5.67 | 17 | 3 | 1 | 2 | 0 | 0 | 0 | |
DAVID OROZCO | 5.33 | 16 | 3 | 1 | 2 | 0 | 0 | 0 | |
ROBERT KLIMA | 5.33 | 16 | 3 | 0 | 3 | 0 | 0 | 0 | |
ROBERT MARICONDA | 5.00 | 15 | 3 | 0 | 3 | 0 | 0 | 0 | |
GIANNI SIGNORINI | 5.00 | 15 | 3 | 0 | 3 | 0 | 0 | 0 | |
RALPH SANCHEZ JR. | 4.67 | 14 | 3 | 1 | 2 | 0 | 0 | 0 | |
HERB SCHNITZLER | 4.67 | 14 | 3 | 0 | 3 | 0 | 0 | 0 | |
RAYMOND MORA | 4.67 | 14 | 3 | 0 | 3 | 0 | 0 | 0 | |
MIKE D'ANDREA | 4.67 | 14 | 3 | 0 | 3 | 0 | 0 | 0 | |
KADEN GRIMALDO | 4.67 | 14 | 3 | 0 | 3 | 0 | 0 | 0 | |
TIM CLUTE | 4.33 | 13 | 3 | 0 | 3 | 0 | 0 | 0 | |
JESSICA MUTCHLER | 4.00 | 12 | 3 | 0 | 3 | 0 | 0 | 0 | |
JOSH GARZA | 3.00 | 9 | 3 | 0 | 3 | 0 | 0 | 0 | |
No Result |
NAME | AVG | TOTAL PTS | Games played | Wins | Losses | Ero | 10-0 Wins | 8 on break | |
---|---|---|---|---|---|---|---|---|---|