--No item selected-- | ||
Fall Tuesday 2024 |
--No item selected-- | ||
Week 12 12/15/2024 |
GABE SILL | BELOW ME | 10.00 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 40 | 22 | 18 | |
CHRISSIE SMITH | TROPHY HUNTERS | 7.50 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 30 | 27 | 3 | |
COLE FRY | BELOW ME | 7.50 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 30 | 31 | -1 | |
ALAN BLOODGOOD | TROPHY HUNTERS | 7.50 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 30 | 25 | 5 | |
ROD DOTSON | TROPHY HUNTERS | 7.25 | 1 | 0 | 1 | 0 | 4 | 2 | 2 | 29 | 26 | 3 | |
Rich Wright | TROPHY HUNTERS | 7.25 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 29 | 35 | -6 | |
JUSTIN ECHTERNACHT | BELOW ME | 6.00 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 24 | 29 | -5 | |
KUN LOVAN | BELOW ME | 4.75 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 19 | 36 | -17 | |
No Result |
Name | Team Name | Average | Break and Run | Ero | 10-0 Wins (no ERO) | 8 on break | Games played | Wins | Losses | Score + | Score - | Differential | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|