--No item selected-- | ||
South Shore Tuesday |
--No item selected-- | ||
Week 13 12/15/2024 |
DOUG COX | VFW POST 470 - MANNO | 10.00 | 30 | 18 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
TED MALESKI | VFW POST 470 - DVORAK | 10.00 | 30 | 15 | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
TONY SCARPELLI | AM LEGION W 12TH - DAVERN | 10.00 | 30 | 16 | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
JAMAAL ULMER | ALIBI - ULMER | 10.00 | 30 | 16 | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
DAVE STRATTON | VFW POST 470 - MANNO | 10.00 | 30 | 12 | 18 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | |
PHIL MILLIMACI | SPORTSMEN'S - STULL | 10.00 | 30 | 15 | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
RAY BENDER | VFW POST 470 - DVORAK | 10.00 | 30 | 12 | 18 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | |
JOSH MEYERS | AM LEGION W 12TH - HESS | 10.00 | 30 | 17 | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
CHAD JOHNSON | RED FOX - SKRUTSKY | 10.00 | 30 | 18 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
CHRIS PAPARELLI | SPORTSMEN'S - VANUCCI | 10.00 | 30 | 15 | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
BRIAN MCINTYRE | AM LEGION W 12TH - MCINTYRE | 10.00 | 30 | 17 | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
RICK COHICK | VFW POST 470 - LAPPING | 10.00 | 30 | 17 | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
CHAD COX | VFW POST 470 - DEJESUS - REAPERS ERIE | 10.00 | 30 | 20 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
JOE OGLE | AM LEGION W 12TH - MCINTYRE | 10.00 | 30 | 15 | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
BUDDY SKRUTSKY | RED FOX - SKRUTSKY | 8.00 | 27 | 13 | 14 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
MATT LEACH | VFW POST 470 - DVORAK | 8.00 | 27 | 16 | 11 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
BILL SKRUTSKY | RED FOX - SKRUTSKY | 7.33 | 26 | 15 | 11 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | |
KATE HESS | AM LEGION W 12TH - HESS | 7.33 | 26 | 21 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
MIKE DVORAK | VFW POST 470 - DVORAK | 7.33 | 26 | 20 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
HERB SMALLS | ALIBI - ULMER | 7.33 | 26 | 22 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
TERRY LAPPING | VFW POST 470 - LAPPING | 7.33 | 26 | 16 | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
NICK MARINELLI | AM LEGION W 12TH - MCINTYRE | 7.33 | 26 | 19 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
BOB VAN WIE | LAST SHOT - VAN WIE | 6.67 | 25 | 17 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
TIM BLACK JR. | VFW POST 470 - DEJESUS - REAPERS ERIE | 6.67 | 25 | 19 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
DICK CASEY | RED FOX - SKRUTSKY | 6.67 | 25 | 22 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
JON GROWLEY | SPORTSMEN'S - VANUCCI | 6.67 | 25 | 23 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
NICK PALLOTTO | SPORTSMEN'S - STULL | 6.67 | 25 | 19 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
TOM KALISZEWSKI SR. | VFW POST 470 - MANNO | 6.00 | 24 | 22 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
JEFF DAVERN | AM LEGION W 12TH - DAVERN | 6.00 | 24 | 23 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
STACY YEAGER | ALIBI - ULMER | 6.00 | 24 | 20 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | |
MIKE HODGES | VFW POST 470 - DVORAK | 5.33 | 23 | 17 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
ANDRE SMITH | VFW POST 470 - DEJESUS - REAPERS ERIE | 5.33 | 23 | 21 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
DAN ESTER | LAST SHOT - VAN WIE | 5.33 | 23 | 22 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
SALAI PHILLIPS | ALIBI - ULMER | 5.33 | 23 | 24 | -1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
RICHARD TORRES | VFW POST 470 - DEJESUS - REAPERS ERIE | 5.33 | 23 | 25 | -2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
SEAN MCNERNEY | AM LEGION W 12TH - HESS | 4.67 | 22 | 23 | -1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
JON STULL | SPORTSMEN'S - STULL | 4.67 | 22 | 24 | -2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
STEPHANIE ANGELOTTI | RED FOX - SCHULTZ | 4.67 | 22 | 25 | -3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
KEN FILIPOWSKI | AM LEGION W 12TH - DAVERN | 4.67 | 22 | 26 | -4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
TERRY KLIMEK | RED FOX - SCHULTZ | 4.00 | 21 | 21 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | |
DUSTIN FLATT | RED FOX - SKRUTSKY | 4.00 | 21 | 21 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
MIKE HARTER | LAST SHOT - VAN WIE | 4.00 | 21 | 26 | -5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
NICK PAPARELLI | SPORTSMEN'S - VANUCCI | 4.00 | 21 | 23 | -2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
EDDIE FENCHEL | AM LEGION W 12TH - DAVERN | 3.33 | 20 | 24 | -4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | |
JOHNNY BARBALE | LAST SHOT - VAN WIE | 3.33 | 20 | 16 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | |
RYAN ULRICH | KNIGHTS OF ST JOHNS - ALTHOF - CHEAP BASTARDS | 3.33 | 20 | 26 | -6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
FRED VANUCCI | SPORTSMEN'S - VANUCCI | 3.33 | 20 | 30 | -10 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
PAT BROWN | SPORTSMEN'S - VANUCCI | 2.67 | 19 | 25 | -6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
CHRIS MANNO | VFW POST 470 - MANNO | 2.67 | 19 | 25 | -6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
MANDY MABIE | VFW POST 470 - LAPPING | 2.67 | 19 | 26 | -7 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
EMILY SCHULTZ | RED FOX - SCHULTZ | 2.00 | 18 | 30 | -12 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
ED BORGIA | SPORTSMEN'S - STULL | 2.00 | 18 | 30 | -12 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
TOM KALISZAK | KNIGHTS OF ST JOHNS - ALTHOF - CHEAP BASTARDS | 1.33 | 17 | 23 | -6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
STEVE CONWAY | AM LEGION W 12TH - HESS | 1.33 | 17 | 25 | -8 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
JOE MABIE | LAST SHOT - VAN WIE | 1.33 | 17 | 30 | -13 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
GARY IABONI | VFW POST 470 - LAPPING | 1.33 | 17 | 30 | -13 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
HEATHER ALDER | AM LEGION W 12TH - MCINTYRE | 1.33 | 17 | 30 | -13 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
SCOTT MEYERS | AM LEGION W 12TH - HESS | 0.67 | 16 | 20 | -4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | |
PAUL KARPIK | KNIGHTS OF ST JOHNS - ALTHOF - CHEAP BASTARDS | 0.67 | 16 | 27 | -11 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
RAY DELVAL | AM LEGION W 12TH - MCINTYRE | 0.67 | 16 | 26 | -10 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
KEVIN ABT | ALIBI - ULMER | 0.67 | 16 | 30 | -14 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
ED MCDERMIT | AM LEGION W 12TH - DAVERN | 0.67 | 16 | 30 | -14 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
DAPHNE BARZANO | RED FOX - SCHULTZ | 0.00 | 15 | 26 | -11 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | |
ASH ALTHOF | KNIGHTS OF ST JOHNS - ALTHOF - CHEAP BASTARDS | 0.00 | 15 | 30 | -15 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
BRIAN LEAMER | VFW POST 470 - LAPPING | 0.00 | 15 | 30 | -15 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
BENNY DEJESUS | VFW POST 470 - DEJESUS - REAPERS ERIE | 0.00 | 15 | 30 | -15 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
MARK FERRINGTON SR. | VFW POST 470 - MANNO | 0.00 | 15 | 30 | -15 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
KARLA CHORNY | RED FOX - SCHULTZ | -1.33 | 13 | 27 | -14 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
JUAN GOMEZ | SPORTSMEN'S - STULL | -2.00 | 12 | 30 | -18 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | |
JOHN WYKOFF | KNIGHTS OF ST JOHNS - ALTHOF - CHEAP BASTARDS | -2.00 | 12 | 30 | -18 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | |
No Result |
Name | Team Name | Average | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|