--No item selected-- | ||
Sunday Calumet County Pool |
--No item selected-- | ||
Week 13 12/15/2024 |
JERRY CORFMAN | 100.00 | 0 | 4 | 4 | 0 | 0.00 | |
John Kotnik | 100.00 | 0 | 4 | 4 | 0 | 0.00 | |
Lenny Weisheim | 100.00 | 0 | 4 | 4 | 0 | 0.00 | |
MATT HARDRATH | 100.00 | 0 | 4 | 4 | 0 | 0.00 | |
Jeremy Berg | 100.00 | 0 | 4 | 4 | 0 | 0.00 | |
Cindy Smith | 75.00 | 0 | 3 | 4 | 1 | 0.00 | |
Jay Van Asten | 75.00 | 0 | 3 | 4 | 1 | 0.00 | |
Benjamin Neuaus | 75.00 | 0 | 3 | 4 | 1 | 0.00 | |
Terry Resichek | 75.00 | 0 | 3 | 4 | 1 | 0.00 | |
Kurt Beckley | 75.00 | 0 | 3 | 4 | 1 | 0.00 | |
John Mattes | 75.00 | 0 | 3 | 4 | 1 | 0.00 | |
Marilyn Schumacher | 75.00 | 0 | 3 | 4 | 1 | 0.00 | |
CHRIS GRABINSKI | 75.00 | 0 | 3 | 4 | 1 | 0.00 | |
MIKE MAY | 75.00 | 0 | 3 | 4 | 1 | 0.00 | |
Brian Patten | 75.00 | 0 | 3 | 4 | 1 | 0.00 | |
SHANNON WALSDORF | 75.00 | 0 | 3 | 4 | 1 | 0.00 | |
Jesse Maxey | 75.00 | 0 | 3 | 4 | 1 | 0.00 | |
Mykal Schmechel | 75.00 | 0 | 3 | 4 | 1 | 0.00 | |
Dave Hyland | 75.00 | 0 | 3 | 4 | 1 | 0.00 | |
Shane Bryant | 75.00 | 0 | 3 | 4 | 1 | 0.00 | |
Marv Westenberger | 50.00 | 0 | 2 | 4 | 2 | 0.00 | |
Randy Smith Jr | 50.00 | 0 | 2 | 4 | 2 | 0.00 | |
Jeremiah Ingraham | 50.00 | 0 | 2 | 4 | 2 | 0.00 | |
Bob Konen | 50.00 | 0 | 2 | 4 | 2 | 0.00 | |
Shane Bonin | 50.00 | 0 | 2 | 4 | 2 | 0.00 | |
KEVIN GEISER | 50.00 | 0 | 2 | 4 | 2 | 0.00 | |
JIM LISOWE | 50.00 | 0 | 2 | 4 | 2 | 0.00 | |
ALICE MANIER | 50.00 | 0 | 2 | 4 | 2 | 0.00 | |
ERIC RIESTERER | 50.00 | 0 | 2 | 4 | 2 | 0.00 | |
JASON WAGNER | 50.00 | 0 | 2 | 4 | 2 | 0.00 | |
Emily Wagner | 50.00 | 0 | 2 | 4 | 2 | 0.00 | |
Scott Noss | 50.00 | 0 | 2 | 4 | 2 | 0.00 | |
Shawn Carpenter | 50.00 | 0 | 2 | 4 | 2 | 0.00 | |
Craig Fhlug | 50.00 | 0 | 2 | 4 | 2 | 0.00 | |
Tina Neville | 25.00 | 0 | 1 | 4 | 3 | 0.00 | |
Tammy Dezwarte | 25.00 | 0 | 1 | 4 | 3 | 0.00 | |
Joey Bonin | 25.00 | 0 | 1 | 4 | 3 | 0.00 | |
Todd Reseburg | 25.00 | 0 | 1 | 4 | 3 | 0.00 | |
TOM BLATZ | 25.00 | 0 | 1 | 4 | 3 | 0.00 | |
ARNIE LAWRENCE | 25.00 | 0 | 1 | 4 | 3 | 0.00 | |
TINA MALLOY | 25.00 | 0 | 1 | 4 | 3 | 0.00 | |
LYLE NOSS | 25.00 | 0 | 1 | 4 | 3 | 0.00 | |
CHRIS PINGEL | 25.00 | 0 | 1 | 4 | 3 | 0.00 | |
TONY SCHNUR | 25.00 | 0 | 1 | 4 | 3 | 0.00 | |
Paul Schweitzer | 25.00 | 0 | 1 | 4 | 3 | 0.00 | |
RAY SPRINGER | 25.00 | 0 | 1 | 4 | 3 | 0.00 | |
KIM WINKEL | 25.00 | 0 | 1 | 4 | 3 | 0.00 | |
MARK WINKEL | 25.00 | 0 | 1 | 4 | 3 | 0.00 | |
Shannon Schaefer | 25.00 | 0 | 1 | 4 | 3 | 0.00 | |
Greg Hausler | 25.00 | 0 | 1 | 4 | 3 | 0.00 | |
DUSTIN RICHARDS | 25.00 | 0 | 1 | 4 | 3 | 0.00 | |
Tim Manier | 25.00 | 0 | 1 | 4 | 3 | 0.00 | |
Charlie Neville | 25.00 | 0 | 1 | 4 | 3 | 0.00 | |
CINDY FABIAN | 0.00 | 0 | 0 | 4 | 4 | 0.00 | |
JUSTIN VANDERHEIDEN | 0.00 | 0 | 0 | 4 | 4 | 0.00 | |
Todd Kubanek | 0.00 | 0 | 0 | 4 | 4 | 0.00 | |
No Result |
Name | Games Wins % | Score + | Wins | Games played | Losses | Average | |
---|---|---|---|---|---|---|---|