--No item selected-- | ||
Wednesday A |
--No item selected-- | ||
Week 16 12/15/2024 |
Rick | Miller | 16 | 1 | 1 | 0 | |
Brijesh | Sanghi | 16 | 1 | 0 | 1 | |
LARRY | PHILLIPS | 14 | 1 | 1 | 0 | |
Luis | Zuniga | 14 | 1 | 1 | 0 | |
Tim | Sena | 13 | 1 | 1 | 0 | |
Scott | Cohen | 13 | 1 | 1 | 0 | |
Joe | Johnson | 13 | 1 | 0 | 0 | |
Aaron | Saylor | 11 | 1 | 0 | 0 | |
Tony | Kisonis | 11 | 1 | 0 | 0 | |
Don | Stich | 9 | 1 | 0 | 0 | |
Ben | White | 9 | 1 | 0 | 0 | |
Javier | Solis | 9 | 1 | 0 | 0 | |
Brian | Thomas | 9 | 1 | 0 | 0 | |
Walter | Hayes | 9 | 1 | 0 | 1 | |
Dale | Clark | 9 | 1 | 0 | 0 | |
Scotty | Pederson | 9 | 1 | 1 | 0 | |
Kacey | Adams | 8 | 1 | 0 | 0 | |
Loren | Schlagel | 7 | 1 | 0 | 0 | |
Travis | Becker | 7 | 1 | 0 | 0 | |
Terry | Nixon | 7 | 1 | 0 | 0 | |
Johnny | Stanaway | 7 | 1 | 0 | 0 | |
Ryan | Burton | 7 | 1 | 0 | 0 | |
JASON | JANTZ | 6 | 1 | 0 | 0 | |
Mike | Scott | 6 | 1 | 0 | 0 | |
Brandon | Krogh | 6 | 1 | 0 | 0 | |
Jamison | Greco | 6 | 1 | 0 | 0 | |
Mike | Westman | 6 | 1 | 0 | 0 | |
Mick | Potts | 6 | 1 | 0 | 0 | |
Paul | Papenfuss | 5 | 1 | 0 | 0 | |
Amy | Linssen | 5 | 1 | 0 | 0 | |
Saul (Sam) | Lopez | 5 | 1 | 0 | 0 | |
Kevin | Adams | 4 | 1 | 0 | 0 | |
Shawn | Teeter | 4 | 1 | 0 | 0 | |
Randy | Guzman | 3 | 1 | 0 | 0 | |
Paul | Korwin | 3 | 1 | 0 | 0 | |
Michele | Korwin | 3 | 1 | 0 | 0 | |
PETE | SARAUER | 2 | 1 | 0 | 0 | |
Abe | Torres | 2 | 1 | 0 | 0 | |
Vince | Fratus | 2 | 1 | 0 | 0 | |
Jerry | Ring | 2 | 1 | 0 | 0 | |
Anthony | Martin Jr. | 2 | 1 | 0 | 0 | |
Sharon | Cohen | 2 | 1 | 0 | 0 | |
Heidi | Hyde | 0 | 1 | 0 | 0 | |
Gordy | Peterson | 0 | 1 | 0 | 0 | |
Scott | Rusecki | 0 | 1 | 0 | 0 | |
Lonnie | Minshall | 0 | 1 | 0 | 0 | |
Jim | Pope | 0 | 1 | 0 | 0 | |
Jeff | Hlavachek | 0 | 1 | 0 | 0 | |
Darrell | Deschler | 0 | 1 | 0 | 0 | |
Jessie | Harris | 0 | 1 | 0 | 0 | |
No Result |
First Name | Last Name | Score + | Nights Played | Break and Run | Table Run | |
---|---|---|---|---|---|---|