--No item selected-- | ||
Monday Barbox League |
--No item selected-- | ||
Week 16 12/15/2024 |
DARCY JOHNSON | GET FUCT | 50 | 28 | 22 | 5 | 5 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Kevin Dowell | LONGSHOTS | 46 | 25 | 21 | 5 | 4 | 1 | 0 | 0 | 9.20 | 0 | 0 | |
CERI TARR | LUCKY SHOTS | 46 | 33 | 13 | 5 | 4 | 1 | 0 | 0 | 9.20 | 0 | 0 | |
CHRIS WITTLAND | LUCKY SHOTS | 46 | 22 | 24 | 5 | 4 | 1 | 0 | 0 | 9.20 | 0 | 0 | |
dave lacroix | GET FUCT | 46 | 36 | 10 | 5 | 4 | 1 | 0 | 0 | 9.20 | 0 | 0 | |
JOHN MUNROE | LONGSHOTS | 45 | 27 | 18 | 5 | 4 | 1 | 0 | 0 | 9.00 | 0 | 0 | |
RICK EARHART | LONGSHOTS | 45 | 27 | 18 | 5 | 4 | 1 | 0 | 0 | 9.00 | 0 | 0 | |
BRETT MCCLELLAND | SOFA KING GR8 | 44 | 31 | 13 | 5 | 4 | 1 | 0 | 0 | 8.80 | 0 | 0 | |
BILL MATHESON | GET FUCT | 44 | 36 | 8 | 5 | 3 | 2 | 0 | 0 | 8.80 | 0 | 0 | |
TIM BRANDO | STROKE THE TIP | 42 | 34 | 8 | 5 | 4 | 1 | 0 | 0 | 8.40 | 0 | 0 | |
Tim Earhart | LONGSHOTS | 42 | 30 | 12 | 5 | 3 | 2 | 0 | 0 | 8.40 | 0 | 0 | |
KEITH GORE | BOGZ BRIGADE | 42 | 37 | 5 | 5 | 3 | 2 | 0 | 0 | 8.40 | 0 | 0 | |
ROB MARR | STROKE THE TIP | 42 | 34 | 8 | 5 | 3 | 2 | 0 | 0 | 8.40 | 0 | 0 | |
JOHN PALMER | LONGSHOTS | 41 | 37 | 4 | 5 | 3 | 2 | 0 | 0 | 8.20 | 0 | 0 | |
Chris Foster | CAUTION DONKEYS | 41 | 31 | 10 | 5 | 3 | 2 | 0 | 0 | 8.20 | 1 | 0 | |
JASON BOGART | BOGZ BRIGADE | 41 | 37 | 4 | 5 | 3 | 2 | 0 | 0 | 8.20 | 0 | 0 | |
SALAKWA DOXTATOR | LORRAINE'S TEAM | 40 | 30 | 10 | 5 | 4 | 1 | 0 | 0 | 8.00 | 0 | 1 | |
Wayne Hough | CAUTION DONKEYS | 40 | 42 | -2 | 5 | 2 | 3 | 0 | 0 | 8.00 | 0 | 0 | |
Lorraine Elijah | LORRAINE'S TEAM | 40 | 42 | -2 | 5 | 2 | 3 | 0 | 0 | 8.00 | 0 | 0 | |
JOE DOXTATOR | LORRAINE'S TEAM | 39 | 35 | 4 | 5 | 3 | 2 | 0 | 0 | 7.80 | 0 | 0 | |
MATT GEDDES | BOGZ BRIGADE | 39 | 34 | 5 | 5 | 3 | 2 | 0 | 0 | 7.80 | 0 | 0 | |
MIKE LACROIX | LUCKY SHOTS | 39 | 37 | 2 | 5 | 2 | 3 | 0 | 0 | 7.80 | 0 | 0 | |
Chris Gillard | LUCKY SHOTS | 38 | 42 | -4 | 5 | 2 | 3 | 0 | 0 | 7.60 | 0 | 0 | |
TERRY COLE | BOGZ BRIGADE | 38 | 39 | -1 | 5 | 2 | 3 | 0 | 0 | 7.60 | 0 | 0 | |
DAVE COLE SR | STROKE THE TIP | 37 | 39 | -2 | 5 | 3 | 2 | 0 | 0 | 7.40 | 0 | 0 | |
DAVID M SLAUGHTER | CAUTION DONKEYS | 37 | 41 | -4 | 5 | 2 | 3 | 0 | 0 | 7.40 | 0 | 0 | |
Melanie Johnson | CAUTION DONKEYS | 36 | 40 | -4 | 5 | 2 | 3 | 0 | 0 | 7.20 | 0 | 0 | |
LARRY THIESSEN | BOGZ BRIGADE | 35 | 33 | 2 | 5 | 3 | 2 | 0 | 0 | 7.00 | 1 | 0 | |
JASON GILLARD | LUCKY SHOTS | 35 | 36 | -1 | 5 | 2 | 3 | 0 | 0 | 7.00 | 0 | 0 | |
ANDREA YOUNG | SOFA KING GR8 | 35 | 42 | -7 | 5 | 2 | 3 | 0 | 0 | 7.00 | 0 | 0 | |
SHAUN CROSSETT | CAUTION DONKEYS | 34 | 47 | -13 | 5 | 1 | 4 | 0 | 0 | 6.80 | 0 | 0 | |
MIKE KIRK | GET FUCT | 33 | 47 | -14 | 5 | 1 | 4 | 0 | 0 | 6.60 | 0 | 0 | |
LEE DOXTATOR | LORRAINE'S TEAM | 31 | 38 | -7 | 5 | 2 | 3 | 0 | 0 | 6.20 | 0 | 0 | |
BARB WATSON | SOFA KING GR8 | 30 | 46 | -16 | 5 | 1 | 4 | 0 | 0 | 6.00 | 0 | 0 | |
TYSON SCHUYLER | LORRAINE'S TEAM | 30 | 50 | -20 | 5 | 0 | 5 | 0 | 0 | 6.00 | 0 | 0 | |
MIKE SHILDRICK | GET FUCT | 28 | 41 | -13 | 5 | 2 | 3 | 0 | 0 | 5.60 | 0 | 1 | |
JIM DESAND | STROKE THE TIP | 26 | 50 | -24 | 5 | 0 | 5 | 0 | 0 | 5.20 | 0 | 0 | |
TRICIA GROVE | STROKE THE TIP | 23 | 47 | -24 | 5 | 1 | 4 | 0 | 0 | 4.60 | 0 | 0 | |
MICHELLE FORTIER | SOFA KING GR8 | 23 | 50 | -27 | 5 | 0 | 5 | 0 | 0 | 4.60 | 0 | 0 | |
ALLY POOLE | SOFA KING GR8 | 14 | 50 | -36 | 5 | 0 | 5 | 0 | 0 | 2.80 | 0 | 0 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|