--No item selected-- | ||
Tuesday Stark County 8 ball Pool League |
--No item selected-- | ||
Week 15 12/15/2024 |
RYAN PETERMAN | FIDDLESTIX-MARTY | 40 | 22 | 18 | 4 | 4 | 0 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
DIRK BLOOD | SHOOTERS-CLAYTON | 40 | 19 | 21 | 4 | 4 | 0 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
TIM MOORE | RED DOG-TIM | 40 | 17 | 23 | 4 | 4 | 0 | 0 | 1 | 0 | 10.00 | 0 | 0 | |
GREG MOORE | OLD TIMERS-NORMAN | 40 | 19 | 21 | 4 | 4 | 0 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
TIM MACRIDES | C-JAYS-GEORGE | 40 | 14 | 26 | 4 | 4 | 0 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
KARRIEM SHABAZZ | RICHVILLE ROADHOUSE-RYAN | 40 | 18 | 22 | 4 | 4 | 0 | 0 | 1 | 0 | 10.00 | 0 | 0 | |
Tim Myers | SHOOTERS-CLAYTON | 40 | 21 | 19 | 4 | 4 | 0 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
DAVID RICHARD | RED DOG-TIM | 36 | 28 | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 9.00 | 0 | 0 | |
DALE DODRILL | C-JAYS-GEORGE | 36 | 23 | 13 | 4 | 3 | 1 | 0 | 0 | 0 | 9.00 | 0 | 0 | |
DARNELL Trammel | RICHVILLE ROADHOUSE-RYAN | 36 | 20 | 16 | 4 | 3 | 1 | 0 | 0 | 0 | 9.00 | 0 | 0 | |
Ryan Bailey | RICHVILLE ROADHOUSE-RYAN | 36 | 23 | 13 | 4 | 3 | 1 | 0 | 0 | 0 | 9.00 | 0 | 0 | |
David Lesh | RICHVILLE ROADHOUSE-RYAN | 36 | 26 | 10 | 4 | 3 | 1 | 0 | 0 | 0 | 9.00 | 0 | 0 | |
CORY HOPTON | RICHVILLE ROADHOUSE-JEN | 36 | 27 | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 9.00 | 0 | 0 | |
MARK KURZINSKY | RICHVILLE ROADHOUSE-STACEY | 35 | 18 | 17 | 4 | 3 | 1 | 0 | 0 | 0 | 8.75 | 0 | 0 | |
GEORGE MACRIDES | C-JAYS-GEORGE | 35 | 30 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 8.75 | 0 | 0 | |
JERRY WILLHITE | RICHVILLE ROADHOUSE-JEN | 35 | 30 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 8.75 | 0 | 0 | |
RAY SANCHEZ | C-JAYS-GEORGE | 35 | 26 | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 8.75 | 0 | 0 | |
SHEILA DAVENPORT | SHOOTERS-SHEILA | 34 | 30 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 8.50 | 0 | 0 | |
Mike Henry | WHISKEY STOP-Well Shit.... | 34 | 23 | 11 | 4 | 3 | 1 | 0 | 0 | 0 | 8.50 | 0 | 0 | |
JEN BYERS | RICHVILLE ROADHOUSE-JEN | 34 | 32 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 8.50 | 0 | 0 | |
JOHN SR NORRIS | FIDDLESTIX-MARTY | 33 | 32 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 8.25 | 0 | 0 | |
AARON MCMILLEN | FIDDLESTIX-MARTY | 33 | 33 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 8.25 | 0 | 0 | |
Cody Stevens | SHOOTERS-CLAYTON | 33 | 26 | 7 | 4 | 2 | 2 | 0 | 0 | 0 | 8.25 | 0 | 0 | |
Stacey Wasem | RICHVILLE ROADHOUSE-STACEY | 33 | 32 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 8.25 | 0 | 0 | |
BOB WACKERLEY | RED DOG-TIM | 33 | 30 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 8.25 | 0 | 0 | |
JAMES SPEIGEL | SHOOTERS-SHEILA | 32 | 30 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 8.00 | 0 | 0 | |
GLENN SCHUMACHER | FIDDLESTIX-MARTY | 32 | 32 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 8.00 | 0 | 0 | |
JOHN WINCE | RED DOG-TIM | 32 | 33 | -1 | 4 | 2 | 2 | 0 | 0 | 0 | 8.00 | 0 | 0 | |
CLAYTON ALLSHOUSE | SHOOTERS-CLAYTON | 31 | 33 | -2 | 4 | 2 | 2 | 0 | 0 | 0 | 7.75 | 0 | 0 | |
Al Ferguson | WHISKEY STOP-Well Shit.... | 31 | 30 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 7.75 | 0 | 0 | |
DIANA WALLACE | SHOOTERS-TODD | 31 | 32 | -1 | 4 | 2 | 2 | 0 | 0 | 0 | 7.75 | 0 | 0 | |
FRANK MCKIMMIE | CHIRUMBOLOS | 30 | 31 | -1 | 4 | 2 | 2 | 0 | 0 | 0 | 7.50 | 0 | 0 | |
MALIK KNOX | OLD TIMERS-NORMAN | 30 | 24 | 6 | 4 | 2 | 2 | 0 | 1 | 0 | 7.50 | 1 | 0 | |
Shane EYRICH | RICHVILLE ROADHOUSE-RYAN | 30 | 33 | -3 | 4 | 2 | 2 | 0 | 0 | 0 | 7.50 | 0 | 0 | |
TINA DONAHUE | RED DOG-TIM | 30 | 34 | -4 | 4 | 2 | 2 | 0 | 0 | 0 | 7.50 | 0 | 0 | |
ANGEL NEWMAN | SHOOTERS-TODD | 30 | 37 | -7 | 4 | 1 | 3 | 0 | 0 | 0 | 7.50 | 0 | 0 | |
BILL BRADY | SHOOTERS-CLAYTON | 30 | 37 | -7 | 4 | 1 | 3 | 0 | 0 | 0 | 7.50 | 0 | 0 | |
RICHARD DAZEY JR | RICHVILLE ROADHOUSE-JEN | 30 | 37 | -7 | 4 | 1 | 3 | 0 | 0 | 0 | 7.50 | 0 | 0 | |
GEORGE WEIGAND | SHOOTERS-SHEILA | 29 | 34 | -5 | 4 | 2 | 2 | 0 | 0 | 0 | 7.25 | 0 | 0 | |
BILL HUNT | SHOOTERS-TODD | 29 | 29 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 7.25 | 0 | 0 | |
BARBARA CROSS | RICHVILLE ROADHOUSE-STACEY | 28 | 31 | -3 | 4 | 2 | 2 | 0 | 0 | 0 | 7.00 | 0 | 0 | |
TODD DOLPH | SHOOTERS-TODD | 28 | 36 | -8 | 4 | 1 | 3 | 0 | 0 | 0 | 7.00 | 0 | 0 | |
SCOTT ADKINS | OLD TIMERS-NORMAN | 28 | 33 | -5 | 4 | 1 | 3 | 0 | 0 | 0 | 7.00 | 0 | 0 | |
Marty Longoria | FIDDLESTIX-MARTY | 28 | 37 | -9 | 4 | 1 | 3 | 0 | 0 | 0 | 7.00 | 0 | 0 | |
HOWARD PARKER | OLD TIMERS-NORMAN | 27 | 31 | -4 | 4 | 2 | 2 | 0 | 0 | 0 | 6.75 | 0 | 0 | |
JOSH SCHLEPPI | C-JAYS-GEORGE | 27 | 30 | -3 | 4 | 2 | 2 | 0 | 0 | 0 | 6.75 | 0 | 0 | |
NORMAN CASE | OLD TIMERS-NORMAN | 26 | 34 | -8 | 4 | 2 | 2 | 0 | 0 | 0 | 6.50 | 0 | 0 | |
MARILYN PERDUE | CHIRUMBOLOS | 26 | 36 | -10 | 4 | 1 | 3 | 0 | 0 | 0 | 6.50 | 0 | 0 | |
SHERMAN MAYLE | SHOOTERS-TODD | 24 | 37 | -13 | 4 | 1 | 3 | 0 | 0 | 1 | 6.00 | 0 | 0 | |
Lori Wheeler | RICHVILLE ROADHOUSE-STACEY | 23 | 36 | -13 | 4 | 1 | 3 | 0 | 0 | 1 | 5.75 | 0 | 1 | |
ZACHARY DREHER | SHOOTERS-SHEILA | 23 | 40 | -17 | 4 | 0 | 4 | 0 | 0 | 0 | 5.75 | 0 | 0 | |
JEFF KLEVER | CHIRUMBOLOS | 23 | 40 | -17 | 4 | 0 | 4 | 0 | 0 | 0 | 5.75 | 0 | 0 | |
Josh POPA | RICHVILLE ROADHOUSE-STACEY | 22 | 34 | -12 | 4 | 1 | 3 | 0 | 0 | 0 | 5.50 | 0 | 0 | |
PAULA STANLEY | WHISKEY STOP-Well Shit.... | 22 | 40 | -18 | 4 | 0 | 4 | 0 | 0 | 0 | 5.50 | 0 | 0 | |
GREG HICKMAN | CHIRUMBOLOS | 21 | 35 | -14 | 4 | 1 | 3 | 0 | 0 | 0 | 5.25 | 0 | 0 | |
Mike Moore | RICHVILLE ROADHOUSE-JEN | 21 | 40 | -19 | 4 | 0 | 4 | 0 | 0 | 0 | 5.25 | 0 | 0 | |
Andy Anderson | CHIRUMBOLOS | 20 | 36 | -16 | 4 | 1 | 3 | 0 | 0 | 1 | 5.00 | 0 | 0 | |
John Fehn | WHISKEY STOP-Well Shit.... | 20 | 40 | -20 | 4 | 0 | 4 | 0 | 0 | 0 | 5.00 | 0 | 0 | |
ERN NYLAND | SHOOTERS-SHEILA | 18 | 40 | -22 | 4 | 0 | 4 | 0 | 0 | 0 | 4.50 | 0 | 0 | |
Paula Houck | WHISKEY STOP-Well Shit.... | 16 | 40 | -24 | 4 | 0 | 4 | 0 | 0 | 0 | 4.00 | 0 | 0 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | 8 on break | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|