--No item selected-- | ||
Monday Night ACS 8-Ball |
--No item selected-- | ||
Week 13 12/15/2024 |
Bill Bloom | Shoot To Thrill | 9.50 | 10.00 | 30.00 | 13.00 | 17.00 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Bob Newcomer | Eight Ball Hustlers | 8.00 | 10.00 | 30.00 | 17.00 | 13.00 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Don Dixon | Nothing But Trouble | 6.50 | 10.00 | 30.00 | 20.00 | 10.00 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Paul Trill | Shoot To Thrill | 8.00 | 10.00 | 30.00 | 14.00 | 16.00 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0.00 | 0.00 | 0 | |
Michael Koch | Dead Shots | 8.00 | 10.00 | 30.00 | 10.00 | 20.00 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
DEBORAH KINNEY | Nothing But Trouble | 7.50 | 10.00 | 30.00 | 16.00 | 14.00 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Brad Koteles | Shoot To Thrill | 8.00 | 10.00 | 30.00 | 7.00 | 23.00 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0.00 | 0.00 | 0 | |
Jorge Torres MF | Nothing But Trouble | 8.00 | 10.00 | 30.00 | 12.00 | 18.00 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Harold Lykins | Going Postal | 7.50 | 10.00 | 30.00 | 14.00 | 16.00 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
ROBBIE JATERKA | Scratchn' Balls | 8.00 | 10.00 | 30.00 | 12.00 | 18.00 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Les Claxton | Who's Next | 8.00 | 10.00 | 30.00 | 16.00 | 14.00 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Don Green | Legendary Squeeze | 8.00 | 10.00 | 30.00 | 3.00 | 27.00 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0.00 | 0.00 | 0 | |
Gary Wells | Eight Ball Hustlers | 8.00 | 10.00 | 30.00 | 10.00 | 20.00 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Sal Bordonaro | Shoot To Thrill | 9.00 | 9.00 | 27.00 | 18.00 | 9.00 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
MIKE WILSON | Who's Next | 8.50 | 9.00 | 27.00 | 17.00 | 10.00 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
JT Click | Beer Pressure | 7.50 | 9.00 | 27.00 | 21.00 | 6.00 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Justin Atchley | Beer Pressure | 7.50 | 9.00 | 27.00 | 23.00 | 4.00 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Paul Gray | Scratchn' Balls | 8.50 | 9.00 | 27.00 | 19.00 | 8.00 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
John Gibson | Shot Time | 7.00 | 9.00 | 27.00 | 21.00 | 6.00 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Scott Kussy | Too Many Shots | 7.00 | 9.00 | 27.00 | 22.00 | 5.00 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Hassan Chokr | Miscue Madness | 8.00 | 8.67 | 26.00 | 23.00 | 3.00 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
John Melendy | Dead Shots | 7.50 | 8.67 | 26.00 | 20.00 | 6.00 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Harry Bell | Shoot To Thrill | 7.50 | 8.67 | 26.00 | 22.00 | 4.00 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
DIRK HOOGLAND | SR Cue | 8.00 | 8.67 | 26.00 | 20.00 | 6.00 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
KEITH MARQUIS | Scratchn' Balls | 8.50 | 8.33 | 25.00 | 24.00 | 1.00 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Erson Alvarado | Shot Time | 7.00 | 8.33 | 25.00 | 22.00 | 3.00 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Carol Messmer | Too Many Shots | 6.50 | 8.33 | 25.00 | 21.00 | 4.00 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Mark LeBlanc | Too Many Shots | 7.00 | 8.33 | 25.00 | 20.00 | 5.00 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Wilfredo Leon | Who's Next | 7.50 | 8.00 | 24.00 | 20.00 | 4.00 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Mike Duffy | Going Postal | 7.50 | 8.00 | 24.00 | 27.00 | -3.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
OSCAR LIMA | Nothing But Trouble | 8.00 | 8.00 | 24.00 | 21.00 | 3.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Chad Trenton | Who's Next | 7.50 | 8.00 | 24.00 | 24.00 | 0.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
VICTOR HONEYCUTT | SR Cue | 8.00 | 7.67 | 23.00 | 24.00 | -1.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Danny Williams | Who's Next | 7.50 | 7.67 | 23.00 | 27.00 | -4.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Tom Johnson | Too Many Shots | 8.00 | 7.67 | 23.00 | 27.00 | -4.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Joe Menna | Scratchn' Balls | 6.50 | 7.67 | 23.00 | 27.00 | -4.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Chris Aleshire | Shot Time | 8.00 | 7.67 | 23.00 | 24.00 | -1.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Miguel Gray | Miscue Madness | 7.00 | 7.67 | 23.00 | 26.00 | -3.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
PABLO PEREZ | Nothing But Trouble | 7.50 | 7.33 | 22.00 | 23.00 | -1.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Ron Allen | SR Cue | 8.50 | 7.00 | 21.00 | 15.00 | 6.00 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Steve Bigalow | Going Postal | 7.50 | 7.00 | 21.00 | 27.00 | -6.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
JOSE RODRIGUEZ | SR Cue | 8.50 | 7.00 | 21.00 | 21.00 | 0.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Lisa Baldwin | Legendary Squeeze | 5.00 | 7.00 | 21.00 | 26.00 | -5.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Ed Okin | Dead Shots | 8.00 | 6.67 | 20.00 | 21.00 | -1.00 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0.00 | 0.00 | 0 | |
Ernesto Rios | Shot Time | 7.50 | 6.67 | 20.00 | 27.00 | -7.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Jason Arnhart | Beer Pressure | 8.00 | 6.67 | 20.00 | 27.00 | -7.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Kyle Menna | Too Many Shots | 7.50 | 6.67 | 20.00 | 25.00 | -5.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Rick Hafley | Legendary Squeeze | 7.00 | 6.67 | 20.00 | 27.00 | -7.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Irving Vergara | Shot Time | 7.00 | 6.67 | 20.00 | 26.00 | -6.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
BRIAN DELANEY | High Rollers | 8.00 | 6.33 | 19.00 | 27.00 | -8.00 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | |
Cindy Smith | Miscue Madness | 7.00 | 6.33 | 19.00 | 27.00 | -8.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Bill Rose | Dead Shots | 8.00 | 6.33 | 19.00 | 27.00 | -8.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Mike Calomeris | Eight Ball Hustlers | 8.00 | 6.33 | 19.00 | 22.00 | -3.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Andrea Courtney | Legendary Squeeze | 6.00 | 6.33 | 19.00 | 25.00 | -6.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Jason Joseph | Beer Pressure | 7.50 | 6.33 | 19.00 | 27.00 | -8.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Danny DiTomasso | Scratchn' Balls | 8.00 | 6.33 | 19.00 | 25.00 | -6.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Larry Wheeler | Eight Ball Hustlers | 8.50 | 6.00 | 18.00 | 27.00 | -9.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Erin Green | Legendary Squeeze | 6.50 | 6.00 | 18.00 | 26.00 | -8.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Troy Esmond | Going Postal | 6.50 | 5.67 | 17.00 | 26.00 | -9.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Dave Reily | High Rollers | 7.00 | 5.67 | 17.00 | 26.00 | -9.00 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | |
Jose Barandon | High Rollers | 7.00 | 5.67 | 17.00 | 30.00 | -13.00 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | |
Jose Bracken | SR Cue | 8.50 | 5.00 | 15.00 | 26.00 | -11.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
George Webster | Going Postal | 7.50 | 5.00 | 15.00 | 30.00 | -15.00 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
DAN RAYNOR | High Rollers | 7.00 | 4.67 | 14.00 | 30.00 | -16.00 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | |
Johnny 'Cinnamon' Miller | Miscue Madness | 7.00 | 4.33 | 13.00 | 30.00 | -17.00 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Cody Phillips | Dead Shots | 7.00 | 4.00 | 12.00 | 30.00 | -18.00 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Chandra Osgood | Miscue Madness | 7.00 | 3.67 | 11.00 | 30.00 | -19.00 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Amanda Dotten | Beer Pressure | 7.00 | 3.67 | 11.00 | 30.00 | -19.00 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
ANGELO NEGRON | Eight Ball Hustlers | 8.00 | 3.00 | 9.00 | 30.00 | -21.00 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Josh Grobbs | High Rollers | 2.33 | 7.00 | 30.00 | -23.00 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 0.00 | 0.00 | 0 | ||
No Result |
Name | Team Name | Starting Handicap | Average | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | 10-0 Wins | 10-0 Losses | Power Factor | Handicap total | 8 on break | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|