--No item selected-- | ||
Monday Barbox League |
--No item selected-- | ||
Week 1 09/07/2025 |
Chris Foster | CAUTION DONKEYS | 50 | 5 | 5 | 0 | 0 | 10.0 | 34 | 0 | 100.00 | |
Brian King | CAUTION DONKEYS | 50 | 5 | 5 | 0 | 0 | 10.0 | 26 | 0 | 100.00 | |
JASON BOGART | BOGZ BRIGADE | 50 | 5 | 5 | 0 | 0 | 10.0 | 28 | 0 | 100.00 | |
MATT CASON | ER-ER-O | 50 | 5 | 5 | 0 | 0 | 10.0 | 23 | 0 | 100.00 | |
DAVE COLE SR | COLE BOYS | 50 | 5 | 5 | 0 | 0 | 10.0 | 26 | 0 | 100.00 | |
MATT GEDDES | BOGZ BRIGADE | 47 | 4 | 5 | 0 | 0 | 9.4 | 12 | 0 | 80.00 | |
DAVE COLE JR | COLE BOYS | 47 | 4 | 5 | 0 | 1 | 9.4 | 20 | 0 | 80.00 | |
MIKE KIRK | GET FUCT | 46 | 4 | 5 | 0 | 0 | 9.2 | 14 | 0 | 80.00 | |
DARCY JOHNSON | GET FUCT | 46 | 4 | 5 | 0 | 1 | 9.2 | 22 | 0 | 80.00 | |
BILL MATHESON | GET FUCT | 46 | 4 | 5 | 0 | 0 | 9.2 | 15 | 0 | 80.00 | |
LARRY THIESSEN | BOGZ BRIGADE | 46 | 4 | 5 | 0 | 0 | 9.2 | 14 | 0 | 80.00 | |
KEITH GORE | BOGZ BRIGADE | 45 | 4 | 5 | 0 | 0 | 9.0 | 14 | 0 | 80.00 | |
Kevin Dowell | LONGSHOTS | 42 | 3 | 5 | 0 | 1 | 8.4 | 19 | 0 | 60.00 | |
Melanie Johnson | CAUTION DONKEYS | 42 | 3 | 5 | 0 | 0 | 8.4 | 4 | 0 | 60.00 | |
TERRY COLE | COLE BOYS | 42 | 3 | 5 | 0 | 1 | 8.4 | 15 | 0 | 60.00 | |
MORGAN BISHOP | COLE BOYS | 42 | 3 | 5 | 0 | 0 | 8.4 | 2 | 0 | 60.00 | |
dave lacroix | GET FUCT | 42 | 3 | 5 | 0 | 0 | 8.4 | 4 | 0 | 60.00 | |
JOHN PALMER | LONGSHOTS | 41 | 3 | 5 | 0 | 0 | 8.2 | 5 | 0 | 60.00 | |
FARON FERGUSON | COLE BOYS | 41 | 3 | 5 | 0 | 0 | 8.2 | 4 | 0 | 60.00 | |
Nick Lewis | BOGZ BRIGADE | 40 | 2 | 5 | 0 | 0 | 8.0 | 2 | 0 | 40.00 | |
MIKE ORE | CHALK DIRTY TO ME | 39 | 3 | 5 | 0 | 0 | 7.8 | 0 | 0 | 60.00 | |
MIKE SHILDRICK | GET FUCT | 38 | 2 | 5 | 0 | 0 | 7.6 | -1 | 0 | 40.00 | |
MIKE FRENCH | LORRAINE'S TEAM | 38 | 3 | 5 | 0 | 0 | 7.6 | 2 | 0 | 60.00 | |
TODD MOORE | CHALK DIRTY TO ME | 38 | 2 | 5 | 0 | 0 | 7.6 | -5 | 0 | 40.00 | |
CHEVY CNOCKAERT | SOFA KING GR8 | 38 | 3 | 5 | 0 | 0 | 7.6 | 1 | 0 | 60.00 | |
Tim Earhart | LONGSHOTS | 37 | 2 | 5 | 0 | 0 | 7.4 | -5 | 0 | 40.00 | |
LEE DOXTATOR | LORRAINE'S TEAM | 37 | 2 | 5 | 0 | 0 | 7.4 | -1 | 0 | 40.00 | |
JOHN MUNROE | LONGSHOTS | 37 | 2 | 5 | 0 | 0 | 7.4 | 0 | 0 | 40.00 | |
RICK EARHART | LONGSHOTS | 37 | 2 | 5 | 0 | 0 | 7.4 | 0 | 0 | 40.00 | |
ROB WESTON | THC TURNING POINT | 37 | 2 | 5 | 0 | 0 | 7.4 | -6 | 0 | 40.00 | |
JASON GILLARD | THC TURNING POINT | 37 | 2 | 5 | 0 | 0 | 7.4 | -6 | 0 | 40.00 | |
Rick Price | ER-ER-O | 36 | 3 | 5 | 0 | 0 | 7.2 | 0 | 0 | 60.00 | |
ANDREA YOUNG | SOFA KING GR8 | 35 | 1 | 5 | 0 | 0 | 7.0 | -12 | 0 | 20.00 | |
EMMA EARLEY | ER-ER-O | 35 | 2 | 5 | 0 | 0 | 7.0 | -9 | 0 | 40.00 | |
MICHELLE FORTIER | SOFA KING GR8 | 34 | 2 | 5 | 0 | 0 | 6.8 | -10 | 0 | 40.00 | |
Chris Gillard | THC TURNING POINT | 32 | 1 | 5 | 0 | 0 | 6.4 | -14 | 0 | 20.00 | |
DAVID M SLAUGHTER | CAUTION DONKEYS | 32 | 2 | 5 | 0 | 0 | 6.4 | -10 | 0 | 40.00 | |
Wayne Hough | CAUTION DONKEYS | 31 | 2 | 5 | 0 | 0 | 6.2 | -8 | 0 | 40.00 | |
JOE DOXTATOR | LORRAINE'S TEAM | 31 | 1 | 5 | 0 | 0 | 6.2 | -14 | 0 | 20.00 | |
AMBER COLLINS | ER-ER-O | 31 | 2 | 5 | 0 | 0 | 6.2 | -12 | 0 | 40.00 | |
ROB MARR | CHALK DIRTY TO ME | 31 | 2 | 5 | 0 | 0 | 6.2 | -11 | 0 | 40.00 | |
Lorraine Elijah | LORRAINE'S TEAM | 28 | 1 | 5 | 0 | 1 | 5.6 | -12 | 0 | 20.00 | |
JIM DESAND | CHALK DIRTY TO ME | 28 | 0 | 5 | 0 | 0 | 5.6 | -22 | 0 | 0.00 | |
BOB HETHERINGTON | CHALK DIRTY TO ME | 28 | 1 | 5 | 0 | 0 | 5.6 | -16 | 0 | 20.00 | |
BARB WATSON | SOFA KING GR8 | 26 | 0 | 5 | 0 | 0 | 5.2 | -24 | 0 | 0.00 | |
ALLY POOLE | SOFA KING GR8 | 25 | 0 | 5 | 0 | 0 | 5.0 | -25 | 0 | 0.00 | |
TYSON SCHUYLER | LORRAINE'S TEAM | 25 | 1 | 5 | 0 | 0 | 5.0 | -21 | 0 | 20.00 | |
CHRIS WITTLAND | THC TURNING POINT | 25 | 2 | 5 | 0 | 0 | 5.0 | -15 | 0 | 40.00 | |
MIKE LACROIX | THC TURNING POINT | 24 | 0 | 5 | 0 | 0 | 4.8 | -26 | 0 | 0.00 | |
JAYLYNN DE VOS | ER-ER-O | 23 | 1 | 5 | 0 | 0 | 4.6 | -21 | 0 | 20.00 | |
No Result |
Name | Team Name | Score + | Wins | Games played | Ero | 10-0 Wins | Average | Differential | Ero Against | Games Wins % | |
---|---|---|---|---|---|---|---|---|---|---|---|