--No item selected-- | ||
Monday night |
--No item selected-- | ||
Week 14 12/15/2024 |
Mike Wirth | 60 | 30 | 30 | 6 | 10.00 | 6 | 0 | 100.00 | 0 | 0 | Mike Wirth | |
Chad Boeck | 57 | 27 | 30 | 6 | 9.50 | 5 | 1 | 83.33 | 0 | 2 | Devon Boeck | |
Robert Lange | 55 | 22 | 33 | 6 | 9.17 | 5 | 1 | 83.33 | 2 | 1 | Gavin Roth | |
Kadin Wirth | 55 | 30 | 25 | 6 | 9.17 | 5 | 1 | 83.33 | 0 | 0 | Mike Wirth | |
Brandon Johnson | 53 | 32 | 21 | 6 | 8.83 | 5 | 1 | 83.33 | 0 | 1 | Jeff Martz | |
Gavin Roth | 52 | 37 | 15 | 6 | 8.67 | 4 | 2 | 66.67 | 1 | 0 | Gavin Roth | |
Corey Coplien | 51 | 37 | 14 | 6 | 8.50 | 5 | 1 | 83.33 | 1 | 0 | Corey Coplien | |
Tom Novak | 51 | 49 | 2 | 6 | 8.50 | 3 | 3 | 50.00 | 0 | 0 | Devon Boeck | |
Justin Voegeli | 50 | 40 | 10 | 6 | 8.33 | 3 | 3 | 50.00 | 0 | 0 | Justin Voegeli | |
Jesse Stamm | 48 | 51 | -3 | 6 | 8.00 | 3 | 3 | 50.00 | 0 | 0 | Jeff Martz | |
Kevin Johnson | 47 | 44 | 3 | 6 | 7.83 | 3 | 3 | 50.00 | 0 | 0 | Shawn Johnson | |
Jerrod Judd | 47 | 48 | -1 | 6 | 7.83 | 3 | 3 | 50.00 | 0 | 0 | Samantha Murray | |
Shawn Johnson | 46 | 42 | 4 | 6 | 7.67 | 3 | 3 | 50.00 | 0 | 0 | Shawn Johnson | |
Brad Hayden | 46 | 47 | -1 | 6 | 7.67 | 3 | 3 | 50.00 | 0 | 0 | Corey Coplien | |
Jeff Martz | 45 | 36 | 9 | 6 | 7.50 | 4 | 2 | 66.67 | 0 | 0 | Jeff Martz | |
Norm Kapke | 45 | 48 | -3 | 6 | 7.50 | 3 | 3 | 50.00 | 0 | 0 | Mike Harnish | |
Dave Menehan | 44 | 41 | 3 | 6 | 7.33 | 3 | 3 | 50.00 | 0 | 0 | Mike Wirth | |
Mike Kinder | 44 | 47 | -3 | 6 | 7.33 | 3 | 3 | 50.00 | 0 | 0 | Tom Kearbey | |
Jeff Bowen | 43 | 40 | 3 | 6 | 7.17 | 3 | 3 | 50.00 | 0 | 0 | Justin Voegeli | |
Christina Troyak | 43 | 44 | -1 | 6 | 7.17 | 3 | 3 | 50.00 | 0 | 0 | Samantha Murray | |
Cam Elmer | 40 | 46 | -6 | 6 | 6.67 | 3 | 3 | 50.00 | 0 | 0 | Corey Coplien | |
Shane Olson | 37 | 42 | -5 | 6 | 6.17 | 3 | 3 | 50.00 | 0 | 0 | Tom Kearbey | |
Randy Pluss | 37 | 57 | -20 | 6 | 6.17 | 1 | 5 | 16.67 | 0 | 0 | Justin Voegeli | |
Patrick Mallory | 35 | 51 | -16 | 6 | 5.83 | 1 | 5 | 16.67 | 0 | 0 | Mike Harnish | |
Larry Traum | 35 | 52 | -17 | 6 | 5.83 | 2 | 4 | 33.33 | 0 | 0 | Tom Kearbey | |
Devon Boeck | 34 | 48 | -14 | 6 | 5.67 | 2 | 4 | 33.33 | 0 | 0 | Devon Boeck | |
Terry Johnson | 34 | 50 | -16 | 6 | 5.67 | 2 | 4 | 33.33 | 0 | 0 | Samantha Murray | |
Zach Schaller | 34 | 57 | -23 | 6 | 5.67 | 1 | 5 | 16.67 | 0 | 0 | Gavin Roth | |
Kodie Skogen | 26 | 60 | -34 | 6 | 4.33 | 0 | 6 | 0.00 | 0 | 0 | Shawn Johnson | |
Mike Harnish | 21 | 60 | -39 | 6 | 3.50 | 0 | 6 | 0.00 | 0 | 0 | Mike Harnish | |
No Result |
Name | Score + | Score - | Differential | Games played | Average | Wins | Losses | Games Wins % | Ero | Table Run | Team Name | |
---|---|---|---|---|---|---|---|---|---|---|---|---|