--No item selected-- | ||
SIOUX FALLS OPEN MASTERS |
--No item selected-- | ||
Week 14 12/15/2024 |
GET'N LUCKY | TROY OBEREMBT | 10.00 | 4 | 4 | 0 | 40 | 0.00 | 1 | 2 | 1 | 0 | |
BIGS MOST WANTED | JIM HEMMER | 10.00 | 4 | 3 | 1 | 30 | 0.00 | 0 | 0 | 0 | 1 | |
TITAN TAVERN FORGET ABOUT IT | BARRY BROWN | 9.25 | 4 | 3 | 1 | 37 | 0.00 | 0 | 0 | 0 | 0 | |
BIGS TOTAL SPORTS | JEREMEY FROST | 9.25 | 4 | 3 | 1 | 37 | 0.00 | 0 | 0 | 0 | 0 | |
GET'N LUCKY | TROY SAUERS | 9.00 | 4 | 3 | 1 | 36 | 0.00 | 0 | 0 | 0 | 0 | |
BIGS TOTAL SPORTS | DOUG EHRMANTRAUT | 9.00 | 4 | 3 | 1 | 36 | 0.00 | 1 | 0 | 0 | 0 | |
BIGS HAND PAY | CHUCK MOSS | 9.00 | 4 | 2 | 2 | 27 | 0.00 | 0 | 1 | 0 | 1 | |
TITAN TAVERN FORGET ABOUT IT | MIKE KUHNERT | 8.75 | 4 | 3 | 1 | 35 | 0.00 | 0 | 0 | 0 | 0 | |
TITAN TAVERN FORGET ABOUT IT | TONY MORK | 8.75 | 4 | 3 | 1 | 35 | 0.00 | 0 | 0 | 0 | 0 | |
RACK CITY 100S OVER HARDWARE | SCOTTY BECK | 8.75 | 4 | 3 | 1 | 35 | 0.00 | 0 | 1 | 0 | 0 | |
BIGS HAND PAY | COLIN BOSSMAN | 8.67 | 4 | 2 | 2 | 26 | 0.00 | 0 | 1 | 0 | 1 | |
RACK CITY 100S OVER HARDWARE | MARC JACOBSON | 8.50 | 4 | 3 | 1 | 34 | 0.00 | 0 | 1 | 1 | 0 | |
GET'N LUCKY | JASON FROEHLING | 8.33 | 4 | 2 | 2 | 25 | 0.00 | 0 | 2 | 2 | 1 | |
BIGS BLIND SQUIRRELS | BRIAN LAMBERTZ | 8.25 | 4 | 2 | 2 | 33 | 0.00 | 0 | 0 | 0 | 0 | |
RACK CITY 100S OVER HARDWARE | HA TRAN | 8.25 | 4 | 2 | 2 | 33 | 0.00 | 0 | 0 | 0 | 0 | |
BIGS HAND PAY | MIKE HUGHES | 8.00 | 4 | 3 | 1 | 32 | 0.00 | 0 | 1 | 1 | 0 | |
BIGS TOTAL SPORTS | JASON GRAHAM | 8.00 | 4 | 3 | 1 | 32 | 0.00 | 0 | 1 | 0 | 0 | |
BIGS TOTAL SPORTS | DAN WARDNER | 8.00 | 4 | 2 | 2 | 32 | 0.00 | 0 | 0 | 0 | 0 | |
BIGS HAND PAY | TREVOR SNYDERS | 8.00 | 4 | 1 | 3 | 16 | 0.00 | 0 | 0 | 0 | 2 | |
BIGS BAD BOYS | MAUREY JOHNSON | 7.75 | 4 | 3 | 1 | 31 | 0.00 | 0 | 0 | 0 | 0 | |
RACK CITY 100S OVER HARDWARE | MICHAEL ZIGMOND | 7.75 | 4 | 3 | 1 | 31 | 0.00 | 1 | 0 | 0 | 0 | |
BIGS BLIND SQUIRRELS | JASON NAGLESTAD | 7.75 | 4 | 1 | 3 | 31 | 0.00 | 0 | 0 | 0 | 0 | |
TITAN TAVERN FORGET ABOUT IT | JAMES TUCKER | 7.50 | 4 | 2 | 2 | 30 | 0.00 | 0 | 0 | 0 | 0 | |
BIGS TOTAL SPORTS | DAVID OLSON | 7.50 | 4 | 2 | 2 | 30 | 0.00 | 0 | 1 | 1 | 0 | |
BIGS MOST WANTED | MIKE THOMPSON | 7.33 | 4 | 1 | 3 | 22 | 0.00 | 0 | 0 | 0 | 1 | |
GET'N LUCKY | DAVE JENNINGS | 7.33 | 4 | 1 | 3 | 22 | 0.00 | 0 | 1 | 0 | 1 | |
BIGS BLIND SQUIRRELS | TODD FARAH | 7.25 | 4 | 2 | 2 | 29 | 0.00 | 0 | 0 | 1 | 0 | |
BIGS BAD BOYS | JON AYMAR | 7.25 | 4 | 1 | 3 | 29 | 0.00 | 0 | 0 | 0 | 0 | |
RACK CITY 100S OVER HARDWARE | JEREMY ZURCHER | 7.25 | 4 | 1 | 3 | 29 | 0.00 | 0 | 0 | 0 | 0 | |
BIGS HAND PAY | BRENT TIEMAN | 7.00 | 4 | 1 | 3 | 14 | 0.00 | 0 | 0 | 0 | 2 | |
BIGS BLIND SQUIRRELS | MIKE ERICKSON | 6.75 | 4 | 2 | 2 | 27 | 0.00 | 0 | 0 | 0 | 0 | |
GET'N LUCKY | JOSH COYLE | 6.67 | 4 | 1 | 3 | 20 | 0.00 | 0 | 1 | 1 | 1 | |
BIGS MOST WANTED | JIM RITZMAN | 6.50 | 4 | 2 | 2 | 26 | 0.00 | 0 | 0 | 0 | 0 | |
BIGS BAD BOYS | GREG MARSH | 6.50 | 4 | 2 | 2 | 26 | 0.00 | 0 | 0 | 0 | 0 | |
BIGS BLIND SQUIRRELS | JAMES JOHNSON | 6.50 | 4 | 1 | 3 | 26 | 0.00 | 0 | 0 | 0 | 0 | |
BIGS MOST WANTED | RANDY BLOCK | 6.25 | 4 | 1 | 3 | 25 | 0.00 | 0 | 0 | 0 | 0 | |
BIGS BAD BOYS | MICHAEL MARSH | 5.67 | 4 | 1 | 3 | 17 | 0.00 | 0 | 0 | 0 | 1 | |
BIGS BAD BOYS | RYAN PEDERSON | 5.33 | 4 | 0 | 4 | 16 | 0.00 | 0 | 0 | 0 | 1 | |
BIGS MOST WANTED | TRENT CHRISTIANSEN | 5.00 | 4 | 1 | 3 | 20 | 0.00 | 0 | 0 | 0 | 0 | |
TITAN TAVERN FORGET ABOUT IT | ZEB SHEPPARD | 3.50 | 4 | 1 | 3 | 14 | 0.00 | 0 | 0 | 0 | 0 | |
No Result |
Team Name | Name | Average | Total Games | Wins | Losses | Total Points | Power Average | Table runs | Ero's | 10 Zips | Ero Against | |
---|---|---|---|---|---|---|---|---|---|---|---|---|