--No item selected-- | ||
Tuesday Night |
--No item selected-- | ||
Week 14 12/15/2024 |
10.00 | Al Terletzki | BEER O'CLOCK | 50 | 5 | 5 | 0 | 1 | 18 | 32.00 | 0 | 1 | |
10.00 | TODD WATT | BEER O'CLOCK | 50 | 5 | 5 | 0 | 0 | 22 | 28.00 | 0 | 1 | |
10.00 | ADAM FARMER | SLIGHTLY OFF | 50 | 5 | 5 | 0 | 0 | 15 | 35.00 | 0 | 1 | |
10.00 | FRED EMPEY | SLIGHTLY OFF | 50 | 5 | 5 | 0 | 0 | 26 | 24.00 | 0 | 1 | |
9.20 | Adam Larocque | JUST 4 FUN | 46 | 4 | 5 | 0 | 0 | 28 | 18.00 | 1 | 0 | |
9.20 | Fred Babineck | BEER O'CLOCK | 46 | 4 | 5 | 0 | 1 | 24 | 22.00 | 1 | 0 | |
9.20 | JON ROUNTHWAITE | SLIGHTLY OFF | 46 | 4 | 5 | 0 | 0 | 26 | 20.00 | 1 | 0 | |
9.20 | Paul Mitchell | SLIGHTLY OFF | 46 | 4 | 5 | 0 | 0 | 25 | 21.00 | 1 | 0 | |
9.20 | DAVE SMITH | BARFLIES | 46 | 4 | 5 | 0 | 0 | 25 | 21.00 | 1 | 0 | |
8.83 | RORY ROUSH | RUN THE TABLE 2 | 53 | 4 | 6 | 0 | 0 | 37 | 16.00 | 2 | 0 | |
8.80 | Tom Bradd | BEER O'CLOCK | 44 | 3 | 5 | 0 | 0 | 36 | 8.00 | 2 | 0 | |
8.71 | Patrick Leblanc | RUN THE TABLE 2 | 61 | 5 | 7 | 0 | 0 | 43 | 18.00 | 2 | 0 | |
8.67 | Chris Salverda | RUN THE TABLE 2 | 52 | 4 | 6 | 0 | 0 | 28 | 24.00 | 2 | 0 | |
8.60 | Jay Brighton | JUST 4 FUN | 43 | 3 | 5 | 0 | 0 | 35 | 8.00 | 2 | 0 | |
8.60 | Carl Hofsteede | BARFLIES | 43 | 3 | 5 | 0 | 0 | 34 | 9.00 | 2 | 0 | |
8.50 | FRAN Roush | RUN THE TABLE 2 | 51 | 5 | 6 | 0 | 0 | 41 | 10.00 | 1 | 0 | |
8.40 | Ray Falconer | BEER O'CLOCK | 42 | 4 | 5 | 0 | 0 | 27 | 15.00 | 1 | 0 | |
8.20 | VICKEY ELM | SMOKIN' BEARS | 41 | 3 | 5 | 0 | 0 | 35 | 6.00 | 2 | 0 | |
8.20 | AUSTIN HENRY | SMOKIN' BEARS | 41 | 3 | 5 | 0 | 0 | 35 | 6.00 | 2 | 0 | |
8.20 | Sean Cornelius | SMOKIN' BEARS | 41 | 3 | 5 | 0 | 0 | 41 | 0.00 | 2 | 0 | |
8.00 | SEAN RATHMELL | JUST 4 FUN | 40 | 3 | 5 | 0 | 0 | 29 | 11.00 | 2 | 0 | |
8.00 | Ed Hofsteede | BARFLIES | 40 | 2 | 5 | 0 | 0 | 42 | -2.00 | 3 | 0 | |
7.80 | Geoff Murphy | JUST 4 FUN | 39 | 3 | 5 | 0 | 0 | 39 | 0.00 | 2 | 0 | |
7.80 | JIMMY NOZENKO | BARFLIES | 39 | 3 | 5 | 0 | 0 | 34 | 5.00 | 2 | 0 | |
7.60 | Melissa Johnston | PHEASANT PLUCKERS | 38 | 2 | 5 | 0 | 0 | 39 | -1.00 | 3 | 0 | |
7.40 | Dustin Moore | PHEASANT PLUCKERS | 37 | 3 | 5 | 0 | 0 | 35 | 2.00 | 2 | 0 | |
7.40 | Stephen Jarrett | SLIGHTLY OFF | 37 | 3 | 5 | 0 | 0 | 37 | 0.00 | 2 | 0 | |
7.20 | Pat Antone | SMOKIN' BEARS | 36 | 2 | 5 | 0 | 0 | 42 | -6.00 | 3 | 0 | |
7.00 | John Smith | BARFLIES | 35 | 2 | 5 | 0 | 0 | 38 | -3.00 | 3 | 0 | |
7.00 | Dan Hoffman | JUST 4 FUN | 35 | 2 | 5 | 0 | 0 | 40 | -5.00 | 3 | 0 | |
6.80 | Ed Powell | COCKED & LOADED | 34 | 2 | 5 | 0 | 0 | 43 | -9.00 | 3 | 0 | |
6.80 | Brandie Schreiber | COCKED & LOADED | 34 | 2 | 5 | 0 | 0 | 35 | -1.00 | 3 | 0 | |
6.67 | JOHN ROBERTS | THOMAS & FRIEND'S | 40 | 3 | 6 | 0 | 0 | 43 | -3.00 | 3 | 0 | |
6.60 | Pete O'Brien | PHEASANT PLUCKERS | 33 | 2 | 5 | 0 | 0 | 42 | -9.00 | 3 | 0 | |
6.60 | JOANNE CAMPBELL | COCKED & LOADED | 33 | 1 | 5 | 0 | 0 | 47 | -14.00 | 4 | 0 | |
6.40 | CHRIS HODGINS | PHEASANT PLUCKERS | 32 | 1 | 5 | 0 | 0 | 47 | -15.00 | 4 | 0 | |
6.20 | PAUL VARGA | PHEASANT PLUCKERS | 31 | 2 | 5 | 0 | 0 | 40 | -9.00 | 3 | 0 | |
6.00 | Thomas Grant | THOMAS & FRIEND'S | 30 | 0 | 5 | 0 | 0 | 50 | -20.00 | 5 | 0 | |
5.80 | MARK SELDERS | FLAWLESS SHOOTERS | 29 | 2 | 5 | 0 | 0 | 39 | -10.00 | 3 | 0 | |
5.60 | Glen Auger | COCKED & LOADED | 28 | 1 | 5 | 0 | 0 | 46 | -18.00 | 4 | 0 | |
5.20 | STEVE ROBINSON | FLAWLESS SHOOTERS | 26 | 1 | 5 | 0 | 0 | 46 | -20.00 | 4 | 0 | |
5.20 | AMANDA WILSON | FLAWLESS SHOOTERS | 26 | 0 | 5 | 0 | 0 | 50 | -24.00 | 5 | 0 | |
5.00 | Tracy Caza | FLAWLESS SHOOTERS | 25 | 0 | 5 | 0 | 0 | 50 | -25.00 | 5 | 0 | |
4.71 | Sam Le Pard | THOMAS & FRIEND'S | 33 | 1 | 7 | 0 | 0 | 66 | -33.00 | 6 | 0 | |
4.20 | BRANDY JENSMA | FLAWLESS SHOOTERS | 21 | 1 | 5 | 0 | 0 | 47 | -26.00 | 4 | 0 | |
4.00 | Dan Kaptur | COCKED & LOADED | 20 | 1 | 5 | 0 | 0 | 46 | -26.00 | 4 | 0 | |
3.71 | KENNY DOHERTY | THOMAS & FRIEND'S | 26 | 0 | 7 | 0 | 0 | 70 | -44.00 | 7 | 0 | |
2.80 | Courtney Riley | SMOKIN' BEARS | 14 | 0 | 5 | 0 | 0 | 50 | -36.00 | 5 | 0 | |
No Result |
Average | Name | Team Name | Score + | Wins | Games played | Ero | 10-0 Wins | Score - | Differential | Losses | Perfect Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|