--No item selected-- | ||
Thursday Lake Country |
--No item selected-- | ||
Week 12 12/08/2024 |
Dan Bloedow | Cornerstone 1 | 6.25 | 25 | 0 | 25 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | |
Lonny Lapaz | Cornerstone 1 | 6.25 | 25 | 0 | 25 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
Dan Yenor | Krankys 1 | 5.75 | 23 | 0 | 23 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | |
Randy Brown | Cornerstone 1 | 5.50 | 22 | 0 | 22 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | |
JOSE RUIZ | Cornerstone 3 | 5.00 | 20 | 0 | 20 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
Jeremiah Mindiola | Cornerstone 3 | 4.25 | 17 | 4 | 13 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | |
Dave LeVerenz | Concord 1 | 4.25 | 17 | 3 | 14 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | |
Christian Al | Concord 1 | 4.00 | 16 | 0 | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
Dennis Schuetz | Bootleggers | 3.75 | 15 | 3 | 12 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | |
Dean Albrecht | Cornerstone 3 | 3.25 | 13 | 4 | 9 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | |
Mike Mcnulty | Concord 2 | 3.00 | 12 | 8 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | |
Greg White | Wingers 1 | 3.00 | 12 | 4 | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | |
Brandon Rossey | Cornerstone 2 | 3.00 | 12 | 8 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | |
Craig Bear | Krankys 1 | 2.75 | 11 | 0 | 11 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
Chad Olson | Cornerstone 4 | 2.75 | 11 | 4 | 7 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
Don Wippert | Cornerstone 4 | 2.75 | 11 | 12 | -1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | |
Dustin Piehl | Wingers 1 | 2.50 | 10 | 9 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
Todd Ruhnke | Cornerstone 2 | 2.50 | 10 | 9 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
JON SARVER | Bootleggers | 2.50 | 10 | 3 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | |
Tom Henning | Concord 1 | 2.25 | 9 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
MIKE SHEEHAN | Bootleggers | 2.25 | 9 | 6 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
JENNY MOULTON | Wingers 1 | 2.25 | 9 | 6 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
Matthew Traudt | Concord 2 | 2.00 | 8 | 16 | -8 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | |
Chris Westenberg | Bootleggers | 1.75 | 7 | 4 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | |
Mike Hardmen | Cornerstone 2 | 1.75 | 7 | 5 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
SARAN PIEHL | Wingers 1 | 1.50 | 6 | 14 | -8 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | |
Dan Scharenbroch | Shotzy | 1.50 | 6 | 4 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
paul payne | Krankys 2 | 1.50 | 6 | 13 | -7 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | |
Jim Crivello | Cornerstone 1 | 1.25 | 5 | 11 | -6 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | |
Todd Helwig | Krankys 2 | 1.25 | 5 | 16 | -11 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | |
reid breyer | Concord 2 | 1.25 | 5 | 11 | -6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
Dan Radder | Cornerstone 2 | 1.00 | 4 | 15 | -11 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | |
Nick Rohrig | Wingers 2 | 1.00 | 4 | 24 | -20 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | |
Gary Ransom | Cornerstone 4 | 1.00 | 4 | 12 | -8 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | |
Tyler Kerschke | Shotzy | 1.00 | 4 | 15 | -11 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | |
cole jacobs | Wingers 2 | 1.00 | 4 | 16 | -12 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | |
Ryan Jones | Shotzy | 0.75 | 3 | 11 | -8 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | |
Andy Winkelman | Concord 1 | 0.75 | 3 | 20 | -17 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | |
Victor Rohrig | Wingers 2 | 0.75 | 3 | 16 | -13 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | |
Tommy Ostermann | Krankys 2 | 0.75 | 3 | 10 | -7 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | |
Shawn Yenor | Shotzy | 0.75 | 3 | 11 | -8 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | |
keith keller | Cornerstone 4 | 0.75 | 3 | 8 | -5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | |
nick mcnulty | Concord 2 | 0.75 | 3 | 10 | -7 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | |
Jamie Kasten | Krankys 1 | 0.50 | 2 | 8 | -6 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | |
TAMORAH KAISER | Cornerstone 3 | 0.50 | 2 | 8 | -6 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | |
Jeff nepper | Krankys 2 | 0.50 | 2 | 13 | -11 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | |
Bob Collins | Krankys 1 | 0.00 | 0 | 21 | -21 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | |
Tina Rohrig | Wingers 2 | 0.00 | 0 | 21 | -21 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | |
No Result |
Name | Team Name | Average | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|