--No item selected-- | ||
SASKATOON Intermediate A |
--No item selected-- | ||
Week 14 12/15/2024 |
RICHARD BOTRAKOFF | CUE CHAOS | 12.75 | 0 | 0 | 0 | 0 | 4 | 0 | 40 | 17 | 23.00 | 4 | 0.00 | 0.00 | 1 | 0 | 1 | |
WILL MILLAR | MASSEHOLES | 12.50 | 0 | 0 | 0 | 0 | 4 | 0 | 40 | 18 | 22.00 | 4 | 0.00 | 0.00 | 1 | 0 | 1 | |
SHANE JANSON | CUE CHAOS | 12.25 | 0 | 0 | 0 | 0 | 4 | 0 | 40 | 19 | 21.00 | 4 | 0.00 | 0.00 | 1 | 0 | 1 | |
STEVE HERRON | CUE CHAOS | 9.50 | 0 | 0 | 0 | 0 | 3 | 1 | 36 | 23 | 13.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
DEAN ROBIN | MASSEHOLES | 9.50 | 0 | 0 | 0 | 0 | 3 | 1 | 36 | 23 | 13.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
DAN MCFARLANE | CUE CHAOS | 9.50 | 0 | 0 | 0 | 0 | 3 | 1 | 36 | 23 | 13.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
DEAN OLSEN | MASSEHOLES | 8.75 | 0 | 0 | 0 | 0 | 3 | 1 | 37 | 27 | 10.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
CONRAD GARDYPIE | MASSEHOLES | 8.50 | 0 | 0 | 0 | 0 | 3 | 1 | 36 | 27 | 9.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
BRYN WOODCOCK | VINEGAR STROKES | 4.00 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | 16 | -3.00 | 2 | 0.00 | 0.00 | 1 | 0 | 0 | |
SPARE SUPERMAN | SOLID STRIKERS | 2.00 | 0 | 0 | 0 | 0 | 1 | 3 | 25 | 36 | -11.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
JOSH GRIMSON | VINEGAR STROKES | 1.50 | 0 | 0 | 0 | 0 | 1 | 3 | 23 | 36 | -13.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
MUSTAPHA EL CHAYEB | SOLID STRIKERS | 1.25 | 0 | 0 | 0 | 0 | 1 | 3 | 22 | 36 | -14.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
TAEVON STATES | VINEGAR STROKES | 0.75 | 0 | 0 | 0 | 0 | 0 | 4 | 27 | 40 | -13.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
TIM HAINSTOCK | VINEGAR STROKES | 0.50 | 0 | 0 | 0 | 0 | 1 | 3 | 20 | 37 | -17.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
DEREK KADIS | VINEGAR STROKES | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 20 | -8.00 | 2 | 0.00 | 0.00 | 1 | 0 | 0 | |
BILAL KHARSA | SOLID STRIKERS | -1.25 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 40 | -21.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
KENNETH MEZA | SOLID STRIKERS | -2.00 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 40 | -24.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
No Result |
Name | Team Name | Wgt Avg | Ero | Ero Against | 10-0 Wins (no ERO) | 10-0 Losses | Wins | Losses | Points + | Points - | Differential | Games played | Power Factor | Handicap total | Nights Played | 8 on break | Perfect Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|