--No item selected-- | ||
Tuesday Mixed League |
--No item selected-- | ||
Week 14 12/15/2024 |
Mark Whitehead | 8 Balls & A Pocket | 30 | 8 | 22 | 3 | 3 | 0 | 0 | 0 | 10.00 | 1 | 0 | 0 | |
Maria Cerros | Here For the Beer | 30 | 19 | 11 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0 | |
Keith Carlson | 8 Balls & A Pocket | 30 | 16 | 14 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0 | |
James Wright | Pocket Pounders | 30 | 11 | 19 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0 | |
Chris Rose | Pocket Pounders | 30 | 19 | 11 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0 | |
Chris Ewing | Pour House | 30 | 15 | 15 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0 | |
Bobby Crownover | Hit Hard | 30 | 18 | 12 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0 | |
Matt Marcus | 4 Fux Sake | 30 | 13 | 17 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0 | |
Billy Spinger | Just One Rack | 30 | 16 | 14 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0 | |
James Kmetz | Shocker's | 27 | 23 | 4 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0 | |
Aaron Ketchum | Kniman Knights | 27 | 24 | 3 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0 | |
Christopher Blankenship | Billy'z Gun'z | 27 | 18 | 9 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0 | |
Steven Bond | Pocket Pounders | 27 | 21 | 6 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0 | |
Jason Rendant | Pour House | 27 | 21 | 6 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0 | |
Rob Corning | Pocket Pounders | 27 | 20 | 7 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0 | |
Rich Antkowiak | Gambler's | 26 | 17 | 9 | 3 | 2 | 1 | 0 | 0 | 8.67 | 1 | 0 | 0 | |
Joseph Christensen | Here For the Beer | 26 | 23 | 3 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0 | |
THOMAS Wadsworth | 8 Balls & A Pocket | 26 | 24 | 2 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0 | |
Troy Manago | Shocker's | 25 | 13 | 12 | 3 | 2 | 1 | 0 | 0 | 8.33 | 1 | 0 | 0 | |
Armando Viera | Gambler's | 25 | 22 | 3 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0 | |
Stan Ketchum | Kniman Knights | 25 | 22 | 3 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0 | |
Randy Smith | Hit Hard | 25 | 18 | 7 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0 | |
Dave Call | Hit Hard | 25 | 24 | 1 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0 | |
Tim Whitesell | 4 Fux Sake | 25 | 21 | 4 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0 | |
Mark Petri | Just One Rack | 24 | 18 | 6 | 3 | 2 | 1 | 0 | 0 | 8.00 | 0 | 0 | 0 | |
Robert Cerros | Here For the Beer | 24 | 21 | 3 | 3 | 2 | 1 | 0 | 0 | 8.00 | 0 | 0 | 0 | |
Tim Nash | 8 Balls & A Pocket | 24 | 19 | 5 | 3 | 2 | 1 | 0 | 0 | 8.00 | 0 | 0 | 0 | |
Rick Corten | 4 Fux Sake | 24 | 21 | 3 | 3 | 1 | 2 | 0 | 0 | 8.00 | 0 | 0 | 1 | |
Chris Shofroth | Shocker's | 24 | 24 | 0 | 3 | 1 | 2 | 0 | 0 | 8.00 | 0 | 0 | 0 | |
Bryan Shaver | Just One Rack | 23 | 26 | -3 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | 0 | |
Kevin Perry | Billy'z Gun'z | 23 | 27 | -4 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | 0 | |
Justin Hixson | Hit Hard | 23 | 26 | -3 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | 0 | |
Brad Shearer | Roll em' & Smoke em' | 23 | 24 | -1 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | 0 | |
Willis Sexton | Just One Rack | 22 | 20 | 2 | 3 | 2 | 1 | 0 | 0 | 7.33 | 0 | 0 | 0 | |
Christine Collard | 4 Fux Sake | 22 | 22 | 0 | 3 | 2 | 1 | 0 | 0 | 7.33 | 0 | 0 | 0 | |
Robby Rendant | Hit Hard | 22 | 21 | 1 | 3 | 2 | 1 | 0 | 0 | 7.33 | 0 | 0 | 0 | |
Christine Masick | Gambler's | 22 | 24 | -2 | 3 | 1 | 2 | 0 | 0 | 7.33 | 0 | 0 | 0 | |
Bill Hanno | Billy'z Gun'z | 22 | 25 | -3 | 3 | 1 | 2 | 0 | 0 | 7.33 | 0 | 0 | 0 | |
Dan Blaskovich | Pocket Pounders | 22 | 25 | -3 | 3 | 1 | 2 | 0 | 0 | 7.33 | 0 | 0 | 0 | |
Craig Antkowiak | Roll em' & Smoke em' | 22 | 26 | -4 | 3 | 1 | 2 | 0 | 0 | 7.33 | 0 | 0 | 0 | |
Kenneth Stanford | Billy'z Gun'z | 21 | 25 | -4 | 3 | 1 | 2 | 0 | 0 | 7.00 | 0 | 0 | 0 | |
Luci Whitehead | 8 Balls & A Pocket | 21 | 27 | -6 | 3 | 1 | 2 | 0 | 0 | 7.00 | 0 | 0 | 0 | |
Joel Havard | Pour House | 21 | 26 | -5 | 3 | 1 | 2 | 0 | 0 | 7.00 | 0 | 0 | 0 | |
Josh Shearer | Roll em' & Smoke em' | 21 | 26 | -5 | 3 | 1 | 2 | 0 | 0 | 7.00 | 0 | 0 | 0 | |
Mike Justice | Shocker's | 21 | 30 | -9 | 3 | 0 | 3 | 0 | 0 | 7.00 | 0 | 0 | 0 | |
Martin Christensen | Here For the Beer | 20 | 27 | -7 | 3 | 1 | 2 | 0 | 0 | 6.67 | 0 | 0 | 0 | |
Sean Lindley | Shocker's | 20 | 24 | -4 | 3 | 1 | 2 | 0 | 0 | 6.67 | 0 | 0 | 0 | |
Kirk Smith | 4 Fux Sake | 18 | 30 | -12 | 3 | 0 | 3 | 0 | 0 | 6.00 | 0 | 0 | 0 | |
Lynn Antkowiak | Gambler's | 17 | 22 | -5 | 3 | 1 | 2 | 0 | 0 | 5.67 | 0 | 0 | 0 | |
Justin Paine | Pour House | 17 | 27 | -10 | 3 | 1 | 2 | 0 | 0 | 5.67 | 0 | 0 | 0 | |
Paul Satmary | Just One Rack | 16 | 26 | -10 | 3 | 1 | 2 | 0 | 0 | 5.33 | 0 | 1 | 0 | |
Bryan Morse | Gambler's | 16 | 30 | -14 | 3 | 0 | 3 | 0 | 0 | 5.33 | 0 | 0 | 0 | |
Bret Coates | Roll em' & Smoke em' | 15 | 25 | -10 | 3 | 1 | 2 | 0 | 0 | 5.00 | 0 | 1 | 0 | |
Kyle Hanley | Kniman Knights | 15 | 30 | -15 | 3 | 0 | 3 | 0 | 0 | 5.00 | 0 | 0 | 0 | |
Scott Czlonka | Kniman Knights | 15 | 30 | -15 | 3 | 0 | 3 | 0 | 0 | 5.00 | 0 | 0 | 0 | |
Jamie Christensen | Here For the Beer | 14 | 27 | -13 | 3 | 1 | 2 | 0 | 0 | 4.67 | 0 | 1 | 0 | |
Melanie Bristol | Kniman Knights | 14 | 30 | -16 | 3 | 0 | 3 | 0 | 0 | 4.67 | 0 | 0 | 0 | |
Arielle Malavolta | Billy'z Gun'z | 14 | 30 | -16 | 3 | 0 | 3 | 0 | 0 | 4.67 | 0 | 0 | 0 | |
Gina Shearer | Roll em' & Smoke em' | 13 | 30 | -17 | 3 | 0 | 3 | 0 | 0 | 4.33 | 0 | 0 | 0 | |
Steve Howard | Pour House | 11 | 20 | -9 | 3 | 0 | 3 | 0 | 0 | 5.50 | 0 | 0 | 0 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Break and Run | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|