--No item selected-- | ||
Sunday 8Ball |
--No item selected-- | ||
Week 9 12/15/2024 |
10.00 | KIM BARTLING | No Worries | 50 | 27 | 23 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | |
10.00 | HECTOR GARCIA | Newbies | 50 | 23 | 27 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | |
10.00 | OMAR CONNOLLY | Newbies | 50 | 28 | 22 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | |
10.00 | JON BAIR | Grim Reapers | 50 | 26 | 24 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | |
10.00 | JIM TIPPS | Grim Reapers | 50 | 20 | 30 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | |
9.40 | JANELLE BOEDING | Diamond Divas | 47 | 27 | 20 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | |
9.40 | MARK COOK | No Worries | 47 | 33 | 14 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | |
9.40 | PHYLLIS CONNOLLY | Diamond Divas | 47 | 33 | 14 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | |
9.40 | WESLEY ROBERTSON | No Worries | 47 | 21 | 26 | 5 | 4 | 1 | 1 | 0 | 1 | 0 | |
9.40 | David Goddard | Newbies | 47 | 28 | 19 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | |
9.20 | Troy Bellinger | Newbies | 46 | 34 | 12 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | |
9.20 | Sarah Stephens | Diamond Divas | 46 | 24 | 22 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | |
9.00 | OSCAR PERALES SR. | No Worries | 45 | 35 | 10 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | |
9.00 | JOEY HERLEIN | No Worries | 45 | 27 | 18 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | |
8.60 | JOSE GOMEZ | Grim Reapers | 43 | 37 | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | |
8.40 | STEVE PORTER | Grim Reapers | 42 | 32 | 10 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | |
8.00 | DELBERT IBBOTSON | Newbies | 40 | 36 | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | |
7.80 | Bo Zoller | Country Boys | 39 | 35 | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | |
7.60 | MIKE BRYANT | Grim Reapers | 38 | 39 | -1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | |
7.60 | Wyett Cook | Country Boys | 38 | 39 | -1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | |
7.40 | KENDRA SEIBERT | Diamond Divas | 37 | 43 | -6 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | |
7.40 | Gabe Hayes | Country Boys | 37 | 43 | -6 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | |
7.00 | Howard White | Country Boys | 35 | 42 | -7 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | |
6.80 | Ken Eggenburg | Cedar River Rats | 34 | 42 | -8 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | |
8.25 | ERIKA FANGMAN | Outta Control | 33 | 29 | 4 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | |
6.60 | Sara Martinez | Outta Control | 33 | 46 | -13 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | |
6.60 | Adam Bell | Average Joes | 33 | 45 | -12 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | |
6.40 | Tracy Hoerrmann | Outta Control | 32 | 38 | -6 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | |
6.40 | LARRY BURNS | Cedar River Rats | 32 | 45 | -13 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | |
6.40 | Esmeralda Perales | Diamond Divas | 32 | 43 | -11 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | |
6.20 | Lucas Stott | Average Joes | 31 | 45 | -14 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | |
5.80 | Sarah Bell | Average Joes | 29 | 47 | -18 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | |
5.80 | Wendy Bauwens | Outta Control | 29 | 50 | -21 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | |
7.00 | Tony Bauwens | Cedar River Rats | 28 | 37 | -9 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | |
5.60 | Stanley Stott | Average Joes | 28 | 46 | -18 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | |
5.60 | Sam Stott | Average Joes | 28 | 50 | -22 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | |
5.40 | TANNA BYRKET (MARTZ) | Outta Control | 27 | 50 | -23 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | |
5.40 | TOM BURGER | Cedar River Rats | 27 | 50 | -23 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | |
4.40 | TAYLOR NORTHUP | Cedar River Rats | 22 | 50 | -28 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | |
4.20 | Logan Hathaway | Country Boys | 21 | 50 | -29 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | |
No Result |
Average | Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | 10-0 Wins | 10-0 Losses | Ero | Table Run | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|